El Jaish
Qatar
AFC Champions League Elite
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
No results found. |
AFC Champions League Elite
AFC Champions League Elite
AFC Champions League Elite
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
No results found. |
AFC Champions League Elite
Stars League
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Al Duhail | 26 | 19 | 6 | 1 | 79-33 | 46 | 63 | |
2 | Al Sadd | 26 | 18 | 7 | 1 | 77-23 | 54 | 61 | |
3 | Al Rayyan | 26 | 15 | 6 | 5 | 53-27 | 26 | 51 | |
4 | El Jaish | 26 | 13 | 6 | 7 | 45-40 | 5 | 45 | |
5 | Al Gharafa | 26 | 12 | 4 | 10 | 42-43 | -1 | 40 | |
6 | Umm Salal | 26 | 9 | 10 | 7 | 32-35 | -3 | 37 | |
7 | Al Kharitiyath | 26 | 10 | 4 | 12 | 27-32 | -5 | 34 | |
8 | Al Sailiya | 26 | 8 | 7 | 11 | 32-45 | -13 | 31 | |
9 | Al Arabi | 26 | 8 | 4 | 14 | 39-56 | -17 | 28 | |
10 | Al Ahli | 26 | 7 | 6 | 13 | 33-45 | -12 | 27 | |
11 | Al Khor | 26 | 6 | 7 | 13 | 27-40 | -13 | 25 | |
12 | Al Shahaniya | 26 | 3 | 13 | 10 | 30-53 | -23 | 22 | |
13 | Al Mu'aidar | 26 | 5 | 5 | 16 | 25-48 | -23 | 20 | |
14 | Al Wakrah | 26 | 2 | 9 | 15 | 29-50 | -21 | 15 |
Stars League
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Al Duhail | 22 | 12 | 7 | 3 | 36-16 | 20 | 43 | |
2 | El Jaish | 22 | 12 | 5 | 5 | 48-24 | 24 | 41 | |
3 | Al Rayyan | 22 | 10 | 9 | 3 | 49-26 | 23 | 39 | |
4 | Al Sadd | 22 | 10 | 6 | 6 | 35-24 | 11 | 36 | |
5 | Al Khor | 22 | 9 | 5 | 8 | 30-29 | 1 | 32 | |
6 | Al Gharafa | 22 | 8 | 7 | 7 | 26-27 | -1 | 31 | |
7 | Al Wakrah | 22 | 8 | 4 | 10 | 30-37 | -7 | 28 | |
8 | Al Kharitiyath | 22 | 5 | 10 | 7 | 24-35 | -11 | 25 | |
9 | Al Arabi | 22 | 4 | 12 | 6 | 19-28 | -9 | 24 | |
10 | Qatar SC | 22 | 6 | 6 | 10 | 32-46 | -14 | 24 | |
11 | Umm Salal | 22 | 4 | 8 | 10 | 20-32 | -12 | 20 | |
12 | Al Ahli | 22 | 3 | 3 | 16 | 24-49 | -25 | 12 |
Stars League
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Al Sadd | 22 | 16 | 3 | 3 | 47-23 | 24 | 51 | |
2 | Al Duhail | 22 | 14 | 4 | 4 | 42-22 | 20 | 46 | |
3 | El Jaish | 22 | 13 | 1 | 8 | 25-23 | 2 | 40 | |
4 | Al Rayyan | 22 | 11 | 4 | 7 | 49-37 | 12 | 37 | |
5 | Umm Salal | 22 | 9 | 4 | 9 | 30-37 | -7 | 31 | |
6 | Al Gharafa | 22 | 8 | 6 | 8 | 26-28 | -2 | 30 | |
7 | Al Khor | 22 | 7 | 8 | 7 | 26-24 | 2 | 29 | |
8 | Al Wakrah | 22 | 7 | 5 | 10 | 27-31 | -4 | 26 | |
9 | Qatar SC | 22 | 7 | 5 | 10 | 31-34 | -3 | 26 | |
10 | Al Kharitiyath | 22 | 4 | 8 | 10 | 21-27 | -6 | 20 | |
11 | Al Arabi | 22 | 3 | 8 | 11 | 25-40 | -15 | 17 | |
12 | Al Sailiya | 22 | 3 | 4 | 15 | 29-52 | -23 | 13 |
Stars League
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Al Duhail | 26 | 16 | 5 | 5 | 55-30 | 25 | 53 | |
2 | El Jaish | 26 | 14 | 6 | 6 | 39-27 | 12 | 48 | |
3 | Al Sadd | 26 | 13 | 8 | 5 | 54-30 | 24 | 47 | |
4 | Al Sailiya | 26 | 11 | 9 | 6 | 45-37 | 8 | 42 | |
5 | Al Arabi | 26 | 11 | 6 | 9 | 41-41 | 0 | 39 | |
6 | Umm Salal | 26 | 9 | 7 | 10 | 34-36 | -2 | 34 | |
7 | Al Ahli | 26 | 9 | 7 | 10 | 48-50 | -2 | 34 | |
8 | Al Gharafa | 26 | 8 | 8 | 10 | 40-41 | -1 | 32 | |
9 | Al Wakrah | 26 | 8 | 8 | 10 | 41-48 | -7 | 32 | |
10 | Qatar SC | 26 | 8 | 7 | 11 | 34-40 | -6 | 31 | |
11 | Al Khor | 26 | 5 | 15 | 6 | 29-30 | -1 | 30 | |
12 | Al Kharitiyath | 26 | 7 | 8 | 11 | 31-34 | -3 | 29 | |
13 | Al Rayyan | 26 | 7 | 8 | 11 | 34-40 | -6 | 29 | |
14 | Al Mu'aidar | 26 | 4 | 2 | 20 | 28-69 | -41 | 14 |
Stars League
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Al Duhail | 26 | 19 | 5 | 2 | 59-25 | 34 | 62 | |
2 | Al Sadd | 26 | 17 | 6 | 3 | 68-35 | 33 | 57 | |
3 | El Jaish | 26 | 15 | 2 | 9 | 54-33 | 21 | 47 | |
4 | Qatar SC | 26 | 14 | 4 | 8 | 51-40 | 11 | 46 | |
5 | Al Ahli | 26 | 11 | 5 | 10 | 48-40 | 8 | 38 | |
6 | Umm Salal | 26 | 10 | 7 | 9 | 43-37 | 6 | 37 | |
7 | Al Gharafa | 26 | 11 | 3 | 12 | 48-54 | -6 | 36 | |
8 | Al Arabi | 26 | 9 | 8 | 9 | 43-38 | 5 | 35 | |
9 | Al Kharitiyath | 26 | 8 | 10 | 8 | 37-38 | -1 | 34 | |
10 | Al Khor | 26 | 7 | 9 | 10 | 38-48 | -10 | 30 | |
11 | Al Sailiya | 26 | 8 | 5 | 13 | 40-54 | -14 | 29 | |
12 | Al Wakrah | 26 | 6 | 5 | 15 | 34-52 | -18 | 23 | |
13 | Al Shahaniya | 26 | 5 | 5 | 16 | 26-57 | -31 | 20 | |
14 | Al Shamal | 26 | 1 | 8 | 17 | 24-62 | -38 | 11 |
Stars League
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Al Rayyan | 26 | 20 | 2 | 4 | 69-23 | 46 | 62 | |
2 | El Jaish | 26 | 14 | 6 | 6 | 48-29 | 19 | 48 | |
3 | Al Sadd | 26 | 13 | 8 | 5 | 54-38 | 16 | 47 | |
4 | Al Duhail | 26 | 14 | 2 | 10 | 60-41 | 19 | 44 | |
5 | Umm Salal | 26 | 10 | 11 | 5 | 39-34 | 5 | 41 | |
6 | Al Ahli | 26 | 10 | 7 | 9 | 42-40 | 2 | 37 | |
7 | Al Sailiya | 26 | 11 | 3 | 12 | 40-46 | -6 | 36 | |
8 | Al Arabi | 26 | 10 | 5 | 11 | 33-37 | -4 | 35 | |
9 | Al Gharafa | 26 | 9 | 7 | 10 | 33-37 | -4 | 34 | |
10 | Al Khor | 26 | 9 | 6 | 11 | 25-31 | -6 | 33 | |
11 | Al Wakrah | 26 | 9 | 3 | 14 | 34-45 | -11 | 30 | |
12 | Al Kharitiyath | 26 | 7 | 6 | 13 | 38-47 | -9 | 27 | |
13 | Qatar SC | 26 | 6 | 9 | 11 | 31-51 | -20 | 27 | |
14 | Al Mesaimeer | 26 | 1 | 3 | 22 | 15-62 | -47 | 6 |