Tournaments
Group A
Group B
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Al Arabi SC | 3 | 2 | 1 | 0 | 5-3 | 2 | 7 | |
2 | Al Riffa | 3 | 2 | 0 | 1 | 8-6 | 2 | 6 | |
3 | Dhofar | 3 | 1 | 1 | 1 | 6-4 | 2 | 4 | |
4 | Shabab Al Khaleel | 3 | 0 | 0 | 3 | 1-7 | -6 | 0 |
Group C
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | East Riffa | 3 | 1 | 2 | 0 | 5-3 | 2 | 5 | |
2 | Al Nejmeh | 3 | 1 | 1 | 1 | 4-4 | 0 | 4 | |
3 | Teshrin | 3 | 1 | 1 | 1 | 3-3 | 0 | 4 | |
4 | Hilal Al-Quds | 3 | 0 | 2 | 1 | 2-4 | -2 | 2 |
Group D
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | ATK Mohun Bagan | 3 | 2 | 0 | 1 | 11-6 | 5 | 6 | |
2 | Bashundhara Kings | 3 | 2 | 0 | 1 | 3-5 | -2 | 6 | |
3 | Gokulam | 3 | 1 | 0 | 2 | 5-5 | 0 | 3 | |
4 | Maziya | 3 | 1 | 0 | 2 | 3-6 | -3 | 3 |
Group E
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Sogdiana | 3 | 3 | 0 | 0 | 8-3 | 5 | 9 | |
2 | Altyn Asyr | 3 | 1 | 1 | 1 | 3-4 | -1 | 4 | |
3 | CSKA Pomir | 3 | 0 | 2 | 1 | 3-4 | -1 | 2 | |
4 | Neftchi Kochkor-Ata | 3 | 0 | 1 | 2 | 0-3 | -3 | 1 |
Group F
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Khujand | 2 | 1 | 1 | 0 | 3-1 | 2 | 4 | |
2 | Köpetdag Aşgabat | 2 | 1 | 0 | 1 | 2-3 | -1 | 3 | |
3 | Dordoi Bishkek | 2 | 0 | 1 | 1 | 0-1 | -1 | 1 |
Group G
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Kedah | 3 | 2 | 0 | 1 | 9-4 | 5 | 6 | |
2 | Visakha | 3 | 2 | 0 | 1 | 8-8 | 0 | 6 | |
3 | Bali United | 3 | 2 | 0 | 1 | 5-5 | 0 | 6 | |
4 | Kaya | 3 | 0 | 0 | 3 | 2-7 | -5 | 0 |
Group H
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | PSM | 2 | 1 | 1 | 0 | 3-1 | 2 | 4 | |
2 | Kuala Lumpur | 2 | 1 | 1 | 0 | 2-1 | 1 | 4 | |
3 | Tampines Rovers | 2 | 0 | 0 | 2 | 2-5 | -3 | 0 |
Group I
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Viettel | 3 | 3 | 0 | 0 | 11-3 | 8 | 9 | |
2 | Hougang United | 3 | 2 | 0 | 1 | 9-9 | 0 | 6 | |
3 | Phnom Penh Crown | 3 | 1 | 0 | 2 | 7-7 | 0 | 3 | |
4 | Young Elephant | 3 | 0 | 0 | 3 | 4-12 | -8 | 0 |
Group J
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Eastern | 2 | 2 | 0 | 0 | 6-2 | 4 | 6 | |
2 | Lee Man FC | 2 | 1 | 0 | 1 | 4-4 | 0 | 3 | |
3 | CPK | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
4 | Tainan City | 2 | 0 | 0 | 2 | 2-6 | -4 | 0 |
- Rule Next Round