Al Ansar
Lebanon
AFC Champions League Two
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Al Nejmeh | 6 | 5 | 0 | 1 | 8-5 | 3 | 15 | |
2 | Sun Hei | 6 | 5 | 0 | 1 | 15-6 | 9 | 15 | |
3 | Warriors | 6 | 5 | 0 | 1 | 13-7 | 6 | 15 | |
4 | Al Wihdat | 6 | 4 | 2 | 0 | 16-8 | 8 | 14 | |
5 | Shabab Al Ordon | 6 | 4 | 1 | 1 | 8-3 | 5 | 13 | |
6 | Tampines Rovers | 6 | 4 | 1 | 1 | 10-5 | 5 | 13 | |
7 | Mahindra United | 6 | 4 | 0 | 2 | 9-4 | 5 | 12 | |
8 | Al Faysali | 6 | 3 | 2 | 1 | 7-3 | 4 | 11 | |
9 | Mohun Bagan AC | 6 | 3 | 2 | 1 | 5-3 | 2 | 11 | |
10 | Muharraq | 6 | 3 | 2 | 1 | 10-7 | 3 | 11 | |
11 | Super Power Samut Prakan | 6 | 3 | 1 | 2 | 12-3 | 9 | 10 | |
12 | Dhofar | 6 | 3 | 1 | 2 | 4-5 | -1 | 10 | |
13 | Al Ansar | 6 | 2 | 3 | 1 | 8-5 | 3 | 9 | |
14 | Happy Valley | 6 | 3 | 0 | 3 | 9-11 | -2 | 9 | |
15 | Negeri Sembilan | 6 | 1 | 4 | 1 | 4-5 | -1 | 7 | |
16 | Victory | 6 | 1 | 3 | 2 | 7-9 | -2 | 6 | |
17 | HTTU | 6 | 2 | 0 | 4 | 10-12 | -2 | 6 | |
18 | Muscat | 6 | 1 | 1 | 4 | 4-6 | -2 | 4 | |
19 | HP Ha Noi | 6 | 0 | 3 | 3 | 7-13 | -6 | 3 | |
20 | Nebitçi | 6 | 0 | 2 | 4 | 2-8 | -6 | 2 | |
21 | Al Saqr | 6 | 0 | 2 | 4 | 5-11 | -6 | 2 | |
22 | Al Helal Al Sahely | 6 | 0 | 2 | 4 | 6-15 | -9 | 2 | |
23 | New Radiant | 6 | 0 | 0 | 6 | 4-13 | -9 | 0 | |
24 | Pahang | 6 | 0 | 0 | 6 | 2-18 | -16 | 0 |
AFC Champions League Two
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Home United | 6 | 5 | 0 | 1 | 18-10 | 8 | 15 | |
2 | Warriors | 6 | 4 | 1 | 1 | 16-4 | 12 | 13 | |
3 | Kedah | 6 | 4 | 1 | 1 | 13-8 | 5 | 13 | |
4 | Perak | 6 | 4 | 1 | 1 | 13-10 | 3 | 13 | |
5 | Muharraq | 6 | 3 | 2 | 1 | 14-7 | 7 | 11 | |
6 | Safa | 6 | 2 | 4 | 0 | 8-6 | 2 | 10 | |
7 | Dempo | 6 | 3 | 1 | 2 | 13-12 | 1 | 10 | |
8 | Al-Nahda | 6 | 2 | 3 | 1 | 8-7 | 1 | 9 | |
9 | Al Ansar | 6 | 2 | 2 | 2 | 6-8 | -2 | 8 | |
10 | East Bengal | 6 | 2 | 1 | 3 | 5-6 | -1 | 7 | |
11 | Al Najma | 6 | 1 | 4 | 1 | 7-7 | 0 | 7 | |
12 | Shabab Al Ordon | 6 | 1 | 4 | 1 | 7-7 | 0 | 7 | |
13 | Al Wihdat | 6 | 1 | 4 | 1 | 12-12 | 0 | 7 | |
14 | Al Ahli San'a | 6 | 1 | 3 | 2 | 3-4 | -1 | 6 | |
15 | Al Sha'ab Hadramawt | 6 | 1 | 3 | 2 | 7-8 | -1 | 6 | |
16 | Kitchee | 6 | 1 | 1 | 4 | 6-12 | -6 | 4 | |
17 | South China | 6 | 1 | 1 | 4 | 7-13 | -6 | 4 | |
18 | New Radiant | 6 | 1 | 1 | 4 | 4-13 | -9 | 4 | |
19 | Sur | 6 | 1 | 1 | 4 | 9-15 | -6 | 4 | |
20 | Victory | 6 | 0 | 2 | 4 | 3-10 | -7 | 2 |
AFC Champions League Two
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Nasaf | 6 | 6 | 0 | 0 | 30-4 | 26 | 18 | |
2 | SCG Muangthong United | 6 | 4 | 2 | 0 | 14-1 | 13 | 14 | |
3 | Al Wihdat | 6 | 4 | 2 | 0 | 11-3 | 8 | 14 | |
4 | Erbil | 6 | 4 | 2 | 0 | 17-4 | 13 | 14 | |
5 | Al Qadsia | 6 | 4 | 2 | 0 | 15-5 | 10 | 14 | |
6 | Chonburi FC | 6 | 4 | 1 | 1 | 18-8 | 10 | 13 | |
7 | Song Lam Nghe An | 6 | 4 | 0 | 2 | 16-10 | 6 | 12 | |
8 | Duhok | 6 | 3 | 2 | 1 | 6-3 | 3 | 11 | |
9 | Al Jaish | 6 | 3 | 2 | 1 | 8-4 | 4 | 11 | |
10 | Al Faysali | 6 | 3 | 2 | 1 | 8-6 | 2 | 11 | |
11 | Tampines Rovers | 6 | 3 | 2 | 1 | 12-8 | 4 | 11 | |
12 | Persipura | 6 | 3 | 2 | 1 | 14-9 | 5 | 11 | |
13 | Al Kuwait | 6 | 3 | 1 | 2 | 7-6 | 1 | 10 | |
14 | Sriwijaya | 6 | 3 | 1 | 2 | 9-11 | -2 | 10 | |
15 | Shurtan | 6 | 2 | 3 | 1 | 10-8 | 2 | 9 | |
16 | Pegasus | 6 | 3 | 0 | 3 | 15-12 | 3 | 9 | |
17 | Ahli Halab Club | 6 | 2 | 2 | 2 | 7-7 | 0 | 8 | |
18 | Hong Linh Ha Tinh | 6 | 2 | 2 | 2 | 5-8 | -3 | 8 | |
19 | Dempo | 6 | 2 | 1 | 3 | 6-19 | -13 | 7 | |
20 | Al Oruba | 6 | 1 | 3 | 2 | 4-10 | -6 | 6 | |
21 | Al Ansar | 6 | 2 | 0 | 4 | 8-12 | -4 | 6 | |
22 | Al Ahed | 6 | 2 | 0 | 4 | 11-13 | -2 | 6 | |
23 | Karama | 6 | 1 | 3 | 2 | 8-13 | -5 | 6 | |
24 | Al Talaba | 6 | 1 | 2 | 3 | 4-6 | -2 | 5 | |
25 | South China | 6 | 1 | 2 | 3 | 7-14 | -7 | 5 | |
26 | VB Addu | 6 | 1 | 1 | 4 | 9-16 | -7 | 4 | |
27 | Al Tilal | 6 | 1 | 1 | 4 | 9-18 | -9 | 4 | |
28 | Al Suwaiq | 6 | 0 | 3 | 3 | 5-12 | -7 | 3 | |
29 | East Bengal | 6 | 0 | 3 | 3 | 9-17 | -8 | 3 | |
30 | Al Saqr | 6 | 0 | 1 | 5 | 5-17 | -12 | 1 | |
31 | Al Nasar | 6 | 0 | 0 | 6 | 2-11 | -9 | 0 | |
32 | Victory | 6 | 0 | 0 | 6 | 1-15 | -14 | 0 |
AFC Champions League Two
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Erbil | 6 | 6 | 0 | 0 | 17-0 | 17 | 18 | |
2 | Semen Padang | 6 | 5 | 1 | 0 | 15-6 | 9 | 16 | |
3 | New Radiant | 6 | 5 | 0 | 1 | 20-4 | 16 | 15 | |
4 | Yangon United | 6 | 5 | 0 | 1 | 18-5 | 13 | 15 | |
5 | East Bengal | 6 | 4 | 2 | 0 | 13-6 | 7 | 14 | |
6 | Al Qadsia | 6 | 4 | 1 | 1 | 13-4 | 9 | 13 | |
7 | Al Faisaly | 6 | 4 | 1 | 1 | 9-5 | 4 | 13 | |
8 | Kelantan | 6 | 4 | 1 | 1 | 14-9 | 5 | 13 | |
9 | Shorta | 6 | 4 | 0 | 2 | 8-5 | 3 | 12 | |
10 | Al Kuwait | 6 | 4 | 0 | 2 | 15-6 | 9 | 12 | |
11 | Duhok | 6 | 4 | 0 | 2 | 14-6 | 8 | 12 | |
12 | Kitchee | 6 | 4 | 0 | 2 | 18-7 | 11 | 12 | |
13 | Da Nang | 6 | 4 | 0 | 2 | 11-12 | -1 | 12 | |
14 | Al Riffa | 6 | 3 | 1 | 2 | 9-6 | 3 | 10 | |
15 | Fanja | 6 | 3 | 1 | 2 | 9-6 | 3 | 10 | |
16 | Al Ramtha | 6 | 3 | 1 | 2 | 10-7 | 3 | 10 | |
17 | Safa | 6 | 3 | 1 | 2 | 7-8 | -1 | 10 | |
18 | Dhofar | 6 | 3 | 1 | 2 | 8-12 | -4 | 10 | |
19 | Selangor | 6 | 2 | 2 | 2 | 12-11 | 1 | 8 | |
20 | Sai Gon | 6 | 2 | 2 | 2 | 9-12 | -3 | 8 | |
21 | Al Ansar | 6 | 2 | 1 | 3 | 7-9 | -2 | 7 | |
22 | Maziya | 6 | 2 | 1 | 3 | 13-12 | 1 | 7 | |
23 | Sun Hei | 6 | 1 | 1 | 4 | 12-12 | 0 | 4 | |
24 | Churchill Brothers | 6 | 1 | 1 | 4 | 6-13 | -7 | 4 | |
25 | Ayeyawady United | 6 | 1 | 0 | 5 | 9-14 | -5 | 3 | |
26 | Warriors | 6 | 1 | 0 | 5 | 4-17 | -13 | 3 | |
27 | Regar-TadAZ | 6 | 0 | 2 | 4 | 5-16 | -11 | 2 | |
28 | Tampines Rovers | 6 | 0 | 2 | 4 | 12-17 | -5 | 2 | |
29 | Persibo | 6 | 0 | 1 | 5 | 5-34 | -29 | 1 | |
30 | Al Sha'ab Ibb | 6 | 0 | 0 | 6 | 3-11 | -8 | 0 | |
31 | Ravshan | 6 | 0 | 0 | 6 | 2-17 | -15 | 0 | |
32 | Al Ahli Ta'izz | 6 | 0 | 0 | 6 | 2-20 | -18 | 0 |