Tournaments
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aral | 22 | 17 | 4 | 1 | 47-14 | 33 | 55 | |
| 2 | Shurtan | 23 | 14 | 4 | 5 | 40-23 | 17 | 46 | |
| 3 | Metallurg | 22 | 13 | 5 | 4 | 50-17 | 33 | 44 | |
| 4 | Gazalkent | 23 | 12 | 5 | 6 | 43-27 | 16 | 41 | |
| 5 | FarDu | 22 | 11 | 7 | 4 | 39-32 | 7 | 40 | |
| 6 | Lochin | 23 | 11 | 6 | 6 | 38-30 | 8 | 39 | |
| 7 | Kattaqurgon | 22 | 11 | 4 | 7 | 31-24 | 7 | 37 | |
| 8 | Olympic Mobiuz | 21 | 9 | 6 | 6 | 39-26 | 13 | 33 | |
| 9 | Respublika | 22 | 8 | 5 | 9 | 32-32 | 0 | 29 | |
| 10 | Yaypan | 22 | 7 | 4 | 11 | 26-40 | -14 | 25 | |
| 11 | Jayxun | 22 | 7 | 3 | 12 | 24-30 | -6 | 24 | |
| 12 | Pakhtakor II | 22 | 3 | 1 | 18 | 16-51 | -35 | 10 | |
| 13 | Buxoro University | 22 | 3 | 1 | 18 | 19-56 | -37 | 10 | |
| 14 | TerDU | 22 | 1 | 1 | 20 | 12-54 | -42 | 4 |
- Rule Promotion
- Rule Promotion Play-off
- Rule Relegation
Aral
Shurtan
Metallurg
Gazalkent
Olympic Mobiuz