FIDE Grand Swiss 2025 | Women
Ishtirokchilar
A. Muzychuk, Tan, Assaubayeva, Lagno, M. Muzychuk, Kosteniuk, Dronavalli, Vaishali, Shuvalova, Yip
Vaqt nazorati
90 min / 40 moves + 30 min / rest + 30 sec / move
Format
11-round Swiss
FIDE TC
standard
Vaqt mintaqasi
Asia/Samarkand
Rasmiy sayt
grandswiss2025.fide.com
12
0:39
Mag'lubiyat
0-1
G'alaba
45:27
| # | O'yinchi | Reyting | Ochko | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ||
| 2 | 8 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 0 | ½ | 1 | ½ | ||
| 3 | 7.5 | 0 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | ½ | ½ | ||
| 4 | 7.5 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | ½ | ½ | ||
| 5 | 7.5 | ½ | 1 | 1 | 0 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | ||
| 6 | 7 | ½ | ½ | 1 | 0 | ½ | 1 | ½ | 1 | 1 | ½ | ½ | ||
| 7 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | ||
| 8 | 7 | 1 | ½ | ½ | 1 | 1 | 0 | 0 | ½ | 1 | 1 | ½ | ||
| 9 | 6.5 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 0 | 1 | ||
| 10 | 6.5 | ½ | ½ | ½ | 1 | 1 | 1 | 0 | ½ | ½ | ½ | ½ | ||
| 11 | 6.5 | ½ | ½ | 0 | 0 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | ||
| 12 | 6.5 | 0 | ½ | ½ | 1 | 0 | 1 | ½ | 1 | ½ | ½ | 1 | ||
| 13 | 6.5 | 0 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | ½ | ||
| 14 | 6.5 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ||
| 15 | 6.5 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 0 | ½ | ½ | 1 | ||
| 16 | 6.5 | ½ | ½ | ½ | 1 | 0 | 1 | ½ | ½ | ½ | 1 | ½ | ||
| 17 | 6 | ½ | ½ | 1 | ½ | ½ | 0 | 1 | ½ | ½ | 0 | 1 | ||
| 18 | 6 | ½ | ½ | 1 | ½ | 0 | ½ | ½ | 1 | 0 | ½ | 1 | ||
| 19 | 6 | ½ | 0 | ½ | ½ | 1 | ½ | 0 | ½ | 1 | ½ | 1 | ||
| 20 | 6 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | ½ | 0 | 1 | 0 | ||
| 21 | 6 | 0 | 1 | 0 | 1 | ½ | 1 | 0 | ½ | ½ | ½ | 1 | ||
| 22 | 6 | 1 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ||
| 23 | 6 | ½ | 0 | 1 | 1 | 0 | ½ | 1 | ½ | ½ | 1 | 0 | ||
| 24 | 5.5 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 0 | 0 | ½ | 0 | ||
| 25 | 5.5 | 1 | ½ | 1 | ½ | 1 | 0 | 0 | ½ | ½ | 0 | ½ | ||
| 26 | 5.5 | 1 | ½ | ½ | 1 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ||
| 27 | 5.5 | 1 | ½ | ½ | ½ | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ||
| 28 | 5.5 | 0 | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 0 | ½ | ||
| 29 | 5.5 | 1 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | ||
| 30 | 5.5 | 0 | 1 | ½ | 0 | 0 | 1 | 1 | 1 | 0 | ½ | ½ | ||
| 31 | 5.5 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | 0 | 1 | ½ | ½ | ||
| 32 | 5.5 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 0 | ||
| 33 | 5.5 | ½ | ½ | ½ | 0 | ½ | 1 | 0 | 1 | 1 | ½ | 0 | ||
| 34 | 5 | ½ | ½ | 1 | 1 | 0 | 1 | 0 | 0 | ½ | 0 | ½ | ||
| 35 | 5 | 1 | ½ | 0 | ½ | ½ | 0 | 0 | 0 | ½ | 1 | 1 | ||
| 36 | 5 | 1 | 0 | 0 | ½ | ½ | 0 | 0 | 1 | 1 | 1 | 0 | ||
| 37 | 5 | 1 | 0 | 0 | 1 | ½ | 0 | 0 | 1 | 1 | ½ | 0 | ||
| 38 | 5 | 1 | ½ | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ½ | ||
| 39 | 5 | 0 | 0 | 1 | ½ | 1 | 0 | ½ | ½ | 0 | 1 | ½ | ||
| 40 | 5 | 1 | 1 | 0 | ½ | 0 | ½ | 0 | 0 | 1 | 1 | 0 | ||
| 41 | 5 | 0 | ½ | 1 | ½ | 1 | 0 | 0 | ½ | 1 | ½ | 0 | ||
| 42 | 5 | ½ | 0 | ½ | 1 | ½ | 0 | 0 | 1 | 1 | ½ | 0 | ||
| 43 | 4.5 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 1 | ½ | ||
| 44 | 4.5 | 0 | 0 | 0 | 1 | ½ | ½ | ½ | 0 | 0 | 1 | 1 | ||
| 45 | 4.5 | 0 | ½ | ½ | ½ | 1 | 0 | ½ | 0 | ½ | 0 | 1 | ||
| 46 | 4.5 | ½ | ½ | 1 | ½ | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ||
| 47 | 4.5 | ½ | ½ | 0 | 0 | ½ | ½ | 1 | 1 | 0 | 0 | ½ | ||
| 48 | 4.5 | ½ | ½ | 0 | ½ | 0 | 0 | 1 | 1 | 0 | ½ | ½ | ||
| 49 | 4 | ½ | 1 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 0 | 1 | ||
| 50 | 4 | ½ | ½ | ½ | ½ | 1 | 0 | 0 | ½ | 0 | 0 | ½ | ||
| 51 | 4 | 1 | ½ | ½ | 0 | 0 | 0 | 0 | 1 | ½ | 0 | ½ | ||
| 52 | 4 | ½ | 1 | ½ | 0 | 1 | 0 | ½ | ½ | 0 | 0 | 0 | ||
| 53 | 3.5 | ½ | 0 | 0 | 0 | ½ | ½ | 1 | 0 | ½ | 0 | ½ | ||
| 54 | 3.5 | 0 | 0 | 0 | 0 | ½ | 1 | ½ | 0 | ½ | 1 | 0 | ||
| 55 | 3 | ½ | 0 | 0 | 1 | 0 | 0 | ½ | 0 | 1 | 0 | 0 | ||
| 56 | 1.5 | 0 | 0 | 1 | 0 | ½ | — | — | — | — | — | — | ||
| 57 | — | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Sana | Bosqich nomi | Status |
|---|---|---|
|
04.09.2025 15:15
|
Round 1
|
Tugallangan |
|
05.09.2025 15:15
|
Round 2
|
Tugallangan |
|
06.09.2025 15:15
|
Round 3
|
Tugallangan |
|
07.09.2025 15:15
|
Round 4
|
Tugallangan |
|
08.09.2025 15:15
|
Round 5
|
Tugallangan |
|
09.09.2025 15:15
|
Round 6
|
Tugallangan |
|
11.09.2025 15:15
|
Round 7
|
Tugallangan |
|
12.09.2025 15:15
|
Round 8
|
Tugallangan |
|
13.09.2025 15:15
|
Round 9
|
Tugallangan |
|
14.09.2025 15:15
|
Round 10
|
Tugallangan |
|
15.09.2025 14:15
|
Round 11
|
Tugallangan |