Lithuania U21
Litva
Xalqaro o'rtoqlik ucharuvlari
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Quvayt | 10 | 4 | 4 | 2 | 12-4 | 8 | 16 | |
1 | Braziliya | 12 | 8 | 2 | 2 | 15-5 | 10 | 26 | |
2 | Botsvana | 9 | 3 | 6 | 0 | 10-4 | 6 | 15 | |
2 | Polsha | 13 | 6 | 4 | 3 | 14-12 | 2 | 22 | |
3 | Xitoy | 5 | 4 | 1 | 0 | 9-4 | 5 | 13 | |
3 | Argentina | 13 | 6 | 4 | 3 | 23-16 | 7 | 22 | |
4 | Mexico | 10 | 5 | 4 | 1 | 16-7 | 9 | 19 | |
4 | Ummon | 7 | 3 | 4 | 0 | 7-4 | 3 | 13 | |
5 | Iordaniya | 10 | 2 | 7 | 1 | 15-12 | 3 | 13 | |
5 | Ekvador | 11 | 4 | 6 | 1 | 19-11 | 8 | 18 | |
6 | Nigeriya | 5 | 3 | 2 | 0 | 7-1 | 6 | 11 | |
6 | Paragvay | 10 | 5 | 2 | 3 | 15-10 | 5 | 17 | |
7 | Fransiya | 7 | 4 | 3 | 0 | 8-2 | 6 | 15 | |
7 | Seychelles | 7 | 3 | 2 | 2 | 10-8 | 2 | 11 | |
8 | Iroq | 9 | 3 | 2 | 4 | 10-11 | -1 | 11 | |
8 | Panama | 7 | 5 | 0 | 2 | 11-4 | 7 | 15 | |
9 | Ukraina | 12 | 4 | 3 | 5 | 18-21 | -3 | 15 | |
9 | Singapur | 4 | 3 | 1 | 0 | 9-2 | 7 | 10 | |
10 | JAR | 5 | 3 | 1 | 1 | 8-3 | 5 | 10 | |
10 | Avstraliya | 6 | 4 | 2 | 0 | 12-2 | 10 | 14 | |
11 | Ispaniya | 7 | 4 | 1 | 2 | 14-7 | 7 | 13 | |
11 | Gabon | 6 | 3 | 1 | 2 | 7-4 | 3 | 10 | |
12 | CS Uruguay de Coronado | 7 | 4 | 1 | 2 | 12-9 | 3 | 13 | |
12 | Suriya | 5 | 3 | 1 | 1 | 9-7 | 2 | 10 | |
13 | Chili | 9 | 3 | 4 | 2 | 14-9 | 5 | 13 | |
13 | Ekvatorial Gveniya | 7 | 3 | 1 | 3 | 8-8 | 0 | 10 | |
14 | Vengriya | 5 | 4 | 0 | 1 | 13-2 | 11 | 12 | |
14 | Eron | 3 | 3 | 0 | 0 | 9-0 | 9 | 9 | |
15 | Fiji | 4 | 3 | 0 | 1 | 11-3 | 8 | 9 | |
15 | Germaniya | 7 | 3 | 3 | 1 | 15-11 | 4 | 12 | |
16 | Birlashgan Arab Amirliklari | 4 | 3 | 0 | 1 | 12-5 | 7 | 9 | |
16 | Janubiy Koreya | 6 | 3 | 2 | 1 | 10-7 | 3 | 11 | |
17 | Kosta Rika | 11 | 2 | 5 | 4 | 10-16 | -6 | 11 | |
17 | Maldives | 7 | 2 | 3 | 2 | 10-14 | -4 | 9 | |
18 | Honduras | 10 | 3 | 2 | 5 | 9-17 | -8 | 11 | |
18 | Marokash | 5 | 2 | 2 | 1 | 7-3 | 4 | 8 | |
19 | Venesuela | 11 | 3 | 2 | 6 | 11-18 | -7 | 11 | |
19 | Bahrayn | 6 | 2 | 2 | 2 | 3-3 | 0 | 8 | |
20 | Filippin | 5 | 2 | 2 | 1 | 9-5 | 4 | 8 | |
20 | Angliya | 4 | 3 | 1 | 0 | 5-2 | 3 | 10 | |
21 | Malayziya | 5 | 2 | 2 | 1 | 8-5 | 3 | 8 | |
21 | Guyana | 4 | 3 | 1 | 0 | 7-4 | 3 | 10 | |
22 | Vanuatu | 6 | 2 | 2 | 2 | 5-5 | 0 | 8 | |
22 | Italiya | 6 | 3 | 1 | 2 | 7-5 | 2 | 10 | |
23 | Shvetsiya | 6 | 3 | 1 | 2 | 6-5 | 1 | 10 | |
23 | Hong Kong | 5 | 2 | 2 | 1 | 15-7 | 8 | 8 | |
24 | El Salvador | 5 | 3 | 1 | 1 | 8-6 | 2 | 10 | |
24 | Hindiston | 5 | 2 | 2 | 1 | 7-10 | -3 | 8 | |
25 | Belgiya | 5 | 2 | 3 | 0 | 4-2 | 2 | 9 | |
25 | Gana | 3 | 2 | 1 | 0 | 6-2 | 4 | 7 | |
26 | Angola | 7 | 1 | 4 | 2 | 3-4 | -1 | 7 | |
26 | Kolumbiya | 5 | 3 | 0 | 2 | 6-3 | 3 | 9 | |
27 | Daniya | 5 | 3 | 0 | 2 | 8-6 | 2 | 9 | |
27 | Sudan | 5 | 2 | 1 | 2 | 5-6 | -1 | 7 | |
28 | United States | 11 | 2 | 3 | 6 | 7-14 | -7 | 9 | |
28 | Tunis | 5 | 2 | 1 | 2 | 11-8 | 3 | 7 | |
29 | Shveysariya | 4 | 2 | 2 | 0 | 3-1 | 2 | 8 | |
29 | Falastin | 6 | 2 | 1 | 3 | 4-13 | -9 | 7 | |
30 | Zimbabve | 2 | 2 | 0 | 0 | 4-1 | 3 | 6 | |
30 | Suriname | 4 | 2 | 2 | 0 | 6-2 | 4 | 8 | |
31 | Tailand | 4 | 1 | 3 | 0 | 2-1 | 1 | 6 | |
31 | Antigua and Barbuda | 5 | 2 | 2 | 1 | 7-6 | 1 | 8 | |
32 | Ruminiya | 7 | 2 | 2 | 3 | 8-9 | -1 | 8 | |
32 | Guinea-Bissau | 2 | 2 | 0 | 0 | 7-2 | 5 | 6 | |
33 | Senegal | 3 | 2 | 0 | 1 | 7-3 | 4 | 6 | |
33 | Xitoy | 3 | 2 | 1 | 0 | 6-2 | 4 | 7 | |
34 | Mavritiya | 5 | 1 | 3 | 1 | 4-3 | 1 | 6 | |
34 | Portugaliya | 4 | 2 | 1 | 1 | 9-3 | 6 | 7 | |
35 | Gretsiya | 6 | 1 | 4 | 1 | 4-5 | -1 | 7 | |
35 | Namibia | 5 | 1 | 3 | 1 | 3-3 | 0 | 6 | |
36 | Kamerun | 4 | 1 | 3 | 0 | 6-4 | 2 | 6 | |
36 | Yaponiya | 2 | 2 | 0 | 0 | 4-0 | 4 | 6 | |
37 | Nepal | 3 | 2 | 0 | 1 | 3-5 | -2 | 6 | |
37 | Dominican Republic | 2 | 2 | 0 | 0 | 2-0 | 2 | 6 | |
38 | Lithuania U21 | 3 | 2 | 0 | 1 | 5-1 | 4 | 6 | |
38 | Reunion | 4 | 2 | 0 | 2 | 4-5 | -1 | 6 | |
39 | Gruziya | 3 | 2 | 0 | 1 | 4-2 | 2 | 6 | |
39 | Zambiya | 5 | 2 | 0 | 3 | 9-5 | 4 | 6 | |
40 | Gambiya | 5 | 2 | 0 | 3 | 7-7 | 0 | 6 | |
40 | Peru | 4 | 1 | 3 | 0 | 3-2 | 1 | 6 | |
41 | Russia | 5 | 1 | 3 | 1 | 3-3 | 0 | 6 | |
41 | Svaziland | 6 | 1 | 3 | 2 | 2-7 | -5 | 6 | |
42 | Uganda | 3 | 1 | 2 | 0 | 3-2 | 1 | 5 | |
42 | Shotlandiya | 3 | 2 | 0 | 1 | 4-4 | 0 | 6 | |
43 | Norvegiya | 4 | 2 | 0 | 2 | 5-5 | 0 | 6 | |
43 | Mayotte | 4 | 1 | 2 | 1 | 3-2 | 1 | 5 | |
44 | Malawi | 4 | 1 | 2 | 1 | 3-3 | 0 | 5 | |
44 | Niderlandiya | 5 | 1 | 3 | 1 | 4-5 | -1 | 6 | |
45 | Solomon Orollari | 4 | 1 | 2 | 1 | 2-3 | -1 | 5 | |
45 | Xorvatiya | 3 | 1 | 2 | 0 | 4-2 | 2 | 5 | |
46 | Shimoliy Koreya | 5 | 1 | 2 | 2 | 2-5 | -3 | 5 | |
46 | St. Vincent and the Grenadines | 4 | 1 | 2 | 1 | 3-3 | 0 | 5 | |
47 | Belorussiya | 5 | 1 | 2 | 2 | 3-5 | -2 | 5 | |
47 | Burkina Faso | 5 | 1 | 2 | 2 | 3-6 | -3 | 5 | |
48 | Cuba | 5 | 1 | 2 | 2 | 4-6 | -2 | 5 | |
48 | Mozambik | 2 | 1 | 1 | 0 | 3-1 | 2 | 4 | |
49 | Kot-d'Ivuar | 2 | 1 | 1 | 0 | 2-1 | 1 | 4 | |
49 | Turkiya | 2 | 1 | 1 | 0 | 3-0 | 3 | 4 | |
50 | Tojikiston | 2 | 1 | 1 | 0 | 4-2 | 2 | 4 | |
50 | St. Kitts and Nevis | 2 | 1 | 1 | 0 | 1-0 | 1 | 4 | |
51 | Kamerun | 2 | 1 | 1 | 0 | 1-0 | 1 | 4 | |
51 | Liberia | 2 | 1 | 1 | 0 | 3-2 | 1 | 4 | |
52 | Malta | 2 | 1 | 1 | 0 | 2-1 | 1 | 4 | |
52 | Indoneziya | 3 | 1 | 1 | 1 | 4-2 | 2 | 4 | |
53 | Shimoliy Makedoniya | 3 | 1 | 1 | 1 | 1-1 | 0 | 4 | |
53 | Xitoy Taypei | 4 | 1 | 1 | 2 | 5-9 | -4 | 4 | |
54 | Irlandiya | 3 | 1 | 1 | 1 | 4-3 | 1 | 4 | |
54 | Kape Verde Orollari | 1 | 1 | 0 | 0 | 1-0 | 1 | 3 | |
55 | Jazoyir | 1 | 1 | 0 | 0 | 1-0 | 1 | 3 | |
55 | Canada | 3 | 1 | 1 | 1 | 3-3 | 0 | 4 | |
56 | Libiya | 1 | 1 | 0 | 0 | 3-2 | 1 | 3 | |
56 | Sloveniya | 3 | 1 | 1 | 1 | 4-4 | 0 | 4 | |
57 | Finlandiya | 4 | 1 | 1 | 2 | 4-5 | -1 | 4 | |
57 | Yangi Kaledoniya | 2 | 1 | 0 | 1 | 3-2 | 1 | 3 | |
58 | Saudiya Arabistoni | 4 | 0 | 3 | 1 | 1-2 | -1 | 3 | |
58 | Bolgariya | 4 | 1 | 1 | 2 | 3-6 | -3 | 4 | |
59 | Taiti | 2 | 1 | 0 | 1 | 2-3 | -1 | 3 | |
59 | Serbiya | 6 | 1 | 1 | 4 | 3-7 | -4 | 4 | |
60 | Kipr | 5 | 1 | 1 | 3 | 5-8 | -3 | 4 | |
60 | Tanzaniya | 3 | 1 | 0 | 2 | 1-3 | -2 | 3 | |
61 | Albaniya | 5 | 1 | 1 | 3 | 4-9 | -5 | 4 | |
61 | Kongo DR | 3 | 1 | 0 | 2 | 2-6 | -4 | 3 | |
62 | Boliviya | 8 | 0 | 4 | 4 | 5-12 | -7 | 4 | |
62 | Comoros | 3 | 0 | 2 | 1 | 2-4 | -2 | 2 | |
63 | Lesoto | 4 | 0 | 2 | 2 | 0-4 | -4 | 2 | |
63 | Estoniya | 6 | 1 | 1 | 4 | 4-14 | -10 | 4 | |
64 | Trinidad and Tobago | 1 | 1 | 0 | 0 | 3-0 | 3 | 3 | |
64 | Niger | 4 | 0 | 2 | 2 | 4-8 | -4 | 2 | |
65 | Eron | 1 | 1 | 0 | 0 | 1-0 | 1 | 3 | |
65 | Guinea | 4 | 0 | 2 | 2 | 3-9 | -6 | 2 | |
66 | Yangi Zellandiya | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | |
66 | Martinique | 2 | 1 | 0 | 1 | 2-2 | 0 | 3 | |
67 | Kot-d'Ivuar | 1 | 1 | 0 | 0 | 4-3 | 1 | 3 | |
67 | Efiopiya | 2 | 0 | 1 | 1 | 1-2 | -1 | 1 | |
68 | Pokiston | 2 | 0 | 1 | 1 | 1-2 | -1 | 1 | |
68 | Uels | 2 | 1 | 0 | 1 | 5-3 | 2 | 3 | |
69 | Montenegro | 2 | 1 | 0 | 1 | 3-3 | 0 | 3 | |
69 | O'zbekiston | 2 | 0 | 1 | 1 | 2-3 | -1 | 1 | |
70 | Sri Lanka | 2 | 0 | 1 | 1 | 2-4 | -2 | 1 | |
70 | Ozarbayjon | 3 | 1 | 0 | 2 | 1-3 | -2 | 3 | |
71 | Madagaskar | 3 | 0 | 1 | 2 | 2-4 | -2 | 1 | |
71 | Nigeriya | 2 | 1 | 0 | 1 | 5-4 | 1 | 3 | |
72 | Slovakiya | 3 | 1 | 0 | 2 | 4-5 | -1 | 3 | |
72 | Myanmar | 3 | 0 | 1 | 2 | 1-4 | -3 | 1 | |
73 | Mali | 3 | 0 | 1 | 2 | 3-6 | -3 | 1 | |
73 | Latviya | 3 | 1 | 0 | 2 | 3-6 | -3 | 3 | |
74 | Qatar | 4 | 0 | 1 | 3 | 2-6 | -4 | 1 | |
74 | Chexiya | 3 | 1 | 0 | 2 | 6-7 | -1 | 3 | |
75 | Lixtenshteyn | 3 | 1 | 0 | 2 | 2-7 | -5 | 3 | |
75 | Togo | 2 | 0 | 1 | 1 | 4-7 | -3 | 1 | |
76 | Moldova | 4 | 1 | 0 | 3 | 4-7 | -3 | 3 | |
76 | Sierra Leone | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | |
77 | Avstriya | 4 | 1 | 0 | 3 | 6-8 | -2 | 3 | |
77 | Chad | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 | |
78 | Lyuksemburg | 4 | 1 | 0 | 3 | 2-8 | -6 | 3 | |
78 | Benin | 1 | 0 | 0 | 1 | 2-3 | -1 | 0 | |
79 | Bhutan | 2 | 0 | 0 | 2 | 1-3 | -2 | 0 | |
79 | Jamaica | 6 | 1 | 0 | 5 | 6-14 | -8 | 3 | |
80 | Qozog'iston | 2 | 0 | 2 | 0 | 2-2 | 0 | 2 | |
80 | Yaman | 1 | 0 | 0 | 1 | 0-4 | -4 | 0 | |
81 | MAR | 2 | 0 | 0 | 2 | 0-6 | -6 | 0 | |
81 | Barbados | 4 | 0 | 2 | 2 | 3-5 | -2 | 2 | |
82 | Samoa | 2 | 0 | 0 | 2 | 1-8 | -7 | 0 | |
82 | Grenada | 4 | 0 | 2 | 2 | 2-5 | -3 | 2 | |
83 | Aruba | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 | |
83 | Keniya | 4 | 0 | 0 | 4 | 1-8 | -7 | 0 | |
84 | Macao | 3 | 0 | 0 | 3 | 1-10 | -9 | 0 | |
84 | Birlashgan Arab Amirliklari | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 | |
85 | Livan | 5 | 0 | 0 | 5 | 4-17 | -13 | 0 | |
85 | Anguilla | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 | |
86 | US Virgin Islands | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 | |
87 | Libiya | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | |
88 | Suriya | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | |
89 | Qatar | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | |
90 | Bosniya va Gersogovina | 2 | 0 | 1 | 1 | 0-2 | -2 | 1 | |
91 | Nicaragua | 2 | 0 | 1 | 1 | 2-3 | -1 | 1 | |
92 | Guatemala | 2 | 0 | 1 | 1 | 1-3 | -2 | 1 | |
93 | Gana | 3 | 0 | 1 | 2 | 2-4 | -2 | 1 | |
94 | Curacao | 5 | 0 | 1 | 4 | 2-8 | -6 | 1 | |
95 | Haiti | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 | |
96 | Vietnam | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 | |
97 | Dominica | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 | |
98 | Andorra | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | |
99 | MAR | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | |
100 | Guinea | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | |
101 | Botsvana | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | |
102 | Misr | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 | |
103 | Gabon | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 | |
104 | San Marino | 2 | 0 | 0 | 2 | 0-2 | -2 | 0 | |
105 | O'zbekiston | 2 | 0 | 0 | 2 | 0-3 | -3 | 0 | |
106 | Islandiya | 1 | 0 | 0 | 1 | 0-4 | -4 | 0 | |
107 | Malayziya | 1 | 0 | 0 | 1 | 0-5 | -5 | 0 | |
108 | Hindiston | 2 | 0 | 0 | 2 | 1-5 | -4 | 0 | |
109 | Armaniston | 2 | 0 | 0 | 2 | 1-5 | -4 | 0 | |
110 | Isroil | 2 | 0 | 0 | 2 | 3-6 | -3 | 0 | |
111 | Yangi Zellandiya | 2 | 0 | 0 | 2 | 0-6 | -6 | 0 |
Xalqaro o'rtoqlik ucharuvlari
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Braziliya | 8 | 7 | 1 | 0 | 19-3 | 16 | 22 | |
2 | Daniya | 9 | 6 | 2 | 1 | 18-8 | 10 | 20 | |
3 | United States | 10 | 6 | 2 | 2 | 18-8 | 10 | 20 | |
4 | Chili | 9 | 6 | 2 | 1 | 16-9 | 7 | 20 | |
5 | Janubiy Koreya | 13 | 5 | 3 | 5 | 12-13 | -1 | 18 | |
6 | Shveysariya | 9 | 5 | 2 | 2 | 17-8 | 9 | 17 | |
7 | Ruminiya | 7 | 5 | 1 | 1 | 9-2 | 7 | 16 | |
8 | Marokash | 8 | 5 | 1 | 2 | 14-5 | 9 | 16 | |
9 | Germaniya | 7 | 5 | 1 | 1 | 22-7 | 15 | 16 | |
10 | CS Uruguay de Coronado | 9 | 5 | 1 | 3 | 13-7 | 6 | 16 | |
11 | Fransiya | 6 | 5 | 0 | 1 | 10-4 | 6 | 15 | |
12 | Mexico | 8 | 5 | 0 | 3 | 9-7 | 2 | 15 | |
13 | Turkiya | 10 | 3 | 6 | 1 | 14-12 | 2 | 15 | |
14 | Niderlandiya | 6 | 4 | 2 | 0 | 10-3 | 7 | 14 | |
15 | Gana | 9 | 4 | 2 | 3 | 13-9 | 4 | 14 | |
16 | Saudiya Arabistoni | 14 | 3 | 5 | 6 | 13-19 | -6 | 14 | |
17 | Angliya | 5 | 4 | 1 | 0 | 16-3 | 13 | 13 | |
18 | Ispaniya | 6 | 4 | 1 | 1 | 9-5 | 4 | 13 | |
19 | Xorvatiya | 8 | 4 | 1 | 3 | 16-10 | 6 | 13 | |
20 | Tunis | 6 | 4 | 0 | 2 | 8-2 | 6 | 12 | |
21 | Kolumbiya | 7 | 3 | 3 | 1 | 8-7 | 1 | 12 | |
22 | Polsha | 8 | 4 | 0 | 4 | 13-9 | 4 | 12 | |
23 | Ukraina | 5 | 3 | 2 | 0 | 10-0 | 10 | 11 | |
24 | Panama | 6 | 3 | 2 | 1 | 6-3 | 3 | 11 | |
25 | Eron | 5 | 3 | 2 | 0 | 12-6 | 6 | 11 | |
26 | Chexiya | 6 | 3 | 2 | 1 | 10-6 | 4 | 11 | |
27 | Kot-d'Ivuar | 7 | 3 | 2 | 2 | 10-6 | 4 | 11 | |
28 | Yaponiya | 7 | 3 | 2 | 2 | 10-8 | 2 | 11 | |
29 | Venesuela | 9 | 3 | 2 | 4 | 5-10 | -5 | 11 | |
30 | Slovakiya | 4 | 3 | 1 | 0 | 8-4 | 4 | 10 | |
31 | Honduras | 5 | 3 | 1 | 1 | 6-4 | 2 | 10 | |
32 | Quvayt | 5 | 3 | 1 | 1 | 15-7 | 8 | 10 | |
33 | Avstriya | 8 | 3 | 1 | 4 | 12-14 | -2 | 10 | |
34 | Yangi Zellandiya | 8 | 3 | 1 | 4 | 8-14 | -6 | 10 | |
35 | Ummon | 3 | 3 | 0 | 0 | 5-0 | 5 | 9 | |
36 | Mali | 3 | 3 | 0 | 0 | 3-0 | 3 | 9 | |
37 | Vengriya | 4 | 3 | 0 | 1 | 6-4 | 2 | 9 | |
38 | Avstraliya | 5 | 2 | 3 | 0 | 7-4 | 3 | 9 | |
39 | Portugaliya | 4 | 3 | 0 | 1 | 12-5 | 7 | 9 | |
40 | Lithuania U21 | 5 | 3 | 0 | 2 | 9-6 | 3 | 9 | |
41 | Misr | 6 | 3 | 0 | 3 | 11-6 | 5 | 9 | |
42 | Iordaniya | 8 | 2 | 3 | 3 | 6-6 | 0 | 9 | |
43 | Libiya | 8 | 3 | 0 | 5 | 6-12 | -6 | 9 | |
44 | Senegal | 4 | 2 | 2 | 0 | 4-2 | 2 | 8 | |
45 | Gretsiya | 7 | 2 | 2 | 3 | 5-8 | -3 | 8 | |
46 | JAR | 4 | 2 | 1 | 1 | 3-2 | 1 | 7 | |
47 | Togo | 5 | 2 | 1 | 2 | 2-2 | 0 | 7 | |
48 | Uels | 4 | 2 | 1 | 1 | 6-3 | 3 | 7 | |
49 | Canada | 5 | 2 | 1 | 2 | 4-3 | 1 | 7 | |
50 | Gruziya | 6 | 2 | 1 | 3 | 5-6 | -1 | 7 | |
51 | Paragvay | 7 | 1 | 4 | 2 | 8-9 | -1 | 7 | |
52 | Qatar | 2 | 2 | 0 | 0 | 4-0 | 4 | 6 | |
53 | Antigua and Barbuda | 2 | 2 | 0 | 0 | 2-0 | 2 | 6 | |
54 | Shimoliy Makedoniya | 3 | 2 | 0 | 1 | 3-2 | 1 | 6 | |
55 | Falastin | 3 | 2 | 0 | 1 | 5-3 | 2 | 6 | |
56 | Shimoliy Irlandiya | 4 | 2 | 0 | 2 | 3-4 | -1 | 6 | |
57 | Italiya | 5 | 1 | 3 | 1 | 6-5 | 1 | 6 | |
58 | Sloveniya | 4 | 2 | 0 | 2 | 4-6 | -2 | 6 | |
59 | Birlashgan Arab Amirliklari | 5 | 2 | 0 | 3 | 6-9 | -3 | 6 | |
60 | Peru | 7 | 1 | 3 | 3 | 7-10 | -3 | 6 | |
61 | Trinidad and Tobago | 8 | 1 | 3 | 4 | 6-13 | -7 | 6 | |
62 | Burkina Faso | 4 | 1 | 2 | 1 | 2-2 | 0 | 5 | |
63 | Estoniya | 4 | 1 | 2 | 1 | 4-4 | 0 | 5 | |
64 | Belgiya | 3 | 1 | 2 | 0 | 6-5 | 1 | 5 | |
65 | Lesoto | 4 | 1 | 2 | 1 | 8-5 | 3 | 5 | |
66 | Suriya | 5 | 1 | 2 | 2 | 6-7 | -1 | 5 | |
67 | Ekvador | 7 | 1 | 2 | 4 | 5-8 | -3 | 5 | |
68 | Jamaica | 6 | 1 | 2 | 3 | 5-14 | -9 | 5 | |
69 | Tanzaniya | 2 | 1 | 1 | 0 | 3-1 | 2 | 4 | |
70 | Serbia and Montenegro | 2 | 1 | 1 | 0 | 2-1 | 1 | 4 | |
71 | Guinea | 2 | 1 | 1 | 0 | 2-1 | 1 | 4 | |
72 | Russia | 3 | 1 | 1 | 1 | 1-1 | 0 | 4 | |
73 | Serbiya | 2 | 1 | 1 | 0 | 4-2 | 2 | 4 | |
74 | Moldova | 2 | 1 | 1 | 0 | 3-2 | 1 | 4 | |
75 | Albaniya | 3 | 1 | 1 | 1 | 4-2 | 2 | 4 | |
76 | Tailand | 2 | 1 | 1 | 0 | 4-3 | 1 | 4 | |
77 | Singapur | 6 | 0 | 4 | 2 | 4-6 | -2 | 4 | |
78 | Svaziland | 3 | 1 | 1 | 1 | 5-8 | -3 | 4 | |
79 | Belorussiya | 5 | 1 | 1 | 3 | 6-8 | -2 | 4 | |
80 | Finlandiya | 7 | 0 | 4 | 3 | 4-8 | -4 | 4 | |
81 | Shvetsiya | 7 | 0 | 4 | 3 | 2-9 | -7 | 4 | |
82 | Kosta Rika | 6 | 1 | 1 | 4 | 5-12 | -7 | 4 | |
83 | Norvegiya | 7 | 0 | 4 | 3 | 6-13 | -7 | 4 | |
84 | Guyana | 1 | 1 | 0 | 0 | 1-0 | 1 | 3 | |
85 | Boliviya | 1 | 1 | 0 | 0 | 4-1 | 3 | 3 | |
86 | Ozarbayjon | 3 | 0 | 3 | 0 | 1-1 | 0 | 3 | |
87 | Bolgariya | 2 | 1 | 0 | 1 | 2-3 | -1 | 3 | |
88 | Kipr | 3 | 1 | 0 | 2 | 2-3 | -1 | 3 | |
89 | Zimbabve | 3 | 1 | 0 | 2 | 3-5 | -2 | 3 | |
90 | Irlandiya | 3 | 1 | 0 | 2 | 3-5 | -2 | 3 | |
91 | Livan | 2 | 1 | 0 | 1 | 2-8 | -6 | 3 | |
92 | Argentina | 4 | 1 | 0 | 3 | 5-8 | -3 | 3 | |
93 | Hong Kong | 5 | 0 | 3 | 2 | 3-10 | -7 | 3 | |
94 | Malayziya | 4 | 0 | 2 | 2 | 1-3 | -2 | 2 | |
95 | Angola | 5 | 0 | 2 | 3 | 5-9 | -4 | 2 | |
96 | Zambiya | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 | |
97 | Macao | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 | |
98 | Botsvana | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 | |
99 | Haiti | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | |
100 | St. Vincent and the Grenadines | 2 | 0 | 1 | 1 | 0-1 | -1 | 1 | |
101 | Hindiston | 1 | 0 | 1 | 0 | 2-2 | 0 | 1 | |
102 | Jazoyir | 2 | 0 | 1 | 1 | 1-2 | -1 | 1 | |
103 | Kamerun | 2 | 0 | 1 | 1 | 1-2 | -1 | 1 | |
104 | Uganda | 2 | 0 | 1 | 1 | 2-3 | -1 | 1 | |
105 | Qozog'iston | 3 | 0 | 1 | 2 | 0-4 | -4 | 1 | |
106 | El Salvador | 3 | 0 | 1 | 2 | 1-5 | -4 | 1 | |
107 | Bahrayn | 3 | 0 | 1 | 2 | 1-5 | -4 | 1 | |
108 | Kongo DR | 4 | 0 | 1 | 3 | 1-7 | -6 | 1 | |
109 | Iroq | 4 | 0 | 1 | 3 | 5-9 | -4 | 1 | |
110 | Bosniya va Gersogovina | 4 | 0 | 1 | 3 | 5-11 | -6 | 1 | |
111 | Lyuksemburg | 5 | 0 | 1 | 4 | 0-14 | -14 | 1 | |
112 | Guatemala | 6 | 0 | 1 | 5 | 6-14 | -8 | 1 | |
113 | Sudan | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 | |
114 | Kongo | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 | |
115 | Dominica | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 | |
116 | Yaman | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 | |
117 | Barbados | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 | |
118 | Islandiya | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 | |
119 | Tojikiston | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 | |
120 | Isroil | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 | |
121 | Latviya | 2 | 0 | 0 | 2 | 0-2 | -2 | 0 | |
122 | Shotlandiya | 1 | 0 | 0 | 1 | 1-3 | -2 | 0 | |
123 | Pokiston | 1 | 0 | 0 | 1 | 0-3 | -3 | 0 | |
124 | San Marino | 1 | 0 | 0 | 1 | 0-3 | -3 | 0 | |
125 | Andorra | 1 | 0 | 0 | 1 | 0-3 | -3 | 0 | |
126 | Kape Verde Orollari | 1 | 0 | 0 | 1 | 1-4 | -3 | 0 | |
127 | Farer Orollari | 1 | 0 | 0 | 1 | 0-4 | -4 | 0 | |
128 | Namibia | 2 | 0 | 0 | 2 | 2-4 | -2 | 0 | |
129 | Armaniston | 2 | 0 | 0 | 2 | 0-4 | -4 | 0 | |
130 | Gabon | 1 | 0 | 0 | 1 | 0-6 | -6 | 0 | |
131 | Malta | 3 | 0 | 0 | 3 | 1-7 | -6 | 0 | |
132 | Xitoy | 3 | 0 | 0 | 3 | 2-8 | -6 | 0 | |
133 | Xitoy Taypei | 1 | 0 | 0 | 1 | 0-10 | -10 | 0 | |
134 | Lixtenshteyn | 5 | 0 | 0 | 5 | 2-13 | -11 | 0 |
Xalqaro o'rtoqlik ucharuvlari
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
