Andijan
O'zbekiston
Superliga
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nasaf | 25 | 16 | 8 | 1 | 49-19 | 30 | 56 | |
| 2 | Neftchi | 25 | 16 | 6 | 3 | 40-19 | 21 | 54 | |
| 3 | Paxtakor | 26 | 16 | 4 | 6 | 53-20 | 33 | 52 | |
| 4 | Dinamo | 24 | 13 | 8 | 3 | 39-26 | 13 | 47 | |
| 5 | Bunyodkor | 25 | 11 | 10 | 4 | 40-30 | 10 | 43 | |
| 6 | OKMK | 25 | 12 | 4 | 9 | 35-28 | 7 | 40 | |
| 7 | Navbahor | 25 | 10 | 7 | 8 | 39-31 | 8 | 37 | |
| 8 | So'g'diyona | 26 | 8 | 7 | 11 | 32-33 | -1 | 31 | |
| 9 | Qizilqum | 25 | 7 | 8 | 10 | 20-33 | -13 | 29 | |
| 10 | Andijan | 24 | 7 | 7 | 10 | 32-39 | -7 | 28 | |
| 11 | Qo'qon-1912 | 25 | 7 | 5 | 13 | 20-38 | -18 | 26 | |
| 12 | Surxon | 25 | 6 | 7 | 12 | 19-28 | -9 | 25 | |
| 13 | Buxoro | 26 | 6 | 6 | 14 | 27-45 | -18 | 24 | |
| 14 | Xorazm | 26 | 6 | 6 | 14 | 28-31 | -3 | 24 | |
| 15 | Mash'al | 25 | 6 | 5 | 14 | 18-43 | -25 | 23 | |
| 16 | Sho'rtan | 25 | 2 | 6 | 17 | 19-47 | -28 | 12 |

Nasaf
Neftchi
Paxtakor
Dinamo
Bunyodkor
OKMK
Navbahor
So'g'diyona
Qizilqum
Qo'qon-1912
Surxon
Buxoro
Xorazm
Mash'al
Sho'rtan
AFC Champions League Two
Al Khalidiyah
Al-Ahli Doha
Arkadag
O'zbekiston kubogi