Ratchaburi Mitrphol FC
Tailand
AFC Champions League Elite
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kashima Antlers | 1 | 1 | 0 | 0 | 7-1 | 6 | 3 | |
| 2 | Gamba Osaka | 1 | 1 | 0 | 0 | 4-1 | 3 | 3 | |
| 3 | Shanghai Port | 1 | 1 | 0 | 0 | 6-4 | 2 | 3 | |
| 4 | Beijing Guoan | 1 | 1 | 0 | 0 | 3-1 | 2 | 3 | |
| 5 | Vissel Kobe | 1 | 1 | 0 | 0 | 2-1 | 1 | 3 | |
| 6 | Chonbuk Motors | 1 | 1 | 0 | 0 | 2-1 | 1 | 3 | |
| 7 | Tedjon Sitizen | 1 | 1 | 0 | 0 | 1-0 | 1 | 3 | |
| 8 | Johor Darul Ta'zim | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | |
| 9 | Buriram United | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | |
| 10 | Kashiva Reysol | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | |
| 11 | Port FC | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | |
| 12 | Kioto Sanga | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 | |
| 13 | Ratchaburi Mitrphol FC | 1 | 0 | 0 | 1 | 4-6 | -2 | 0 | |
| 14 | Pohang Stilers | 1 | 0 | 0 | 1 | 1-3 | -2 | 0 | |
| 15 | Công an Hà Nội | 1 | 0 | 0 | 1 | 1-4 | -3 | 0 | |
| 16 | Newcastle Jets | 1 | 0 | 0 | 1 | 1-7 | -6 | 0 |
Kashima Antlers
Gamba Osaka
Shanghai Port
Beijing Guoan
Vissel Kobe
Chonbuk Motors
Tedjon Sitizen
Johor Darul Ta'zim
Buriram United
Kashiva Reysol
Port FC
Kioto Sanga
Pohang Stilers
Công an Hà Nội
Newcastle Jets