Oloy
Kyrgyzstan
AFC Champions League Two
AFC Champions League Two
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Ravshan | 1 | 1 | 0 | 0 | 2-1 | 1 | 3 | |
1 | Safa | 6 | 5 | 1 | 0 | 13-1 | 12 | 16 | |
2 | Oloy | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | |
2 | Ninh Binh | 6 | 5 | 1 | 0 | 18-7 | 11 | 16 | |
3 | Erbil | 6 | 5 | 0 | 1 | 19-5 | 14 | 15 | |
3 | Shabab Al-Dhahiriya | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | |
4 | Al Yarmuk Al Rawda | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | |
4 | Hong Linh Ha Tinh | 6 | 5 | 0 | 1 | 14-7 | 7 | 15 | |
5 | Al Kuwait | 6 | 4 | 1 | 1 | 12-4 | 8 | 13 | |
6 | Kitchee | 6 | 4 | 1 | 1 | 15-5 | 10 | 13 | |
7 | That Ras | 6 | 3 | 2 | 1 | 9-4 | 5 | 11 | |
8 | Persipura | 6 | 3 | 2 | 1 | 9-4 | 5 | 11 | |
9 | Al Qadsia | 6 | 3 | 2 | 1 | 11-5 | 6 | 11 | |
10 | Al-Hidd | 6 | 3 | 2 | 1 | 10-6 | 4 | 11 | |
11 | Home United | 6 | 3 | 1 | 2 | 8-6 | 2 | 10 | |
12 | Churchill Brothers | 6 | 3 | 1 | 2 | 10-7 | 3 | 10 | |
13 | Al Riffa | 6 | 3 | 1 | 2 | 7-7 | 0 | 10 | |
14 | Arema | 6 | 3 | 1 | 2 | 10-9 | 1 | 10 | |
15 | Al Nejmeh | 6 | 2 | 3 | 1 | 4-3 | 1 | 9 | |
16 | Shabab Al Ordon | 6 | 3 | 0 | 3 | 9-10 | -1 | 9 | |
17 | Yangon United | 6 | 3 | 0 | 3 | 16-17 | -1 | 9 | |
18 | Selangor | 6 | 2 | 2 | 2 | 9-6 | 3 | 8 | |
19 | Nay Pyi Taw | 6 | 2 | 2 | 2 | 10-10 | 0 | 8 | |
20 | Al Suwaiq | 6 | 2 | 1 | 3 | 8-4 | 4 | 7 | |
21 | Al Shorta | 6 | 1 | 4 | 1 | 3-4 | -1 | 7 | |
22 | South China | 6 | 2 | 1 | 3 | 11-11 | 0 | 7 | |
23 | Fanja | 6 | 1 | 3 | 2 | 2-6 | -4 | 6 | |
24 | Pune | 6 | 1 | 3 | 2 | 12-15 | -3 | 6 | |
25 | Tampines Rovers | 6 | 2 | 0 | 4 | 9-16 | -7 | 6 | |
26 | Al Jaish | 6 | 0 | 3 | 3 | 0-5 | -5 | 3 | |
27 | New Radiant | 6 | 1 | 0 | 5 | 2-12 | -10 | 3 | |
28 | Kelantan | 6 | 1 | 0 | 5 | 9-19 | -10 | 3 | |
29 | Al-Wehda | 6 | 0 | 2 | 4 | 5-14 | -9 | 2 | |
30 | Oloy | 6 | 0 | 1 | 5 | 1-14 | -13 | 1 | |
31 | Maziya | 6 | 0 | 1 | 5 | 7-18 | -11 | 1 | |
32 | Ravshan | 6 | 0 | 0 | 6 | 5-26 | -21 | 0 |
AFC Champions League Two
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Johor Darul Ta'zim | 6 | 6 | 0 | 0 | 21-3 | 18 | 18 | |
2 | Muharraq | 6 | 5 | 1 | 0 | 9-3 | 6 | 16 | |
3 | Naft Al-Wasat | 6 | 5 | 0 | 1 | 9-3 | 6 | 15 | |
4 | Al Quwa Al Jawiya | 6 | 5 | 0 | 1 | 15-7 | 8 | 15 | |
5 | Kitchee | 6 | 4 | 1 | 1 | 8-1 | 7 | 13 | |
6 | Céres | 6 | 3 | 3 | 0 | 12-4 | 8 | 12 | |
7 | Al-Wehda | 6 | 4 | 0 | 2 | 14-6 | 8 | 12 | |
8 | Al Ahed | 6 | 4 | 0 | 2 | 14-9 | 5 | 12 | |
9 | Al Faisaly | 6 | 3 | 2 | 1 | 10-6 | 4 | 11 | |
10 | Mohun Bagan | 6 | 3 | 2 | 1 | 14-9 | 5 | 11 | |
11 | Kaya | 6 | 3 | 1 | 2 | 5-2 | 3 | 10 | |
12 | Al Jaish | 6 | 3 | 1 | 2 | 5-3 | 2 | 10 | |
13 | Tampines Rovers | 6 | 3 | 1 | 2 | 10-6 | 4 | 10 | |
14 | South China | 6 | 3 | 0 | 3 | 9-9 | 0 | 9 | |
15 | Bengaluru | 6 | 3 | 0 | 3 | 9-10 | -1 | 9 | |
16 | Selangor | 6 | 2 | 2 | 2 | 8-8 | 0 | 8 | |
17 | Yangon United | 6 | 2 | 2 | 2 | 10-10 | 0 | 8 | |
18 | Al Wihdat | 6 | 2 | 2 | 2 | 10-12 | -2 | 8 | |
19 | Tripoli | 6 | 2 | 1 | 3 | 8-10 | -2 | 7 | |
20 | Balestier Khalsa | 6 | 2 | 1 | 3 | 6-10 | -4 | 7 | |
21 | Al-Hidd | 6 | 2 | 1 | 3 | 11-12 | -1 | 7 | |
22 | Altyn Asyr | 6 | 1 | 3 | 2 | 5-7 | -2 | 6 | |
23 | Ayeyawady United | 6 | 2 | 0 | 4 | 12-20 | -8 | 6 | |
24 | Ahli Al-Khalil | 6 | 1 | 2 | 3 | 7-11 | -4 | 5 | |
25 | Maziya | 6 | 1 | 2 | 3 | 8-13 | -5 | 5 | |
26 | Al Oruba | 6 | 1 | 1 | 4 | 5-12 | -7 | 4 | |
27 | Shabab Al-Dhahiriya | 6 | 1 | 1 | 4 | 4-13 | -9 | 4 | |
28 | New Radiant | 6 | 0 | 3 | 3 | 2-8 | -6 | 3 | |
29 | Lao Toyota | 6 | 1 | 0 | 5 | 8-17 | -9 | 3 | |
30 | Sheikh Jamal | 6 | 1 | 0 | 5 | 7-19 | -12 | 3 | |
31 | Fanja | 6 | 0 | 2 | 4 | 5-9 | -4 | 2 | |
32 | Istiqlol Dushanbe | 6 | 0 | 1 | 5 | 4-12 | -8 | 1 |
AFC Champions League Two
AFC Champions League Two
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
No results found. |
AFC Champions League Two
AFC Champions League Two
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
No results found. |