Hosilot Farhor
Tojikiston
Oliy Liga
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hosilot Farhor | 12 | 7 | 3 | 2 | 23-11 | 12 | 24 | |
| 2 | Istiqlol Dushanbe | 10 | 6 | 4 | 0 | 13-3 | 10 | 22 | |
| 3 | Regar-TadAZ | 10 | 6 | 3 | 1 | 14-7 | 7 | 21 | |
| 4 | SSKA Pomir | 11 | 6 | 1 | 4 | 14-12 | 2 | 19 | |
| 5 | Ravshan | 11 | 5 | 2 | 4 | 16-12 | 4 | 17 | |
| 6 | Barkchi Hisor | 12 | 5 | 1 | 6 | 15-19 | -4 | 16 | |
| 7 | Vakhsh Bokhtar | 12 | 3 | 5 | 4 | 15-16 | -1 | 14 | |
| 8 | Esxata | 11 | 4 | 2 | 5 | 14-22 | -8 | 14 | |
| 9 | Xo'jand | 11 | 3 | 4 | 4 | 10-10 | 0 | 13 | |
| 10 | Parvoz | 12 | 3 | 3 | 6 | 10-17 | -7 | 12 | |
| 11 | Sardor Tursunzoda | 10 | 1 | 2 | 7 | 12-19 | -7 | 5 | |
| 12 | Istaravshon | 10 | 0 | 4 | 6 | 8-16 | -8 | 4 |
Istiqlol Dushanbe
SSKA Pomir
Ravshan
Vakhsh Bokhtar
Xo'jand