Shurtan
Uzbekistan
Super league
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Neftchi | 28 | 18 | 7 | 3 | 45-21 | 24 | 61 | |
| 2 | Nasaf | 28 | 16 | 10 | 2 | 51-22 | 29 | 58 | |
| 3 | Pakhtakor | 28 | 17 | 5 | 6 | 57-22 | 35 | 56 | |
| 4 | Dinamo | 27 | 15 | 8 | 4 | 45-30 | 15 | 53 | |
| 5 | Bunyodkor | 28 | 12 | 10 | 6 | 45-38 | 7 | 46 | |
| 6 | OKMK | 28 | 13 | 5 | 10 | 42-34 | 8 | 44 | |
| 7 | Navbahor | 28 | 10 | 8 | 10 | 40-36 | 4 | 38 | |
| 8 | Sogdiana | 28 | 10 | 7 | 11 | 37-33 | 4 | 37 | |
| 9 | Qizilqum | 28 | 9 | 8 | 11 | 24-37 | -13 | 35 | |
| 10 | Kokand-1912 | 28 | 8 | 6 | 14 | 22-39 | -17 | 30 | |
| 11 | Andijan | 27 | 7 | 8 | 12 | 34-46 | -12 | 29 | |
| 12 | Mash'al | 28 | 8 | 5 | 15 | 22-46 | -24 | 29 | |
| 13 | Surkhon Termez | 27 | 7 | 7 | 13 | 24-30 | -6 | 28 | |
| 14 | Buxoro | 28 | 6 | 8 | 14 | 29-47 | -18 | 26 | |
| 15 | Xorazm | 28 | 6 | 6 | 16 | 29-36 | -7 | 24 | |
| 16 | Shurtan | 27 | 3 | 6 | 18 | 23-52 | -29 | 15 |

Neftchi
Nasaf
Pakhtakor
Dinamo
Bunyodkor
OKMK
Navbahor
Sogdiana
Qizilqum
Kokand-1912
Andijan
Mash'al
Surkhon Termez
Buxoro
Xorazm
Uzbekistan Cup
Ishtixon
Olympic