Fortuna Düsseldorf
Germany
Bundesliga
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | FC Bayern München | 34 | 29 | 4 | 1 | 98-18 | 80 | 91 | |
2 | Borussia Dortmund | 34 | 19 | 9 | 6 | 81-42 | 39 | 66 | |
3 | Bayer 04 Leverkusen | 34 | 19 | 8 | 7 | 65-39 | 26 | 65 | |
4 | Schalke 04 | 34 | 16 | 7 | 11 | 58-50 | 8 | 55 | |
5 | SC Freiburg | 34 | 14 | 9 | 11 | 45-40 | 5 | 51 | |
6 | Eintracht Frankfurt | 34 | 14 | 9 | 11 | 49-46 | 3 | 51 | |
7 | Hamburger SV | 34 | 14 | 6 | 14 | 42-53 | -11 | 48 | |
8 | Borussia Mönchengladbach | 34 | 12 | 11 | 11 | 45-49 | -4 | 47 | |
9 | Hannover 96 | 34 | 13 | 6 | 15 | 60-62 | -2 | 45 | |
10 | Nürnberg | 34 | 11 | 11 | 12 | 39-47 | -8 | 44 | |
11 | VfL Wolfsburg | 34 | 10 | 13 | 11 | 47-52 | -5 | 43 | |
12 | VfB Stuttgart | 34 | 12 | 7 | 15 | 37-55 | -18 | 43 | |
13 | FSV Mainz 05 | 34 | 10 | 12 | 12 | 42-44 | -2 | 42 | |
14 | Werder Bremen | 34 | 8 | 10 | 16 | 50-66 | -16 | 34 | |
15 | FC Augsburg | 34 | 8 | 9 | 17 | 33-51 | -18 | 33 | |
16 | TSG Hoffenheim | 34 | 8 | 7 | 19 | 42-67 | -25 | 31 | |
17 | Fortuna Düsseldorf | 34 | 7 | 9 | 18 | 39-57 | -18 | 30 | |
18 | SpVgg Greuther Fürth | 34 | 4 | 9 | 21 | 26-60 | -34 | 21 |
Bundesliga
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | FC Bayern München | 34 | 24 | 6 | 4 | 88-32 | 56 | 78 | |
2 | Borussia Dortmund | 34 | 23 | 7 | 4 | 81-44 | 37 | 76 | |
3 | RB Leipzig | 34 | 19 | 9 | 6 | 63-29 | 34 | 66 | |
4 | Bayer 04 Leverkusen | 34 | 18 | 4 | 12 | 69-52 | 17 | 58 | |
5 | Borussia Mönchengladbach | 34 | 16 | 7 | 11 | 55-42 | 13 | 55 | |
6 | VfL Wolfsburg | 34 | 16 | 7 | 11 | 62-50 | 12 | 55 | |
7 | Eintracht Frankfurt | 34 | 15 | 9 | 10 | 60-48 | 12 | 54 | |
8 | Werder Bremen | 34 | 14 | 11 | 9 | 58-49 | 9 | 53 | |
9 | TSG Hoffenheim | 34 | 13 | 12 | 9 | 70-52 | 18 | 51 | |
10 | Fortuna Düsseldorf | 34 | 13 | 5 | 16 | 49-65 | -16 | 44 | |
11 | Hertha BSC | 34 | 11 | 10 | 13 | 49-57 | -8 | 43 | |
12 | FSV Mainz 05 | 34 | 12 | 7 | 15 | 46-57 | -11 | 43 | |
13 | SC Freiburg | 34 | 8 | 12 | 14 | 46-61 | -15 | 36 | |
14 | Schalke 04 | 34 | 8 | 9 | 17 | 37-55 | -18 | 33 | |
15 | FC Augsburg | 34 | 8 | 8 | 18 | 51-71 | -20 | 32 | |
16 | VfB Stuttgart | 34 | 7 | 7 | 20 | 32-70 | -38 | 28 | |
17 | Hannover 96 | 34 | 5 | 6 | 23 | 31-71 | -40 | 21 | |
18 | Nürnberg | 34 | 3 | 10 | 21 | 26-68 | -42 | 19 |
Bundesliga
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | FC Bayern München | 34 | 26 | 4 | 4 | 100-32 | 68 | 82 | |
2 | Borussia Dortmund | 34 | 21 | 6 | 7 | 84-41 | 43 | 69 | |
3 | RB Leipzig | 34 | 18 | 12 | 4 | 81-37 | 44 | 66 | |
4 | Borussia Mönchengladbach | 34 | 20 | 5 | 9 | 66-40 | 26 | 65 | |
5 | Bayer 04 Leverkusen | 34 | 19 | 6 | 9 | 61-44 | 17 | 63 | |
6 | TSG Hoffenheim | 34 | 15 | 7 | 12 | 53-53 | 0 | 52 | |
7 | VfL Wolfsburg | 34 | 13 | 10 | 11 | 48-46 | 2 | 49 | |
8 | SC Freiburg | 34 | 13 | 9 | 12 | 48-47 | 1 | 48 | |
9 | Eintracht Frankfurt | 34 | 13 | 6 | 15 | 59-60 | -1 | 45 | |
10 | Hertha BSC | 34 | 11 | 8 | 15 | 48-59 | -11 | 41 | |
11 | FC Union Berlin | 34 | 12 | 5 | 17 | 41-58 | -17 | 41 | |
12 | Schalke 04 | 34 | 9 | 12 | 13 | 38-58 | -20 | 39 | |
13 | FSV Mainz 05 | 34 | 11 | 4 | 19 | 44-65 | -21 | 37 | |
14 | FC Köln | 34 | 10 | 6 | 18 | 51-69 | -18 | 36 | |
15 | FC Augsburg | 34 | 9 | 9 | 16 | 45-63 | -18 | 36 | |
16 | Werder Bremen | 34 | 8 | 7 | 19 | 42-69 | -27 | 31 | |
17 | Fortuna Düsseldorf | 34 | 6 | 12 | 16 | 36-67 | -31 | 30 | |
18 | Paderborn | 34 | 4 | 8 | 22 | 37-74 | -37 | 20 |