Arema
Indonesia
AFC Champions League Two
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Shorta | 6 | 5 | 0 | 1 | 14-6 | 8 | 15 | |
1 | Al Tilal | 1 | 1 | 0 | 0 | 4-3 | 1 | 3 | |
2 | Victory | 1 | 0 | 0 | 1 | 3-4 | -1 | 0 | |
2 | Erbil | 6 | 4 | 2 | 0 | 11-5 | 6 | 14 | |
3 | Chonburi FC | 6 | 4 | 2 | 0 | 10-5 | 5 | 14 | |
4 | Al Ettifaq | 6 | 4 | 2 | 0 | 18-7 | 11 | 14 | |
5 | Kelantan | 6 | 4 | 1 | 1 | 10-5 | 5 | 13 | |
6 | Al Zawra'a | 6 | 4 | 0 | 2 | 12-5 | 7 | 12 | |
7 | Al Wihdat | 6 | 4 | 0 | 2 | 15-9 | 6 | 12 | |
8 | Kitchee | 6 | 3 | 2 | 1 | 9-4 | 5 | 11 | |
9 | Kazma | 6 | 3 | 2 | 1 | 10-6 | 4 | 11 | |
10 | Neftchi | 6 | 3 | 2 | 1 | 11-7 | 4 | 11 | |
11 | Al Kuwait | 6 | 3 | 2 | 1 | 17-10 | 7 | 11 | |
12 | Lion City Sailors FC | 6 | 3 | 1 | 2 | 9-6 | 3 | 10 | |
13 | Al Qadsia | 6 | 3 | 1 | 2 | 14-7 | 7 | 10 | |
14 | Terengganu | 6 | 3 | 1 | 2 | 10-8 | 2 | 10 | |
15 | Al Suwaiq | 6 | 3 | 1 | 2 | 8-9 | -1 | 10 | |
16 | Al Faisaly | 6 | 2 | 3 | 1 | 10-7 | 3 | 9 | |
17 | Safa | 6 | 3 | 0 | 3 | 6-7 | -1 | 9 | |
18 | Al Oruba | 6 | 2 | 2 | 2 | 10-8 | 2 | 8 | |
19 | Song Lam Nghe An | 6 | 2 | 1 | 3 | 6-9 | -3 | 7 | |
20 | Al Oruba | 6 | 2 | 1 | 3 | 8-10 | -2 | 7 | |
21 | Ayeyawady United | 6 | 2 | 1 | 3 | 7-10 | -3 | 7 | |
22 | Al Ahed | 6 | 2 | 1 | 3 | 7-11 | -4 | 7 | |
23 | Arema | 6 | 2 | 1 | 3 | 12-12 | 0 | 7 | |
24 | Sai Gon | 6 | 2 | 1 | 3 | 10-12 | -2 | 7 | |
25 | Citizen AA | 6 | 2 | 1 | 3 | 9-12 | -3 | 7 | |
26 | Tampines Rovers | 6 | 1 | 2 | 3 | 3-7 | -4 | 5 | |
27 | Salgaocar | 6 | 1 | 1 | 4 | 6-14 | -8 | 4 | |
28 | Ahli Halab Club | 6 | 1 | 1 | 4 | 5-14 | -9 | 4 | |
29 | Yangon United | 6 | 0 | 2 | 4 | 4-9 | -5 | 2 | |
30 | VB Addu | 6 | 0 | 1 | 5 | 9-23 | -14 | 1 | |
31 | East Bengal | 6 | 0 | 0 | 6 | 2-14 | -12 | 0 | |
32 | Al Tilal | 6 | 0 | 0 | 6 | 1-15 | -14 | 0 |
AFC Champions League Two
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Ravshan | 1 | 1 | 0 | 0 | 2-1 | 1 | 3 | |
1 | Safa | 6 | 5 | 1 | 0 | 13-1 | 12 | 16 | |
2 | Alay | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | |
2 | Ninh Binh | 6 | 5 | 1 | 0 | 18-7 | 11 | 16 | |
3 | Erbil | 6 | 5 | 0 | 1 | 19-5 | 14 | 15 | |
3 | Shabab Al-Dhahiriya | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | |
4 | Al Yarmuk Al Rawda | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | |
4 | Hong Linh Ha Tinh | 6 | 5 | 0 | 1 | 14-7 | 7 | 15 | |
5 | Al Kuwait | 6 | 4 | 1 | 1 | 12-4 | 8 | 13 | |
6 | Kitchee | 6 | 4 | 1 | 1 | 15-5 | 10 | 13 | |
7 | That Ras | 6 | 3 | 2 | 1 | 9-4 | 5 | 11 | |
8 | Persipura | 6 | 3 | 2 | 1 | 9-4 | 5 | 11 | |
9 | Al Qadsia | 6 | 3 | 2 | 1 | 11-5 | 6 | 11 | |
10 | Al-Hidd | 6 | 3 | 2 | 1 | 10-6 | 4 | 11 | |
11 | Lion City Sailors FC | 6 | 3 | 1 | 2 | 8-6 | 2 | 10 | |
12 | Churchill Brothers | 6 | 3 | 1 | 2 | 10-7 | 3 | 10 | |
13 | Al Riffa | 6 | 3 | 1 | 2 | 7-7 | 0 | 10 | |
14 | Arema | 6 | 3 | 1 | 2 | 10-9 | 1 | 10 | |
15 | Al Nejmeh | 6 | 2 | 3 | 1 | 4-3 | 1 | 9 | |
16 | Shabab Al Ordon | 6 | 3 | 0 | 3 | 9-10 | -1 | 9 | |
17 | Yangon United | 6 | 3 | 0 | 3 | 16-17 | -1 | 9 | |
18 | Selangor | 6 | 2 | 2 | 2 | 9-6 | 3 | 8 | |
19 | Nay Pyi Taw | 6 | 2 | 2 | 2 | 10-10 | 0 | 8 | |
20 | Al Suwaiq | 6 | 2 | 1 | 3 | 8-4 | 4 | 7 | |
21 | Al Shorta | 6 | 1 | 4 | 1 | 3-4 | -1 | 7 | |
22 | South China | 6 | 2 | 1 | 3 | 11-11 | 0 | 7 | |
23 | Fanja | 6 | 1 | 3 | 2 | 2-6 | -4 | 6 | |
24 | Pune | 6 | 1 | 3 | 2 | 12-15 | -3 | 6 | |
25 | Tampines Rovers | 6 | 2 | 0 | 4 | 9-16 | -7 | 6 | |
26 | Al Jaish | 6 | 0 | 3 | 3 | 0-5 | -5 | 3 | |
27 | New Radiant | 6 | 1 | 0 | 5 | 2-12 | -10 | 3 | |
28 | Kelantan | 6 | 1 | 0 | 5 | 9-19 | -10 | 3 | |
29 | Al-Wehda | 6 | 0 | 2 | 4 | 5-14 | -9 | 2 | |
30 | Alay | 6 | 0 | 1 | 5 | 1-14 | -13 | 1 | |
31 | Maziya | 6 | 0 | 1 | 5 | 7-18 | -11 | 1 | |
32 | Ravshan | 6 | 0 | 0 | 6 | 5-26 | -21 | 0 |
AFC Champions League Elite
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Kawasaki Frontale | 6 | 5 | 1 | 0 | 15-4 | 11 | 16 | |
2 | Sepahan | 6 | 4 | 1 | 1 | 11-5 | 6 | 13 | |
3 | Al-Wehda | 6 | 4 | 1 | 1 | 13-6 | 7 | 13 | |
4 | Seongnam | 6 | 4 | 1 | 1 | 13-6 | 7 | 13 | |
5 | Shandong Taishan | 6 | 4 | 1 | 1 | 12-8 | 4 | 13 | |
6 | Al Zawra'a | 6 | 3 | 2 | 1 | 9-6 | 3 | 11 | |
7 | Karama | 6 | 3 | 2 | 1 | 11-7 | 4 | 11 | |
8 | Al Shabab | 6 | 3 | 1 | 2 | 9-3 | 6 | 10 | |
9 | Urawa Reds | 6 | 2 | 4 | 0 | 9-5 | 4 | 10 | |
10 | Neftchi | 6 | 3 | 1 | 2 | 6-7 | -1 | 10 | |
11 | Jeonnam Dragons | 6 | 3 | 1 | 2 | 7-8 | -1 | 10 | |
12 | Sydney | 6 | 2 | 3 | 1 | 8-5 | 3 | 9 | |
13 | Al Hilal | 4 | 2 | 2 | 0 | 5-1 | 4 | 8 | |
14 | Adelaide United | 6 | 2 | 2 | 2 | 9-6 | 3 | 8 | |
15 | Al Najaf | 6 | 2 | 2 | 2 | 9-8 | 1 | 8 | |
16 | Al Arabi SC | 6 | 2 | 1 | 3 | 10-12 | -2 | 7 | |
17 | Persik Kediri | 6 | 2 | 1 | 3 | 6-16 | -10 | 7 | |
18 | Pakhtakor | 4 | 2 | 0 | 2 | 3-5 | -2 | 6 | |
19 | Al Ain | 6 | 1 | 3 | 2 | 5-8 | -3 | 6 | |
20 | Shanghai Shenhua | 6 | 1 | 2 | 3 | 7-4 | 3 | 5 | |
21 | Arema | 6 | 1 | 1 | 4 | 2-9 | -7 | 4 | |
22 | Al Sadd | 6 | 1 | 1 | 4 | 6-10 | -4 | 4 | |
23 | True Bangkok United | 6 | 0 | 3 | 3 | 4-7 | -3 | 3 | |
24 | Ahli Halab Club | 6 | 0 | 3 | 3 | 3-12 | -9 | 3 | |
25 | Al Kuwait | 4 | 0 | 2 | 2 | 2-4 | -2 | 2 | |
26 | Al Rayyan | 6 | 0 | 2 | 4 | 3-11 | -8 | 2 | |
27 | Long An | 6 | 0 | 0 | 6 | 4-18 | -14 | 0 |