Al Shabab
Kuwait
Pro League
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Al Shabab | 22 | 13 | 6 | 3 | 47-22 | 25 | 45 | |
2 | Al Ittihad | 24 | 12 | 9 | 3 | 51-29 | 22 | 45 | |
3 | Al Hilal | 22 | 13 | 5 | 4 | 41-21 | 20 | 44 | |
4 | Al Ahli | 23 | 9 | 9 | 5 | 44-26 | 18 | 36 | |
5 | Al Ettifaq | 22 | 9 | 6 | 7 | 31-25 | 6 | 33 | |
6 | Al Nassr | 22 | 7 | 9 | 6 | 32-32 | 0 | 30 | |
7 | Al Quadisiya | 22 | 8 | 5 | 9 | 23-32 | -9 | 29 | |
8 | Al Hazm | 22 | 7 | 8 | 7 | 32-37 | -5 | 29 | |
9 | Al-Wehda | 22 | 7 | 7 | 8 | 35-37 | -2 | 28 | |
10 | Al Tai | 22 | 4 | 6 | 12 | 24-37 | -13 | 18 | |
11 | Abha | 22 | 3 | 4 | 15 | 23-57 | -34 | 13 | |
12 | Al Ansar | 22 | 1 | 6 | 15 | 16-45 | -29 | 9 | |
13 | Al Shabab | 1 | 1 | 0 | 0 | 3-0 | 3 | 3 | |
14 | Al Hilal | 2 | 1 | 0 | 1 | 2-4 | -2 | 3 |
Pro League
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Al Hilal | 22 | 17 | 2 | 3 | 38-15 | 23 | 53 | |
1 | Al Ittihad | 1 | 1 | 0 | 0 | 3-2 | 1 | 3 | |
2 | Al-Wehda | 2 | 1 | 0 | 1 | 4-4 | 0 | 3 | |
2 | Al Ittihad | 22 | 15 | 3 | 4 | 52-25 | 27 | 48 | |
3 | Al-Wehda | 22 | 14 | 5 | 3 | 41-25 | 16 | 47 | |
3 | Al Shabab | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | |
4 | Al Shabab | 22 | 14 | 2 | 6 | 45-27 | 18 | 44 | |
5 | Al Ahli | 22 | 7 | 8 | 7 | 29-33 | -4 | 29 | |
6 | Al Ettifaq | 22 | 6 | 7 | 9 | 34-34 | 0 | 25 | |
7 | Al Tai | 22 | 6 | 5 | 11 | 32-37 | -5 | 23 | |
8 | Al Nassr | 22 | 5 | 6 | 11 | 24-37 | -13 | 21 | |
9 | Al Hazm | 22 | 6 | 3 | 13 | 28-38 | -10 | 21 | |
10 | Al Quadisiya | 22 | 5 | 5 | 12 | 22-36 | -14 | 20 | |
11 | Al Khaleej | 22 | 4 | 6 | 12 | 21-40 | -19 | 18 | |
12 | Al Faisaly | 22 | 4 | 6 | 12 | 23-42 | -19 | 18 |
AFC Champions League Elite
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Al Ittihad | 2 | 2 | 0 | 0 | 4-2 | 2 | 6 | |
2 | Pohang Steelers | 1 | 1 | 0 | 0 | 6-0 | 6 | 3 | |
3 | Bunyodkor | 1 | 1 | 0 | 0 | 1-0 | 1 | 3 | |
4 | Pakhtakor | 1 | 1 | 0 | 0 | 2-1 | 1 | 3 | |
5 | Nagoya Grampus | 1 | 1 | 0 | 0 | 2-1 | 1 | 3 | |
6 | Kawasaki Frontale | 1 | 1 | 0 | 0 | 3-2 | 1 | 3 | |
7 | Al Hilal | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 | |
8 | Umm Salal | 2 | 0 | 1 | 1 | 0-0 | 0 | 1 | |
9 | Al Hilal | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | |
10 | Persepolis | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 | |
11 | Seoul | 1 | 0 | 0 | 1 | 2-2 | 0 | 0 | |
12 | Kashima Antlers | 1 | 0 | 0 | 1 | 2-2 | 0 | 0 | |
13 | Suwon Bluewings | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | |
14 | Al Ettifaq | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | |
15 | Al Shabab | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | |
16 | Al Shabab | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | |
17 | Gamba Osaka | 1 | 0 | 0 | 1 | 2-3 | -1 | 0 | |
18 | Newcastle Jets | 1 | 0 | 0 | 1 | 0-6 | -6 | 0 |
AFC Champions League Elite
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
No results found. |
Arabian Gulf Cup
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Al Jazira | 6 | 4 | 2 | 0 | 16-7 | 9 | 14 | |
2 | Al Wasl | 6 | 4 | 1 | 1 | 8-3 | 5 | 13 | |
3 | Al Dhafra | 6 | 4 | 0 | 2 | 14-10 | 4 | 12 | |
4 | Shabab Al Ahli Dubai | 6 | 3 | 2 | 1 | 12-6 | 6 | 11 | |
5 | Al Nasr | 6 | 3 | 2 | 1 | 8-6 | 2 | 11 | |
6 | Al Shabab | 6 | 3 | 2 | 1 | 13-9 | 4 | 11 | |
7 | Al Sharjah | 6 | 3 | 1 | 2 | 15-9 | 6 | 10 | |
8 | Al Ain | 6 | 2 | 2 | 2 | 12-15 | -3 | 8 | |
9 | Dibba Al Fujairah | 6 | 2 | 1 | 3 | 8-10 | -2 | 7 | |
10 | Al Wahda | 6 | 1 | 3 | 2 | 10-13 | -3 | 6 | |
11 | Al Ittihad Kalba | 6 | 1 | 2 | 3 | 6-9 | -3 | 5 | |
12 | Emirates | 6 | 1 | 1 | 4 | 11-16 | -5 | 4 | |
13 | Bani Yas | 6 | 0 | 3 | 3 | 6-10 | -4 | 3 | |
14 | Hatta | 6 | 0 | 0 | 6 | 1-17 | -16 | 0 |
Arabian Gulf Cup
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Al Wahda | 8 | 6 | 1 | 1 | 18-7 | 11 | 19 | |
2 | Al Ain | 8 | 5 | 3 | 0 | 13-5 | 8 | 18 | |
3 | Al Jazira | 8 | 4 | 3 | 1 | 23-15 | 8 | 15 | |
4 | Al Shabab | 6 | 4 | 2 | 0 | 12-5 | 7 | 14 | |
5 | Ajman | 6 | 4 | 0 | 2 | 16-9 | 7 | 12 | |
6 | Al Wasl | 8 | 4 | 0 | 4 | 13-18 | -5 | 12 | |
7 | Al Dhafra | 8 | 3 | 2 | 3 | 16-14 | 2 | 11 | |
8 | Bani Yas | 8 | 3 | 1 | 4 | 14-14 | 0 | 10 | |
9 | Al Nasr | 8 | 2 | 3 | 3 | 13-10 | 3 | 9 | |
10 | Al Ittihad Kalba | 8 | 2 | 2 | 4 | 10-15 | -5 | 8 | |
11 | Dubai | 8 | 2 | 1 | 5 | 11-16 | -5 | 7 | |
12 | Shabab Al Ahli Dubai | 6 | 1 | 2 | 3 | 4-9 | -5 | 5 | |
13 | Dibba Al Fujairah | 6 | 1 | 0 | 5 | 7-16 | -9 | 3 | |
14 | Al Shaab | 8 | 0 | 2 | 6 | 6-23 | -17 | 2 |
Arabian Gulf Cup
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Al Nasr | 6 | 4 | 2 | 0 | 8-3 | 5 | 14 | |
2 | Al Sharjah | 6 | 4 | 2 | 0 | 11-5 | 6 | 14 | |
3 | Bani Yas | 6 | 4 | 1 | 1 | 11-3 | 8 | 13 | |
4 | Al Shabab | 6 | 4 | 0 | 2 | 12-7 | 5 | 12 | |
5 | Al Wasl | 6 | 3 | 2 | 1 | 9-5 | 4 | 11 | |
6 | Shabab Al Ahli Dubai | 6 | 3 | 1 | 2 | 10-9 | 1 | 10 | |
7 | Al Dhafra | 6 | 3 | 1 | 2 | 12-11 | 1 | 10 | |
8 | Al Ittihad Kalba | 6 | 2 | 1 | 3 | 4-10 | -6 | 7 | |
9 | Al Jazira | 6 | 2 | 0 | 4 | 6-8 | -2 | 6 | |
10 | Al Ain | 6 | 2 | 0 | 4 | 8-10 | -2 | 6 | |
11 | Al Wahda | 6 | 1 | 2 | 3 | 8-13 | -5 | 5 | |
12 | Ajman | 6 | 1 | 1 | 4 | 7-11 | -4 | 4 | |
13 | Emirates | 6 | 1 | 1 | 4 | 10-12 | -2 | 4 | |
14 | Al Fujairah | 6 | 0 | 2 | 4 | 4-13 | -9 | 2 |
Arabian Gulf Cup
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Al Wasl | 6 | 4 | 2 | 0 | 13-3 | 10 | 14 | |
2 | Al Shabab | 6 | 4 | 1 | 1 | 12-8 | 4 | 13 | |
3 | Shabab Al Ahli Dubai | 6 | 2 | 4 | 0 | 6-2 | 4 | 10 | |
4 | Al Nasr | 6 | 3 | 1 | 2 | 5-5 | 0 | 10 | |
5 | Al Wahda | 6 | 2 | 4 | 0 | 11-8 | 3 | 10 | |
6 | Dibba Al Fujairah | 6 | 3 | 1 | 2 | 13-12 | 1 | 10 | |
7 | Al Dhafra | 6 | 2 | 1 | 3 | 11-13 | -2 | 7 | |
8 | Emirates | 6 | 2 | 1 | 3 | 9-16 | -7 | 7 | |
9 | Al Ain | 6 | 1 | 3 | 2 | 7-9 | -2 | 6 | |
10 | Al Fujairah | 6 | 1 | 3 | 2 | 10-10 | 0 | 6 | |
11 | Al Shaab | 6 | 1 | 2 | 3 | 6-9 | -3 | 5 | |
12 | Al Sharjah | 6 | 1 | 2 | 3 | 12-15 | -3 | 5 | |
13 | Bani Yas | 6 | 1 | 1 | 4 | 4-6 | -2 | 4 | |
14 | Al Jazira | 6 | 0 | 4 | 2 | 10-13 | -3 | 4 |