Trans
Estonia
Europa League
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
No results found. |
Europa League
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Shakhtar Donetsk | 2 | 2 | 0 | 0 | 5-0 | 5 | 6 | |
2 | Sparta Praha | 2 | 2 | 0 | 0 | 3-0 | 3 | 6 | |
3 | PSV | 2 | 2 | 0 | 0 | 2-0 | 2 | 6 | |
4 | Ajax | 2 | 2 | 0 | 0 | 7-1 | 6 | 6 | |
5 | Valencia | 2 | 2 | 0 | 0 | 7-1 | 6 | 6 | |
6 | FCSB | 2 | 2 | 0 | 0 | 5-1 | 4 | 6 | |
7 | Villarreal | 2 | 2 | 0 | 0 | 9-2 | 7 | 6 | |
8 | Basel | 2 | 2 | 0 | 0 | 8-2 | 6 | 6 | |
9 | Hamburger SV | 2 | 2 | 0 | 0 | 8-2 | 6 | 6 | |
10 | Werder Bremen | 2 | 2 | 0 | 0 | 8-3 | 5 | 6 | |
11 | LOSC Lille | 2 | 2 | 0 | 0 | 6-3 | 3 | 6 | |
12 | Galatasaray | 2 | 1 | 1 | 0 | 6-1 | 5 | 4 | |
13 | Everton | 2 | 1 | 1 | 0 | 5-1 | 4 | 4 | |
14 | Partizan | 2 | 1 | 1 | 0 | 3-1 | 2 | 4 | |
15 | FC Twente | 2 | 1 | 1 | 0 | 3-1 | 2 | 4 | |
16 | Sturm Graz | 2 | 1 | 1 | 0 | 2-1 | 1 | 4 | |
17 | CSKA Sofia | 2 | 1 | 1 | 0 | 2-1 | 1 | 4 | |
18 | Fenerbahçe | 2 | 1 | 1 | 0 | 4-2 | 2 | 4 | |
19 | Genoa | 2 | 1 | 1 | 0 | 4-2 | 2 | 4 | |
20 | CFR Cluj | 2 | 1 | 1 | 0 | 3-2 | 1 | 4 | |
21 | Hapoel Tel Aviv | 2 | 1 | 1 | 0 | 3-2 | 1 | 4 | |
22 | Athletic Club | 2 | 1 | 1 | 0 | 4-3 | 1 | 4 | |
23 | Roma | 2 | 1 | 1 | 0 | 10-4 | 6 | 4 | |
24 | Austria Wien | 2 | 1 | 1 | 0 | 5-4 | 1 | 4 | |
25 | Nacional | 2 | 1 | 1 | 0 | 5-4 | 1 | 4 | |
26 | BATE | 2 | 1 | 0 | 1 | 4-1 | 3 | 3 | |
27 | Lazio | 2 | 1 | 0 | 1 | 3-1 | 2 | 3 | |
28 | Lech Poznań | 2 | 1 | 0 | 1 | 1-1 | 0 | 3 | |
29 | Club Brugge | 2 | 1 | 0 | 1 | 1-1 | 0 | 3 | |
30 | Benfica | 2 | 1 | 0 | 1 | 5-2 | 3 | 3 | |
31 | AEK Athens | 2 | 1 | 0 | 1 | 4-2 | 2 | 3 | |
32 | Dinamo Zagreb | 2 | 1 | 0 | 1 | 4-2 | 2 | 3 | |
33 | Slavia Praha | 2 | 1 | 0 | 1 | 4-2 | 2 | 3 | |
34 | Fulham | 2 | 1 | 0 | 1 | 3-2 | 1 | 3 | |
35 | Toulouse | 2 | 1 | 0 | 1 | 3-2 | 1 | 3 | |
36 | Aston Villa | 2 | 1 | 0 | 1 | 2-2 | 0 | 3 | |
37 | SK Rapid | 2 | 1 | 0 | 1 | 2-2 | 0 | 3 | |
38 | Hertha BSC | 2 | 1 | 0 | 1 | 4-3 | 1 | 3 | |
39 | Dinamo Bucureşti | 2 | 1 | 0 | 1 | 3-3 | 0 | 3 | |
40 | Slovan Liberec | 2 | 1 | 0 | 1 | 3-3 | 0 | 3 | |
41 | Trabzonspor | 2 | 1 | 0 | 1 | 2-3 | -1 | 3 | |
42 | Amkar Perm' | 2 | 1 | 0 | 1 | 2-3 | -1 | 3 | |
43 | Elfsborg | 2 | 1 | 0 | 1 | 1-3 | -2 | 3 | |
44 | Brøndby IF | 2 | 1 | 0 | 1 | 3-4 | -1 | 3 | |
45 | Crvena Zvezda | 2 | 1 | 0 | 1 | 2-4 | -2 | 3 | |
46 | Vaslui | 2 | 1 | 0 | 1 | 2-4 | -2 | 3 | |
47 | Hearts | 2 | 1 | 0 | 1 | 2-4 | -2 | 3 | |
48 | Lovech | 2 | 1 | 0 | 1 | 1-4 | -3 | 3 | |
49 | Vorskla | 2 | 1 | 0 | 1 | 2-5 | -3 | 3 | |
50 | SC Heerenveen | 2 | 0 | 2 | 0 | 1-1 | 0 | 2 | |
51 | PAOK | 2 | 0 | 2 | 0 | 1-1 | 0 | 2 | |
52 | Metalist | 2 | 0 | 1 | 1 | 1-2 | -1 | 1 | |
53 | Dinamo Moskva | 2 | 0 | 1 | 1 | 1-2 | -1 | 1 | |
54 | Teplice | 2 | 0 | 1 | 1 | 2-3 | -1 | 1 | |
55 | Sarajevo | 2 | 0 | 1 | 1 | 2-3 | -1 | 1 | |
56 | Žilina | 2 | 0 | 1 | 1 | 1-3 | -2 | 1 | |
57 | Qarabağ | 2 | 0 | 1 | 1 | 1-3 | -2 | 1 | |
58 | Tromsø | 2 | 0 | 1 | 1 | 3-4 | -1 | 1 | |
59 | Sion | 2 | 0 | 1 | 1 | 2-4 | -2 | 1 | |
60 | OB | 2 | 0 | 1 | 1 | 2-4 | -2 | 1 | |
61 | Zenit | 2 | 0 | 1 | 1 | 4-5 | -1 | 1 | |
62 | Metalurh Donetsk | 2 | 0 | 1 | 1 | 4-5 | -1 | 1 | |
63 | Sigma Olomouc | 2 | 0 | 1 | 1 | 1-5 | -4 | 1 | |
64 | Levadia | 2 | 0 | 1 | 1 | 1-6 | -5 | 1 | |
65 | Košice | 2 | 0 | 1 | 1 | 4-10 | -6 | 1 | |
66 | Bnei Yehuda | 2 | 0 | 0 | 2 | 0-2 | -2 | 0 | |
67 | Maribor | 2 | 0 | 0 | 2 | 0-3 | -3 | 0 | |
68 | St Patrick's | 2 | 0 | 0 | 2 | 1-5 | -4 | 0 | |
69 | Sivasspor | 2 | 0 | 0 | 2 | 0-5 | -5 | 0 | |
70 | Genk | 2 | 0 | 0 | 2 | 3-6 | -3 | 0 | |
71 | Stabæk | 2 | 0 | 0 | 2 | 1-7 | -6 | 0 | |
72 | Slovan Bratislava | 2 | 0 | 0 | 2 | 1-7 | -6 | 0 | |
73 | Aktobe | 2 | 0 | 0 | 2 | 3-8 | -5 | 0 | |
74 | Guingamp | 2 | 0 | 0 | 2 | 2-8 | -6 | 0 | |
75 | Baki | 2 | 0 | 0 | 2 | 2-8 | -6 | 0 | |
76 | NAC Breda | 2 | 0 | 0 | 2 | 2-9 | -7 | 0 |
Europa League
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Beşiktaş | 2 | 2 | 0 | 0 | 6-0 | 6 | 6 | |
2 | Borussia Dortmund | 2 | 2 | 0 | 0 | 5-0 | 5 | 6 | |
3 | Napoli | 2 | 2 | 0 | 0 | 3-0 | 3 | 6 | |
4 | Manchester City | 2 | 2 | 0 | 0 | 3-0 | 3 | 6 | |
5 | Villarreal | 2 | 2 | 0 | 0 | 7-1 | 6 | 6 | |
6 | CSKA Moskva | 2 | 2 | 0 | 0 | 6-1 | 5 | 6 | |
7 | Bayer 04 Leverkusen | 2 | 2 | 0 | 0 | 6-1 | 5 | 6 | |
8 | BATE | 2 | 2 | 0 | 0 | 5-1 | 4 | 6 | |
9 | Dinamo Zagreb | 2 | 2 | 0 | 0 | 4-1 | 3 | 6 | |
10 | Debrecen | 2 | 2 | 0 | 0 | 4-1 | 3 | 6 | |
11 | Liverpool | 2 | 2 | 0 | 0 | 3-1 | 2 | 6 | |
12 | Juventus | 2 | 2 | 0 | 0 | 3-1 | 2 | 6 | |
13 | OB | 2 | 2 | 0 | 0 | 3-1 | 2 | 6 | |
14 | Porto | 2 | 2 | 0 | 0 | 7-2 | 5 | 6 | |
15 | Club Brugge | 2 | 2 | 0 | 0 | 5-3 | 2 | 6 | |
16 | LOSC Lille | 2 | 1 | 1 | 0 | 2-0 | 2 | 4 | |
17 | Lech Poznań | 2 | 1 | 1 | 0 | 1-0 | 1 | 4 | |
18 | AEK Athens | 2 | 1 | 1 | 0 | 2-1 | 1 | 4 | |
19 | Levski Sofia | 2 | 1 | 1 | 0 | 2-1 | 1 | 4 | |
20 | PAOK | 2 | 1 | 1 | 0 | 2-1 | 1 | 4 | |
21 | Aris | 2 | 1 | 1 | 0 | 2-1 | 1 | 4 | |
22 | Getafe | 2 | 1 | 1 | 0 | 2-1 | 1 | 4 | |
23 | CSKA Sofia | 2 | 1 | 1 | 0 | 5-2 | 3 | 4 | |
24 | Hajduk Split | 2 | 1 | 1 | 0 | 5-2 | 3 | 4 | |
25 | Metalist | 2 | 1 | 1 | 0 | 3-2 | 1 | 4 | |
26 | VfB Stuttgart | 2 | 1 | 1 | 0 | 3-2 | 1 | 4 | |
27 | SK Rapid | 2 | 1 | 1 | 0 | 4-3 | 1 | 4 | |
28 | PSV | 2 | 1 | 0 | 1 | 5-1 | 4 | 3 | |
29 | Gent | 2 | 1 | 0 | 1 | 2-1 | 1 | 3 | |
30 | Grasshopper | 2 | 1 | 0 | 1 | 1-1 | 0 | 3 | |
31 | FCSB | 2 | 1 | 0 | 1 | 1-1 | 0 | 3 | |
32 | FC Utrecht | 2 | 1 | 0 | 1 | 4-2 | 2 | 3 | |
33 | Sporting CP | 2 | 1 | 0 | 1 | 3-2 | 1 | 3 | |
34 | AZ | 2 | 1 | 0 | 1 | 3-2 | 1 | 3 | |
35 | Feyenoord | 2 | 1 | 0 | 1 | 1-2 | -1 | 3 | |
36 | Palermo | 2 | 1 | 0 | 1 | 5-3 | 2 | 3 | |
37 | Aktobe | 2 | 1 | 0 | 1 | 2-3 | -1 | 3 | |
38 | Brøndby IF | 2 | 1 | 0 | 1 | 2-3 | -1 | 3 | |
39 | Paris Saint Germain | 2 | 1 | 0 | 1 | 5-4 | 1 | 3 | |
40 | Celtic | 2 | 1 | 0 | 1 | 2-4 | -2 | 3 | |
41 | Maccabi Tel Aviv | 2 | 1 | 0 | 1 | 4-5 | -1 | 3 | |
42 | Maribor | 2 | 1 | 0 | 1 | 3-5 | -2 | 3 | |
43 | Sibir | 2 | 1 | 0 | 1 | 1-5 | -4 | 3 | |
44 | Lokomotiv Moskva | 2 | 0 | 2 | 0 | 2-2 | 0 | 2 | |
45 | Lausanne Sport | 2 | 0 | 2 | 0 | 2-2 | 0 | 2 | |
46 | Karpaty | 2 | 0 | 2 | 0 | 3-3 | 0 | 2 | |
47 | Galatasaray | 2 | 0 | 2 | 0 | 3-3 | 0 | 2 | |
48 | Dnipro Dnipropetrovsk | 2 | 0 | 1 | 1 | 0-1 | -1 | 1 | |
49 | AIK | 2 | 0 | 1 | 1 | 1-2 | -1 | 1 | |
50 | APOEL | 2 | 0 | 1 | 1 | 1-2 | -1 | 1 | |
51 | Fenerbahçe | 2 | 0 | 1 | 1 | 1-2 | -1 | 1 | |
52 | Austria Wien | 2 | 0 | 1 | 1 | 1-2 | -1 | 1 | |
53 | Dundee United | 2 | 0 | 1 | 1 | 1-2 | -1 | 1 | |
54 | Vaslui | 2 | 0 | 1 | 1 | 0-2 | -2 | 1 | |
55 | Slovan Bratislava | 2 | 0 | 1 | 1 | 2-3 | -1 | 1 | |
56 | Omonia Nicosia | 2 | 0 | 1 | 1 | 2-3 | -1 | 1 | |
57 | Aston Villa | 2 | 0 | 1 | 1 | 3-4 | -1 | 1 | |
58 | The New Saints | 2 | 0 | 1 | 1 | 2-5 | -3 | 1 | |
59 | Unirea Urziceni | 2 | 0 | 1 | 1 | 2-5 | -3 | 1 | |
60 | Motherwell | 2 | 0 | 0 | 2 | 1-3 | -2 | 0 | |
61 | Trabzonspor | 2 | 0 | 0 | 2 | 1-3 | -2 | 0 | |
62 | Sturm Graz | 2 | 0 | 0 | 2 | 1-3 | -2 | 0 | |
63 | Politehnica Timisoara | 2 | 0 | 0 | 2 | 0-3 | -3 | 0 | |
64 | Elfsborg | 2 | 0 | 0 | 2 | 0-3 | -3 | 0 | |
65 | Lovech | 2 | 0 | 0 | 2 | 1-4 | -3 | 0 | |
66 | Győri ETO | 2 | 0 | 0 | 2 | 1-4 | -3 | 0 | |
67 | Dinamo Minsk | 2 | 0 | 0 | 2 | 3-5 | -2 | 0 | |
68 | Marítimo | 2 | 0 | 0 | 2 | 1-5 | -4 | 0 | |
69 | Qarabağ | 2 | 0 | 0 | 2 | 0-5 | -5 | 0 | |
70 | Tavriya | 2 | 0 | 0 | 2 | 1-6 | -5 | 0 | |
71 | Anorthosis | 2 | 0 | 0 | 2 | 1-6 | -5 | 0 | |
72 | HJK | 2 | 0 | 0 | 2 | 0-6 | -6 | 0 | |
73 | Genk | 2 | 0 | 0 | 2 | 2-7 | -5 | 0 | |
74 | Dnepr Mogilev | 2 | 0 | 0 | 2 | 1-7 | -6 | 0 |
Europa League
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
No results found. |
Europa League
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
No results found. |
Europa League
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
No results found. |
Europa League
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
No results found. |
Europa League
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
No results found. |
Europa Conference League
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
No results found. |