Tournaments
Group A
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Germany | 3 | 2 | 1 | 0 | 8-2 | 6 | 7 | |
2 | Switzerland | 3 | 1 | 2 | 0 | 5-3 | 2 | 5 | |
3 | Hungary | 3 | 1 | 0 | 2 | 2-5 | -3 | 3 | |
4 | Scotland | 3 | 0 | 1 | 2 | 2-7 | -5 | 1 |
Group B
Group C
Group D
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Austria | 3 | 2 | 0 | 1 | 6-4 | 2 | 6 | |
2 | France | 3 | 1 | 2 | 0 | 2-1 | 1 | 5 | |
3 | Netherlands | 3 | 1 | 1 | 1 | 4-4 | 0 | 4 | |
4 | Poland | 3 | 0 | 1 | 2 | 3-6 | -3 | 1 |
Group E
Group F
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Portugal | 3 | 2 | 0 | 1 | 5-3 | 2 | 6 | |
2 | Turkey | 3 | 2 | 0 | 1 | 5-5 | 0 | 6 | |
3 | Georgia | 3 | 1 | 1 | 1 | 4-4 | 0 | 4 | |
4 | Czech Republic | 3 | 0 | 1 | 2 | 3-5 | -2 | 1 |
- Rule 8th Finals
- Rule Possible 8th Finals