1st Chola Chess Open International Grandmasters Chess Tournament 2026
Sana
30-oktyabr 2026 – 7-noyabr 2026
Manzil
Chennai, India
Format
Shveytsariya tizimi, 9 tur
Vaqt nazorati
90 daq / 40 yurish + 30 daq + 30 soniya / yurish
| # | O'yinchi | Reyting | Ochko | 1 | 2 | 3 |
|---|---|---|---|---|---|---|
| 1 | 2546 | 2½ | ½ | 1 | 1 | |
| 2 | 2523 | 2½ | 1 | ½ | 1 | |
| 3 | 2543 | 2½ | 1 | 1 | ½ | |
| 4 | 2674 | 2½ | 1 | ½ | 1 | |
| 5 | 2435 | 2 | ½ | 1 | ½ | |
| 6 | 2502 | 2 | 1 | ½ | ½ | |
| 7 | 2511 | 2 | 1 | ½ | ½ | |
| 8 | 2557 | 2 | 1 | ½ | ½ | |
| 9 | 2492 | 2 | ½ | 1 | ½ | |
| 10 | 2562 | 1½ | 0 | 1 | ½ | |
| 11 | 2517 | 1½ | ½ | 1 | ||
| 12 | 2581 | 1½ | ½ | ½ | ½ | |
| 13 | 2525 | 1½ | ½ | 0 | 1 | |
| 14 | 2470 | 1½ | 1 | ½ | ||
| 15 | 2481 | 1½ | 1 | ½ | ||
| 16 | 2513 | 1½ | 1 | ½ | ||
| 17 | 2677 | 1½ | ½ | ½ | ½ | |
| 18 | 2471 | 1 | 1 | 0 | ||
| 19 | 2529 | 1 | ½ | ½ | ||
| 20 | 2574 | 1 | 0 | 1 | ||
| 21 | 2647 | 1 | ½ | ½ | ||
| 22 | 2613 | 1 | ½ | ½ | ||
| 23 | 2301 | 1 | ½ | ½ | ||
| 24 | 2335 | 1 | ½ | ½ | ||
| 25 | 2326 | 1 | 1 | |||
| 26 | 2427 | 1 | 1 | 0 | ||
| 27 | 2373 | 1 | 1 | |||
| 28 | 2352 | 1 | 1 | |||
| 29 | 2364 | ½ | ½ | 0 | ||
| 30 | 2454 | ½ | ½ | 0 | 0 | |
| 31 | 2374 | ½ | ½ | |||
| 32 | 2556 | ½ | ½ | |||
| 33 | 2498 | ½ | 0 | ½ | ||
| 34 | 2536 | ½ | ½ | 0 | ||
| 35 | 2409 | ½ | ½ | 0 | ||
| 36 | 2397 | ½ | ½ | |||
| 37 | 2364 | 0 | 0 | |||
| 38 | 2311 | 0 | 0 | |||
| 39 | 2387 | 0 | 0 | |||
| 40 | 2629 | 0 | 0 | |||
| 41 | 2335 | 0 | 0 | |||
| 42 | 2261 | 0 | 0 | |||
| 43 | 2365 | 0 | 0 | |||
| 44 | 2540 | 0 | 0 | 0 | ||
| 45 | 2395 | 0 | 0 | |||
| 46 | 2391 | 0 | 0 | |||
| 47 | 2300 | 0 | 0 | |||
| 48 | 2267 | 0 | 0 | |||
| 49 | 2328 | 0 | 0 | |||
| 50 | 2440 | 0 | ||||
| 51 | 2340 | 0 |
