Coventry City
Angliya
Premier Liga
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brayton | 1 | 1 | 0 | 0 | 4-0 | 4 | 3 | |
| 2 | Brentford | 1 | 1 | 0 | 0 | 3-0 | 3 | 3 | |
| 3 | Arsenal | 1 | 1 | 0 | 0 | 3-0 | 3 | 3 | |
| 4 | Everton | 1 | 1 | 0 | 0 | 2-0 | 2 | 3 | |
| 5 | Hull City | 1 | 1 | 0 | 0 | 2-0 | 2 | 3 | |
| 6 | Ipswich Town | 1 | 1 | 0 | 0 | 2-1 | 1 | 3 | |
| 7 | Manchester Siti | 1 | 1 | 0 | 0 | 2-1 | 1 | 3 | |
| 8 | Leeds United | 1 | 1 | 0 | 0 | 1-0 | 1 | 3 | |
| 9 | Nyukasl Yunayted | 1 | 0 | 1 | 0 | 2-2 | 0 | 1 | |
| 10 | Liverpul | 1 | 0 | 1 | 0 | 2-2 | 0 | 1 | |
| 11 | Fulhem | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
| 12 | Chelsi | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
| 13 | AFK Bornmut | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | |
| 14 | Sunderland | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | |
| 15 | Nottingem Forest | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 | |
| 16 | Manchester Yunayted | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 | |
| 17 | Kristal palas | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 | |
| 18 | Tottenhem | 1 | 0 | 0 | 1 | 0-3 | -3 | 0 | |
| 19 | Coventry City | 1 | 0 | 0 | 1 | 0-3 | -3 | 0 | |
| 20 | Aston Villa | 1 | 0 | 0 | 1 | 0-4 | -4 | 0 |
Brayton
Brentford
Arsenal
Everton
Hull City
Ipswich Town
Manchester Siti
Leeds United
Nyukasl Yunayted
Liverpul
Fulhem
Chelsi
AFK Bornmut
Sunderland
Nottingem Forest
Manchester Yunayted
Kristal palas
Tottenhem
Aston Villa