Nyukasl Yunayted
Angliya
Premier Liga
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester Siti | 2 | 2 | 0 | 0 | 6-2 | 4 | 6 | |
| 2 | Brayton | 1 | 1 | 0 | 0 | 4-0 | 4 | 3 | |
| 3 | Brentford | 1 | 1 | 0 | 0 | 3-0 | 3 | 3 | |
| 4 | Arsenal | 1 | 1 | 0 | 0 | 3-0 | 3 | 3 | |
| 5 | Everton | 1 | 1 | 0 | 0 | 2-0 | 2 | 3 | |
| 6 | Hull City | 1 | 1 | 0 | 0 | 2-0 | 2 | 3 | |
| 7 | Chelsi | 1 | 1 | 0 | 0 | 3-2 | 1 | 3 | |
| 8 | Ipswich Town | 1 | 1 | 0 | 0 | 2-1 | 1 | 3 | |
| 9 | Leeds United | 1 | 1 | 0 | 0 | 1-0 | 1 | 3 | |
| 10 | Liverpul | 2 | 0 | 2 | 0 | 4-4 | 0 | 2 | |
| 11 | Nyukasl Yunayted | 1 | 0 | 1 | 0 | 2-2 | 0 | 1 | |
| 12 | Nottingem Forest | 2 | 0 | 1 | 1 | 2-3 | -1 | 1 | |
| 13 | Fulhem | 1 | 0 | 0 | 1 | 2-3 | -1 | 0 | |
| 14 | Sunderland | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | |
| 15 | AFK Bornmut | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | |
| 16 | Manchester Yunayted | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 | |
| 17 | Tottenhem | 1 | 0 | 0 | 1 | 0-3 | -3 | 0 | |
| 18 | Coventry City | 1 | 0 | 0 | 1 | 0-3 | -3 | 0 | |
| 19 | Aston Villa | 1 | 0 | 0 | 1 | 0-4 | -4 | 0 | |
| 20 | Kristal palas | 2 | 0 | 0 | 2 | 1-6 | -5 | 0 |
Manchester Siti
Brayton
Brentford
Arsenal
Everton
Hull City
Chelsi
Ipswich Town
Leeds United
Liverpul
Nottingem Forest
Fulhem
Sunderland
AFK Bornmut
Manchester Yunayted
Tottenhem
Coventry City
Aston Villa
Kristal palas