Al Hilol
Libiya
Pro Liga
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Ash Shabob | 22 | 13 | 6 | 3 | 47-22 | 25 | 45 | |
2 | Al Ittihod | 24 | 12 | 9 | 3 | 51-29 | 22 | 45 | |
3 | Al Hilol | 22 | 13 | 5 | 4 | 41-21 | 20 | 44 | |
4 | Al Ahli | 23 | 9 | 9 | 5 | 44-26 | 18 | 36 | |
5 | Al Ittifoq | 22 | 9 | 6 | 7 | 31-25 | 6 | 33 | |
6 | An Nasr | 22 | 7 | 9 | 6 | 32-32 | 0 | 30 | |
7 | Al Quadisiya | 22 | 8 | 5 | 9 | 23-32 | -9 | 29 | |
8 | Al Hazm | 22 | 7 | 8 | 7 | 32-37 | -5 | 29 | |
9 | Al-Wehda | 22 | 7 | 7 | 8 | 35-37 | -2 | 28 | |
10 | Al Tai | 22 | 4 | 6 | 12 | 24-37 | -13 | 18 | |
11 | Abha | 22 | 3 | 4 | 15 | 23-57 | -34 | 13 | |
12 | Al Ansar | 22 | 1 | 6 | 15 | 16-45 | -29 | 9 | |
13 | Ash Shabob | 1 | 1 | 0 | 0 | 3-0 | 3 | 3 | |
14 | Al Hilol | 2 | 1 | 0 | 1 | 2-4 | -2 | 3 |
Pro Liga
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Al Hilol | 22 | 17 | 2 | 3 | 38-15 | 23 | 53 | |
1 | Al Ittihod | 1 | 1 | 0 | 0 | 3-2 | 1 | 3 | |
2 | Al-Wehda | 2 | 1 | 0 | 1 | 4-4 | 0 | 3 | |
2 | Al Ittihod | 22 | 15 | 3 | 4 | 52-25 | 27 | 48 | |
3 | Al-Wehda | 22 | 14 | 5 | 3 | 41-25 | 16 | 47 | |
3 | Ash Shabob | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | |
4 | Ash Shabob | 22 | 14 | 2 | 6 | 45-27 | 18 | 44 | |
5 | Al Ahli | 22 | 7 | 8 | 7 | 29-33 | -4 | 29 | |
6 | Al Ittifoq | 22 | 6 | 7 | 9 | 34-34 | 0 | 25 | |
7 | Al Tai | 22 | 6 | 5 | 11 | 32-37 | -5 | 23 | |
8 | An Nasr | 22 | 5 | 6 | 11 | 24-37 | -13 | 21 | |
9 | Al Hazm | 22 | 6 | 3 | 13 | 28-38 | -10 | 21 | |
10 | Al Quadisiya | 22 | 5 | 5 | 12 | 22-36 | -14 | 20 | |
11 | Al Xolij | 22 | 4 | 6 | 12 | 21-40 | -19 | 18 | |
12 | Al Faisaly | 22 | 4 | 6 | 12 | 23-42 | -19 | 18 |
AFC Champions League Elite
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Kavasaki Frontale | 6 | 5 | 1 | 0 | 15-4 | 11 | 16 | |
2 | Sepahon | 6 | 4 | 1 | 1 | 11-5 | 6 | 13 | |
3 | Al-Wehda | 6 | 4 | 1 | 1 | 13-6 | 7 | 13 | |
4 | Seongnam | 6 | 4 | 1 | 1 | 13-6 | 7 | 13 | |
5 | Shandong Taishan | 6 | 4 | 1 | 1 | 12-8 | 4 | 13 | |
6 | Al Zawra'a | 6 | 3 | 2 | 1 | 9-6 | 3 | 11 | |
7 | Karama | 6 | 3 | 2 | 1 | 11-7 | 4 | 11 | |
8 | Ash Shabob | 6 | 3 | 1 | 2 | 9-3 | 6 | 10 | |
9 | Urawa Reds | 6 | 2 | 4 | 0 | 9-5 | 4 | 10 | |
10 | Neftchi | 6 | 3 | 1 | 2 | 6-7 | -1 | 10 | |
11 | Jeonnam Dragons | 6 | 3 | 1 | 2 | 7-8 | -1 | 10 | |
12 | Sydney | 6 | 2 | 3 | 1 | 8-5 | 3 | 9 | |
13 | Al Hilol | 4 | 2 | 2 | 0 | 5-1 | 4 | 8 | |
14 | Adelaide United | 6 | 2 | 2 | 2 | 9-6 | 3 | 8 | |
15 | Al Najaf | 6 | 2 | 2 | 2 | 9-8 | 1 | 8 | |
16 | Al Arabi SC | 6 | 2 | 1 | 3 | 10-12 | -2 | 7 | |
17 | Persik Kediri | 6 | 2 | 1 | 3 | 6-16 | -10 | 7 | |
18 | Paxtakor | 4 | 2 | 0 | 2 | 3-5 | -2 | 6 | |
19 | Al Ain | 6 | 1 | 3 | 2 | 5-8 | -3 | 6 | |
20 | Shanghai Shenhua | 6 | 1 | 2 | 3 | 7-4 | 3 | 5 | |
21 | Arema | 6 | 1 | 1 | 4 | 2-9 | -7 | 4 | |
22 | Al Sadd | 6 | 1 | 1 | 4 | 6-10 | -4 | 4 | |
23 | True Bangkok United | 6 | 0 | 3 | 3 | 4-7 | -3 | 3 | |
24 | Ahli Halab Club | 6 | 0 | 3 | 3 | 3-12 | -9 | 3 | |
25 | Al Kuwait | 4 | 0 | 2 | 2 | 2-4 | -2 | 2 | |
26 | Al Rayyan | 6 | 0 | 2 | 4 | 3-11 | -8 | 2 | |
27 | Long An | 6 | 0 | 0 | 6 | 4-18 | -14 | 0 |
AFC Champions League Elite
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Al Ittihod | 2 | 2 | 0 | 0 | 4-2 | 2 | 6 | |
2 | Pohang Stilers | 1 | 1 | 0 | 0 | 6-0 | 6 | 3 | |
3 | Bunyodkor | 1 | 1 | 0 | 0 | 1-0 | 1 | 3 | |
4 | Paxtakor | 1 | 1 | 0 | 0 | 2-1 | 1 | 3 | |
5 | Nagoya Grampus | 1 | 1 | 0 | 0 | 2-1 | 1 | 3 | |
6 | Kavasaki Frontale | 1 | 1 | 0 | 0 | 3-2 | 1 | 3 | |
7 | Al Hilol | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 | |
8 | Umm Salal | 2 | 0 | 1 | 1 | 0-0 | 0 | 1 | |
9 | Al Hilol | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | |
10 | Persepolis | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 | |
11 | Seul | 1 | 0 | 0 | 1 | 2-2 | 0 | 0 | |
12 | Kashima Antlers | 1 | 0 | 0 | 1 | 2-2 | 0 | 0 | |
13 | Suwon Bluewings | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | |
14 | Al Ittifoq | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | |
15 | Ash Shabob | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | |
16 | Ash Shabob | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | |
17 | Gamba Osaka | 1 | 0 | 0 | 1 | 2-3 | -1 | 0 | |
18 | Newcastle Jets | 1 | 0 | 0 | 1 | 0-6 | -6 | 0 |