Urawa Reds
Yaponiya
FIFA Intercontinental Cup
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Sepahon | 1 | 1 | 0 | 0 | 3-1 | 2 | 3 | |
1 | Urawa Reds | 1 | 0 | 1 | 0 | 2-2 | 0 | 1 | |
2 | Etoile du Sahel | 1 | 0 | 1 | 0 | 2-2 | 0 | 1 | |
2 | Waitakere United | 1 | 0 | 0 | 1 | 1-3 | -2 | 0 |
AFC Champions League Elite
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
No results found. |
AFC Champions League Elite
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Kavasaki Frontale | 6 | 5 | 1 | 0 | 15-4 | 11 | 16 | |
2 | Sepahon | 6 | 4 | 1 | 1 | 11-5 | 6 | 13 | |
3 | Al-Wehda | 6 | 4 | 1 | 1 | 13-6 | 7 | 13 | |
4 | Seongnam | 6 | 4 | 1 | 1 | 13-6 | 7 | 13 | |
5 | Shandong Taishan | 6 | 4 | 1 | 1 | 12-8 | 4 | 13 | |
6 | Al Zawra'a | 6 | 3 | 2 | 1 | 9-6 | 3 | 11 | |
7 | Karama | 6 | 3 | 2 | 1 | 11-7 | 4 | 11 | |
8 | Ash Shabob | 6 | 3 | 1 | 2 | 9-3 | 6 | 10 | |
9 | Urawa Reds | 6 | 2 | 4 | 0 | 9-5 | 4 | 10 | |
10 | Neftchi | 6 | 3 | 1 | 2 | 6-7 | -1 | 10 | |
11 | Jeonnam Dragons | 6 | 3 | 1 | 2 | 7-8 | -1 | 10 | |
12 | Sydney | 6 | 2 | 3 | 1 | 8-5 | 3 | 9 | |
13 | Al Hilol | 4 | 2 | 2 | 0 | 5-1 | 4 | 8 | |
14 | Adelaide United | 6 | 2 | 2 | 2 | 9-6 | 3 | 8 | |
15 | Al Najaf | 6 | 2 | 2 | 2 | 9-8 | 1 | 8 | |
16 | Al Arabi SC | 6 | 2 | 1 | 3 | 10-12 | -2 | 7 | |
17 | Persik Kediri | 6 | 2 | 1 | 3 | 6-16 | -10 | 7 | |
18 | Paxtakor | 4 | 2 | 0 | 2 | 3-5 | -2 | 6 | |
19 | Al Ain | 6 | 1 | 3 | 2 | 5-8 | -3 | 6 | |
20 | Shanghai Shenhua | 6 | 1 | 2 | 3 | 7-4 | 3 | 5 | |
21 | Arema | 6 | 1 | 1 | 4 | 2-9 | -7 | 4 | |
22 | Al Sadd | 6 | 1 | 1 | 4 | 6-10 | -4 | 4 | |
23 | True Bangkok United | 6 | 0 | 3 | 3 | 4-7 | -3 | 3 | |
24 | Ahli Halab Club | 6 | 0 | 3 | 3 | 3-12 | -9 | 3 | |
25 | Al Kuwait | 4 | 0 | 2 | 2 | 2-4 | -2 | 2 | |
26 | Al Rayyan | 6 | 0 | 2 | 4 | 3-11 | -8 | 2 | |
27 | Long An | 6 | 0 | 0 | 6 | 4-18 | -14 | 0 |
AFC Champions League Elite
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Kashima Antlers | 6 | 5 | 0 | 1 | 28-3 | 25 | 15 | |
2 | Adelaide United | 6 | 4 | 2 | 0 | 9-2 | 7 | 14 | |
3 | Gamba Osaka | 6 | 4 | 2 | 0 | 14-8 | 6 | 14 | |
4 | Bunyodkor | 6 | 4 | 1 | 1 | 8-2 | 6 | 13 | |
5 | Changchun Yatai | 6 | 3 | 3 | 0 | 10-3 | 7 | 12 | |
6 | Saipa | 6 | 3 | 3 | 0 | 7-3 | 4 | 12 | |
7 | Beijing Guoan | 6 | 4 | 0 | 2 | 14-9 | 5 | 12 | |
8 | Karama | 6 | 3 | 2 | 1 | 8-3 | 5 | 11 | |
9 | Paxtakor | 6 | 3 | 2 | 1 | 13-6 | 7 | 11 | |
10 | Al Qadsia | 6 | 3 | 2 | 1 | 8-7 | 1 | 11 | |
11 | Al Ittihod | 6 | 3 | 0 | 3 | 6-5 | 1 | 9 | |
12 | Al-Wehda | 6 | 2 | 3 | 1 | 6-7 | -1 | 9 | |
13 | Al Quwa Al Jawiya | 6 | 2 | 2 | 2 | 5-5 | 0 | 8 | |
14 | Erbil | 6 | 2 | 2 | 2 | 8-11 | -3 | 8 | |
15 | Al Vasl | 6 | 2 | 1 | 3 | 5-7 | -2 | 7 | |
16 | Sepahon | 6 | 2 | 1 | 3 | 5-8 | -3 | 7 | |
17 | Melbourne Victory | 6 | 2 | 1 | 3 | 10-11 | -1 | 7 | |
18 | Krung Thai Bank | 6 | 2 | 1 | 3 | 20-27 | -7 | 7 | |
19 | Al Sadd | 6 | 1 | 3 | 2 | 6-8 | -2 | 6 | |
20 | Ahli Halab Club | 6 | 2 | 0 | 4 | 4-8 | -4 | 6 | |
21 | Jeonnam Dragons | 6 | 1 | 3 | 2 | 8-10 | -2 | 6 | |
22 | Al Kuwait | 6 | 1 | 2 | 3 | 4-6 | -2 | 5 | |
23 | Pohang Stilers | 6 | 1 | 2 | 3 | 6-7 | -1 | 5 | |
24 | Chonburi FC | 6 | 1 | 2 | 3 | 7-10 | -3 | 5 | |
25 | Al Ahli | 6 | 0 | 4 | 2 | 5-7 | -2 | 4 | |
26 | Al Gharafa | 6 | 0 | 2 | 4 | 3-8 | -5 | 2 | |
27 | Binh Duong | 6 | 0 | 1 | 5 | 4-17 | -13 | 1 | |
28 | Nam Dinh | 6 | 0 | 1 | 5 | 4-27 | -23 | 1 |