Fayzkand
Tojikiston
Oliy Liga
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Istiqlol Dushanbe | 18 | 14 | 3 | 1 | 61-11 | 50 | 45 | |
2 | Xo'jand | 18 | 11 | 2 | 5 | 30-23 | 7 | 35 | |
3 | SSKA Pomir | 18 | 8 | 5 | 5 | 29-25 | 4 | 29 | |
4 | Ko'ktosh | 18 | 7 | 7 | 4 | 30-24 | 6 | 28 | |
5 | Hatlon | 18 | 6 | 8 | 4 | 27-24 | 3 | 26 | |
6 | Dushanbe-83 | 18 | 5 | 5 | 8 | 20-29 | -9 | 20 | |
7 | Fayzkand | 18 | 4 | 7 | 7 | 17-31 | -14 | 19 | |
8 | Istaravshon | 18 | 4 | 5 | 9 | 29-38 | -9 | 17 | |
9 | Lokomotive Pamir | 18 | 3 | 5 | 10 | 14-26 | -12 | 14 | |
10 | Regar-TadAZ | 18 | 3 | 3 | 12 | 21-47 | -26 | 12 |
Oliy Liga
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Istiqlol Dushanbe | 27 | 21 | 5 | 1 | 78-9 | 69 | 68 | |
2 | Xo'jand | 27 | 17 | 4 | 6 | 52-26 | 26 | 55 | |
3 | Istaravshon | 27 | 12 | 6 | 9 | 28-23 | 5 | 42 | |
4 | SSKA Pomir | 27 | 11 | 9 | 7 | 35-28 | 7 | 42 | |
5 | Hatlon | 27 | 10 | 6 | 11 | 30-33 | -3 | 36 | |
6 | Esxata | 27 | 9 | 4 | 14 | 32-47 | -15 | 31 | |
7 | Fayzkand | 26 | 8 | 5 | 13 | 19-35 | -16 | 29 | |
8 | Ravshan | 26 | 6 | 8 | 12 | 25-34 | -9 | 26 | |
9 | Ko'ktosh | 26 | 6 | 5 | 15 | 33-55 | -22 | 23 | |
10 | Dushanbe-83 | 26 | 4 | 6 | 16 | 22-64 | -42 | 18 |
Oliy Liga
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Istiqlol Dushanbe | 4 | 3 | 0 | 1 | 46-13 | 6 | 48 | |
1 | Istiqlol Dushanbe | 18 | 11 | 6 | 1 | 38-11 | 27 | 39 | |
1 | Fayzkand | 4 | 2 | 0 | 2 | 25-34 | -9 | 28 | |
2 | Hatlon | 18 | 7 | 7 | 4 | 16-11 | 5 | 28 | |
2 | Ravshan | 4 | 2 | 1 | 1 | 26-23 | 0 | 35 | |
2 | Esxata | 4 | 2 | 1 | 1 | 29-32 | -3 | 27 | |
3 | Ravshan | 18 | 7 | 7 | 4 | 20-17 | 3 | 28 | |
3 | Xo'jand | 4 | 2 | 1 | 1 | 29-18 | 3 | 34 | |
3 | Istaravshon | 4 | 1 | 0 | 3 | 26-27 | -1 | 25 | |
4 | Hatlon | 4 | 2 | 0 | 2 | 23-17 | 1 | 34 | |
4 | Xo'jand | 18 | 7 | 6 | 5 | 21-13 | 8 | 27 | |
4 | Regar-TadAZ | 4 | 4 | 0 | 0 | 23-26 | -3 | 25 | |
5 | Ravshan Zafarobod | 4 | 0 | 1 | 3 | 21-46 | -25 | 20 | |
5 | SSKA Pomir | 18 | 7 | 4 | 7 | 22-24 | -2 | 25 | |
5 | SSKA Pomir | 4 | 0 | 0 | 4 | 26-38 | -10 | 25 | |
6 | Istaravshon | 18 | 6 | 4 | 8 | 23-19 | 4 | 22 | |
7 | Fayzkand | 18 | 6 | 4 | 8 | 18-29 | -11 | 22 | |
8 | Esxata | 18 | 5 | 5 | 8 | 22-29 | -7 | 20 | |
9 | Ravshan Zafarobod | 18 | 4 | 7 | 7 | 19-34 | -15 | 19 | |
10 | Regar-TadAZ | 18 | 3 | 4 | 11 | 13-25 | -12 | 13 |
Oliy Liga
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Istiqlol Dushanbe | 18 | 12 | 4 | 2 | 42-8 | 34 | 40 | |
1 | Istiqlol Dushanbe | 4 | 4 | 0 | 0 | 56-12 | 10 | 52 | |
1 | SSKA Pomir | 4 | 1 | 3 | 0 | 16-15 | 1 | 26 | |
2 | Ravshan | 18 | 8 | 7 | 3 | 23-13 | 10 | 31 | |
2 | Ravshan | 4 | 1 | 1 | 2 | 29-20 | -1 | 35 | |
2 | Xo'jand | 4 | 0 | 4 | 0 | 19-27 | 0 | 26 | |
3 | Hosilot Farhor | 4 | 1 | 2 | 1 | 17-22 | 1 | 25 | |
3 | Ko'ktosh | 18 | 9 | 2 | 7 | 30-25 | 5 | 29 | |
3 | Esxata | 4 | 2 | 1 | 1 | 30-32 | 2 | 33 | |
4 | Regar-TadAZ | 4 | 2 | 2 | 0 | 21-30 | 2 | 24 | |
4 | Esxata | 18 | 8 | 2 | 8 | 24-28 | -4 | 26 | |
4 | Ko'ktosh | 4 | 1 | 1 | 2 | 39-36 | -2 | 33 | |
5 | Fayzkand | 18 | 6 | 7 | 5 | 24-22 | 2 | 25 | |
5 | Hatlon | 4 | 0 | 1 | 3 | 12-38 | -4 | 17 | |
5 | Fayzkand | 4 | 0 | 1 | 3 | 29-36 | -9 | 26 | |
6 | Xo'jand | 18 | 5 | 7 | 6 | 18-26 | -8 | 22 | |
7 | SSKA Pomir | 18 | 4 | 8 | 6 | 14-14 | 0 | 20 | |
8 | Hosilot Farhor | 18 | 5 | 5 | 8 | 14-20 | -6 | 20 | |
9 | Regar-TadAZ | 18 | 3 | 7 | 8 | 17-28 | -11 | 16 | |
10 | Hatlon | 18 | 5 | 1 | 12 | 11-33 | -22 | 16 |