Stoke City
Angliya
Premier Liga
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester Yunayted | 38 | 23 | 11 | 4 | 78-37 | 41 | 80 | |
| 2 | Chelsi | 38 | 21 | 8 | 9 | 69-33 | 36 | 71 | |
| 3 | Manchester Siti | 38 | 21 | 8 | 9 | 60-33 | 27 | 71 | |
| 4 | Arsenal | 38 | 19 | 11 | 8 | 72-43 | 29 | 68 | |
| 5 | Tottenhem | 38 | 16 | 14 | 8 | 55-46 | 9 | 62 | |
| 6 | Liverpul | 38 | 17 | 7 | 14 | 59-44 | 15 | 58 | |
| 7 | Everton | 38 | 13 | 15 | 10 | 51-45 | 6 | 54 | |
| 8 | Fulhem | 38 | 11 | 16 | 11 | 49-43 | 6 | 49 | |
| 9 | Aston Villa | 38 | 12 | 12 | 14 | 48-59 | -11 | 48 | |
| 10 | Sunderland | 38 | 12 | 11 | 15 | 45-56 | -11 | 47 | |
| 11 | West Bromwich Albion | 38 | 12 | 11 | 15 | 56-71 | -15 | 47 | |
| 12 | Nyukasl Yunayted | 38 | 11 | 13 | 14 | 56-57 | -1 | 46 | |
| 13 | Stoke City | 38 | 13 | 7 | 18 | 46-48 | -2 | 46 | |
| 14 | Bolton Wanderers | 38 | 12 | 10 | 16 | 52-56 | -4 | 46 | |
| 15 | Blackburn Rovers | 38 | 11 | 10 | 17 | 46-59 | -13 | 43 | |
| 16 | Wigan Athletic | 38 | 9 | 15 | 14 | 40-61 | -21 | 42 | |
| 17 | Vulverhempton | 38 | 11 | 7 | 20 | 46-66 | -20 | 40 | |
| 18 | Birmingham City | 38 | 8 | 15 | 15 | 37-58 | -21 | 39 | |
| 19 | Blackpool | 38 | 10 | 9 | 19 | 55-78 | -23 | 39 | |
| 20 | Vest Hem Yunayted | 38 | 7 | 12 | 19 | 43-70 | -27 | 33 |
Premier Liga
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester Siti | 38 | 27 | 5 | 6 | 102-37 | 65 | 86 | |
| 2 | Liverpul | 38 | 26 | 6 | 6 | 101-50 | 51 | 84 | |
| 3 | Chelsi | 38 | 25 | 7 | 6 | 71-27 | 44 | 82 | |
| 4 | Arsenal | 38 | 24 | 7 | 7 | 68-41 | 27 | 79 | |
| 5 | Everton | 38 | 21 | 9 | 8 | 61-39 | 22 | 72 | |
| 6 | Tottenhem | 38 | 21 | 6 | 11 | 55-51 | 4 | 69 | |
| 7 | Manchester Yunayted | 38 | 19 | 7 | 12 | 64-43 | 21 | 64 | |
| 8 | Southampton | 38 | 15 | 11 | 12 | 54-46 | 8 | 56 | |
| 9 | Stoke City | 38 | 13 | 11 | 14 | 45-52 | -7 | 50 | |
| 10 | Nyukasl Yunayted | 38 | 15 | 4 | 19 | 43-59 | -16 | 49 | |
| 11 | Kristal palas | 38 | 13 | 6 | 19 | 33-48 | -15 | 45 | |
| 12 | Swansea City | 38 | 11 | 9 | 18 | 54-54 | 0 | 42 | |
| 13 | Vest Hem Yunayted | 38 | 11 | 7 | 20 | 40-51 | -11 | 40 | |
| 14 | Sunderland | 38 | 10 | 8 | 20 | 41-60 | -19 | 38 | |
| 15 | Aston Villa | 38 | 10 | 8 | 20 | 39-61 | -22 | 38 | |
| 16 | Hull City | 38 | 10 | 7 | 21 | 38-53 | -15 | 37 | |
| 17 | West Bromwich Albion | 38 | 7 | 15 | 16 | 43-59 | -16 | 36 | |
| 18 | Norwich City | 38 | 8 | 9 | 21 | 28-62 | -34 | 33 | |
| 19 | Fulhem | 38 | 9 | 5 | 24 | 40-85 | -45 | 32 | |
| 20 | Cardiff City | 38 | 7 | 9 | 22 | 32-74 | -42 | 30 |
Premier Liga
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester Yunayted | 38 | 28 | 6 | 4 | 68-24 | 44 | 90 | |
| 2 | Liverpul | 38 | 25 | 11 | 2 | 77-27 | 50 | 86 | |
| 3 | Chelsi | 38 | 25 | 8 | 5 | 68-24 | 44 | 83 | |
| 4 | Arsenal | 38 | 20 | 12 | 6 | 68-37 | 31 | 72 | |
| 5 | Everton | 38 | 17 | 12 | 9 | 55-37 | 18 | 63 | |
| 6 | Aston Villa | 38 | 17 | 11 | 10 | 54-48 | 6 | 62 | |
| 7 | Fulhem | 38 | 14 | 11 | 13 | 39-34 | 5 | 53 | |
| 8 | Tottenhem | 38 | 14 | 9 | 15 | 45-45 | 0 | 51 | |
| 9 | Vest Hem Yunayted | 38 | 14 | 9 | 15 | 42-45 | -3 | 51 | |
| 10 | Manchester Siti | 38 | 15 | 5 | 18 | 58-50 | 8 | 50 | |
| 11 | Wigan Athletic | 38 | 12 | 9 | 17 | 34-45 | -11 | 45 | |
| 12 | Stoke City | 38 | 12 | 9 | 17 | 38-55 | -17 | 45 | |
| 13 | Bolton Wanderers | 38 | 11 | 8 | 19 | 41-53 | -12 | 41 | |
| 14 | Portsmouth | 38 | 10 | 11 | 17 | 38-57 | -19 | 41 | |
| 15 | Blackburn Rovers | 38 | 10 | 11 | 17 | 40-60 | -20 | 41 | |
| 16 | Sunderland | 38 | 9 | 9 | 20 | 34-54 | -20 | 36 | |
| 17 | Hull City | 38 | 8 | 11 | 19 | 39-64 | -25 | 35 | |
| 18 | Nyukasl Yunayted | 38 | 7 | 13 | 18 | 40-59 | -19 | 34 | |
| 19 | Middlesbrough | 38 | 7 | 11 | 20 | 28-57 | -29 | 32 | |
| 20 | West Bromwich Albion | 38 | 8 | 8 | 22 | 36-67 | -31 | 32 |
Premier Liga
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester Yunayted | 38 | 28 | 5 | 5 | 86-43 | 43 | 89 | |
| 2 | Manchester Siti | 38 | 23 | 9 | 6 | 66-34 | 32 | 78 | |
| 3 | Chelsi | 38 | 22 | 9 | 7 | 75-39 | 36 | 75 | |
| 4 | Arsenal | 38 | 21 | 10 | 7 | 72-37 | 35 | 73 | |
| 5 | Tottenhem | 38 | 21 | 9 | 8 | 66-46 | 20 | 72 | |
| 6 | Everton | 38 | 16 | 15 | 7 | 55-40 | 15 | 63 | |
| 7 | Liverpul | 38 | 16 | 13 | 9 | 71-43 | 28 | 61 | |
| 8 | West Bromwich Albion | 38 | 14 | 7 | 17 | 53-57 | -4 | 49 | |
| 9 | Swansea City | 38 | 11 | 13 | 14 | 47-51 | -4 | 46 | |
| 10 | Vest Hem Yunayted | 38 | 12 | 10 | 16 | 45-53 | -8 | 46 | |
| 11 | Norwich City | 38 | 10 | 14 | 14 | 41-58 | -17 | 44 | |
| 12 | Fulhem | 38 | 11 | 10 | 17 | 50-60 | -10 | 43 | |
| 13 | Stoke City | 38 | 9 | 15 | 14 | 34-45 | -11 | 42 | |
| 14 | Southampton | 38 | 9 | 14 | 15 | 49-60 | -11 | 41 | |
| 15 | Aston Villa | 38 | 10 | 11 | 17 | 47-69 | -22 | 41 | |
| 16 | Nyukasl Yunayted | 38 | 11 | 8 | 19 | 45-68 | -23 | 41 | |
| 17 | Sunderland | 38 | 9 | 12 | 17 | 41-54 | -13 | 39 | |
| 18 | Wigan Athletic | 38 | 9 | 9 | 20 | 47-73 | -26 | 36 | |
| 19 | Reading | 38 | 6 | 10 | 22 | 43-73 | -30 | 28 | |
| 20 | Queens Park Rangers | 38 | 4 | 13 | 21 | 30-60 | -30 | 25 |
Premier Liga
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester Siti | 38 | 28 | 5 | 5 | 93-29 | 64 | 89 | |
| 2 | Manchester Yunayted | 38 | 28 | 5 | 5 | 89-33 | 56 | 89 | |
| 3 | Arsenal | 38 | 21 | 7 | 10 | 74-49 | 25 | 70 | |
| 4 | Tottenhem | 38 | 20 | 9 | 9 | 66-41 | 25 | 69 | |
| 5 | Nyukasl Yunayted | 38 | 19 | 8 | 11 | 56-51 | 5 | 65 | |
| 6 | Chelsi | 38 | 18 | 10 | 10 | 65-46 | 19 | 64 | |
| 7 | Everton | 38 | 15 | 11 | 12 | 50-40 | 10 | 56 | |
| 8 | Liverpul | 38 | 14 | 10 | 14 | 47-40 | 7 | 52 | |
| 9 | Fulhem | 38 | 14 | 10 | 14 | 48-51 | -3 | 52 | |
| 10 | West Bromwich Albion | 38 | 13 | 8 | 17 | 45-52 | -7 | 47 | |
| 11 | Swansea City | 38 | 12 | 11 | 15 | 44-51 | -7 | 47 | |
| 12 | Norwich City | 38 | 12 | 11 | 15 | 52-66 | -14 | 47 | |
| 13 | Sunderland | 38 | 11 | 12 | 15 | 45-46 | -1 | 45 | |
| 14 | Stoke City | 38 | 11 | 12 | 15 | 36-53 | -17 | 45 | |
| 15 | Wigan Athletic | 38 | 11 | 10 | 17 | 42-62 | -20 | 43 | |
| 16 | Aston Villa | 38 | 7 | 17 | 14 | 37-53 | -16 | 38 | |
| 17 | Queens Park Rangers | 38 | 10 | 7 | 21 | 43-66 | -23 | 37 | |
| 18 | Bolton Wanderers | 38 | 10 | 6 | 22 | 46-77 | -31 | 36 | |
| 19 | Blackburn Rovers | 38 | 8 | 7 | 23 | 48-78 | -30 | 31 | |
| 20 | Vulverhempton | 38 | 5 | 10 | 23 | 40-82 | -42 | 25 |
Premier Liga
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester City | 38 | 23 | 12 | 3 | 68-36 | 32 | 81 | |
| 2 | Arsenal | 38 | 20 | 11 | 7 | 65-36 | 29 | 71 | |
| 3 | Tottenhem | 38 | 19 | 13 | 6 | 69-35 | 34 | 70 | |
| 4 | Manchester Siti | 38 | 19 | 9 | 10 | 71-41 | 30 | 66 | |
| 5 | Manchester Yunayted | 38 | 19 | 9 | 10 | 49-35 | 14 | 66 | |
| 6 | Southampton | 38 | 18 | 9 | 11 | 59-41 | 18 | 63 | |
| 7 | Vest Hem Yunayted | 38 | 16 | 14 | 8 | 65-51 | 14 | 62 | |
| 8 | Liverpul | 38 | 16 | 12 | 10 | 63-50 | 13 | 60 | |
| 9 | Stoke City | 38 | 14 | 9 | 15 | 41-55 | -14 | 51 | |
| 10 | Chelsi | 38 | 12 | 14 | 12 | 59-53 | 6 | 50 | |
| 11 | Everton | 38 | 11 | 14 | 13 | 59-55 | 4 | 47 | |
| 12 | Swansea City | 38 | 12 | 11 | 15 | 42-52 | -10 | 47 | |
| 13 | Watford | 38 | 12 | 9 | 17 | 40-50 | -10 | 45 | |
| 14 | West Bromwich Albion | 38 | 10 | 13 | 15 | 34-48 | -14 | 43 | |
| 15 | Kristal palas | 38 | 11 | 9 | 18 | 39-51 | -12 | 42 | |
| 16 | AFK Bornmut | 38 | 11 | 9 | 18 | 45-67 | -22 | 42 | |
| 17 | Sunderland | 38 | 9 | 12 | 17 | 48-62 | -14 | 39 | |
| 18 | Nyukasl Yunayted | 38 | 9 | 10 | 19 | 44-65 | -21 | 37 | |
| 19 | Norwich City | 38 | 9 | 7 | 22 | 39-67 | -28 | 34 | |
| 20 | Aston Villa | 38 | 3 | 8 | 27 | 27-76 | -49 | 17 |
Premier Liga
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsi | 38 | 27 | 5 | 6 | 103-32 | 71 | 86 | |
| 2 | Manchester Yunayted | 38 | 27 | 4 | 7 | 86-28 | 58 | 85 | |
| 3 | Arsenal | 38 | 23 | 6 | 9 | 83-41 | 42 | 75 | |
| 4 | Tottenhem | 38 | 21 | 7 | 10 | 67-41 | 26 | 70 | |
| 5 | Manchester Siti | 38 | 18 | 13 | 7 | 73-45 | 28 | 67 | |
| 6 | Aston Villa | 38 | 17 | 13 | 8 | 52-39 | 13 | 64 | |
| 7 | Liverpul | 38 | 18 | 9 | 11 | 61-35 | 26 | 63 | |
| 8 | Everton | 38 | 16 | 13 | 9 | 60-49 | 11 | 61 | |
| 9 | Birmingham City | 38 | 13 | 11 | 14 | 38-47 | -9 | 50 | |
| 10 | Blackburn Rovers | 38 | 13 | 11 | 14 | 41-55 | -14 | 50 | |
| 11 | Stoke City | 38 | 11 | 14 | 13 | 34-48 | -14 | 47 | |
| 12 | Fulhem | 38 | 12 | 10 | 16 | 39-46 | -7 | 46 | |
| 13 | Sunderland | 38 | 11 | 11 | 16 | 48-56 | -8 | 44 | |
| 14 | Bolton Wanderers | 38 | 10 | 9 | 19 | 42-67 | -25 | 39 | |
| 15 | Vulverhempton | 38 | 9 | 11 | 18 | 32-56 | -24 | 38 | |
| 16 | Wigan Athletic | 38 | 9 | 9 | 20 | 37-79 | -42 | 36 | |
| 17 | Vest Hem Yunayted | 38 | 8 | 11 | 19 | 47-66 | -19 | 35 | |
| 18 | Bernli | 38 | 8 | 6 | 24 | 42-82 | -40 | 30 | |
| 19 | Hull City | 38 | 6 | 12 | 20 | 34-75 | -41 | 30 | |
| 20 | Portsmouth | 38 | 7 | 7 | 24 | 34-66 | -32 | 19 |
Premier Liga
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsi | 38 | 26 | 9 | 3 | 73-32 | 41 | 87 | |
| 2 | Manchester Siti | 38 | 24 | 7 | 7 | 83-38 | 45 | 79 | |
| 3 | Arsenal | 38 | 22 | 9 | 7 | 71-36 | 35 | 75 | |
| 4 | Manchester Yunayted | 38 | 20 | 10 | 8 | 62-37 | 25 | 70 | |
| 5 | Tottenhem | 38 | 19 | 7 | 12 | 58-53 | 5 | 64 | |
| 6 | Liverpul | 38 | 18 | 8 | 12 | 52-48 | 4 | 62 | |
| 7 | Southampton | 38 | 18 | 6 | 14 | 54-33 | 21 | 60 | |
| 8 | Swansea City | 38 | 16 | 8 | 14 | 46-49 | -3 | 56 | |
| 9 | Stoke City | 38 | 15 | 9 | 14 | 48-45 | 3 | 54 | |
| 10 | Kristal palas | 38 | 13 | 9 | 16 | 47-51 | -4 | 48 | |
| 11 | Everton | 38 | 12 | 11 | 15 | 48-50 | -2 | 47 | |
| 12 | Vest Hem Yunayted | 38 | 12 | 11 | 15 | 44-47 | -3 | 47 | |
| 13 | West Bromwich Albion | 38 | 11 | 11 | 16 | 38-51 | -13 | 44 | |
| 14 | Leicester City | 38 | 11 | 8 | 19 | 46-55 | -9 | 41 | |
| 15 | Nyukasl Yunayted | 38 | 10 | 9 | 19 | 40-63 | -23 | 39 | |
| 16 | Sunderland | 38 | 7 | 17 | 14 | 31-53 | -22 | 38 | |
| 17 | Aston Villa | 38 | 10 | 8 | 20 | 31-57 | -26 | 38 | |
| 18 | Hull City | 38 | 8 | 11 | 19 | 33-51 | -18 | 35 | |
| 19 | Bernli | 38 | 7 | 12 | 19 | 28-53 | -25 | 33 | |
| 20 | Queens Park Rangers | 38 | 8 | 6 | 24 | 42-73 | -31 | 30 |
Premier Liga
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsi | 38 | 30 | 3 | 5 | 85-33 | 52 | 93 | |
| 2 | Tottenhem | 38 | 26 | 8 | 4 | 86-26 | 60 | 86 | |
| 3 | Manchester Siti | 38 | 23 | 9 | 6 | 80-39 | 41 | 78 | |
| 4 | Liverpul | 38 | 22 | 10 | 6 | 78-42 | 36 | 76 | |
| 5 | Arsenal | 38 | 23 | 6 | 9 | 77-44 | 33 | 75 | |
| 6 | Manchester Yunayted | 38 | 18 | 15 | 5 | 54-29 | 25 | 69 | |
| 7 | Everton | 38 | 17 | 10 | 11 | 62-44 | 18 | 61 | |
| 8 | Southampton | 38 | 12 | 10 | 16 | 41-48 | -7 | 46 | |
| 9 | AFK Bornmut | 38 | 12 | 10 | 16 | 55-67 | -12 | 46 | |
| 10 | West Bromwich Albion | 38 | 12 | 9 | 17 | 43-51 | -8 | 45 | |
| 11 | Vest Hem Yunayted | 38 | 12 | 9 | 17 | 47-64 | -17 | 45 | |
| 12 | Leicester City | 38 | 12 | 8 | 18 | 48-63 | -15 | 44 | |
| 13 | Stoke City | 38 | 11 | 11 | 16 | 41-56 | -15 | 44 | |
| 14 | Kristal palas | 38 | 12 | 5 | 21 | 50-63 | -13 | 41 | |
| 15 | Swansea City | 38 | 12 | 5 | 21 | 45-70 | -25 | 41 | |
| 16 | Bernli | 38 | 11 | 7 | 20 | 39-55 | -16 | 40 | |
| 17 | Watford | 38 | 11 | 7 | 20 | 40-68 | -28 | 40 | |
| 18 | Hull City | 38 | 9 | 7 | 22 | 37-80 | -43 | 34 | |
| 19 | Middlesbrough | 38 | 5 | 13 | 20 | 27-53 | -26 | 28 | |
| 20 | Sunderland | 38 | 6 | 6 | 26 | 29-69 | -40 | 24 |
Premier Liga
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester Siti | 38 | 32 | 4 | 2 | 106-27 | 79 | 100 | |
| 2 | Manchester Yunayted | 38 | 25 | 6 | 7 | 68-28 | 40 | 81 | |
| 3 | Tottenhem | 38 | 23 | 8 | 7 | 74-36 | 38 | 77 | |
| 4 | Liverpul | 38 | 21 | 12 | 5 | 84-38 | 46 | 75 | |
| 5 | Chelsi | 38 | 21 | 7 | 10 | 62-38 | 24 | 70 | |
| 6 | Arsenal | 38 | 19 | 6 | 13 | 74-51 | 23 | 63 | |
| 7 | Bernli | 38 | 14 | 12 | 12 | 36-39 | -3 | 54 | |
| 8 | Everton | 38 | 13 | 10 | 15 | 44-58 | -14 | 49 | |
| 9 | Leicester City | 38 | 12 | 11 | 15 | 56-60 | -4 | 47 | |
| 10 | Nyukasl Yunayted | 38 | 12 | 8 | 18 | 39-47 | -8 | 44 | |
| 11 | Kristal palas | 38 | 11 | 11 | 16 | 45-55 | -10 | 44 | |
| 12 | AFK Bornmut | 38 | 11 | 11 | 16 | 45-61 | -16 | 44 | |
| 13 | Vest Hem Yunayted | 38 | 10 | 12 | 16 | 48-68 | -20 | 42 | |
| 14 | Watford | 38 | 11 | 8 | 19 | 44-64 | -20 | 41 | |
| 15 | Brayton | 38 | 9 | 13 | 16 | 34-54 | -20 | 40 | |
| 16 | Huddersfield Town | 38 | 9 | 10 | 19 | 28-58 | -30 | 37 | |
| 17 | Southampton | 38 | 7 | 15 | 16 | 37-56 | -19 | 36 | |
| 18 | Swansea City | 38 | 8 | 9 | 21 | 28-56 | -28 | 33 | |
| 19 | Stoke City | 38 | 7 | 12 | 19 | 35-68 | -33 | 33 | |
| 20 | West Bromwich Albion | 38 | 6 | 13 | 19 | 31-56 | -25 | 31 |
Chempionship
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reading | 46 | 31 | 13 | 2 | 99-32 | 67 | 106 | |
| 2 | Sheffild Yunayted | 46 | 26 | 12 | 8 | 76-46 | 30 | 90 | |
| 3 | Watford | 46 | 22 | 15 | 9 | 77-53 | 24 | 81 | |
| 4 | Preston North End | 46 | 20 | 20 | 6 | 59-30 | 29 | 80 | |
| 5 | Leeds United | 46 | 21 | 15 | 10 | 57-38 | 19 | 78 | |
| 6 | Kristal palas | 46 | 21 | 12 | 13 | 67-48 | 19 | 75 | |
| 7 | Vulverhempton | 46 | 16 | 19 | 11 | 50-42 | 8 | 67 | |
| 8 | Coventry City | 46 | 16 | 15 | 15 | 62-65 | -3 | 63 | |
| 9 | Norwich City | 46 | 18 | 8 | 20 | 56-65 | -9 | 62 | |
| 10 | Luton Toun | 46 | 17 | 10 | 19 | 66-67 | -1 | 61 | |
| 11 | Cardiff City | 46 | 16 | 12 | 18 | 58-59 | -1 | 60 | |
| 12 | Southampton | 46 | 13 | 19 | 14 | 49-50 | -1 | 58 | |
| 13 | Stoke City | 46 | 17 | 7 | 22 | 54-63 | -9 | 58 | |
| 14 | Plymouth Argyle | 46 | 13 | 17 | 16 | 39-46 | -7 | 56 | |
| 15 | Ipswich Town | 46 | 14 | 14 | 18 | 53-66 | -13 | 56 | |
| 16 | Bernli | 46 | 14 | 12 | 20 | 46-54 | -8 | 54 | |
| 17 | Leicester City | 46 | 13 | 15 | 18 | 51-59 | -8 | 54 | |
| 18 | Sheffield Wednesday | 46 | 13 | 13 | 20 | 39-52 | -13 | 52 | |
| 19 | Hull City | 46 | 12 | 16 | 18 | 49-55 | -6 | 52 | |
| 20 | Queens Park Rangers | 46 | 12 | 14 | 20 | 50-65 | -15 | 50 | |
| 21 | Derby County | 46 | 10 | 20 | 16 | 53-67 | -14 | 50 | |
| 22 | Crewe Alexandra | 46 | 9 | 15 | 22 | 57-86 | -29 | 42 | |
| 23 | Millwall | 46 | 8 | 16 | 22 | 35-62 | -27 | 40 | |
| 24 | Brayton | 46 | 7 | 17 | 22 | 39-71 | -32 | 38 |
Chempionship
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunderland | 46 | 27 | 7 | 12 | 76-47 | 29 | 88 | |
| 2 | Birmingham City | 46 | 26 | 8 | 12 | 67-42 | 25 | 86 | |
| 3 | Derby County | 45 | 24 | 9 | 12 | 60-46 | 14 | 81 | |
| 4 | West Bromwich Albion | 46 | 22 | 10 | 14 | 81-55 | 26 | 76 | |
| 5 | Vulverhempton | 46 | 22 | 10 | 14 | 59-56 | 3 | 76 | |
| 6 | Southampton | 46 | 21 | 12 | 13 | 77-53 | 24 | 75 | |
| 7 | Preston North End | 46 | 22 | 8 | 16 | 64-53 | 11 | 74 | |
| 8 | Stoke City | 46 | 19 | 16 | 11 | 62-41 | 21 | 73 | |
| 9 | Sheffield Wednesday | 46 | 20 | 11 | 15 | 70-66 | 4 | 71 | |
| 10 | Colchester United | 46 | 20 | 9 | 17 | 70-56 | 14 | 69 | |
| 11 | Plymouth Argyle | 46 | 17 | 16 | 13 | 63-62 | 1 | 67 | |
| 12 | Kristal palas | 46 | 18 | 11 | 17 | 59-51 | 8 | 65 | |
| 13 | Cardiff City | 46 | 17 | 13 | 16 | 57-53 | 4 | 64 | |
| 14 | Ipswich Town | 46 | 18 | 8 | 20 | 64-59 | 5 | 62 | |
| 15 | Bernli | 45 | 15 | 12 | 18 | 51-47 | 4 | 57 | |
| 16 | Norwich City | 46 | 16 | 9 | 21 | 56-71 | -15 | 57 | |
| 17 | Coventry City | 45 | 15 | 8 | 22 | 45-61 | -16 | 53 | |
| 18 | Leicester City | 46 | 13 | 14 | 19 | 49-64 | -15 | 53 | |
| 19 | Queens Park Rangers | 46 | 14 | 11 | 21 | 54-68 | -14 | 53 | |
| 20 | Barnsley | 46 | 15 | 5 | 26 | 53-85 | -32 | 50 | |
| 21 | Hull City | 46 | 13 | 10 | 23 | 51-67 | -16 | 49 | |
| 22 | Southend United | 46 | 10 | 12 | 24 | 47-80 | -33 | 42 | |
| 23 | Luton Toun | 46 | 10 | 10 | 26 | 53-81 | -28 | 40 | |
| 24 | Leeds United | 45 | 13 | 7 | 25 | 46-70 | -24 | 36 |
Chempionship
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Bromwich Albion | 46 | 23 | 12 | 11 | 176-110 | 66 | 81 | |
| 2 | Stoke City | 46 | 21 | 16 | 9 | 138-110 | 28 | 79 | |
| 3 | Hull City | 46 | 21 | 12 | 13 | 130-94 | 36 | 75 | |
| 4 | Bristol City | 46 | 20 | 14 | 12 | 108-106 | 2 | 74 | |
| 5 | Kristal palas | 46 | 18 | 17 | 11 | 116-84 | 32 | 71 | |
| 6 | Vulverhempton | 46 | 18 | 16 | 12 | 106-96 | 10 | 70 | |
| 7 | Watford | 46 | 18 | 16 | 12 | 124-112 | 12 | 70 | |
| 8 | Ipswich Town | 46 | 18 | 15 | 13 | 130-112 | 18 | 69 | |
| 9 | Sheffild Yunayted | 46 | 17 | 15 | 14 | 112-102 | 10 | 66 | |
| 10 | Plymouth Argyle | 46 | 17 | 13 | 16 | 120-100 | 20 | 64 | |
| 11 | Cardiff City | 46 | 16 | 16 | 14 | 118-110 | 8 | 64 | |
| 12 | Charlton Athletic | 46 | 17 | 13 | 16 | 122-115 | 7 | 64 | |
| 13 | Bernli | 46 | 16 | 14 | 16 | 120-134 | -14 | 62 | |
| 14 | Queens Park Rangers | 46 | 14 | 16 | 16 | 120-132 | -12 | 58 | |
| 15 | Preston North End | 46 | 15 | 11 | 20 | 100-112 | -12 | 56 | |
| 16 | Sheffield Wednesday | 46 | 14 | 13 | 19 | 108-110 | -2 | 55 | |
| 17 | Norwich City | 46 | 15 | 10 | 21 | 98-118 | -20 | 55 | |
| 18 | Barnsley | 46 | 14 | 13 | 19 | 104-130 | -26 | 55 | |
| 19 | Blackpool | 46 | 12 | 18 | 16 | 118-128 | -10 | 54 | |
| 20 | Southampton | 46 | 13 | 15 | 18 | 112-144 | -32 | 54 | |
| 21 | Coventry City | 46 | 14 | 11 | 21 | 103-124 | -21 | 53 | |
| 22 | Leicester City | 46 | 12 | 16 | 18 | 84-90 | -6 | 52 | |
| 23 | Scunthorpe United | 46 | 11 | 13 | 22 | 89-135 | -46 | 46 | |
| 24 | Colchester United | 46 | 7 | 17 | 22 | 121-169 | -48 | 38 |
Chempionship
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norwich City | 46 | 27 | 13 | 6 | 93-57 | 36 | 94 | |
| 2 | Sheffild Yunayted | 46 | 26 | 11 | 9 | 78-41 | 37 | 89 | |
| 3 | Leeds United | 46 | 25 | 8 | 13 | 73-50 | 23 | 83 | |
| 4 | West Bromwich Albion | 46 | 23 | 11 | 12 | 87-62 | 25 | 80 | |
| 5 | Aston Villa | 46 | 20 | 16 | 10 | 82-61 | 21 | 76 | |
| 6 | Derby County | 46 | 20 | 14 | 12 | 69-54 | 15 | 74 | |
| 7 | Middlesbrough | 46 | 20 | 13 | 13 | 49-41 | 8 | 73 | |
| 8 | Bristol City | 46 | 19 | 13 | 14 | 59-53 | 6 | 70 | |
| 9 | Nottingem Forest | 46 | 17 | 15 | 14 | 61-54 | 7 | 66 | |
| 10 | Swansea City | 46 | 18 | 11 | 17 | 65-62 | 3 | 65 | |
| 11 | Brentford | 46 | 17 | 13 | 16 | 73-59 | 14 | 64 | |
| 12 | Sheffield Wednesday | 46 | 16 | 16 | 14 | 60-62 | -2 | 64 | |
| 13 | Hull City | 46 | 17 | 11 | 18 | 66-68 | -2 | 62 | |
| 14 | Preston North End | 46 | 16 | 13 | 17 | 67-67 | 0 | 61 | |
