Charlton Athletic
Angliya
Premier Liga
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester Yunayted | 38 | 28 | 5 | 5 | 83-27 | 56 | 89 | |
| 2 | Chelsi | 38 | 24 | 11 | 3 | 64-24 | 40 | 83 | |
| 3 | Liverpul | 38 | 20 | 8 | 10 | 57-27 | 30 | 68 | |
| 4 | Arsenal | 38 | 19 | 11 | 8 | 63-35 | 28 | 68 | |
| 5 | Tottenhem | 38 | 17 | 9 | 12 | 57-54 | 3 | 60 | |
| 6 | Everton | 38 | 15 | 13 | 10 | 52-36 | 16 | 58 | |
| 7 | Bolton Wanderers | 38 | 16 | 8 | 14 | 47-52 | -5 | 56 | |
| 8 | Reading | 38 | 16 | 7 | 15 | 52-47 | 5 | 55 | |
| 9 | Portsmouth | 38 | 14 | 12 | 12 | 45-42 | 3 | 54 | |
| 10 | Blackburn Rovers | 38 | 15 | 7 | 16 | 52-54 | -2 | 52 | |
| 11 | Aston Villa | 38 | 11 | 17 | 10 | 43-41 | 2 | 50 | |
| 12 | Middlesbrough | 38 | 12 | 10 | 16 | 44-49 | -5 | 46 | |
| 13 | Nyukasl Yunayted | 38 | 11 | 10 | 17 | 38-47 | -9 | 43 | |
| 14 | Manchester Siti | 38 | 11 | 9 | 18 | 29-44 | -15 | 42 | |
| 15 | Vest Hem Yunayted | 38 | 12 | 5 | 21 | 35-59 | -24 | 41 | |
| 16 | Fulhem | 38 | 8 | 15 | 15 | 38-60 | -22 | 39 | |
| 17 | Sheffild Yunayted | 38 | 10 | 8 | 20 | 32-55 | -23 | 38 | |
| 18 | Wigan Athletic | 38 | 10 | 8 | 20 | 37-59 | -22 | 38 | |
| 19 | Charlton Athletic | 38 | 8 | 10 | 20 | 34-60 | -26 | 34 | |
| 20 | Watford | 38 | 5 | 13 | 20 | 29-59 | -30 | 28 |
Premier Liga
Premier Liga
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsi | 38 | 29 | 8 | 1 | 72-15 | 57 | 95 | |
| 2 | Arsenal | 38 | 25 | 8 | 5 | 87-36 | 51 | 83 | |
| 3 | Manchester Yunayted | 38 | 22 | 11 | 5 | 58-26 | 32 | 77 | |
| 4 | Everton | 38 | 18 | 7 | 13 | 45-46 | -1 | 61 | |
| 5 | Liverpul | 38 | 17 | 7 | 14 | 52-41 | 11 | 58 | |
| 6 | Bolton Wanderers | 38 | 16 | 10 | 12 | 49-44 | 5 | 58 | |
| 7 | Middlesbrough | 38 | 14 | 13 | 11 | 53-46 | 7 | 55 | |
| 8 | Manchester Siti | 38 | 13 | 13 | 12 | 47-39 | 8 | 52 | |
| 9 | Tottenhem | 38 | 14 | 10 | 14 | 47-41 | 6 | 52 | |
| 10 | Aston Villa | 38 | 12 | 11 | 15 | 45-52 | -7 | 47 | |
| 11 | Charlton Athletic | 38 | 12 | 10 | 16 | 42-58 | -16 | 46 | |
| 12 | Birmingham City | 38 | 11 | 12 | 15 | 40-46 | -6 | 45 | |
| 13 | Fulhem | 38 | 12 | 8 | 18 | 52-60 | -8 | 44 | |
| 14 | Nyukasl Yunayted | 38 | 10 | 14 | 14 | 47-57 | -10 | 44 | |
| 15 | Blackburn Rovers | 38 | 9 | 15 | 14 | 32-43 | -11 | 42 | |
| 16 | Portsmouth | 38 | 10 | 9 | 19 | 43-59 | -16 | 39 | |
| 17 | West Bromwich Albion | 38 | 6 | 16 | 16 | 36-61 | -25 | 34 | |
| 18 | Kristal palas | 38 | 7 | 12 | 19 | 41-62 | -21 | 33 | |
| 19 | Norwich City | 38 | 7 | 12 | 19 | 42-77 | -35 | 33 | |
| 20 | Southampton | 38 | 6 | 14 | 18 | 45-66 | -21 | 32 |
Premier Liga
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 12 | 0 | 73-26 | 47 | 90 | |
| 2 | Chelsi | 38 | 24 | 7 | 7 | 67-30 | 37 | 79 | |
| 3 | Manchester Yunayted | 38 | 23 | 6 | 9 | 64-35 | 29 | 75 | |
| 4 | Liverpul | 38 | 16 | 12 | 10 | 55-37 | 18 | 60 | |
| 5 | Nyukasl Yunayted | 38 | 13 | 17 | 8 | 52-40 | 12 | 56 | |
| 6 | Aston Villa | 38 | 15 | 11 | 12 | 48-44 | 4 | 56 | |
| 7 | Charlton Athletic | 38 | 14 | 11 | 13 | 51-51 | 0 | 53 | |
| 8 | Bolton Wanderers | 38 | 14 | 11 | 13 | 48-56 | -8 | 53 | |
| 9 | Fulhem | 38 | 14 | 10 | 14 | 52-46 | 6 | 52 | |
| 10 | Birmingham City | 38 | 12 | 14 | 12 | 43-48 | -5 | 50 | |
| 11 | Middlesbrough | 38 | 13 | 9 | 16 | 44-52 | -8 | 48 | |
| 12 | Southampton | 38 | 12 | 11 | 15 | 44-45 | -1 | 47 | |
| 13 | Portsmouth | 38 | 12 | 9 | 17 | 47-54 | -7 | 45 | |
| 14 | Tottenhem | 38 | 13 | 6 | 19 | 47-57 | -10 | 45 | |
| 15 | Blackburn Rovers | 38 | 12 | 8 | 18 | 51-59 | -8 | 44 | |
| 16 | Manchester Siti | 38 | 9 | 14 | 15 | 55-54 | 1 | 41 | |
| 17 | Everton | 38 | 9 | 12 | 17 | 45-57 | -12 | 39 | |
| 18 | Leicester City | 38 | 6 | 15 | 17 | 48-65 | -17 | 33 | |
| 19 | Leeds United | 38 | 8 | 9 | 21 | 40-79 | -39 | 33 | |
| 20 | Vulverhempton | 38 | 7 | 12 | 19 | 38-77 | -39 | 33 |
Premier Liga
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester Yunayted | 38 | 25 | 8 | 5 | 74-34 | 40 | 83 | |
| 2 | Arsenal | 38 | 23 | 9 | 6 | 85-42 | 43 | 78 | |
| 3 | Nyukasl Yunayted | 38 | 21 | 6 | 11 | 63-48 | 15 | 69 | |
| 4 | Chelsi | 38 | 19 | 10 | 9 | 68-38 | 30 | 67 | |
| 5 | Liverpul | 38 | 18 | 10 | 10 | 61-41 | 20 | 64 | |
| 6 | Blackburn Rovers | 38 | 16 | 12 | 10 | 52-43 | 9 | 60 | |
| 7 | Everton | 38 | 17 | 8 | 13 | 48-49 | -1 | 59 | |
| 8 | Southampton | 38 | 13 | 13 | 12 | 43-46 | -3 | 52 | |
| 9 | Manchester Siti | 38 | 15 | 6 | 17 | 47-54 | -7 | 51 | |
| 10 | Tottenhem | 38 | 14 | 8 | 16 | 51-62 | -11 | 50 | |
| 11 | Middlesbrough | 38 | 13 | 10 | 15 | 48-44 | 4 | 49 | |
| 12 | Charlton Athletic | 38 | 14 | 7 | 17 | 45-56 | -11 | 49 | |
| 13 | Birmingham City | 38 | 13 | 9 | 16 | 41-49 | -8 | 48 | |
| 14 | Fulhem | 38 | 13 | 9 | 16 | 41-50 | -9 | 48 | |
| 15 | Leeds United | 38 | 14 | 5 | 19 | 58-57 | 1 | 47 | |
| 16 | Aston Villa | 38 | 12 | 9 | 17 | 42-47 | -5 | 45 | |
| 17 | Bolton Wanderers | 38 | 10 | 14 | 14 | 41-51 | -10 | 44 | |
| 18 | Vest Hem Yunayted | 38 | 10 | 12 | 16 | 42-59 | -17 | 42 | |
| 19 | West Bromwich Albion | 38 | 6 | 8 | 24 | 29-65 | -36 | 26 | |
| 20 | Sunderland | 38 | 4 | 7 | 27 | 21-65 | -44 | 19 |
Premier Liga
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 9 | 3 | 79-36 | 43 | 87 | |
| 2 | Liverpul | 38 | 24 | 8 | 6 | 67-30 | 37 | 80 | |
| 3 | Manchester Yunayted | 38 | 24 | 5 | 9 | 87-45 | 42 | 77 | |
| 4 | Nyukasl Yunayted | 38 | 21 | 8 | 9 | 74-52 | 22 | 71 | |
| 5 | Leeds United | 38 | 18 | 12 | 8 | 53-37 | 16 | 66 | |
| 6 | Chelsi | 38 | 17 | 13 | 8 | 66-38 | 28 | 64 | |
| 7 | Vest Hem Yunayted | 38 | 15 | 8 | 15 | 48-57 | -9 | 53 | |
| 8 | Aston Villa | 38 | 12 | 14 | 12 | 46-47 | -1 | 50 | |
| 9 | Tottenhem | 38 | 14 | 8 | 16 | 49-53 | -4 | 50 | |
| 10 | Blackburn Rovers | 38 | 12 | 10 | 16 | 55-51 | 4 | 46 | |
| 11 | Southampton | 38 | 12 | 9 | 17 | 46-54 | -8 | 45 | |
| 12 | Middlesbrough | 38 | 12 | 9 | 17 | 35-47 | -12 | 45 | |
| 13 | Fulhem | 38 | 10 | 14 | 14 | 36-44 | -8 | 44 | |
| 14 | Charlton Athletic | 38 | 10 | 14 | 14 | 38-49 | -11 | 44 | |
| 15 | Everton | 38 | 11 | 10 | 17 | 45-57 | -12 | 43 | |
| 16 | Bolton Wanderers | 38 | 9 | 13 | 16 | 44-62 | -18 | 40 | |
| 17 | Sunderland | 38 | 10 | 10 | 18 | 29-51 | -22 | 40 | |
| 18 | Ipswich Town | 38 | 9 | 9 | 20 | 41-64 | -23 | 36 | |
| 19 | Derby County | 38 | 8 | 6 | 24 | 33-63 | -30 | 30 | |
| 20 | Leicester City | 38 | 5 | 13 | 20 | 30-64 | -34 | 28 |
Premier Liga
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester Yunayted | 38 | 24 | 8 | 6 | 79-31 | 48 | 80 | |
| 2 | Arsenal | 38 | 20 | 10 | 8 | 63-38 | 25 | 70 | |
| 3 | Liverpul | 38 | 20 | 9 | 9 | 71-39 | 32 | 69 | |
| 4 | Leeds United | 38 | 20 | 8 | 10 | 64-43 | 21 | 68 | |
| 5 | Ipswich Town | 38 | 20 | 6 | 12 | 57-42 | 15 | 66 | |
| 6 | Chelsi | 38 | 17 | 10 | 11 | 68-45 | 23 | 61 | |
| 7 | Sunderland | 38 | 15 | 12 | 11 | 46-41 | 5 | 57 | |
| 8 | Aston Villa | 38 | 13 | 15 | 10 | 46-43 | 3 | 54 | |
| 9 | Charlton Athletic | 38 | 14 | 10 | 14 | 50-57 | -7 | 52 | |
| 10 | Southampton | 38 | 14 | 10 | 14 | 40-48 | -8 | 52 | |
| 11 | Nyukasl Yunayted | 38 | 14 | 9 | 15 | 44-50 | -6 | 51 | |
| 12 | Tottenhem | 38 | 13 | 10 | 15 | 47-54 | -7 | 49 | |
| 13 | Leicester City | 38 | 14 | 6 | 18 | 39-51 | -12 | 48 | |
| 14 | Middlesbrough | 38 | 9 | 15 | 14 | 44-44 | 0 | 42 | |
| 15 | Vest Hem Yunayted | 38 | 10 | 12 | 16 | 45-50 | -5 | 42 | |
| 16 | Everton | 38 | 11 | 9 | 18 | 45-59 | -14 | 42 | |
| 17 | Derby County | 38 | 10 | 12 | 16 | 37-59 | -22 | 42 | |
| 18 | Manchester Siti | 38 | 8 | 10 | 20 | 41-65 | -24 | 34 | |
| 19 | Coventry City | 38 | 8 | 10 | 20 | 36-63 | -27 | 34 | |
| 20 | Bradford City | 38 | 5 | 11 | 22 | 30-70 | -40 | 26 |
Chempionship
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Bromwich Albion | 46 | 23 | 12 | 11 | 176-110 | 66 | 81 | |
| 2 | Stoke City | 46 | 21 | 16 | 9 | 138-110 | 28 | 79 | |
| 3 | Hull City | 46 | 21 | 12 | 13 | 130-94 | 36 | 75 | |
| 4 | Bristol City | 46 | 20 | 14 | 12 | 108-106 | 2 | 74 | |
| 5 | Kristal palas | 46 | 18 | 17 | 11 | 116-84 | 32 | 71 | |
| 6 | Vulverhempton | 46 | 18 | 16 | 12 | 106-96 | 10 | 70 | |
| 7 | Watford | 46 | 18 | 16 | 12 | 124-112 | 12 | 70 | |
| 8 | Ipswich Town | 46 | 18 | 15 | 13 | 130-112 | 18 | 69 | |
| 9 | Sheffild Yunayted | 46 | 17 | 15 | 14 | 112-102 | 10 | 66 | |
| 10 | Plymouth Argyle | 46 | 17 | 13 | 16 | 120-100 | 20 | 64 | |
| 11 | Cardiff City | 46 | 16 | 16 | 14 | 118-110 | 8 | 64 | |
| 12 | Charlton Athletic | 46 | 17 | 13 | 16 | 122-115 | 7 | 64 | |
| 13 | Bernli | 46 | 16 | 14 | 16 | 120-134 | -14 | 62 | |
| 14 | Queens Park Rangers | 46 | 14 | 16 | 16 | 120-132 | -12 | 58 | |
| 15 | Preston North End | 46 | 15 | 11 | 20 | 100-112 | -12 | 56 | |
| 16 | Sheffield Wednesday | 46 | 14 | 13 | 19 | 108-110 | -2 | 55 | |
| 17 | Norwich City | 46 | 15 | 10 | 21 | 98-118 | -20 | 55 | |
| 18 | Barnsley | 46 | 14 | 13 | 19 | 104-130 | -26 | 55 | |
| 19 | Blackpool | 46 | 12 | 18 | 16 | 118-128 | -10 | 54 | |
| 20 | Southampton | 46 | 13 | 15 | 18 | 112-144 | -32 | 54 | |
| 21 | Coventry City | 46 | 14 | 11 | 21 | 103-124 | -21 | 53 | |
| 22 | Leicester City | 46 | 12 | 16 | 18 | 84-90 | -6 | 52 | |
| 23 | Scunthorpe United | 46 | 11 | 13 | 22 | 89-135 | -46 | 46 | |
| 24 | Colchester United | 46 | 7 | 17 | 22 | 121-169 | -48 | 38 |
Chempionship
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vulverhempton | 46 | 27 | 9 | 10 | 80-52 | 28 | 90 | |
| 2 | Birmingham City | 46 | 23 | 14 | 9 | 54-37 | 17 | 83 | |
| 3 | Sheffild Yunayted | 46 | 22 | 14 | 10 | 64-39 | 25 | 80 | |
| 4 | Reading | 46 | 21 | 14 | 11 | 72-40 | 32 | 77 | |
| 5 | Bernli | 46 | 21 | 13 | 12 | 72-60 | 12 | 76 | |
| 6 | Cardiff City | 46 | 19 | 17 | 10 | 65-53 | 12 | 74 | |
| 7 | Preston North End | 46 | 21 | 11 | 14 | 66-54 | 12 | 74 | |
| 8 | Swansea City | 46 | 16 | 20 | 10 | 63-50 | 13 | 68 | |
| 9 | Ipswich Town | 46 | 17 | 15 | 14 | 62-53 | 9 | 66 | |
| 10 | Queens Park Rangers | 46 | 15 | 16 | 15 | 42-44 | -2 | 61 | |
| 11 | Bristol City | 46 | 15 | 16 | 15 | 54-54 | 0 | 61 | |
| 12 | Sheffield Wednesday | 46 | 16 | 13 | 17 | 51-58 | -7 | 61 | |
| 13 | Doncaster Rovers | 46 | 17 | 7 | 22 | 42-53 | -11 | 58 | |
| 14 | Watford | 46 | 16 | 10 | 20 | 68-72 | -4 | 58 | |
| 15 | Kristal palas | 46 | 15 | 12 | 19 | 52-55 | -3 | 57 | |
| 16 | Blackpool | 46 | 13 | 17 | 16 | 47-58 | -11 | 56 | |
| 17 | Coventry City | 46 | 13 | 15 | 18 | 47-58 | -11 | 54 | |
| 18 | Derby County | 46 | 14 | 12 | 20 | 55-67 | -12 | 54 | |
| 19 | Nottingem Forest | 46 | 13 | 14 | 19 | 50-65 | -15 | 53 | |
| 20 | Barnsley | 46 | 13 | 13 | 20 | 45-58 | -13 | 52 | |
| 21 | Plymouth Argyle | 46 | 13 | 12 | 21 | 44-57 | -13 | 51 | |
| 22 | Norwich City | 46 | 12 | 10 | 24 | 57-70 | -13 | 46 | |
| 23 | Southampton | 46 | 10 | 15 | 21 | 46-69 | -23 | 45 | |
| 24 | Charlton Athletic | 46 | 8 | 15 | 23 | 52-74 | -22 | 39 |
Chempionship
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff City | 46 | 25 | 12 | 9 | 144-90 | 54 | 87 | |
| 2 | Hull City | 46 | 24 | 7 | 15 | 122-104 | 18 | 79 | |
| 3 | Watford | 46 | 23 | 8 | 15 | 170-116 | 54 | 77 | |
| 4 | Brayton | 46 | 19 | 18 | 9 | 138-86 | 52 | 75 | |
| 5 | Kristal palas | 46 | 19 | 15 | 12 | 146-124 | 22 | 72 | |
| 6 | Leicester City | 46 | 19 | 11 | 16 | 142-96 | 46 | 68 | |
| 7 | Bolton Wanderers | 46 | 18 | 14 | 14 | 138-122 | 16 | 68 | |
| 8 | Nottingem Forest | 46 | 17 | 16 | 13 | 126-118 | 8 | 67 | |
| 9 | Charlton Athletic | 46 | 17 | 14 | 15 | 130-118 | 12 | 65 | |
| 10 | Bernli | 46 | 16 | 13 | 17 | 124-120 | 4 | 61 | |
| 11 | Derby County | 46 | 16 | 13 | 17 | 130-124 | 6 | 61 | |
| 12 | Leeds United | 46 | 17 | 10 | 19 | 114-132 | -18 | 61 | |
| 13 | Birmingham City | 46 | 15 | 16 | 15 | 126-138 | -12 | 61 | |
| 14 | Ipswich Town | 46 | 16 | 12 | 18 | 96-122 | -26 | 60 | |
| 15 | Blackpool | 46 | 14 | 17 | 15 | 124-126 | -2 | 59 | |
| 16 | Middlesbrough | 46 | 18 | 5 | 23 | 122-140 | -18 | 59 | |
| 17 | Sheffield Wednesday | 46 | 16 | 10 | 20 | 106-122 | -16 | 58 | |
| 18 | Blackburn Rovers | 46 | 14 | 16 | 16 | 110-124 | -14 | 58 | |
| 19 | Huddersfield Town | 46 | 15 | 13 | 18 | 106-146 | -40 | 58 | |
| 20 | Millwall | 46 | 15 | 11 | 20 | 102-124 | -22 | 56 | |
| 21 | Barnsley | 46 | 14 | 13 | 19 | 112-140 | -28 | 55 | |
| 22 | Peterborough United | 46 | 15 | 9 | 22 | 132-150 | -18 | 54 | |
| 23 | Vulverhempton | 46 | 14 | 9 | 23 | 110-138 | -28 | 51 | |
| 24 | Bristol City | 46 | 11 | 8 | 27 | 118-168 | -50 | 41 |
Chempionship
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester City | 46 | 31 | 9 | 6 | 83-43 | 40 | 102 | |
| 2 | Bernli | 46 | 26 | 15 | 5 | 72-37 | 35 | 93 | |
| 3 | Derby County | 46 | 25 | 10 | 11 | 84-52 | 32 | 85 | |
| 4 | Queens Park Rangers | 46 | 23 | 11 | 12 | 60-44 | 16 | 80 | |
| 5 | Wigan Athletic | 46 | 21 | 10 | 15 | 61-48 | 13 | 73 | |
| 6 | Brayton | 46 | 19 | 15 | 12 | 55-40 | 15 | 72 | |
| 7 | Reading | 46 | 19 | 14 | 13 | 70-56 | 14 | 71 | |
| 8 | Blackburn Rovers | 46 | 18 | 16 | 12 | 70-62 | 8 | 70 | |
| 9 | Ipswich Town | 46 | 18 | 14 | 14 | 60-54 | 6 | 68 | |
| 10 | AFK Bornmut | 46 | 18 | 12 | 16 | 67-66 | 1 | 66 | |
| 11 | Nottingem Forest | 46 | 16 | 17 | 13 | 67-64 | 3 | 65 | |
| 12 | Middlesbrough | 46 | 16 | 16 | 14 | 62-50 | 12 | 64 | |
| 13 | Watford | 46 | 15 | 15 | 16 | 74-64 | 10 | 60 | |
| 14 | Bolton Wanderers | 46 | 14 | 17 | 15 | 59-60 | -1 | 59 | |
| 15 | Leeds United | 46 | 16 | 9 | 21 | 59-67 | -8 | 57 | |
| 16 | Sheffield Wednesday | 46 | 13 | 14 | 19 | 63-65 | -2 | 53 | |
| 17 | Huddersfield Town | 46 | 14 | 11 | 21 | 58-65 | -7 | 53 | |
| 18 | Charlton Athletic | 46 | 13 | 12 | 21 | 41-61 | -20 | 51 | |
| 19 | Millwall | 46 | 11 | 15 | 20 | 46-74 | -28 | 48 | |
| 20 | Blackpool | 46 | 11 | 13 | 22 | 38-66 | -28 | 46 | |
| 21 | Doncaster Rovers | 46 | 11 | 11 | 24 | 39-70 | -31 | 44 | |
| 22 | Birmingham City | 46 | 11 | 11 | 24 | 58-74 | -16 | 44 | |
| 23 | Barnsley | 46 | 9 | 12 | 25 | 44-77 | -33 | 39 | |
| 24 | Yeovil Town | 46 | 8 | 13 | 25 | 44-75 | -31 | 37 |
Chempionship
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFK Bornmut | 46 | 26 | 12 | 8 | 196-90 | 106 | 90 | |
| 2 | Watford | 46 | 27 | 8 | 11 | 182-100 | 82 | 89 | |
| 3 | Norwich City | 46 | 25 | 11 | 10 | 176-95 | 81 | 86 | |
| 4 | Middlesbrough | 46 | 25 | 10 | 11 | 136-74 | 62 | 85 | |
| 5 | Ipswich Town | 46 | 22 | 12 | 12 | 144-109 | 35 | 78 | |
| 6 | Vulverhempton | 46 | 22 | 12 | 12 | 140-112 | 28 | 78 | |
| 7 | Brentford | 46 | 23 | 9 | 14 | 156-118 | 38 | 78 | |
| 8 | Derby County | 46 | 21 | 14 | 11 | 170-112 | 58 | 77 | |
| 9 | Blackburn Rovers | 46 | 17 | 16 | 13 | 132-118 | 14 | 67 | |
| 10 | Birmingham City | 46 | 16 | 15 | 15 | 108-128 | -20 | 63 | |
| 11 | Cardiff City | 46 | 16 | 14 | 16 | 115-122 | -7 | 62 | |
| 12 | Sheffield Wednesday | 46 | 14 | 18 | 14 | 86-98 | -12 | 60 | |
| 13 | Charlton Athletic | 46 | 14 | 18 | 14 | 108-119 | -11 | 60 | |
| 14 | Nottingem Forest | 46 | 15 | 14 | 17 | 142-138 | 4 | 59 | |
| 15 | Leeds United | 46 | 15 | 11 | 20 | 99-122 | -23 | 56 | |
| 16 | Huddersfield Town | 46 | 13 | 16 | 17 | 116-151 | -35 | 55 | |
| 17 | Fulhem | 46 | 14 | 10 | 22 | 124-166 | -42 | 52 | |
| 18 | Bolton Wanderers | 46 | 13 | 12 | 21 | 107-134 | -27 | 51 | |
| 19 | Reading | 46 | 13 | 11 | 22 | 96-138 | -42 | 50 | |
| 20 | Rotherham United | 46 | 11 | 16 | 19 | 92-134 | -42 | 49 | |
| 21 | Brayton | 46 | 10 | 17 | 19 | 89-108 | -19 | 47 | |
| 22 | Millwall | 46 | 9 | 14 | 23 | 84-152 | -68 | 41 | |
| 23 | Wigan Athletic | 46 | 9 | 12 | 25 | 78-128 | -50 | 39 | |
| 24 | Blackpool | 46 | 4 | 14 | 28 | 72-182 | -110 | 26 |
Chempionship
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bernli | 46 | 26 | 15 | 5 | 144-70 | 74 | 93 | |
| 2 | Middlesbrough | 46 | 26 | 11 | 9 | 126-62 | 64 | 89 | |
| 3 | Brayton | 46 | 24 | 17 | 5 | 144-84 | 60 | 89 | |
| 4 | Hull City | 46 | 24 | 11 | 11 | 138-70 | 68 | 83 | |
| 5 | Derby County | 46 | 21 | 15 | 10 | 132-86 | 46 | 78 | |
| 6 | Sheffield Wednesday | 46 | 19 | 17 | 10 | 132-90 | 42 | 74 | |
| 7 | Ipswich Town | 46 | 18 | 15 | 13 | 106-102 | 4 | 69 | |
| 8 | Cardiff City | 46 | 17 | 17 | 12 | 112-102 | 10 | 68 | |
| 9 | Brentford | 46 | 19 | 8 | 19 | 144-134 | 10 | 65 | |
| 10 | Birmingham City | 46 | 16 | 15 | 15 | 106-98 | 8 | 63 | |
| 11 | Preston North End | 46 | 15 | 17 | 14 | 90-90 | 0 | 62 | |
| 12 | Queens Park Rangers | 46 | 14 | 18 | 14 | 108-108 | 0 | 60 | |
| 13 | Leeds United | 46 | 14 | 17 | 15 | 100-116 | -16 | 59 | |
| 14 | Vulverhempton | 46 | 14 | 16 | 16 | 106-116 | -10 | 58 | |
| 15 | Blackburn Rovers | 46 | 13 | 16 | 17 | 92-92 | 0 | 55 | |
| 16 | Nottingem Forest | 46 | 13 | 16 | 17 | 86-94 | -8 | 55 | |
| 17 | Reading | 46 | 13 | 13 | 20 | 104-118 | -14 | 52 | |
| 18 | Bristol City | 46 | 13 | 13 | 20 | 108-142 | -34 | 52 | |
| 19 | Huddersfield Town | 46 | 13 | 12 | 21 | 118-140 | -22 | 51 | |
| 20 | Fulhem | 46 | 12 | 15 | 19 | 132-158 | -26 | 51 | |
| 21 | Rotherham United | 46 | 13 | 10 | 23 | 106-142 | -36 | 49 | |
| 22 | Charlton Athletic | 46 | 9 | 13 | 24 | 80-160 | -80 | 40 | |
| 23 | Milton Keynes Dons | 46 | 9 | 12 | 25 | 78-138 | -60 | 39 | |
| 24 | Bolton Wanderers | 46 | 5 | 15 | 26 | 82-162 | -80 | 30 |
Chempionship
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leeds United | 46 | 28 | 9 | 9 | 77-35 | 42 | 93 | |
| 2 | West Bromwich Albion | 46 | 22 | 17 | 7 | 77-45 | 32 | 83 | |
| 3 | Brentford | 46 | 24 | 9 | 13 | 80-38 | 42 | 81 | |
| 4 | Fulhem | 46 | 23 | 12 | 11 | 64-48 | 16 | 81 | |
| 5 | Cardiff City | 46 | 19 | 16 | 11 | 68-58 | 10 | 73 | |
| 6 | Nottingem Forest | 46 | 18 | 16 | 12 | 58-50 | 8 | 70 | |
| 7 | Swansea City | 46 | 18 | 16 | 12 | 62-53 | 9 | 70 | |
| 8 | Millwall | 46 | 17 | 17 | 12 | 57-51 | 6 | 68 | |
| 9 | Preston North End | 46 | 18 | 12 | 16 | 59-54 | 5 | 66 | |
| 10 | Derby County | 46 | 17 | 13 | 16 | 62-64 | -2 | 64 | |
| 11 | Blackburn Rovers | 46 | 17 | 12 | 17 | 66-63 | 3 | 63 | |
| 12 | Bristol City | 46 | 17 | 12 | 17 | 60-65 | -5 | 63 | |
| 13 | Queens Park Rangers | 46 | 16 | 10 | 20 | 67-76 | -9 | 58 | |
| 14 | Reading | 46 | 15 | 11 | 20 | 59-58 | 1 | 56 | |
| 15 | Sheffield Wednesday | 46 | 15 | 11 | 20 | 58-66 | -8 | 56 | |
| 16 | Stoke City | 46 | 16 | 8 | 22 | 62-68 | -6 | 56 | |
| 17 | Middlesbrough | 46 | 13 | 14 | 19 | 48-61 | -13 | 53 | |
| 18 | Huddersfield Town | 46 | 13 | 12 | 21 | 52-70 | -18 | 51 | |
| 19 | Luton Toun | 46 | 14 | 9 | 23 | 54-82 | -28 | 51 | |
| 20 | Birmingham City | 46 | 12 | 14 | 20 | 54-75 | -21 | 50 | |
| 21 | Barnsley | 46 | 12 | 13 | 21 | 49-69 | -20 | 49 | |
| 22 | Charlton Athletic | 46 | 12 | 12 | 22 | 50-65 | -15 | 48 | |
| 23 | Wigan Athletic | 46 | 15 | 14 | 17 | 57-56 | 1 | 47 | |
| 24 | Hull City | 46 | 12 | 9 | 25 | 57-87 | -30 | 45 |
Chempionship
