Musobaqalar
Group A
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Al Hilol | 6 | 4 | 1 | 1 | 11-5 | 6 | 13 | |
2 | Al Rayyan | 6 | 4 | 1 | 1 | 10-7 | 3 | 13 | |
3 | Sharja | 6 | 1 | 2 | 3 | 7-11 | -4 | 5 | |
4 | Istiqlol Dushanbe | 6 | 1 | 0 | 5 | 5-10 | -5 | 3 |
Group B
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Ash Shabob | 6 | 5 | 1 | 0 | 18-1 | 17 | 16 | |
2 | Al Quwa Al Jawiya | 6 | 2 | 1 | 3 | 7-10 | -3 | 7 | |
3 | Mumbai City | 6 | 2 | 1 | 3 | 3-11 | -8 | 7 | |
4 | Al Jazira | 6 | 1 | 1 | 4 | 4-10 | -6 | 4 |
Group C
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Fulad | 6 | 3 | 3 | 0 | 5-2 | 3 | 12 | |
2 | Shabab Al Ahli | 6 | 2 | 4 | 0 | 14-7 | 7 | 10 | |
3 | Al Gharafa | 6 | 1 | 2 | 3 | 7-14 | -7 | 5 | |
4 | Ahal | 6 | 1 | 1 | 4 | 6-9 | -3 | 4 |
Group D
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Al Duhail | 6 | 5 | 0 | 1 | 17-9 | 8 | 15 | |
2 | Al Taawoun | 6 | 2 | 1 | 3 | 13-12 | 1 | 7 | |
3 | Sepahon | 6 | 2 | 1 | 3 | 8-12 | -4 | 7 | |
4 | Paxtakor | 6 | 2 | 0 | 4 | 10-15 | -5 | 6 |
Group E
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Nasaf | 6 | 2 | 3 | 1 | 8-5 | 3 | 9 | |
2 | Al Faisaly | 6 | 2 | 3 | 1 | 5-4 | 1 | 9 | |
3 | Al Sadd | 6 | 2 | 1 | 3 | 10-11 | -1 | 7 | |
4 | Al Wihdat | 6 | 1 | 3 | 2 | 9-12 | -3 | 6 |
Group F
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Urawa Reds | 6 | 4 | 1 | 1 | 20-2 | 18 | 13 | |
2 | Degu | 6 | 4 | 1 | 1 | 14-4 | 10 | 13 | |
3 | Home United | 6 | 2 | 1 | 3 | 8-14 | -6 | 7 | |
4 | Shandong Taishan | 6 | 0 | 1 | 5 | 2-24 | -22 | 1 |
Group G
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | BG Pathum United | 6 | 3 | 3 | 0 | 11-2 | 9 | 12 | |
2 | Melbourne City | 6 | 3 | 3 | 0 | 10-3 | 7 | 12 | |
3 | Jeonnam Dragons | 6 | 2 | 2 | 2 | 5-5 | 0 | 8 | |
4 | Ceres Philippines | 6 | 0 | 0 | 6 | 1-17 | -16 | 0 |
Group H
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Yokohama F. Marinos | 6 | 4 | 1 | 1 | 9-3 | 6 | 13 | |
2 | Chonbuk Motors | 6 | 3 | 3 | 0 | 7-4 | 3 | 12 | |
3 | Hoang Anh Gia Lai | 6 | 1 | 2 | 3 | 4-7 | -3 | 5 | |
4 | Sydney | 6 | 0 | 2 | 4 | 3-9 | -6 | 2 |
Group I
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Johor Darul Ta'zim | 6 | 4 | 1 | 1 | 11-7 | 4 | 13 | |
2 | Kavasaki Frontale | 6 | 3 | 2 | 1 | 17-4 | 13 | 11 | |
3 | Ulsan HD | 6 | 3 | 1 | 2 | 14-7 | 7 | 10 | |
4 | Guangzhou Evergrande | 6 | 0 | 0 | 6 | 0-24 | -24 | 0 |
Group J
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Vissel Kobe | 4 | 2 | 2 | 0 | 10-3 | 7 | 8 | |
2 | Kitchee | 4 | 2 | 1 | 1 | 7-6 | 1 | 7 | |
3 | Singha Chiangrai United | 4 | 0 | 1 | 3 | 2-10 | -8 | 1 |
- Chorak final
- Chorak final imkoniyati