Tondela
Portugaliya
Portugaliya Ligasi
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Benfica | 34 | 25 | 7 | 2 | 72-18 | 54 | 82 | |
2 | Porto | 34 | 22 | 10 | 2 | 71-19 | 52 | 76 | |
3 | Sporting CP | 34 | 21 | 7 | 6 | 68-36 | 32 | 70 | |
4 | Vitória SC | 34 | 18 | 8 | 8 | 50-39 | 11 | 62 | |
5 | Sporting Braga | 34 | 15 | 9 | 10 | 51-36 | 15 | 54 | |
6 | Marítimo | 34 | 13 | 11 | 10 | 34-32 | 2 | 50 | |
7 | Rio Ave | 34 | 14 | 7 | 13 | 41-39 | 2 | 49 | |
8 | Feirense | 34 | 14 | 6 | 14 | 31-45 | -14 | 48 | |
9 | Boavista | 34 | 10 | 13 | 11 | 33-36 | -3 | 43 | |
10 | Vitória FC | 34 | 10 | 8 | 16 | 30-39 | -9 | 38 | |
11 | Estoril | 34 | 10 | 8 | 16 | 36-42 | -6 | 38 | |
12 | Chaves | 34 | 8 | 14 | 12 | 35-42 | -7 | 38 | |
13 | Paços de Ferreira | 34 | 8 | 12 | 14 | 32-45 | -13 | 36 | |
14 | Belenenses | 34 | 9 | 9 | 16 | 27-45 | -18 | 36 | |
15 | Moreirense | 34 | 8 | 9 | 17 | 33-48 | -15 | 33 | |
16 | Tondela | 34 | 8 | 8 | 18 | 29-52 | -23 | 32 | |
17 | Arouca | 34 | 9 | 5 | 20 | 33-57 | -24 | 32 | |
18 | Nacional | 34 | 4 | 9 | 21 | 22-58 | -36 | 21 |
Portugaliya Ligasi
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Benfica | 34 | 29 | 1 | 4 | 88-22 | 66 | 88 | |
2 | Sporting CP | 34 | 27 | 5 | 2 | 79-21 | 58 | 86 | |
3 | Porto | 34 | 23 | 4 | 7 | 67-30 | 37 | 73 | |
4 | Sporting Braga | 34 | 16 | 10 | 8 | 54-35 | 19 | 58 | |
5 | Arouca | 34 | 13 | 15 | 6 | 47-38 | 9 | 54 | |
6 | Rio Ave | 34 | 14 | 8 | 12 | 44-44 | 0 | 50 | |
7 | Paços de Ferreira | 34 | 13 | 10 | 11 | 43-42 | 1 | 49 | |
8 | Estoril | 34 | 13 | 8 | 13 | 40-41 | -1 | 47 | |
9 | Belenenses | 34 | 10 | 11 | 13 | 44-66 | -22 | 41 | |
10 | Vitória SC | 34 | 9 | 13 | 12 | 45-53 | -8 | 40 | |
11 | Nacional | 34 | 10 | 8 | 16 | 40-56 | -16 | 38 | |
12 | Moreirense | 34 | 9 | 9 | 16 | 38-54 | -16 | 36 | |
13 | Marítimo | 34 | 10 | 5 | 19 | 45-63 | -18 | 35 | |
14 | Boavista | 34 | 8 | 9 | 17 | 24-41 | -17 | 33 | |
15 | Tondela | 34 | 8 | 6 | 20 | 34-54 | -20 | 30 | |
16 | Vitória FC | 34 | 6 | 12 | 16 | 40-61 | -21 | 30 | |
17 | União Madeira | 34 | 7 | 8 | 19 | 27-50 | -23 | 29 | |
18 | Académica | 34 | 5 | 10 | 19 | 32-60 | -28 | 25 |
Portugaliya Ligasi
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Porto | 34 | 28 | 4 | 2 | 82-18 | 64 | 88 | |
2 | Benfica | 34 | 25 | 6 | 3 | 80-22 | 58 | 81 | |
3 | Sporting CP | 34 | 24 | 6 | 4 | 63-24 | 39 | 78 | |
4 | Sporting Braga | 34 | 24 | 3 | 7 | 74-29 | 45 | 75 | |
5 | Rio Ave | 34 | 15 | 6 | 13 | 40-42 | -2 | 51 | |
6 | Marítimo | 34 | 13 | 8 | 13 | 36-49 | -13 | 47 | |
7 | Chaves | 34 | 13 | 8 | 13 | 47-55 | -8 | 47 | |
8 | Boavista | 34 | 13 | 6 | 15 | 35-44 | -9 | 45 | |
9 | Vitória SC | 34 | 13 | 4 | 17 | 45-56 | -11 | 43 | |
10 | Tondela | 34 | 11 | 7 | 16 | 41-49 | -8 | 40 | |
11 | Portimonense | 34 | 10 | 8 | 16 | 52-60 | -8 | 38 | |
12 | Belenenses | 34 | 9 | 10 | 15 | 33-46 | -13 | 37 | |
13 | Desportivo Aves | 34 | 9 | 7 | 18 | 36-51 | -15 | 34 | |
14 | Moreirense | 34 | 8 | 8 | 18 | 29-50 | -21 | 32 | |
15 | Vitória FC | 34 | 7 | 11 | 16 | 39-62 | -23 | 32 | |
16 | Feirense | 34 | 9 | 4 | 21 | 32-48 | -16 | 31 | |
17 | Estoril | 34 | 8 | 6 | 20 | 29-61 | -32 | 30 | |
18 | Paços de Ferreira | 34 | 7 | 8 | 19 | 32-59 | -27 | 29 |
Portugaliya Ligasi
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Benfica | 34 | 28 | 3 | 3 | 103-31 | 72 | 87 | |
2 | Porto | 34 | 27 | 4 | 3 | 74-20 | 54 | 85 | |
3 | Sporting CP | 34 | 23 | 5 | 6 | 72-33 | 39 | 74 | |
4 | Sporting Braga | 34 | 21 | 4 | 9 | 56-37 | 19 | 67 | |
5 | Vitória SC | 34 | 15 | 7 | 12 | 46-34 | 12 | 52 | |
6 | Moreirense | 34 | 16 | 4 | 14 | 39-44 | -5 | 52 | |
7 | Rio Ave | 34 | 12 | 9 | 13 | 50-52 | -2 | 45 | |
8 | Boavista | 34 | 13 | 5 | 16 | 34-40 | -6 | 44 | |
9 | Belenenses | 34 | 10 | 13 | 11 | 42-51 | -9 | 43 | |
10 | Santa Clara | 34 | 11 | 9 | 14 | 43-45 | -2 | 42 | |
11 | Marítimo | 34 | 12 | 3 | 19 | 26-44 | -18 | 39 | |
12 | Portimonense | 34 | 11 | 6 | 17 | 44-59 | -15 | 39 | |
13 | Vitória FC | 34 | 8 | 12 | 14 | 28-39 | -11 | 36 | |
14 | Desportivo Aves | 34 | 10 | 6 | 18 | 35-49 | -14 | 36 | |
15 | Tondela | 34 | 9 | 8 | 17 | 40-54 | -14 | 35 | |
16 | Chaves | 34 | 8 | 8 | 18 | 34-57 | -23 | 32 | |
17 | Nacional | 34 | 7 | 7 | 20 | 33-73 | -40 | 28 | |
18 | Feirense | 34 | 3 | 11 | 20 | 27-64 | -37 | 20 |
Portugaliya Ligasi
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Porto | 34 | 26 | 4 | 4 | 74-22 | 52 | 82 | |
2 | Benfica | 34 | 24 | 5 | 5 | 71-26 | 45 | 77 | |
3 | Sporting CP | 34 | 18 | 6 | 10 | 49-34 | 15 | 60 | |
4 | Sporting Braga | 34 | 18 | 6 | 10 | 61-40 | 21 | 60 | |
5 | Rio Ave | 34 | 15 | 10 | 9 | 48-36 | 12 | 55 | |
6 | Famalicão | 34 | 14 | 12 | 8 | 53-51 | 2 | 54 | |
7 | Vitória SC | 34 | 13 | 11 | 10 | 53-38 | 15 | 50 | |
8 | Santa Clara | 34 | 11 | 10 | 13 | 36-41 | -5 | 43 | |
9 | Moreirense | 34 | 10 | 13 | 11 | 42-44 | -2 | 43 | |
10 | Gil Vicente | 34 | 11 | 10 | 13 | 40-44 | -4 | 43 | |
11 | Boavista | 34 | 10 | 9 | 15 | 28-39 | -11 | 39 | |
12 | Marítimo | 34 | 9 | 12 | 13 | 34-42 | -8 | 39 | |
13 | Paços de Ferreira | 34 | 11 | 6 | 17 | 36-52 | -16 | 39 | |
14 | Tondela | 34 | 9 | 9 | 16 | 30-44 | -14 | 36 | |
15 | Belenenses | 34 | 9 | 8 | 17 | 27-54 | -27 | 35 | |
16 | Vitória FC | 34 | 7 | 13 | 14 | 27-43 | -16 | 34 | |
17 | Portimonense | 34 | 7 | 12 | 15 | 30-45 | -15 | 33 | |
18 | Desportivo Aves | 34 | 5 | 2 | 27 | 24-68 | -44 | 17 |
Portugaliya Ligasi
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Sporting CP | 34 | 26 | 7 | 1 | 65-20 | 45 | 85 | |
2 | Porto | 34 | 24 | 8 | 2 | 74-29 | 45 | 80 | |
3 | Benfica | 34 | 23 | 7 | 4 | 69-27 | 42 | 76 | |
4 | Sporting Braga | 34 | 19 | 7 | 8 | 53-33 | 20 | 64 | |
5 | Paços de Ferreira | 34 | 15 | 8 | 11 | 40-41 | -1 | 53 | |
6 | Santa Clara | 34 | 13 | 7 | 14 | 44-36 | 8 | 46 | |
7 | Moreirense | 34 | 10 | 13 | 11 | 37-43 | -6 | 43 | |
8 | Vitória SC | 34 | 12 | 7 | 15 | 37-44 | -7 | 43 | |
9 | Belenenses | 34 | 9 | 13 | 12 | 25-35 | -10 | 40 | |
10 | Famalicão | 34 | 10 | 10 | 14 | 40-48 | -8 | 40 | |
11 | Gil Vicente | 34 | 11 | 6 | 17 | 33-42 | -9 | 39 | |
12 | Boavista | 34 | 8 | 12 | 14 | 39-49 | -10 | 36 | |
13 | Tondela | 34 | 10 | 6 | 18 | 36-57 | -21 | 36 | |
14 | Portimonense | 34 | 9 | 8 | 17 | 34-41 | -7 | 35 | |
15 | Marítimo | 34 | 10 | 5 | 19 | 27-47 | -20 | 35 | |
16 | Rio Ave | 34 | 7 | 13 | 14 | 25-40 | -15 | 34 | |
17 | Farense | 34 | 7 | 10 | 17 | 31-48 | -17 | 31 | |
18 | Nacional | 34 | 6 | 7 | 21 | 30-59 | -29 | 25 |
Portugaliya Ligasi
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Porto | 34 | 29 | 4 | 1 | 86-22 | 64 | 91 | |
2 | Sporting CP | 34 | 27 | 4 | 3 | 73-23 | 50 | 85 | |
3 | Benfica | 33 | 22 | 5 | 6 | 78-30 | 48 | 71 | |
4 | Sporting Braga | 34 | 19 | 8 | 7 | 52-31 | 21 | 65 | |
5 | Gil Vicente | 34 | 13 | 12 | 9 | 47-42 | 5 | 51 | |
6 | Vitória SC | 34 | 13 | 9 | 12 | 50-41 | 9 | 48 | |
7 | Santa Clara | 34 | 9 | 13 | 12 | 38-54 | -16 | 40 | |
8 | Estoril | 34 | 9 | 12 | 13 | 36-43 | -7 | 39 | |
9 | Famalicão | 34 | 9 | 12 | 13 | 45-51 | -6 | 39 | |
10 | Marítimo | 34 | 9 | 11 | 14 | 39-44 | -5 | 38 | |
11 | Paços de Ferreira | 34 | 9 | 11 | 14 | 29-44 | -15 | 38 | |
12 | Portimonense | 34 | 10 | 8 | 16 | 31-45 | -14 | 38 | |
13 | Boavista | 34 | 7 | 17 | 10 | 39-52 | -13 | 38 | |
14 | Vizela | 34 | 7 | 12 | 15 | 37-58 | -21 | 33 | |
15 | Arouca | 34 | 7 | 10 | 17 | 30-54 | -24 | 31 | |
16 | Moreirense | 34 | 7 | 8 | 19 | 33-51 | -18 | 29 | |
17 | Tondela | 34 | 7 | 7 | 20 | 41-67 | -26 | 28 | |
18 | Belenenses | 33 | 5 | 11 | 17 | 23-55 | -32 | 26 |