Arsenal Tula
Russia
UEFA Yevropa ligasi
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
No results found. |
Premier Liga
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Spartak Moskva | 30 | 22 | 3 | 5 | 46-27 | 19 | 69 | |
2 | CSKA Moskva | 30 | 18 | 8 | 4 | 47-15 | 32 | 62 | |
3 | Zenit | 30 | 18 | 7 | 5 | 50-19 | 31 | 61 | |
4 | Krasnodar | 30 | 12 | 13 | 5 | 40-22 | 18 | 49 | |
5 | Rostov | 30 | 13 | 9 | 8 | 36-18 | 18 | 48 | |
6 | Akhmat Grozny | 30 | 14 | 6 | 10 | 38-35 | 3 | 48 | |
7 | Ufa | 30 | 12 | 7 | 11 | 22-25 | -3 | 43 | |
8 | Lokomotiv Moskva | 30 | 10 | 12 | 8 | 39-27 | 12 | 42 | |
9 | Rubin Kazan | 30 | 10 | 8 | 12 | 30-34 | -4 | 38 | |
10 | Amkar Perm' | 30 | 8 | 11 | 11 | 25-29 | -4 | 35 | |
11 | Orenburg | 30 | 7 | 9 | 14 | 25-36 | -11 | 30 | |
12 | Anzhi | 30 | 7 | 9 | 14 | 24-38 | -14 | 30 | |
13 | Ural | 30 | 8 | 6 | 16 | 24-44 | -20 | 30 | |
14 | Krylya Sovetov | 30 | 6 | 10 | 14 | 31-39 | -8 | 28 | |
15 | Arsenal Tula | 30 | 7 | 7 | 16 | 18-40 | -22 | 28 | |
16 | Tom' Tomsk | 30 | 3 | 5 | 22 | 17-64 | -47 | 14 |
Premier Liga
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Zenit | 30 | 20 | 7 | 3 | 58-17 | 41 | 67 | |
2 | CSKA Moskva | 30 | 19 | 3 | 8 | 67-27 | 40 | 60 | |
3 | Krasnodar | 30 | 17 | 9 | 4 | 52-27 | 25 | 60 | |
4 | Dinamo Moskva | 30 | 14 | 8 | 8 | 53-36 | 17 | 50 | |
5 | Rubin Kazan | 30 | 13 | 9 | 8 | 39-33 | 6 | 48 | |
6 | Spartak Moskva | 30 | 12 | 8 | 10 | 42-42 | 0 | 44 | |
7 | Lokomotiv Moskva | 30 | 11 | 10 | 9 | 31-25 | 6 | 43 | |
8 | Mordovia Saransk | 30 | 11 | 5 | 14 | 22-43 | -21 | 38 | |
9 | Akhmat Grozny | 30 | 10 | 7 | 13 | 30-30 | 0 | 37 | |
10 | Kuban' Krasnodar | 30 | 8 | 12 | 10 | 32-36 | -4 | 36 | |
11 | Amkar Perm' | 30 | 8 | 8 | 14 | 25-42 | -17 | 32 | |
12 | Ufa | 30 | 7 | 10 | 13 | 26-39 | -13 | 31 | |
13 | Ural | 30 | 9 | 3 | 18 | 31-44 | -13 | 30 | |
14 | Torpedo Moskva | 30 | 6 | 11 | 13 | 28-45 | -17 | 29 | |
15 | Rostov | 30 | 7 | 8 | 15 | 27-51 | -24 | 29 | |
16 | Arsenal Tula | 30 | 7 | 4 | 19 | 20-46 | -26 | 25 |
Premier Liga
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Lokomotiv Moskva | 30 | 19 | 6 | 5 | 42-20 | 22 | 63 | |
2 | CSKA Moskva | 30 | 17 | 7 | 6 | 49-23 | 26 | 58 | |
3 | Spartak Moskva | 30 | 16 | 8 | 6 | 51-32 | 19 | 56 | |
4 | Krasnodar | 30 | 16 | 6 | 8 | 46-30 | 16 | 54 | |
5 | Zenit | 30 | 14 | 11 | 5 | 46-21 | 25 | 53 | |
6 | Ufa | 30 | 11 | 10 | 9 | 34-30 | 4 | 43 | |
7 | Arsenal Tula | 30 | 12 | 6 | 12 | 35-41 | -6 | 42 | |
8 | Dinamo Moskva | 30 | 10 | 10 | 10 | 29-30 | -1 | 40 | |
9 | Akhmat Grozny | 30 | 10 | 9 | 11 | 30-34 | -4 | 39 | |
10 | Rubin Kazan | 30 | 9 | 11 | 10 | 32-25 | 7 | 38 | |
11 | Rostov | 30 | 9 | 10 | 11 | 27-28 | -1 | 37 | |
12 | Ural | 30 | 8 | 13 | 9 | 31-32 | -1 | 37 | |
13 | Amkar Perm' | 30 | 8 | 8 | 14 | 19-31 | -12 | 32 | |
14 | Tosno | 30 | 6 | 6 | 18 | 23-54 | -31 | 24 | |
15 | Anzhi | 30 | 6 | 6 | 18 | 31-55 | -24 | 24 | |
16 | SKA Khabarovsk | 30 | 2 | 7 | 21 | 16-55 | -39 | 13 |
Premier Liga
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Zenit | 30 | 20 | 4 | 6 | 57-29 | 28 | 64 | |
2 | Krasnodar | 30 | 16 | 8 | 6 | 55-23 | 32 | 56 | |
3 | Lokomotiv Moskva | 30 | 16 | 8 | 6 | 45-28 | 17 | 56 | |
4 | CSKA Moskva | 30 | 14 | 9 | 7 | 46-23 | 23 | 51 | |
5 | Spartak Moskva | 30 | 14 | 7 | 9 | 36-31 | 5 | 49 | |
6 | Arsenal Tula | 30 | 12 | 10 | 8 | 40-33 | 7 | 46 | |
7 | Orenburg | 30 | 12 | 7 | 11 | 40-35 | 5 | 43 | |
8 | Akhmat Grozny | 30 | 11 | 9 | 10 | 29-31 | -2 | 42 | |
9 | Rostov | 30 | 10 | 11 | 9 | 25-23 | 2 | 41 | |
10 | Ural | 30 | 10 | 8 | 12 | 33-45 | -12 | 38 | |
11 | Rubin Kazan | 30 | 7 | 15 | 8 | 24-30 | -6 | 36 | |
12 | Dinamo Moskva | 30 | 6 | 15 | 9 | 28-28 | 0 | 33 | |
13 | Krylya Sovetov | 30 | 8 | 4 | 18 | 25-46 | -21 | 28 | |
14 | Ufa | 30 | 5 | 11 | 14 | 24-34 | -10 | 26 | |
15 | Anzhi | 30 | 5 | 6 | 19 | 13-50 | -37 | 21 | |
16 | Yenisey | 30 | 4 | 8 | 18 | 24-55 | -31 | 20 |
Premier Liga
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Zenit | 30 | 22 | 6 | 2 | 65-18 | 47 | 72 | |
2 | Lokomotiv Moskva | 30 | 16 | 9 | 5 | 41-29 | 12 | 57 | |
3 | Krasnodar | 30 | 14 | 10 | 6 | 49-30 | 19 | 52 | |
4 | CSKA Moskva | 30 | 14 | 8 | 8 | 43-29 | 14 | 50 | |
5 | Rostov | 30 | 12 | 9 | 9 | 45-50 | -5 | 45 | |
6 | Dinamo Moskva | 30 | 11 | 8 | 11 | 27-30 | -3 | 41 | |
7 | Spartak Moskva | 30 | 11 | 6 | 13 | 35-33 | 2 | 39 | |
8 | Ufa | 30 | 8 | 14 | 8 | 22-24 | -2 | 38 | |
9 | Arsenal Tula | 30 | 11 | 5 | 14 | 37-41 | -4 | 38 | |
10 | Rubin Kazan | 30 | 8 | 11 | 11 | 18-28 | -10 | 35 | |
11 | Ural | 30 | 9 | 8 | 13 | 36-53 | -17 | 35 | |
12 | Sochi | 29 | 8 | 9 | 12 | 40-39 | 1 | 33 | |
13 | Tambov | 30 | 9 | 4 | 17 | 37-41 | -4 | 31 | |
14 | Akhmat Grozny | 30 | 7 | 10 | 13 | 27-46 | -19 | 31 | |
15 | Krylya Sovetov | 29 | 7 | 7 | 15 | 33-40 | -7 | 28 | |
16 | Orenburg | 30 | 7 | 6 | 17 | 28-52 | -24 | 27 |
Premier Liga
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Zenit | 30 | 19 | 8 | 3 | 76-26 | 50 | 65 | |
2 | Spartak Moskva | 30 | 17 | 6 | 7 | 56-37 | 19 | 57 | |
3 | Lokomotiv Moskva | 30 | 17 | 5 | 8 | 45-35 | 10 | 56 | |
4 | Sochi | 30 | 15 | 8 | 7 | 49-33 | 16 | 53 | |
5 | Rubin Kazan | 30 | 16 | 5 | 9 | 42-33 | 9 | 53 | |
6 | CSKA Moskva | 30 | 15 | 5 | 10 | 51-33 | 18 | 50 | |
7 | Dinamo Moskva | 30 | 15 | 5 | 10 | 44-33 | 11 | 50 | |
8 | Khimki | 30 | 13 | 6 | 11 | 35-39 | -4 | 45 | |
9 | Rostov | 30 | 13 | 4 | 13 | 37-35 | 2 | 43 | |
10 | Krasnodar | 30 | 12 | 5 | 13 | 52-45 | 7 | 41 | |
11 | Akhmat Grozny | 30 | 11 | 7 | 12 | 36-38 | -2 | 40 | |
12 | Ural | 30 | 7 | 13 | 10 | 26-36 | -10 | 34 | |
13 | Ufa | 30 | 6 | 7 | 17 | 26-46 | -20 | 25 | |
14 | Arsenal Tula | 30 | 6 | 5 | 19 | 28-51 | -23 | 23 | |
15 | Rotor Volgograd | 30 | 5 | 7 | 18 | 15-52 | -37 | 22 | |
16 | Tambov | 30 | 3 | 4 | 23 | 19-65 | -46 | 13 |
Premier Liga
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Zenit | 30 | 19 | 8 | 3 | 66-28 | 38 | 65 | |
2 | Sochi | 30 | 17 | 5 | 8 | 54-30 | 24 | 56 | |
3 | Dinamo Moskva | 30 | 16 | 5 | 9 | 53-41 | 12 | 53 | |
4 | CSKA Moskva | 30 | 15 | 5 | 10 | 42-29 | 13 | 50 | |
5 | Krasnodar | 30 | 14 | 8 | 8 | 42-30 | 12 | 50 | |
6 | Lokomotiv Moskva | 30 | 13 | 9 | 8 | 43-39 | 4 | 48 | |
7 | Akhmat Grozny | 30 | 13 | 3 | 14 | 36-38 | -2 | 42 | |
8 | Krylya Sovetov | 30 | 12 | 5 | 13 | 39-36 | 3 | 41 | |
9 | Spartak Moskva | 30 | 10 | 8 | 12 | 37-41 | -4 | 38 | |
10 | Rostov | 30 | 10 | 8 | 12 | 47-51 | -4 | 38 | |
11 | Ural | 30 | 8 | 9 | 13 | 27-35 | -8 | 33 | |
12 | FK Nizjni Novgorod | 30 | 8 | 9 | 13 | 26-39 | -13 | 33 | |
13 | Khimki | 30 | 7 | 11 | 12 | 34-47 | -13 | 32 | |
14 | Ufa | 30 | 6 | 12 | 12 | 29-40 | -11 | 30 | |
15 | Rubin Kazan | 30 | 8 | 5 | 17 | 34-56 | -22 | 29 | |
16 | Arsenal Tula | 30 | 5 | 8 | 17 | 30-59 | -29 | 23 |