Strasburg
Fransiya
Liga 1
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monako | 3 | 3 | 0 | 0 | 5-1 | 4 | 9 | |
| 2 | Olimpik Lion | 3 | 2 | 1 | 0 | 6-2 | 4 | 7 | |
| 3 | Paris | 3 | 2 | 1 | 0 | 6-2 | 4 | 7 | |
| 4 | Lill | 3 | 2 | 1 | 0 | 5-2 | 3 | 7 | |
| 5 | Renn | 3 | 2 | 1 | 0 | 7-5 | 2 | 7 | |
| 6 | Strasburg | 3 | 2 | 0 | 1 | 8-7 | 1 | 6 | |
| 7 | Brest | 3 | 1 | 2 | 0 | 6-5 | 1 | 5 | |
| 8 | Lorient | 3 | 1 | 1 | 1 | 2-2 | 0 | 4 | |
| 9 | Troyes | 3 | 1 | 1 | 1 | 4-7 | -3 | 4 | |
| 10 | Lans | 3 | 1 | 0 | 2 | 6-5 | 1 | 3 | |
| 11 | Olimpik Marsel | 3 | 1 | 0 | 2 | 6-5 | 1 | 3 | |
| 12 | Angers SCO | 3 | 1 | 0 | 2 | 4-5 | -1 | 3 | |
| 13 | PSJ | 3 | 0 | 2 | 1 | 5-6 | -1 | 2 | |
| 14 | Le Mans | 3 | 0 | 2 | 1 | 5-6 | -1 | 2 | |
| 15 | Nitsa | 3 | 0 | 2 | 1 | 1-4 | -3 | 2 | |
| 16 | Le Havre | 3 | 0 | 1 | 2 | 2-4 | -2 | 1 | |
| 17 | Tuluza | 3 | 0 | 1 | 2 | 2-5 | -3 | 1 | |
| 18 | Auxerre | 3 | 0 | 0 | 3 | 4-11 | -7 | 0 |
Monako
Olimpik Lion
Paris
Lill
Renn
Brest
Lorient
Troyes
Lans
Olimpik Marsel
Angers SCO
PSJ
Le Mans
Nitsa
Le Havre
Tuluza
Auxerre