Altay
Qozog'iston
Premier Liga
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ordabasi | 16 | 12 | 4 | 0 | 28-9 | 19 | 40 | |
| 2 | Qayrat | 18 | 11 | 6 | 1 | 34-12 | 22 | 39 | |
| 3 | Okzhetpes | 16 | 7 | 6 | 3 | 21-21 | 0 | 27 | |
| 4 | Yelimay Semey | 16 | 7 | 5 | 4 | 24-19 | 5 | 26 | |
| 5 | Astana | 16 | 7 | 5 | 4 | 22-17 | 5 | 26 | |
| 6 | Aktobe | 16 | 7 | 4 | 5 | 20-15 | 5 | 25 | |
| 7 | Ulytau | 16 | 6 | 5 | 5 | 13-15 | -2 | 23 | |
| 8 | Atirau | 16 | 3 | 9 | 4 | 12-13 | -1 | 18 | |
| 9 | Jetisu | 16 | 4 | 6 | 6 | 21-24 | -3 | 18 | |
| 10 | Kaysar | 17 | 3 | 9 | 5 | 13-19 | -6 | 18 | |
| 11 | Jenis | 16 | 4 | 6 | 6 | 13-19 | -6 | 18 | |
| 12 | Qiziljar | 17 | 4 | 3 | 10 | 17-25 | -8 | 15 | |
| 13 | Tobol | 16 | 4 | 3 | 9 | 16-24 | -8 | 15 | |
| 14 | Kaspiy | 16 | 4 | 2 | 10 | 12-20 | -8 | 14 | |
| 15 | Altay | 16 | 2 | 7 | 7 | 11-18 | -7 | 13 | |
| 16 | Irtysh | 16 | 1 | 8 | 7 | 14-21 | -7 | 11 |
Ordabasi
Qayrat
Okzhetpes
Yelimay Semey
Astana
Aktobe
Ulytau
Atirau
Jetisu
Kaysar
Jenis
Qiziljar
Tobol
Kaspiy
Irtysh