Johor Darul Ta'zim
Malaysia
AFC Champions League Two
AFC Champions League Two
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South China | 6 | 5 | 1 | 0 | 15-5 | 10 | 16 | |
| 2 | Chonburi FC | 6 | 5 | 0 | 1 | 17-4 | 13 | 15 | |
| 3 | Al Zawra'a | 6 | 4 | 1 | 1 | 8-3 | 5 | 13 | |
| 4 | Becamex Hồ Chí Minh U19 | 6 | 4 | 1 | 1 | 15-4 | 11 | 13 | |
| 5 | Al Kuwait | 6 | 4 | 1 | 1 | 12-4 | 8 | 13 | |
| 6 | PSMS | 6 | 4 | 1 | 1 | 9-7 | 2 | 13 | |
| 7 | Majd | 6 | 4 | 1 | 1 | 12-9 | 3 | 13 | |
| 8 | Safa | 6 | 4 | 0 | 2 | 5-3 | 2 | 12 | |
| 9 | Busaiteen | 6 | 3 | 3 | 0 | 14-7 | 7 | 12 | |
| 10 | Al Karama | 6 | 4 | 0 | 2 | 12-7 | 5 | 12 | |
| 11 | Lion City Sailors FC | 6 | 4 | 0 | 2 | 12-7 | 5 | 12 | |
| 12 | Al Arabi SC | 6 | 3 | 2 | 1 | 11-6 | 5 | 11 | |
| 13 | Neftchi | 6 | 3 | 2 | 1 | 12-9 | 3 | 11 | |
| 14 | Al Wihdat | 6 | 3 | 1 | 2 | 12-7 | 5 | 10 | |
| 15 | Dempo | 6 | 3 | 1 | 2 | 10-8 | 2 | 10 | |
| 16 | Buriram United | 6 | 3 | 1 | 2 | 12-10 | 2 | 10 | |
| 17 | Erbil | 6 | 2 | 2 | 2 | 8-7 | 1 | 8 | |
| 18 | Al Oruba | 6 | 2 | 2 | 2 | 6-7 | -1 | 8 | |
| 19 | Al Hilal FC Hudayda | 6 | 2 | 1 | 3 | 5-7 | -2 | 7 | |
| 20 | Kedah | 6 | 2 | 1 | 3 | 14-10 | 4 | 7 | |
| 21 | Al Ahed | 6 | 2 | 1 | 3 | 13-10 | 3 | 7 | |
| 22 | Eastern | 6 | 2 | 1 | 3 | 9-13 | -4 | 7 | |
| 23 | Muharraq | 6 | 1 | 3 | 2 | 7-8 | -1 | 6 | |
| 24 | Al Mabarrah | 6 | 2 | 0 | 4 | 7-12 | -5 | 6 | |
| 25 | HP Ha Noi | 6 | 2 | 0 | 4 | 6-19 | -13 | 6 | |
| 26 | VB Addu | 6 | 1 | 1 | 4 | 5-7 | -2 | 4 | |
| 27 | Al Faysali | 6 | 1 | 1 | 4 | 11-15 | -4 | 4 | |
| 28 | Al Suwaiq | 6 | 1 | 0 | 5 | 3-8 | -5 | 3 | |
| 29 | Al Tilal | 6 | 1 | 0 | 5 | 3-16 | -13 | 3 | |
| 30 | Johor Darul Ta'zim | 6 | 0 | 1 | 5 | 2-12 | -10 | 1 | |
| 31 | Mohun Bagan AC | 6 | 0 | 0 | 6 | 1-19 | -18 | 0 | |
| 32 | Valencia | 6 | 0 | 0 | 6 | 3-21 | -18 | 0 |
AFC Champions League Two
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South China | 6 | 6 | 0 | 0 | 19-3 | 16 | 18 | |
| 2 | Persipura | 6 | 5 | 1 | 0 | 17-4 | 13 | 16 | |
| 3 | Johor Darul Ta'zim | 6 | 5 | 0 | 1 | 11-3 | 8 | 15 | |
| 4 | Al Jaish | 6 | 4 | 2 | 0 | 6-1 | 5 | 14 | |
| 5 | Al Wihdat | 6 | 4 | 1 | 1 | 16-3 | 13 | 13 | |
| 6 | Persib | 6 | 3 | 3 | 0 | 10-5 | 5 | 12 | |
| 7 | Bengaluru | 6 | 4 | 0 | 2 | 8-8 | 0 | 12 | |
| 8 | Al-Wehda | 6 | 3 | 2 | 1 | 8-4 | 4 | 11 | |
| 9 | Kitchee | 6 | 3 | 2 | 1 | 10-6 | 4 | 11 | |
| 10 | Istiqlol Dushanbe | 6 | 3 | 2 | 1 | 12-8 | 4 | 11 | |
| 11 | Al Kuwait | 6 | 3 | 1 | 2 | 9-6 | 3 | 10 | |
| 12 | Al Qadsia | 6 | 3 | 1 | 2 | 7-6 | 1 | 10 | |
| 13 | Ayeyawady United | 6 | 2 | 4 | 0 | 13-9 | 4 | 10 | |
| 14 | Al Shorta | 6 | 2 | 3 | 1 | 14-7 | 7 | 9 | |
| 15 | Al Jazeera | 6 | 2 | 3 | 1 | 6-7 | -1 | 9 | |
| 16 | Al Riffa | 6 | 2 | 2 | 2 | 7-7 | 0 | 8 | |
| 17 | Pahang | 6 | 2 | 2 | 2 | 11-10 | 1 | 8 | |
| 18 | Maziya | 6 | 2 | 1 | 3 | 7-6 | 1 | 7 | |
| 19 | Erbil | 6 | 2 | 1 | 3 | 8-8 | 0 | 7 | |
| 20 | Al-Nahda | 6 | 2 | 1 | 3 | 7-11 | -4 | 7 | |
| 21 | Taraji Wadi Al-Nes | 6 | 1 | 3 | 2 | 6-11 | -5 | 6 | |
| 22 | Ahal | 6 | 2 | 0 | 4 | 8-13 | -5 | 6 | |
| 23 | Al-Hidd | 6 | 0 | 5 | 1 | 6-7 | -1 | 5 | |
| 24 | East Bengal | 6 | 1 | 2 | 3 | 8-10 | -2 | 5 | |
| 25 | New Radiant | 6 | 1 | 2 | 3 | 4-10 | -6 | 5 | |
| 26 | Global | 6 | 1 | 2 | 3 | 5-12 | -7 | 5 | |
| 27 | Lao Toyota | 6 | 0 | 3 | 3 | 7-10 | -3 | 3 | |
| 28 | Balestier Khalsa | 6 | 1 | 0 | 5 | 3-13 | -10 | 3 | |
| 29 | Salam Zgharta | 6 | 1 | 0 | 5 | 5-18 | -13 | 3 | |
| 30 | Yadanarbon | 6 | 1 | 0 | 5 | 10-20 | -10 | 3 | |
| 31 | Al Nejmeh | 6 | 0 | 1 | 5 | 4-12 | -8 | 1 | |
| 32 | Warriors | 6 | 0 | 0 | 6 | 1-15 | -14 | 0 |
AFC Champions League Two
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Johor Darul Ta'zim | 6 | 6 | 0 | 0 | 21-3 | 18 | 18 | |
| 2 | Muharraq | 6 | 5 | 1 | 0 | 9-3 | 6 | 16 | |
| 3 | Naft Al-Wasat | 6 | 5 | 0 | 1 | 9-3 | 6 | 15 | |
| 4 | Al Quwa Al Jawiya | 6 | 5 | 0 | 1 | 15-7 | 8 | 15 | |
| 5 | Kitchee | 6 | 4 | 1 | 1 | 8-1 | 7 | 13 | |
| 6 | Céres | 6 | 3 | 3 | 0 | 12-4 | 8 | 12 | |
| 7 | Al-Wehda | 6 | 4 | 0 | 2 | 14-6 | 8 | 12 | |
| 8 | Al Ahed | 6 | 4 | 0 | 2 | 14-9 | 5 | 12 | |
| 9 | Al Faisaly | 6 | 3 | 2 | 1 | 10-6 | 4 | 11 | |
| 10 | Mohun Bagan | 6 | 3 | 2 | 1 | 14-9 | 5 | 11 | |
| 11 | Kaya | 6 | 3 | 1 | 2 | 5-2 | 3 | 10 | |
| 12 | Al Jaish | 6 | 3 | 1 | 2 | 5-3 | 2 | 10 | |
| 13 | Tampines Rovers | 6 | 3 | 1 | 2 | 10-6 | 4 | 10 | |
| 14 | South China | 6 | 3 | 0 | 3 | 9-9 | 0 | 9 | |
| 15 | Bengaluru | 6 | 3 | 0 | 3 | 9-10 | -1 | 9 | |
| 16 | Selangor | 6 | 2 | 2 | 2 | 8-8 | 0 | 8 | |
| 17 | Yangon United | 6 | 2 | 2 | 2 | 10-10 | 0 | 8 | |
| 18 | Al Wihdat | 6 | 2 | 2 | 2 | 10-12 | -2 | 8 | |
| 19 | Tripoli | 6 | 2 | 1 | 3 | 8-10 | -2 | 7 | |
| 20 | Balestier Khalsa | 6 | 2 | 1 | 3 | 6-10 | -4 | 7 | |
| 21 | Al-Hidd | 6 | 2 | 1 | 3 | 11-12 | -1 | 7 | |
| 22 | Altyn Asyr | 6 | 1 | 3 | 2 | 5-7 | -2 | 6 | |
| 23 | Ayeyawady United | 6 | 2 | 0 | 4 | 12-20 | -8 | 6 | |
| 24 | Ahli Al-Khalil | 6 | 1 | 2 | 3 | 7-11 | -4 | 5 | |
| 25 | Maziya | 6 | 1 | 2 | 3 | 8-13 | -5 | 5 | |
| 26 | Al Oruba | 6 | 1 | 1 | 4 | 5-12 | -7 | 4 | |
| 27 | Shabab Al-Dhahiriya | 6 | 1 | 1 | 4 | 4-13 | -9 | 4 | |
| 28 | New Radiant | 6 | 0 | 3 | 3 | 2-8 | -6 | 3 | |
| 29 | Lao Toyota | 6 | 1 | 0 | 5 | 8-17 | -9 | 3 | |
| 30 | Sheikh Jamal | 6 | 1 | 0 | 5 | 7-19 | -12 | 3 | |
| 31 | Fanja | 6 | 0 | 2 | 4 | 5-9 | -4 | 2 | |
| 32 | Istiqlol Dushanbe | 6 | 0 | 1 | 5 | 4-12 | -8 | 1 |
AFC Champions League Two
AFC Champions League Elite
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
No results found. | |||||||||
AFC Champions League Elite
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
No results found. | |||||||||
AFC Champions League Elite
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
No results found. | |||||||||
AFC Champions League Elite
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
No results found. | |||||||||
AFC Champions League Elite
AFC Champions League Elite
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vissel Kobe | 5 | 3 | 0 | 2 | 9-6 | 3 | 9 | |
| 2 | Guangzhou Evergrande | 4 | 1 | 2 | 1 | 4-4 | 0 | 5 | |
| 3 | Suwon Bluewings | 5 | 1 | 2 | 2 | 4-4 | 0 | 5 | |
| 4 | Johor Darul Ta'zim | 2 | 1 | 0 | 1 | 3-6 | -3 | 3 |
AFC Champions League Elite
AFC Champions League Elite
AFC Champions League Elite
AFC Champions League Elite
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yokohama F. Marinos | 7 | 6 | 0 | 1 | 21-7 | 14 | 18 | |
| 2 | Kawasaki Frontale | 7 | 5 | 0 | 2 | 13-4 | 9 | 15 | |
| 3 | Johor Darul Ta'zim | 7 | 4 | 2 | 1 | 16-8 | 8 | 14 | |
| 4 | Gwangju | 7 | 4 | 2 | 1 | 15-9 | 6 | 14 | |
| 5 | Vissel Kobe | 7 | 4 | 1 | 2 | 14-9 | 5 | 13 | |
| 6 | Buriram United | 8 | 3 | 3 | 2 | 7-12 | -5 | 12 | |
| 7 | Shanghai Shenhua | 8 | 3 | 1 | 4 | 13-12 | 1 | 10 | |
| 8 | Shanghai Port | 8 | 2 | 2 | 4 | 10-18 | -8 | 8 | |
| 9 | Pohang Steelers | 7 | 2 | 0 | 5 | 9-17 | -8 | 6 | |
| 10 | Ulsan HD | 7 | 1 | 0 | 6 | 4-16 | -12 | 3 | |
| 11 | Central Coast Mariners | 7 | 0 | 1 | 6 | 8-18 | -10 | 1 | |
| 12 | Shandong Taishan | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
AFC Champions League Elite
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Machida Zelvia | 8 | 5 | 2 | 1 | 15-7 | 8 | 17 | |
| 2 | Vissel Kobe | 8 | 5 | 1 | 2 | 14-7 | 7 | 16 | |
| 3 | Sanfrecce Hiroshima | 8 | 4 | 3 | 1 | 10-6 | 4 | 15 | |
| 4 | Buriram United | 8 | 4 | 2 | 2 | 10-8 | 2 | 14 | |
| 5 | Melbourne City | 8 | 4 | 2 | 2 | 9-7 | 2 | 14 | |
| 6 | Johor Darul Ta'zim | 8 | 3 | 2 | 3 | 8-7 | 1 | 11 | |
| 7 | Seoul | 8 | 2 | 4 | 2 | 10-9 | 1 | 10 | |
| 8 | Gangwon | 8 | 2 | 3 | 3 | 9-11 | -2 | 9 | |
| 9 | Ulsan HD | 8 | 2 | 3 | 3 | 6-8 | -2 | 9 | |
| 10 | Chengdu Rongcheng | 8 | 1 | 3 | 4 | 7-11 | -4 | 6 | |
| 11 | Shanghai Shenhua | 8 | 1 | 1 | 6 | 5-13 | -8 | 4 | |
| 12 | Shanghai Port | 8 | 0 | 4 | 4 | 2-11 | -9 | 4 |
Global
Boeung Ket
Magwe
South China
Chonburi FC
Al Zawra'a
Becamex Hồ Chí Minh U19
Al Kuwait
PSMS
Majd
Safa
Busaiteen
Al Karama
Lion City Sailors FC
Al Arabi SC
Neftchi
Al Wihdat
Dempo
Buriram United
Erbil
Al Oruba
Kedah
Al Ahed
Eastern
Muharraq
Al Mabarrah
HP Ha Noi
VB Addu
Al Faysali
Al Suwaiq
Mohun Bagan AC
Valencia
Persipura
Al Jaish
Persib
Bengaluru
Al-Wehda
Kitchee
Istiqlol Dushanbe
Al Qadsia
Ayeyawady United
Al Shorta
Al Jazeera
Al Riffa
Pahang
Maziya
Al-Nahda
Taraji Wadi Al-Nes
Ahal
Al-Hidd
East Bengal
New Radiant
Balestier Khalsa
Salam Zgharta
Yadanarbon
Al Nejmeh
Warriors
Naft Al-Wasat
Al Quwa Al Jawiya
Céres
Al Faisaly
Mohun Bagan
Kaya
Tampines Rovers
Selangor
Yangon United
Tripoli
Ahli Al-Khalil
Shabab Al-Dhahiriya
Sheikh Jamal
Fanja
Persija
Sông Lam Nghệ An
Shandong Taishan
Kashima Antlers
Gyeongnam
Vissel Kobe
Guangzhou Evergrande
Suwon Bluewings
Nagoya Grampus
Pohang Steelers
Ratchaburi Mitrphol FC
Kawasaki Frontale
Ulsan HD
BG Pathum United
Yokohama F. Marinos
Gwangju
Shanghai Shenhua
Shanghai Port
Central Coast Mariners
Machida Zelvia
Sanfrecce Hiroshima
Melbourne City
Seoul
Gangwon
Chengdu Rongcheng