 
            Milton Keynes Dons
England
                
                     Championship
                    Championship                
            
            | # | Team | G | W | D | L | GF-GA | GD | P | Form | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Burnley | 46 | 26 | 15 | 5 | 144-70 | 74 | 93 | |
| 2 |  Middlesbrough | 46 | 26 | 11 | 9 | 126-62 | 64 | 89 | |
| 3 |  Brighton | 46 | 24 | 17 | 5 | 144-84 | 60 | 89 | |
| 4 |  Hull City | 46 | 24 | 11 | 11 | 138-70 | 68 | 83 | |
| 5 |  Derby County | 46 | 21 | 15 | 10 | 132-86 | 46 | 78 | |
| 6 |  Sheffield Wednesday | 46 | 19 | 17 | 10 | 132-90 | 42 | 74 | |
| 7 |  Ipswich Town | 46 | 18 | 15 | 13 | 106-102 | 4 | 69 | |
| 8 |  Cardiff City | 46 | 17 | 17 | 12 | 112-102 | 10 | 68 | |
| 9 |  Brentford | 46 | 19 | 8 | 19 | 144-134 | 10 | 65 | |
| 10 |  Birmingham City | 46 | 16 | 15 | 15 | 106-98 | 8 | 63 | |
| 11 |  Preston North End | 46 | 15 | 17 | 14 | 90-90 | 0 | 62 | |
| 12 |  Queens Park Rangers | 46 | 14 | 18 | 14 | 108-108 | 0 | 60 | |
| 13 |  Leeds United | 46 | 14 | 17 | 15 | 100-116 | -16 | 59 | |
| 14 |  Wolverhampton Wanderers | 46 | 14 | 16 | 16 | 106-116 | -10 | 58 | |
| 15 |  Blackburn Rovers | 46 | 13 | 16 | 17 | 92-92 | 0 | 55 | |
| 16 |  Nottingham Forest | 46 | 13 | 16 | 17 | 86-94 | -8 | 55 | |
| 17 |  Reading | 46 | 13 | 13 | 20 | 104-118 | -14 | 52 | |
| 18 |  Bristol City | 46 | 13 | 13 | 20 | 108-142 | -34 | 52 | |
| 19 |  Huddersfield Town | 46 | 13 | 12 | 21 | 118-140 | -22 | 51 | |
| 20 |  Fulham | 46 | 12 | 15 | 19 | 132-158 | -26 | 51 | |
| 21 |  Rotherham United | 46 | 13 | 10 | 23 | 106-142 | -36 | 49 | |
| 22 |  Charlton Athletic | 46 | 9 | 13 | 24 | 80-160 | -80 | 40 | |
| 23 |  Milton Keynes Dons | 46 | 9 | 12 | 25 | 78-138 | -60 | 39 | |
| 24 |  Bolton Wanderers | 46 | 5 | 15 | 26 | 82-162 | -80 | 30 | 

 
                         
                         
                        