Huddersfield Town
England
Premier League
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 32 | 4 | 2 | 106-27 | 79 | 100 | |
| 2 | Manchester United | 38 | 25 | 6 | 7 | 68-28 | 40 | 81 | |
| 3 | Tottenham Hotspur | 38 | 23 | 8 | 7 | 74-36 | 38 | 77 | |
| 4 | Liverpool | 38 | 21 | 12 | 5 | 84-38 | 46 | 75 | |
| 5 | Chelsea | 38 | 21 | 7 | 10 | 62-38 | 24 | 70 | |
| 6 | Arsenal | 38 | 19 | 6 | 13 | 74-51 | 23 | 63 | |
| 7 | Burnley | 38 | 14 | 12 | 12 | 36-39 | -3 | 54 | |
| 8 | Everton | 38 | 13 | 10 | 15 | 44-58 | -14 | 49 | |
| 9 | Leicester City | 38 | 12 | 11 | 15 | 56-60 | -4 | 47 | |
| 10 | Newcastle United | 38 | 12 | 8 | 18 | 39-47 | -8 | 44 | |
| 11 | Crystal Palace | 38 | 11 | 11 | 16 | 45-55 | -10 | 44 | |
| 12 | AFC Bournemouth | 38 | 11 | 11 | 16 | 45-61 | -16 | 44 | |
| 13 | West Ham United | 38 | 10 | 12 | 16 | 48-68 | -20 | 42 | |
| 14 | Watford | 38 | 11 | 8 | 19 | 44-64 | -20 | 41 | |
| 15 | Brighton | 38 | 9 | 13 | 16 | 34-54 | -20 | 40 | |
| 16 | Huddersfield Town | 38 | 9 | 10 | 19 | 28-58 | -30 | 37 | |
| 17 | Southampton | 38 | 7 | 15 | 16 | 37-56 | -19 | 36 | |
| 18 | Swansea City | 38 | 8 | 9 | 21 | 28-56 | -28 | 33 | |
| 19 | Stoke City | 38 | 7 | 12 | 19 | 35-68 | -33 | 33 | |
| 20 | West Bromwich Albion | 38 | 6 | 13 | 19 | 31-56 | -25 | 31 |
Premier League
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 32 | 2 | 4 | 95-23 | 72 | 98 | |
| 2 | Liverpool | 38 | 30 | 7 | 1 | 89-22 | 67 | 97 | |
| 3 | Chelsea | 38 | 21 | 9 | 8 | 63-39 | 24 | 72 | |
| 4 | Tottenham Hotspur | 38 | 23 | 2 | 13 | 67-39 | 28 | 71 | |
| 5 | Arsenal | 38 | 21 | 7 | 10 | 73-51 | 22 | 70 | |
| 6 | Manchester United | 38 | 19 | 9 | 10 | 65-54 | 11 | 66 | |
| 7 | Wolverhampton Wanderers | 38 | 16 | 9 | 13 | 47-46 | 1 | 57 | |
| 8 | Everton | 38 | 15 | 9 | 14 | 54-46 | 8 | 54 | |
| 9 | Leicester City | 38 | 15 | 7 | 16 | 51-48 | 3 | 52 | |
| 10 | West Ham United | 38 | 15 | 7 | 16 | 52-55 | -3 | 52 | |
| 11 | Watford | 38 | 14 | 8 | 16 | 52-59 | -7 | 50 | |
| 12 | Crystal Palace | 38 | 14 | 7 | 17 | 51-53 | -2 | 49 | |
| 13 | Newcastle United | 38 | 12 | 9 | 17 | 42-48 | -6 | 45 | |
| 14 | AFC Bournemouth | 38 | 13 | 6 | 19 | 56-70 | -14 | 45 | |
| 15 | Burnley | 38 | 11 | 7 | 20 | 45-68 | -23 | 40 | |
| 16 | Southampton | 38 | 9 | 12 | 17 | 45-65 | -20 | 39 | |
| 17 | Brighton | 38 | 9 | 9 | 20 | 35-60 | -25 | 36 | |
| 18 | Cardiff City | 38 | 10 | 4 | 24 | 34-69 | -35 | 34 | |
| 19 | Fulham | 38 | 7 | 5 | 26 | 34-81 | -47 | 26 | |
| 20 | Huddersfield Town | 38 | 3 | 7 | 28 | 22-76 | -54 | 16 |
Championship
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff City | 46 | 25 | 12 | 9 | 144-90 | 54 | 87 | |
| 2 | Hull City | 46 | 24 | 7 | 15 | 122-104 | 18 | 79 | |
| 3 | Watford | 46 | 23 | 8 | 15 | 170-116 | 54 | 77 | |
| 4 | Brighton | 46 | 19 | 18 | 9 | 138-86 | 52 | 75 | |
| 5 | Crystal Palace | 46 | 19 | 15 | 12 | 146-124 | 22 | 72 | |
| 6 | Leicester City | 46 | 19 | 11 | 16 | 142-96 | 46 | 68 | |
| 7 | Bolton Wanderers | 46 | 18 | 14 | 14 | 138-122 | 16 | 68 | |
| 8 | Nottingham Forest | 46 | 17 | 16 | 13 | 126-118 | 8 | 67 | |
| 9 | Charlton Athletic | 46 | 17 | 14 | 15 | 130-118 | 12 | 65 | |
| 10 | Burnley | 46 | 16 | 13 | 17 | 124-120 | 4 | 61 | |
| 11 | Derby County | 46 | 16 | 13 | 17 | 130-124 | 6 | 61 | |
| 12 | Leeds United | 46 | 17 | 10 | 19 | 114-132 | -18 | 61 | |
| 13 | Birmingham City | 46 | 15 | 16 | 15 | 126-138 | -12 | 61 | |
| 14 | Ipswich Town | 46 | 16 | 12 | 18 | 96-122 | -26 | 60 | |
| 15 | Blackpool | 46 | 14 | 17 | 15 | 124-126 | -2 | 59 | |
| 16 | Middlesbrough | 46 | 18 | 5 | 23 | 122-140 | -18 | 59 | |
| 17 | Sheffield Wednesday | 46 | 16 | 10 | 20 | 106-122 | -16 | 58 | |
| 18 | Blackburn Rovers | 46 | 14 | 16 | 16 | 110-124 | -14 | 58 | |
| 19 | Huddersfield Town | 46 | 15 | 13 | 18 | 106-146 | -40 | 58 | |
| 20 | Millwall | 46 | 15 | 11 | 20 | 102-124 | -22 | 56 | |
| 21 | Barnsley | 46 | 14 | 13 | 19 | 112-140 | -28 | 55 | |
| 22 | Peterborough United | 46 | 15 | 9 | 22 | 132-150 | -18 | 54 | |
| 23 | Wolverhampton Wanderers | 46 | 14 | 9 | 23 | 110-138 | -28 | 51 | |
| 24 | Bristol City | 46 | 11 | 8 | 27 | 118-168 | -50 | 41 |
Championship
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester City | 46 | 31 | 9 | 6 | 83-43 | 40 | 102 | |
| 2 | Burnley | 46 | 26 | 15 | 5 | 72-37 | 35 | 93 | |
| 3 | Derby County | 46 | 25 | 10 | 11 | 84-52 | 32 | 85 | |
| 4 | Queens Park Rangers | 46 | 23 | 11 | 12 | 60-44 | 16 | 80 | |
| 5 | Wigan Athletic | 46 | 21 | 10 | 15 | 61-48 | 13 | 73 | |
| 6 | Brighton | 46 | 19 | 15 | 12 | 55-40 | 15 | 72 | |
| 7 | Reading | 46 | 19 | 14 | 13 | 70-56 | 14 | 71 | |
| 8 | Blackburn Rovers | 46 | 18 | 16 | 12 | 70-62 | 8 | 70 | |
| 9 | Ipswich Town | 46 | 18 | 14 | 14 | 60-54 | 6 | 68 | |
| 10 | AFC Bournemouth | 46 | 18 | 12 | 16 | 67-66 | 1 | 66 | |
| 11 | Nottingham Forest | 46 | 16 | 17 | 13 | 67-64 | 3 | 65 | |
| 12 | Middlesbrough | 46 | 16 | 16 | 14 | 62-50 | 12 | 64 | |
| 13 | Watford | 46 | 15 | 15 | 16 | 74-64 | 10 | 60 | |
| 14 | Bolton Wanderers | 46 | 14 | 17 | 15 | 59-60 | -1 | 59 | |
| 15 | Leeds United | 46 | 16 | 9 | 21 | 59-67 | -8 | 57 | |
| 16 | Sheffield Wednesday | 46 | 13 | 14 | 19 | 63-65 | -2 | 53 | |
| 17 | Huddersfield Town | 46 | 14 | 11 | 21 | 58-65 | -7 | 53 | |
| 18 | Charlton Athletic | 46 | 13 | 12 | 21 | 41-61 | -20 | 51 | |
| 19 | Millwall | 46 | 11 | 15 | 20 | 46-74 | -28 | 48 | |
| 20 | Blackpool | 46 | 11 | 13 | 22 | 38-66 | -28 | 46 | |
| 21 | Doncaster Rovers | 46 | 11 | 11 | 24 | 39-70 | -31 | 44 | |
| 22 | Birmingham City | 46 | 11 | 11 | 24 | 58-74 | -16 | 44 | |
| 23 | Barnsley | 46 | 9 | 12 | 25 | 44-77 | -33 | 39 | |
| 24 | Yeovil Town | 46 | 8 | 13 | 25 | 44-75 | -31 | 37 |
Championship
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Bournemouth | 46 | 26 | 12 | 8 | 196-90 | 106 | 90 | |
| 2 | Watford | 46 | 27 | 8 | 11 | 182-100 | 82 | 89 | |
| 3 | Norwich City | 46 | 25 | 11 | 10 | 176-95 | 81 | 86 | |
| 4 | Middlesbrough | 46 | 25 | 10 | 11 | 136-74 | 62 | 85 | |
| 5 | Ipswich Town | 46 | 22 | 12 | 12 | 144-109 | 35 | 78 | |
| 6 | Wolverhampton Wanderers | 46 | 22 | 12 | 12 | 140-112 | 28 | 78 | |
| 7 | Brentford | 46 | 23 | 9 | 14 | 156-118 | 38 | 78 | |
| 8 | Derby County | 46 | 21 | 14 | 11 | 170-112 | 58 | 77 | |
| 9 | Blackburn Rovers | 46 | 17 | 16 | 13 | 132-118 | 14 | 67 | |
| 10 | Birmingham City | 46 | 16 | 15 | 15 | 108-128 | -20 | 63 | |
| 11 | Cardiff City | 46 | 16 | 14 | 16 | 115-122 | -7 | 62 | |
| 12 | Sheffield Wednesday | 46 | 14 | 18 | 14 | 86-98 | -12 | 60 | |
| 13 | Charlton Athletic | 46 | 14 | 18 | 14 | 108-119 | -11 | 60 | |
| 14 | Nottingham Forest | 46 | 15 | 14 | 17 | 142-138 | 4 | 59 | |
| 15 | Leeds United | 46 | 15 | 11 | 20 | 99-122 | -23 | 56 | |
| 16 | Huddersfield Town | 46 | 13 | 16 | 17 | 116-151 | -35 | 55 | |
| 17 | Fulham | 46 | 14 | 10 | 22 | 124-166 | -42 | 52 | |
| 18 | Bolton Wanderers | 46 | 13 | 12 | 21 | 107-134 | -27 | 51 | |
| 19 | Reading | 46 | 13 | 11 | 22 | 96-138 | -42 | 50 | |
| 20 | Rotherham United | 46 | 11 | 16 | 19 | 92-134 | -42 | 49 | |
| 21 | Brighton | 46 | 10 | 17 | 19 | 89-108 | -19 | 47 | |
| 22 | Millwall | 46 | 9 | 14 | 23 | 84-152 | -68 | 41 | |
| 23 | Wigan Athletic | 46 | 9 | 12 | 25 | 78-128 | -50 | 39 | |
| 24 | Blackpool | 46 | 4 | 14 | 28 | 72-182 | -110 | 26 |
Championship
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burnley | 46 | 26 | 15 | 5 | 144-70 | 74 | 93 | |
| 2 | Middlesbrough | 46 | 26 | 11 | 9 | 126-62 | 64 | 89 | |
| 3 | Brighton | 46 | 24 | 17 | 5 | 144-84 | 60 | 89 | |
| 4 | Hull City | 46 | 24 | 11 | 11 | 138-70 | 68 | 83 | |
| 5 | Derby County | 46 | 21 | 15 | 10 | 132-86 | 46 | 78 | |
| 6 | Sheffield Wednesday | 46 | 19 | 17 | 10 | 132-90 | 42 | 74 | |
| 7 | Ipswich Town | 46 | 18 | 15 | 13 | 106-102 | 4 | 69 | |
| 8 | Cardiff City | 46 | 17 | 17 | 12 | 112-102 | 10 | 68 | |
| 9 | Brentford | 46 | 19 | 8 | 19 | 144-134 | 10 | 65 | |
| 10 | Birmingham City | 46 | 16 | 15 | 15 | 106-98 | 8 | 63 | |
| 11 | Preston North End | 46 | 15 | 17 | 14 | 90-90 | 0 | 62 | |
| 12 | Queens Park Rangers | 46 | 14 | 18 | 14 | 108-108 | 0 | 60 | |
| 13 | Leeds United | 46 | 14 | 17 | 15 | 100-116 | -16 | 59 | |
| 14 | Wolverhampton Wanderers | 46 | 14 | 16 | 16 | 106-116 | -10 | 58 | |
| 15 | Blackburn Rovers | 46 | 13 | 16 | 17 | 92-92 | 0 | 55 | |
| 16 | Nottingham Forest | 46 | 13 | 16 | 17 | 86-94 | -8 | 55 | |
| 17 | Reading | 46 | 13 | 13 | 20 | 104-118 | -14 | 52 | |
| 18 | Bristol City | 46 | 13 | 13 | 20 | 108-142 | -34 | 52 | |
| 19 | Huddersfield Town | 46 | 13 | 12 | 21 | 118-140 | -22 | 51 | |
| 20 | Fulham | 46 | 12 | 15 | 19 | 132-158 | -26 | 51 | |
| 21 | Rotherham United | 46 | 13 | 10 | 23 | 106-142 | -36 | 49 | |
| 22 | Charlton Athletic | 46 | 9 | 13 | 24 | 80-160 | -80 | 40 | |
| 23 | Milton Keynes Dons | 46 | 9 | 12 | 25 | 78-138 | -60 | 39 | |
| 24 | Bolton Wanderers | 46 | 5 | 15 | 26 | 82-162 | -80 | 30 |
Championship
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle United | 46 | 29 | 7 | 10 | 85-40 | 45 | 94 | |
| 2 | Brighton | 46 | 28 | 9 | 9 | 74-40 | 34 | 93 | |
| 3 | Reading | 46 | 26 | 7 | 13 | 68-64 | 4 | 85 | |
| 4 | Sheffield Wednesday | 46 | 24 | 9 | 13 | 60-45 | 15 | 81 | |
| 5 | Huddersfield Town | 46 | 25 | 6 | 15 | 56-58 | -2 | 81 | |
| 6 | Fulham | 46 | 22 | 14 | 10 | 85-57 | 28 | 80 | |
| 7 | Leeds United | 46 | 22 | 9 | 15 | 61-47 | 14 | 75 | |
| 8 | Norwich City | 46 | 20 | 10 | 16 | 85-69 | 16 | 70 | |
| 9 | Derby County | 46 | 18 | 13 | 15 | 54-50 | 4 | 67 | |
| 10 | Brentford | 46 | 18 | 10 | 18 | 75-65 | 10 | 64 | |
| 11 | Aston Villa | 46 | 16 | 14 | 16 | 47-48 | -1 | 62 | |
| 12 | Cardiff City | 46 | 17 | 11 | 18 | 60-61 | -1 | 62 | |
| 13 | Preston North End | 46 | 16 | 14 | 16 | 64-63 | 1 | 62 | |
| 14 | Wolverhampton Wanderers | 46 | 16 | 10 | 20 | 54-58 | -4 | 58 | |
| 15 | Barnsley | 46 | 15 | 13 | 18 | 64-67 | -3 | 58 | |
| 16 | Ipswich Town | 46 | 13 | 16 | 17 | 48-58 | -10 | 55 | |
| 17 | Bristol City | 46 | 15 | 9 | 22 | 60-66 | -6 | 54 | |
| 18 | Birmingham City | 46 | 13 | 14 | 19 | 45-64 | -19 | 53 | |
| 19 | Queens Park Rangers | 46 | 15 | 8 | 23 | 52-66 | -14 | 53 | |
| 20 | Burton Albion | 46 | 13 | 13 | 20 | 49-63 | -14 | 52 | |
| 21 | Blackburn Rovers | 46 | 12 | 15 | 19 | 53-65 | -12 | 51 | |
| 22 | Nottingham Forest | 46 | 14 | 9 | 23 | 62-72 | -10 | 51 | |
| 23 | Wigan Athletic | 46 | 10 | 12 | 24 | 40-57 | -17 | 42 | |
| 24 | Rotherham United | 46 | 5 | 8 | 33 | 40-98 | -58 | 23 |
Championship
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leeds United | 46 | 28 | 9 | 9 | 77-35 | 42 | 93 | |
| 2 | West Bromwich Albion | 46 | 22 | 17 | 7 | 77-45 | 32 | 83 | |
| 3 | Brentford | 46 | 24 | 9 | 13 | 80-38 | 42 | 81 | |
| 4 | Fulham | 46 | 23 | 12 | 11 | 64-48 | 16 | 81 | |
| 5 | Cardiff City | 46 | 19 | 16 | 11 | 68-58 | 10 | 73 | |
| 6 | Nottingham Forest | 46 | 18 | 16 | 12 | 58-50 | 8 | 70 | |
| 7 | Swansea City | 46 | 18 | 16 | 12 | 62-53 | 9 | 70 | |
| 8 | Millwall | 46 | 17 | 17 | 12 | 57-51 | 6 | 68 | |
| 9 | Preston North End | 46 | 18 | 12 | 16 | 59-54 | 5 | 66 | |
| 10 | Derby County | 46 | 17 | 13 | 16 | 62-64 | -2 | 64 | |
| 11 | Blackburn Rovers | 46 | 17 | 12 | 17 | 66-63 | 3 | 63 | |
| 12 | Bristol City | 46 | 17 | 12 | 17 | 60-65 | -5 | 63 | |
| 13 | Queens Park Rangers | 46 | 16 | 10 | 20 | 67-76 | -9 | 58 | |
| 14 | Reading | 46 | 15 | 11 | 20 | 59-58 | 1 | 56 | |
| 15 | Sheffield Wednesday | 46 | 15 | 11 | 20 | 58-66 | -8 | 56 | |
| 16 | Stoke City | 46 | 16 | 8 | 22 | 62-68 | -6 | 56 | |
| 17 | Middlesbrough | 46 | 13 | 14 | 19 | 48-61 | -13 | 53 | |
| 18 | Huddersfield Town | 46 | 13 | 12 | 21 | 52-70 | -18 | 51 | |
| 19 | Luton Town | 46 | 14 | 9 | 23 | 54-82 | -28 | 51 | |
| 20 | Birmingham City | 46 | 12 | 14 | 20 | 54-75 | -21 | 50 | |
| 21 | Barnsley | 46 | 12 | 13 | 21 | 49-69 | -20 | 49 | |
| 22 | Charlton Athletic | 46 | 12 | 12 | 22 | 50-65 | -15 | 48 | |
| 23 | Wigan Athletic | 46 | 15 | 14 | 17 | 57-56 | 1 | 47 | |
| 24 | Hull City | 46 | 12 | 9 | 25 | 57-87 | -30 | 45 |
Championship
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norwich City | 46 | 29 | 10 | 7 | 75-36 | 39 | 97 | |
| 2 | Watford | 46 | 27 | 10 | 9 | 63-30 | 33 | 91 | |
| 3 | Brentford | 46 | 24 | 15 | 7 | 79-42 | 37 | 87 | |
| 4 | Swansea City | 46 | 23 | 11 | 12 | 56-39 | 17 | 80 | |
| 5 | Barnsley | 46 | 23 | 9 | 14 | 58-50 | 8 | 78 | |
| 6 | AFC Bournemouth | 46 | 22 | 11 | 13 | 73-46 | 27 | 77 | |
| 7 | Reading | 46 | 19 | 13 | 14 | 62-54 | 8 | 70 | |
| 8 | Cardiff City | 46 | 18 | 14 | 14 | 66-49 | 17 | 68 | |
| 9 | Queens Park Rangers | 46 | 19 | 11 | 16 | 57-55 | 2 | 68 | |
| 10 | Middlesbrough | 46 | 18 | 10 | 18 | 55-53 | 2 | 64 | |
| 11 | Millwall | 46 | 15 | 17 | 14 | 47-52 | -5 | 62 | |
| 12 | Luton Town | 46 | 17 | 11 | 18 | 41-52 | -11 | 62 | |
| 13 | Preston North End | 46 | 18 | 7 | 21 | 49-56 | -7 | 61 | |
| 14 | Stoke City | 46 | 15 | 15 | 16 | 50-52 | -2 | 60 | |
| 15 | Blackburn Rovers | 46 | 15 | 12 | 19 | 65-54 | 11 | 57 | |
| 16 | Coventry City | 46 | 14 | 13 | 19 | 49-61 | -12 | 55 | |
| 17 | Nottingham Forest | 46 | 12 | 16 | 18 | 37-45 | -8 | 52 | |
| 18 | Birmingham City | 46 | 13 | 13 | 20 | 37-61 | -24 | 52 | |
| 19 | Bristol City | 46 | 15 | 6 | 25 | 46-68 | -22 | 51 | |
| 20 | Huddersfield Town | 46 | 12 | 13 | 21 | 50-71 | -21 | 49 | |
| 21 | Derby County | 46 | 11 | 11 | 24 | 36-58 | -22 | 44 | |
| 22 | Wycombe Wanderers | 46 | 11 | 10 | 25 | 39-69 | -30 | 43 | |
| 23 | Rotherham United | 46 | 11 | 9 | 26 | 44-60 | -16 | 42 | |
| 24 | Sheffield Wednesday | 46 | 12 | 11 | 23 | 40-61 | -21 | 41 |
Championship
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fulham | 46 | 27 | 9 | 10 | 106-43 | 63 | 90 | |
| 2 | AFC Bournemouth | 46 | 25 | 13 | 8 | 74-39 | 35 | 88 | |
| 3 | Huddersfield Town | 46 | 23 | 13 | 10 | 64-47 | 17 | 82 | |
| 4 | Nottingham Forest | 46 | 23 | 11 | 12 | 73-40 | 33 | 80 | |
| 5 | Sheffield United | 46 | 21 | 12 | 13 | 63-45 | 18 | 75 | |
| 6 | Luton Town | 46 | 21 | 12 | 13 | 63-55 | 8 | 75 | |
| 7 | Middlesbrough | 46 | 20 | 10 | 16 | 59-50 | 9 | 70 | |
| 8 | Millwall | 46 | 18 | 15 | 13 | 53-45 | 8 | 69 | |
| 9 | Blackburn Rovers | 46 | 19 | 12 | 15 | 59-50 | 9 | 69 | |
| 10 | West Bromwich Albion | 46 | 18 | 13 | 15 | 52-45 | 7 | 67 | |
| 11 | Queens Park Rangers | 46 | 19 | 9 | 18 | 60-59 | 1 | 66 | |
| 12 | Preston North End | 46 | 16 | 16 | 14 | 52-56 | -4 | 64 | |
| 13 | Coventry City | 46 | 17 | 13 | 16 | 60-59 | 1 | 64 | |
| 14 | Stoke City | 46 | 17 | 11 | 18 | 57-52 | 5 | 62 | |
| 15 | Swansea City | 46 | 16 | 13 | 17 | 58-68 | -10 | 61 | |
| 16 | Blackpool | 46 | 16 | 12 | 18 | 54-58 | -4 | 60 | |
| 17 | Bristol City | 46 | 15 | 10 | 21 | 62-77 | -15 | 55 | |
| 18 | Cardiff City | 46 | 15 | 8 | 23 | 50-68 | -18 | 53 | |
| 19 | Hull City | 46 | 14 | 9 | 23 | 41-54 | -13 | 51 | |
| 20 | Birmingham City | 46 | 11 | 14 | 21 | 50-75 | -25 | 47 | |
| 21 | Reading | 46 | 13 | 8 | 25 | 54-87 | -33 | 41 | |
| 22 | Peterborough United | 46 | 9 | 10 | 27 | 43-87 | -44 | 37 | |
| 23 | Derby County | 46 | 14 | 13 | 19 | 45-53 | -8 | 34 | |
| 24 | Barnsley | 46 | 6 | 12 | 28 | 33-73 | -40 | 30 |
Championship
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burnley | 46 | 29 | 14 | 3 | 87-35 | 52 | 101 | |
| 2 | Sheffield United | 46 | 28 | 7 | 11 | 73-39 | 34 | 91 | |
| 3 | Luton Town | 46 | 21 | 17 | 8 | 57-39 | 18 | 80 | |
| 4 | Middlesbrough | 46 | 22 | 9 | 15 | 84-56 | 28 | 75 | |
| 5 | Coventry City | 46 | 18 | 16 | 12 | 58-46 | 12 | 70 | |
| 6 | Sunderland | 46 | 18 | 15 | 13 | 68-55 | 13 | 69 | |
| 7 | Blackburn Rovers | 46 | 20 | 9 | 17 | 52-54 | -2 | 69 | |
| 8 | Millwall | 46 | 19 | 11 | 16 | 57-50 | 7 | 68 | |
| 9 | West Bromwich Albion | 46 | 18 | 12 | 16 | 59-53 | 6 | 66 | |
| 10 | Swansea City | 46 | 18 | 12 | 16 | 68-64 | 4 | 66 | |
| 11 | Watford | 46 | 16 | 15 | 15 | 56-53 | 3 | 63 | |
| 12 | Preston North End | 46 | 17 | 12 | 17 | 45-59 | -14 | 63 | |
| 13 | Norwich City | 46 | 17 | 11 | 18 | 57-54 | 3 | 62 | |
| 14 | Bristol City | 46 | 15 | 14 | 17 | 55-56 | -1 | 59 | |
| 15 | Hull City | 46 | 14 | 16 | 16 | 51-61 | -10 | 58 | |
| 16 | Stoke City | 46 | 14 | 11 | 21 | 55-54 | 1 | 53 | |
| 17 | Birmingham City | 46 | 14 | 11 | 21 | 47-58 | -11 | 53 | |
| 18 | Huddersfield Town | 46 | 14 | 11 | 21 | 47-62 | -15 | 53 | |
| 19 | Rotherham United | 46 | 11 | 17 | 18 | 49-60 | -11 | 50 | |
| 20 | Queens Park Rangers | 46 | 13 | 11 | 22 | 44-71 | -27 | 50 | |
| 21 | Cardiff City | 46 | 13 | 10 | 23 | 41-58 | -17 | 49 | |
| 22 | Reading | 46 | 13 | 11 | 22 | 46-68 | -22 | 44 | |
| 23 | Blackpool | 46 | 11 | 11 | 24 | 48-72 | -24 | 44 | |
| 24 | Wigan Athletic | 46 | 10 | 15 | 21 | 38-65 | -27 | 39 |
Championship
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester City | 46 | 31 | 4 | 11 | 89-41 | 48 | 97 | |
| 2 | Ipswich Town | 46 | 28 | 12 | 6 | 92-57 | 35 | 96 | |
| 3 | Leeds United | 46 | 27 | 9 | 10 | 81-43 | 38 | 90 | |
| 4 | Southampton | 46 | 26 | 9 | 11 | 87-63 | 24 | 87 | |
| 5 | West Bromwich Albion | 46 | 21 | 12 | 13 | 70-47 | 23 | 75 | |
| 6 | Norwich City | 46 | 21 | 10 | 15 | 79-64 | 15 | 73 | |
| 7 | Hull City | 46 | 19 | 13 | 14 | 68-60 | 8 | 70 | |
| 8 | Middlesbrough | 46 | 20 | 9 | 17 | 71-62 | 9 | 69 | |
| 9 | Coventry City | 46 | 17 | 13 | 16 | 70-59 | 11 | 64 | |
| 10 | Preston North End | 46 | 18 | 9 | 19 | 56-67 | -11 | 63 | |
| 11 | Bristol City | 46 | 17 | 11 | 18 | 53-51 | 2 | 62 | |
| 12 | Cardiff City | 46 | 19 | 5 | 22 | 53-70 | -17 | 62 | |
| 13 | Millwall | 46 | 16 | 11 | 19 | 45-55 | -10 | 59 | |
| 14 | Swansea City | 46 | 15 | 12 | 19 | 59-65 | -6 | 57 | |
| 15 | Watford | 46 | 13 | 17 | 16 | 61-61 | 0 | 56 | |
| 16 | Sunderland | 46 | 16 | 8 | 22 | 52-54 | -2 | 56 | |
| 17 | Stoke City | 46 | 15 | 11 | 20 | 49-60 | -11 | 56 | |
| 18 | Queens Park Rangers | 46 | 15 | 11 | 20 | 47-58 | -11 | 56 | |
| 19 | Blackburn Rovers | 46 | 14 | 11 | 21 | 60-74 | -14 | 53 | |
| 20 | Sheffield Wednesday | 46 | 15 | 8 | 23 | 44-68 | -24 | 53 | |
| 21 | Plymouth Argyle | 46 | 13 | 12 | 21 | 59-70 | -11 | 51 | |
| 22 | Birmingham City | 46 | 13 | 11 | 22 | 50-65 | -15 | 50 | |
| 23 | Huddersfield Town | 46 | 9 | 18 | 19 | 48-77 | -29 | 45 | |
| 24 | Rotherham United | 46 | 5 | 12 | 29 | 37-89 | -52 | 27 |

Manchester City
Manchester United
Tottenham Hotspur
Liverpool
Chelsea
Arsenal
Burnley
Everton
Leicester City
Newcastle United
Crystal Palace
AFC Bournemouth
West Ham United
Watford
Brighton
Southampton
Swansea City
Stoke City
West Bromwich Albion
Wolverhampton Wanderers
Cardiff City
Fulham
Hull City
Bolton Wanderers
Nottingham Forest
Charlton Athletic
Derby County
Leeds United
Birmingham City
Ipswich Town
Blackpool
Middlesbrough
Sheffield Wednesday
Blackburn Rovers
Millwall
Barnsley
Peterborough United
Bristol City
Queens Park Rangers
Wigan Athletic
Reading
Doncaster Rovers
Yeovil Town
Norwich City
Brentford
Rotherham United
Preston North End
Milton Keynes Dons
Aston Villa
Burton Albion
Luton Town
Coventry City
Wycombe Wanderers
Sheffield United
Sunderland
Plymouth Argyle