29th Open Bavarian Chess Championship
Сана
31-октябр 2026 – 8-ноябр 2026
Манзил
Tegernsee, Germany
Формат
Швейцария тизими, 9 тур
Вақт назорати
90 дақ / 40 юриш + 30 дақ + 30 сония / юриш
| # | Ўйинчи | Рейтинг | Очко | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2386 | 6 | 1 | 1 | ½ | ½ | 1 | ½ | |
| 2 | 2519 | 6 | 1 | 1 | 1 | 1 | ½ | ½ | |
| 3 | 2626 | 6 | 1 | ½ | 1 | ½ | ½ | 1 | |
| 4 | 2452 | 6 | 1 | 1 | ½ | 1 | ½ | 1 | |
| 5 | 2532 | 5½ | 1 | 1 | ½ | 1 | ½ | ||
| 6 | 2554 | 5½ | 1 | ½ | 1 | 1 | 1 | ||
| 7 | 2381 | 5½ | 1 | 1 | 1 | ½ | ½ | ½ | |
| 8 | 2580 | 5½ | 1 | 1 | 1 | ½ | ½ | ½ | |
| 9 | 2520 | 5½ | 1 | 1 | 1 | 1 | ½ | ½ | |
| 10 | 2402 | 5 | ½ | 1 | 1 | 1 | |||
| 11 | 2378 | 5 | 1 | 1 | 1 | 0 | 1 | ||
| 12 | 2507 | 5 | 1 | 1 | 1 | ½ | ½ | ||
| 13 | 2411 | 5 | 1 | 1 | 1 | 0 | 1 | ||
| 14 | 2530 | 5 | 1 | 1 | 1 | 1 | ½ | ||
| 15 | 2419 | 5 | 1 | ½ | ½ | 1 | 1 | ||
| 16 | 2528 | 5 | 1 | 1 | ½ | 1 | ½ | ||
| 17 | 2567 | 5 | 1 | 1 | 0 | 1 | 1 | ||
| 18 | 2386 | 4½ | 1 | ½ | 1 | 1 | 0 | 1 | |
| 19 | 2514 | 4½ | 1 | 1 | 1 | ½ | ½ | ||
| 20 | 2368 | 4 | 1 | 1 | 1 | ½ | |||
| 21 | 2610 | 4 | 1 | 1 | ½ | 1 | |||
| 22 | 2554 | 4 | 1 | 1 | 1 | ½ | |||
| 23 | 2364 | 4 | 1 | ½ | ½ | 1 | 0 | ||
| 24 | 2317 | 4 | 1 | ½ | ½ | 1 | |||
| 25 | 2175 | 4 | ½ | ½ | 1 | 1 | 0 | ||
| 26 | Poelt, Christoph 2174 | 2174 | 4 | 0 | 1 | 1 | ½ | ||
| 27 | 2385 | 3½ | ½ | 1 | 1 | ||||
| 28 | 2435 | 3½ | 1 | 1 | 1 | ½ | |||
| 29 | 2429 | 3½ | ½ | 1 | 1 | ||||
| 30 | 2662 | 3½ | 1 | 1 | ½ | ½ | |||
| 31 | 2358 | 3½ | 1 | 1 | 1 | 0 | ½ | ||
| 32 | 2529 | 3 | ½ | 1 | ½ | ½ | |||
| 33 | 2396 | 3 | 1 | ½ | ½ | 1 | 0 | ||
| 34 | 2555 | 3 | ½ | 1 | ½ | 1 | |||
| 35 | M S Midilesh 2144 | 2144 | 3 | ½ | ½ | 1 | |||
| 36 | 2149 | 3 | 0 | 1 | ½ | ||||
| 37 | 2459 | 3 | 1 | 1 | ½ | ||||
| 38 | 2342 | 3 | 1 | 1 | |||||
| 39 | 2333 | 3 | 1 | ½ | |||||
| 40 | 2345 | 2½ | 1 | 1 | ½ | ||||
| 41 | 2345 | 2½ | 1 | ½ | ½ | ||||
| 42 | 2355 | 2½ | 1 | 1 | ½ | 0 | |||
| 43 | 2276 | 2½ | ½ | ½ | 1 | ||||
| 44 | 2400 | 2½ | ½ | 1 | |||||
| 45 | 2324 | 2½ | 1 | ||||||
| 46 | Brychcy, Felix 2078 | 2078 | 2 | 1 | 1 | 0 | |||
| 47 | 2332 | 2 | 1 | 0 | 1 | ||||
| 48 | 2316 | 2 | 0 | 1 | |||||
| 49 | 2181 | 2 | 1 | 0 | 1 | 0 | |||
| 50 | Nagel, Bernhard 2165 | 2165 | 2 | 0 | 1 | 0 | |||
| 51 | 2179 | 2 | ½ | ½ | 1 | 0 | |||
| 52 | 2281 | 2 | 0 | 1 | |||||
| 53 | 2300 | 2 | 0 | 1 | |||||
| 54 | 2296 | 2 | 0 | 1 | 0 | ||||
| 55 | 1989 | 2 | 1 | 0 | |||||
| 56 | 2281 | 2 | 1 | ||||||
| 57 | 2333 | 1½ | 1 | ½ | 0 | ||||
| 58 | Schoell, Tobias 2084 | 2084 | 1½ | 0 | 1 | ||||
| 59 | 2384 | 1½ | 1 | ½ | |||||
| 60 | Atal, Parsa 2086 | 2086 | 1½ | ½ | 1 | ||||
| 61 | 2409 | 1½ | 1 | 0 | ½ | ||||
| 62 | 2324 | 1½ | 1 | ½ | |||||
| 63 | 2151 | 1½ | ½ | 1 | 0 | ||||
| 64 | Commercon, Simon 2211 | 2211 | 1½ | 0 | 1 | ½ | |||
| 65 | Shen, Tingrui 2177 | 2177 | 1½ | 0 | 1 | ||||
| 66 | 2085 | 1 | 0 | 1 | |||||
| 67 | 2096 | 1 | 0 | 1 | |||||
| 68 | Sajka, Noah 2086 | 2086 | 1 | 0 | 1 | ||||
| 69 | Gowtham, K K 2081 | 2081 | 1 | 0 | 1 | ||||
| 70 | Kick, Joachim 2076 | 2076 | 1 | 1 | 0 | ||||
| 71 | Schultz, Andreas 2071 | 2071 | 1 | 1 | 0 | ||||
| 72 | Lindam, Ingo 2103 | 2103 | 1 | 0 | 1 | ||||
| 73 | 2080 | 1 | 0 | 1 | |||||
| 74 | 2194 | 1 | 0 | 1 | 0 | ||||
| 75 | 2310 | 1 | 1 | 0 | 0 | ||||
| 76 | Meirick, Ingo 2137 | 2137 | 1 | 1 | 0 | 0 | |||
| 77 | 2300 | 1 | 1 | 0 | |||||
| 78 | 2221 | 1 | 0 | 1 | 0 | ||||
| 79 | 2318 | 1 | 1 | 0 | 0 | ||||
| 80 | 2151 | 1 | 0 | 1 | 0 | ||||
| 81 | 2292 | 1 | 0 | ½ | |||||
| 82 | Hepp, Daniel 1897 | 1897 | 1 | ½ | ½ | 0 | |||
| 83 | 2276 | 1 | 0 | ||||||
| 84 | 2316 | 1 | 0 | 1 | |||||
| 85 | Eman P D 2011 | 2011 | 1 | 1 | 0 | ||||
| 86 | Borchert, Finn 1950 | 1950 | 1 | ||||||
| 87 | 1986 | 1 | ½ | 0 | |||||
| 88 | Renner, Kai 2102 | 2102 | ½ | ½ | |||||
| 89 | 2081 | ½ | ½ | ||||||
| 90 | Boehm, Martin 2094 | 2094 | ½ | ½ | |||||
| 91 | Meulner, Fabian 2091 | 2091 | ½ | 0 | ½ | ||||
| 92 | 2098 | ½ | 0 | ½ | |||||
| 93 | Salsa, Nicola 2114 | 2114 | ½ | ½ | |||||
| 94 | Aumueller, Naum 2186 | 2186 | ½ | ½ | 0 | ||||
| 95 | 2195 | ½ | 0 | ½ | |||||
| 96 | Tran, Duc Cuong 2177 | 2177 | ½ | ½ | |||||
| 97 | 2147 | ½ | ½ | ||||||
| 98 | 2229 | ½ | ½ | 0 | |||||
| 99 | Shroff, Avyaay 1873 | 1873 | ½ | ½ | 0 | ||||
| 100 | 2295 | ½ | ½ | 0 | |||||
| 101 | 2279 | ½ | ½ | 0 | |||||
| 102 | 2297 | ½ | 0 | ||||||
| 103 | Deschler, Arne 2120 | 2120 | ½ | ½ | |||||
| 104 | 2242 | ½ | ½ | 0 | |||||
| 105 | Kampert, Andreas 2070 | 2070 | 0 | 0 | |||||
| 106 | 2078 | 0 | 0 | ||||||
| 107 | Kuipers, Dustin 2100 | 2100 | 0 | 0 | |||||
| 108 | Praveen K B 2073 | 2073 | 0 | 0 | |||||
| 109 | 2105 | 0 | 0 | ||||||
| 110 | Wecker, Martin 2119 | 2119 | 0 | 0 | 0 | ||||
| 111 | 2095 | 0 | 0 | ||||||
| 112 | Niese, Holger 2075 | 2075 | 0 | 0 | |||||
| 113 | Wagner, Hans 2118 | 2118 | 0 | 0 | 0 | ||||
| 114 | 2113 | 0 | 0 | ||||||
| 115 | Gohla, Ulf 2076 | 2076 | 0 | 0 | |||||
| 116 | 2349 | 0 | 0 | ||||||
| 117 | 2342 | 0 | 0 | ||||||
| 118 | 2079 | 0 | 0 | ||||||
| 119 | 2375 | 0 | 0 | ||||||
| 120 | 2098 | 0 | 0 | ||||||
| 121 | Juergens, Klaus 2091 | 2091 | 0 | 0 | |||||
| 122 | 2092 | 0 | 0 | ||||||
| 123 | 2102 | 0 | |||||||
| 124 | 2112 | 0 | 0 | ||||||
| 125 | Wagner, Julian 2121 | 2121 | 0 | 0 | |||||
| 126 | 2114 | 0 | 0 | ||||||
| 127 | Tillmann, Markus 2115 | 2115 | 0 | 0 | |||||
| 128 | Ehrke, Michael 2076 | 2076 | 0 | 0 | |||||
| 129 | 2077 | 0 | 0 | ||||||
| 130 | 2101 | 0 | 0 | ||||||
| 131 | Kaiser, Elmar 2124 | 2124 | 0 | 0 | |||||
| 132 | 2133 | 0 | 0 | 0 | |||||
| 133 | 2127 | 0 | 0 | ||||||
| 134 | Litzka, Richard 2266 | 2266 | 0 | 0 | |||||
| 135 | Jetzl, Julian 2231 | 2231 | 0 | 0 | |||||
| 136 | Jagesia Daksh 2323 | 2323 | 0 | 0 | |||||
| 137 | 2222 | 0 | 0 | ||||||
| 138 | 2177 | 0 | 0 | ||||||
| 139 | 2192 | 0 | 0 | ||||||
| 140 | 2147 | 0 | 0 | 0 | |||||
| 141 | 2124 | 0 | 0 | 0 | |||||
| 142 | Hoy, Bernd 2227 | 2227 | 0 | 0 | |||||
| 143 | Sheng, Ming 2226 | 2226 | 0 | 0 | |||||
| 144 | 2268 | 0 | 0 | ||||||
| 145 | 2147 | 0 | 0 | 0 | |||||
| 146 | 2245 | 0 | 0 | 0 | |||||
| 147 | 2278 | 0 | 0 | ||||||
| 148 | Lemba, Albert 2195 | 2195 | 0 | 0 | 0 | ||||
| 149 | Bach, Felix 1861 | 1861 | 0 | 0 | |||||
| 150 | 0 | 0 | |||||||
| 151 | 1728 | 0 | 0 | ||||||
| 152 | 2007 | 0 | 0 | ||||||
| 153 | Mueller, Peter 1820 | 1820 | 0 | 0 | |||||
| 154 | Pisan, Kai 1925 | 1925 | 0 | 0 | |||||
| 155 | Saad, Gabriel 2204 | 2204 | 0 | 0 | |||||
| 156 | 1828 | 0 | 0 | ||||||
| 157 | 2189 | 0 | 0 | ||||||
| 158 | 2285 | 0 | 0 | 0 | |||||
| 159 | 2199 | 0 | |||||||
| 160 | 2178 | 0 | 0 | ||||||
| 161 | Lederle, Vitus 2171 | 2171 | 0 | 0 | |||||
| 162 | 2191 | 0 | 0 | ||||||
| 163 | Voss, Georg 1838 | 1838 | 0 | 0 | |||||
| 164 | Sobczak, Zuzanna 1843 | 1843 | 0 | 0 | |||||
| 165 | 2227 | 0 | 0 | ||||||
| 166 | 1740 | 0 | 0 | ||||||
| 167 | 1679 | 0 | 0 | ||||||
| 168 | 2218 | 0 | 0 | ||||||
| 169 | Schmidt, Kai-Uwe 1911 | 1911 | 0 | 0 | |||||
| 170 | 1939 | 0 | 0 | ||||||
| 171 | Hieber, Max 1870 | 1870 | 0 | 0 | |||||
| 172 | Kessler, Jan 2164 | 2164 | 0 | 0 | |||||
| 173 | Barsov, Mikhail 1785 | 1785 | 0 | 0 | |||||
| 174 | Anvita Sathi 1999 | 1999 | 0 | 0 | |||||
| 175 | 1867 | 0 | 0 | ||||||
| 176 | 1896 | 0 | 0 | ||||||
| 177 | 2179 | 0 | 0 | ||||||
| 178 | Ovsepyan, Arshak 2261 | 2261 | 0 | 0 | |||||
| 179 | 1908 | 0 | 0 | ||||||
| 180 | 2125 | 0 | 0 | ||||||
| 181 | 2225 | 0 | 0 | ||||||
| 182 | Matsarski, David 1878 | 1878 | 0 | 0 | |||||
| 183 | Kaeding, Oliver 1960 | 1960 | 0 | 0 | |||||
| 184 | 2074 | 0 | 0 | ||||||
| 185 | 2206 | 0 | |||||||
| 186 | 2202 | 0 | 0 | ||||||
| 187 | 2107 | 0 |
