Monaco
Monaco
Ligue 1
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain | 11 | 7 | 3 | 1 | 21-9 | 12 | 24 | |
| 2 | Olympique Marseille | 11 | 7 | 1 | 3 | 25-11 | 14 | 22 | |
| 3 | Lens | 11 | 7 | 1 | 3 | 17-10 | 7 | 22 | |
| 4 | LOSC Lille | 11 | 6 | 2 | 3 | 23-13 | 10 | 20 | |
| 5 | Monaco | 11 | 6 | 2 | 3 | 23-17 | 6 | 20 | |
| 6 | Olympique Lyonnais | 11 | 6 | 2 | 3 | 16-12 | 4 | 20 | |
| 7 | Strasbourg | 11 | 6 | 1 | 4 | 22-16 | 6 | 19 | |
| 8 | Nice | 11 | 5 | 2 | 4 | 16-16 | 0 | 17 | |
| 9 | Toulouse | 11 | 4 | 3 | 4 | 17-15 | 2 | 15 | |
| 10 | Rennes | 11 | 3 | 6 | 2 | 18-17 | 1 | 15 | |
| 11 | Paris | 11 | 4 | 2 | 5 | 18-20 | -2 | 14 | |
| 12 | Le Havre | 11 | 3 | 4 | 4 | 12-16 | -4 | 13 | |
| 13 | Brest | 11 | 2 | 4 | 5 | 14-18 | -4 | 10 | |
| 14 | Angers SCO | 11 | 2 | 4 | 5 | 8-15 | -7 | 10 | |
| 15 | Nantes | 11 | 2 | 3 | 6 | 10-17 | -7 | 9 | |
| 16 | Lorient | 11 | 2 | 3 | 6 | 13-25 | -12 | 9 | |
| 17 | Metz | 11 | 2 | 2 | 7 | 10-26 | -16 | 8 | |
| 18 | Auxerre | 11 | 2 | 1 | 8 | 7-17 | -10 | 7 |
Champions League
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain | 3 | 3 | 0 | 0 | 13-3 | 10 | 9 | |
| 2 | FC Bayern München | 3 | 3 | 0 | 0 | 12-2 | 10 | 9 | |
| 3 | Inter | 3 | 3 | 0 | 0 | 9-0 | 9 | 9 | |
| 4 | Arsenal | 3 | 3 | 0 | 0 | 8-0 | 8 | 9 | |
| 5 | Real Madrid | 3 | 3 | 0 | 0 | 8-1 | 7 | 9 | |
| 6 | Borussia Dortmund | 3 | 2 | 1 | 0 | 12-7 | 5 | 7 | |
| 7 | Manchester City | 3 | 2 | 1 | 0 | 6-2 | 4 | 7 | |
| 8 | Newcastle United | 3 | 2 | 0 | 1 | 8-2 | 6 | 6 | |
| 9 | FC Barcelona | 3 | 2 | 0 | 1 | 9-4 | 5 | 6 | |
| 10 | Liverpool | 3 | 2 | 0 | 1 | 8-4 | 4 | 6 | |
| 11 | Sporting CP | 3 | 2 | 0 | 1 | 7-4 | 3 | 6 | |
| 12 | Chelsea | 3 | 2 | 0 | 1 | 7-4 | 3 | 6 | |
| 13 | Qarabağ | 3 | 2 | 0 | 1 | 6-5 | 1 | 6 | |
| 14 | Galatasaray | 3 | 2 | 0 | 1 | 5-6 | -1 | 6 | |
| 15 | Tottenham Hotspur | 3 | 1 | 2 | 0 | 3-2 | 1 | 5 | |
| 16 | PSV | 3 | 1 | 1 | 1 | 8-6 | 2 | 4 | |
| 17 | Atalanta | 3 | 1 | 1 | 1 | 2-5 | -3 | 4 | |
| 18 | Olympique Marseille | 3 | 1 | 0 | 2 | 6-4 | 2 | 3 | |
| 19 | Atlético Madrid | 3 | 1 | 0 | 2 | 7-8 | -1 | 3 | |
| 20 | Club Brugge | 3 | 1 | 0 | 2 | 5-7 | -2 | 3 | |
| 21 | Athletic Club | 3 | 1 | 0 | 2 | 4-7 | -3 | 3 | |
| 22 | Eintracht Frankfurt | 3 | 1 | 0 | 2 | 7-11 | -4 | 3 | |
| 23 | Napoli | 3 | 1 | 0 | 2 | 4-9 | -5 | 3 | |
| 24 | Union Saint-Gilloise | 3 | 1 | 0 | 2 | 3-9 | -6 | 3 | |
| 25 | Juventus | 3 | 0 | 2 | 1 | 6-7 | -1 | 2 | |
| 26 | Bodø / Glimt | 3 | 0 | 2 | 1 | 5-7 | -2 | 2 | |
| 27 | Monaco | 3 | 0 | 2 | 1 | 3-6 | -3 | 2 | |
| 28 | Slavia Praha | 3 | 0 | 2 | 1 | 2-5 | -3 | 2 | |
| 29 | Pafos FC | 3 | 0 | 2 | 1 | 1-5 | -4 | 2 | |
| 30 | Bayer 04 Leverkusen | 3 | 0 | 2 | 1 | 5-10 | -5 | 2 | |
| 31 | Villarreal | 3 | 0 | 1 | 2 | 2-5 | -3 | 1 | |
| 32 | FC København | 3 | 0 | 1 | 2 | 4-8 | -4 | 1 | |
| 33 | Olympiacos F.C. | 3 | 0 | 1 | 2 | 1-8 | -7 | 1 | |
| 34 | Kairat | 3 | 0 | 1 | 2 | 1-9 | -8 | 1 | |
| 35 | Benfica | 3 | 0 | 0 | 3 | 2-7 | -5 | 0 | |
| 36 | Ajax | 3 | 0 | 0 | 3 | 1-11 | -10 | 0 |

Paris Saint Germain
Olympique Marseille
Lens
LOSC Lille
Olympique Lyonnais
Strasbourg
Nice
Toulouse
Rennes
Paris
Le Havre
Brest
Angers SCO
Nantes
Lorient
Metz
Auxerre
FC Bayern München
Inter
Arsenal
Real Madrid
Borussia Dortmund
Manchester City
Newcastle United
FC Barcelona
Liverpool
Sporting CP
Chelsea
Qarabağ
Galatasaray
Tottenham Hotspur
PSV
Atalanta
Atlético Madrid
Club Brugge
Athletic Club
Eintracht Frankfurt
Napoli
Union Saint-Gilloise
Juventus
Bodø / Glimt
Slavia Praha
Pafos FC
Bayer 04 Leverkusen
Villarreal
FC København
Olympiacos F.C.
Kairat
Benfica
Ajax