Altay
Qozog'iston
Premier Liga
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Qayrat | 8 | 5 | 3 | 0 | 12-3 | 9 | 18 | |
| 2 | Ordabasi | 7 | 4 | 3 | 0 | 12-6 | 6 | 15 | |
| 3 | Okzhetpes | 8 | 4 | 3 | 1 | 12-8 | 4 | 15 | |
| 4 | Yelimay Semey | 7 | 3 | 4 | 0 | 12-7 | 5 | 13 | |
| 5 | Astana | 7 | 3 | 3 | 1 | 11-9 | 2 | 12 | |
| 6 | Jetisu | 8 | 3 | 3 | 2 | 9-9 | 0 | 12 | |
| 7 | Qiziljar | 8 | 3 | 2 | 3 | 10-7 | 3 | 11 | |
| 8 | Ulytau | 7 | 3 | 2 | 2 | 7-7 | 0 | 11 | |
| 9 | Aktobe | 7 | 3 | 1 | 3 | 8-8 | 0 | 10 | |
| 10 | Atirau | 7 | 1 | 4 | 2 | 5-5 | 0 | 7 | |
| 11 | Jenis | 7 | 1 | 4 | 2 | 3-8 | -5 | 7 | |
| 12 | Irtysh | 8 | 1 | 3 | 4 | 8-11 | -3 | 6 | |
| 13 | Kaysar | 8 | 0 | 6 | 2 | 4-8 | -4 | 6 | |
| 14 | Tobol | 7 | 1 | 2 | 4 | 7-13 | -6 | 5 | |
| 15 | Altay | 7 | 0 | 4 | 3 | 3-6 | -3 | 4 | |
| 16 | Kaspiy | 7 | 0 | 1 | 6 | 3-11 | -8 | 1 |
Qayrat
Ordabasi
Okzhetpes
Yelimay Semey
Astana
Jetisu
Qiziljar
Ulytau
Aktobe
Atirau
Jenis
Irtysh
Kaysar
Tobol
Kaspiy