Musobaqalar
Group A
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Molde | 6 | 3 | 2 | 1 | 10-7 | 3 | 11 | |
2 | Fenerbaxche | 6 | 2 | 3 | 1 | 7-6 | 1 | 9 | |
3 | Ajax | 6 | 1 | 4 | 1 | 6-6 | 0 | 7 | |
4 | Celtic | 6 | 0 | 3 | 3 | 8-12 | -4 | 3 |
Group B
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpul | 6 | 2 | 4 | 0 | 6-4 | 2 | 10 | |
2 | Sion | 6 | 2 | 3 | 1 | 5-5 | 0 | 9 | |
3 | Rubin Kazan | 6 | 1 | 3 | 2 | 6-6 | 0 | 6 | |
4 | Bordeaux | 6 | 0 | 4 | 2 | 5-7 | -2 | 4 |
Group C
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Krasnodar | 6 | 4 | 1 | 1 | 9-4 | 5 | 13 | |
2 | Borussiya D | 6 | 3 | 1 | 2 | 10-5 | 5 | 10 | |
3 | PAOK | 6 | 1 | 4 | 1 | 3-3 | 0 | 7 | |
4 | Qabala | 6 | 0 | 2 | 4 | 2-12 | -10 | 2 |
Group D
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Napoli | 6 | 6 | 0 | 0 | 22-3 | 19 | 18 | |
2 | FC Midtjylland | 6 | 2 | 1 | 3 | 6-12 | -6 | 7 | |
3 | Club Brugge | 6 | 1 | 2 | 3 | 4-11 | -7 | 5 | |
4 | Legia Warszawa | 6 | 1 | 1 | 4 | 4-10 | -6 | 4 |
Group E
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | SK Rapid | 6 | 5 | 0 | 1 | 10-6 | 4 | 15 | |
2 | Villarreal | 6 | 4 | 1 | 1 | 12-6 | 6 | 13 | |
3 | Viktoria Plzeň | 6 | 1 | 1 | 4 | 8-10 | -2 | 4 | |
4 | Dinamo Minsk | 6 | 1 | 0 | 5 | 3-11 | -8 | 3 |
Group F
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Sporting Braga | 6 | 4 | 1 | 1 | 7-4 | 3 | 13 | |
2 | Olimpik Marsel | 6 | 4 | 0 | 2 | 12-7 | 5 | 12 | |
3 | Slovan Liberec | 6 | 2 | 1 | 3 | 6-8 | -2 | 7 | |
4 | FC Groningen | 6 | 0 | 2 | 4 | 2-8 | -6 | 2 |
Group G
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Latsio | 6 | 4 | 2 | 0 | 13-6 | 7 | 14 | |
2 | Saint-Étienne | 6 | 2 | 3 | 1 | 10-7 | 3 | 9 | |
3 | Dnipro Dnipropetrovsk | 6 | 2 | 1 | 3 | 6-8 | -2 | 7 | |
4 | Rosenborg | 6 | 0 | 2 | 4 | 4-12 | -8 | 2 |
Group H
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Lokomotiv Moskva | 6 | 3 | 2 | 1 | 12-7 | 5 | 11 | |
2 | Sporting CP | 6 | 3 | 1 | 2 | 14-11 | 3 | 10 | |
3 | Beshiktosh | 6 | 2 | 3 | 1 | 7-6 | 1 | 9 | |
4 | Skënderbeu Korçë | 6 | 1 | 0 | 5 | 4-13 | -9 | 3 |
Group I
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Basel | 6 | 4 | 1 | 1 | 10-5 | 5 | 13 | |
2 | Fiorentina | 6 | 3 | 1 | 2 | 11-6 | 5 | 10 | |
3 | Lech Poznań | 6 | 1 | 2 | 3 | 2-6 | -4 | 5 | |
4 | Belenenses | 6 | 1 | 2 | 3 | 2-8 | -6 | 5 |
Group J
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Tottenhem | 6 | 4 | 1 | 1 | 12-6 | 6 | 13 | |
2 | Anderlecht | 6 | 3 | 1 | 2 | 8-6 | 2 | 10 | |
3 | Monako | 6 | 1 | 3 | 2 | 5-9 | -4 | 6 | |
4 | Qarabağ | 6 | 1 | 1 | 4 | 4-8 | -4 | 4 |
Group K
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Schalke 04 | 6 | 4 | 2 | 0 | 15-3 | 12 | 14 | |
2 | Sparta Praha | 6 | 3 | 3 | 0 | 10-5 | 5 | 12 | |
3 | Asteras Tripolis | 6 | 1 | 1 | 4 | 4-12 | -8 | 4 | |
4 | APOEL | 6 | 1 | 0 | 5 | 3-12 | -9 | 3 |
Group L
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Atletik Bilbao | 6 | 4 | 1 | 1 | 16-8 | 8 | 13 | |
2 | Avgusburg | 6 | 3 | 0 | 3 | 12-11 | 1 | 9 | |
3 | Partizan | 6 | 3 | 0 | 3 | 10-14 | -4 | 9 | |
4 | AZ | 6 | 1 | 1 | 4 | 8-13 | -5 | 4 |
- Rule Promotion - Europa League (Play Offs)