Brest
Fransiya
Liga 1
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PSJ | 25 | 18 | 3 | 4 | 54-22 | 32 | 57 | |
| 2 | Lans | 24 | 17 | 2 | 5 | 45-21 | 24 | 53 | |
| 3 | Olimpik Marsel | 25 | 14 | 4 | 7 | 52-33 | 19 | 46 | |
| 4 | Olimpik Lion | 24 | 14 | 3 | 7 | 39-26 | 13 | 45 | |
| 5 | Monako | 25 | 12 | 4 | 9 | 43-37 | 6 | 40 | |
| 6 | Lill | 24 | 12 | 4 | 8 | 37-31 | 6 | 40 | |
| 7 | Renn | 24 | 11 | 7 | 6 | 38-35 | 3 | 40 | |
| 8 | Strasburg | 25 | 10 | 6 | 9 | 40-31 | 9 | 36 | |
| 9 | Brest | 24 | 9 | 6 | 9 | 32-34 | -2 | 33 | |
| 10 | Lorient | 24 | 8 | 9 | 7 | 34-38 | -4 | 33 | |
| 11 | Angers SCO | 25 | 9 | 5 | 11 | 23-30 | -7 | 32 | |
| 12 | Tuluza | 25 | 8 | 7 | 10 | 33-29 | 4 | 31 | |
| 13 | Le Havre | 24 | 6 | 8 | 10 | 20-30 | -10 | 26 | |
| 14 | Paris | 24 | 6 | 8 | 10 | 28-40 | -12 | 26 | |
| 15 | Nitsa | 24 | 6 | 6 | 12 | 30-44 | -14 | 24 | |
| 16 | Auxerre | 25 | 4 | 7 | 14 | 19-35 | -16 | 19 | |
| 17 | Nant | 25 | 4 | 5 | 16 | 22-42 | -20 | 17 | |
| 18 | Metz | 24 | 3 | 4 | 17 | 22-53 | -31 | 13 |
PSJ
Lans
Olimpik Marsel
Olimpik Lion
Monako
Lill
Renn
Strasburg
Lorient
Angers SCO
Tuluza
Le Havre
Paris
Nitsa
Auxerre
Nant
Metz