Tuluza
Fransiya
Liga 1
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PSJ | 24 | 18 | 3 | 3 | 53-19 | 34 | 57 | |
| 2 | Lans | 24 | 17 | 2 | 5 | 45-21 | 24 | 53 | |
| 3 | Olimpik Lion | 24 | 14 | 3 | 7 | 39-26 | 13 | 45 | |
| 4 | Olimpik Marsel | 24 | 13 | 4 | 7 | 51-33 | 18 | 43 | |
| 5 | Lill | 24 | 12 | 4 | 8 | 37-31 | 6 | 40 | |
| 6 | Renn | 24 | 11 | 7 | 6 | 38-35 | 3 | 40 | |
| 7 | Monako | 24 | 11 | 4 | 9 | 40-36 | 4 | 37 | |
| 8 | Strasburg | 24 | 10 | 5 | 9 | 40-31 | 9 | 35 | |
| 9 | Brest | 24 | 9 | 6 | 9 | 32-34 | -2 | 33 | |
| 10 | Lorient | 24 | 8 | 9 | 7 | 34-38 | -4 | 33 | |
| 11 | Tuluza | 24 | 8 | 7 | 9 | 33-28 | 5 | 31 | |
| 12 | Angers SCO | 24 | 8 | 5 | 11 | 22-30 | -8 | 29 | |
| 13 | Le Havre | 24 | 6 | 8 | 10 | 20-30 | -10 | 26 | |
| 14 | Paris | 24 | 6 | 8 | 10 | 28-40 | -12 | 26 | |
| 15 | Nitsa | 24 | 6 | 6 | 12 | 30-44 | -14 | 24 | |
| 16 | Auxerre | 24 | 4 | 6 | 14 | 19-35 | -16 | 18 | |
| 17 | Nant | 24 | 4 | 5 | 15 | 22-41 | -19 | 17 | |
| 18 | Metz | 24 | 3 | 4 | 17 | 22-53 | -31 | 13 |
PSJ
Lans
Olimpik Lion
Olimpik Marsel
Lill
Renn
Monako
Strasburg
Brest
Lorient
Angers SCO
Le Havre
Paris
Nitsa
Auxerre
Nant
Metz