Angers SCO
Fransiya
Liga 1
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PSJ | 25 | 18 | 3 | 4 | 54-22 | 32 | 57 | |
| 2 | Lans | 25 | 18 | 2 | 5 | 48-21 | 27 | 56 | |
| 3 | Olimpik Marsel | 25 | 14 | 4 | 7 | 52-33 | 19 | 46 | |
| 4 | Olimpik Lion | 25 | 14 | 4 | 7 | 40-27 | 13 | 46 | |
| 5 | Renn | 25 | 12 | 7 | 6 | 42-35 | 7 | 43 | |
| 6 | Lill | 25 | 12 | 5 | 8 | 38-32 | 6 | 41 | |
| 7 | Monako | 25 | 12 | 4 | 9 | 43-37 | 6 | 40 | |
| 8 | Strasburg | 25 | 10 | 6 | 9 | 40-31 | 9 | 36 | |
| 9 | Brest | 25 | 10 | 6 | 9 | 34-34 | 0 | 36 | |
| 10 | Lorient | 25 | 8 | 10 | 7 | 35-39 | -4 | 34 | |
| 11 | Angers SCO | 25 | 9 | 5 | 11 | 23-30 | -7 | 32 | |
| 12 | Tuluza | 25 | 8 | 7 | 10 | 33-29 | 4 | 31 | |
| 13 | Paris | 25 | 6 | 9 | 10 | 29-41 | -12 | 27 | |
| 14 | Le Havre | 25 | 6 | 8 | 11 | 20-32 | -12 | 26 | |
| 15 | Nitsa | 25 | 6 | 6 | 13 | 30-48 | -18 | 24 | |
| 16 | Auxerre | 25 | 4 | 7 | 14 | 19-35 | -16 | 19 | |
| 17 | Nant | 25 | 4 | 5 | 16 | 22-42 | -20 | 17 | |
| 18 | Metz | 25 | 3 | 4 | 18 | 22-56 | -34 | 13 |
PSJ
Lans
Olimpik Marsel
Olimpik Lion
Renn
Lill
Monako
Strasburg
Brest
Lorient
Tuluza
Paris
Le Havre
Nitsa
Auxerre
Nant
Metz