Tournaments
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Queens Park Rangers | 46 | 24 | 16 | 6 | 142-64 | 78 | 88 | |
| 2 | Norwich City | 46 | 23 | 15 | 8 | 166-116 | 50 | 84 | |
| 3 | Swansea City | 46 | 24 | 8 | 14 | 138-84 | 54 | 80 | |
| 4 | Cardiff City | 46 | 23 | 11 | 12 | 152-108 | 44 | 80 | |
| 5 | Reading | 46 | 20 | 17 | 9 | 154-102 | 52 | 77 | |
| 6 | Nottingham Forest | 46 | 20 | 15 | 11 | 138-100 | 38 | 75 | |
| 7 | Leeds United | 46 | 19 | 15 | 12 | 162-140 | 22 | 72 | |
| 8 | Burnley | 46 | 18 | 14 | 14 | 130-122 | 8 | 68 | |
| 9 | Millwall | 46 | 18 | 13 | 15 | 124-96 | 28 | 67 | |
| 10 | Leicester City | 46 | 19 | 10 | 17 | 152-142 | 10 | 67 | |
| 11 | Hull City | 46 | 16 | 17 | 13 | 104-102 | 2 | 65 | |
| 12 | Middlesbrough | 46 | 17 | 11 | 18 | 136-136 | 0 | 62 | |
| 13 | Ipswich Town | 46 | 18 | 8 | 20 | 124-136 | -12 | 62 | |
| 14 | Watford | 46 | 16 | 13 | 17 | 154-142 | 12 | 61 | |
| 15 | Bristol City | 46 | 17 | 9 | 20 | 124-130 | -6 | 60 | |
| 16 | Portsmouth | 46 | 15 | 13 | 18 | 106-120 | -14 | 58 | |
| 17 | Barnsley | 46 | 14 | 14 | 18 | 110-132 | -22 | 56 | |
| 18 | Coventry City | 46 | 14 | 13 | 19 | 108-116 | -8 | 55 | |
| 19 | Derby County | 46 | 13 | 10 | 23 | 116-142 | -26 | 49 | |
| 20 | Crystal Palace | 46 | 12 | 12 | 22 | 88-138 | -50 | 48 | |
| 21 | Doncaster Rovers | 46 | 11 | 15 | 20 | 110-162 | -52 | 48 | |
| 22 | Preston North End | 46 | 10 | 12 | 24 | 108-158 | -50 | 42 | |
| 23 | Sheffield United | 46 | 11 | 9 | 26 | 88-158 | -70 | 42 | |
| 24 | Scunthorpe United | 46 | 12 | 6 | 28 | 86-174 | -88 | 42 |

Queens Park Rangers
Norwich City
Swansea City
Cardiff City
Reading
Nottingham Forest
Leeds United
Burnley
Millwall
Leicester City
Hull City
Middlesbrough
Ipswich Town
Watford
Bristol City
Portsmouth
Barnsley
Coventry City
Derby County
Crystal Palace
Doncaster Rovers
Preston North End
Sheffield United
Scunthorpe United