Doncaster Rovers
England
Championship
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolverhampton Wanderers | 46 | 27 | 9 | 10 | 80-52 | 28 | 90 | |
| 2 | Birmingham City | 46 | 23 | 14 | 9 | 54-37 | 17 | 83 | |
| 3 | Sheffield United | 46 | 22 | 14 | 10 | 64-39 | 25 | 80 | |
| 4 | Reading | 46 | 21 | 14 | 11 | 72-40 | 32 | 77 | |
| 5 | Burnley | 46 | 21 | 13 | 12 | 72-60 | 12 | 76 | |
| 6 | Cardiff City | 46 | 19 | 17 | 10 | 65-53 | 12 | 74 | |
| 7 | Preston North End | 46 | 21 | 11 | 14 | 66-54 | 12 | 74 | |
| 8 | Swansea City | 46 | 16 | 20 | 10 | 63-50 | 13 | 68 | |
| 9 | Ipswich Town | 46 | 17 | 15 | 14 | 62-53 | 9 | 66 | |
| 10 | Queens Park Rangers | 46 | 15 | 16 | 15 | 42-44 | -2 | 61 | |
| 11 | Bristol City | 46 | 15 | 16 | 15 | 54-54 | 0 | 61 | |
| 12 | Sheffield Wednesday | 46 | 16 | 13 | 17 | 51-58 | -7 | 61 | |
| 13 | Doncaster Rovers | 46 | 17 | 7 | 22 | 42-53 | -11 | 58 | |
| 14 | Watford | 46 | 16 | 10 | 20 | 68-72 | -4 | 58 | |
| 15 | Crystal Palace | 46 | 15 | 12 | 19 | 52-55 | -3 | 57 | |
| 16 | Blackpool | 46 | 13 | 17 | 16 | 47-58 | -11 | 56 | |
| 17 | Coventry City | 46 | 13 | 15 | 18 | 47-58 | -11 | 54 | |
| 18 | Derby County | 46 | 14 | 12 | 20 | 55-67 | -12 | 54 | |
| 19 | Nottingham Forest | 46 | 13 | 14 | 19 | 50-65 | -15 | 53 | |
| 20 | Barnsley | 46 | 13 | 13 | 20 | 45-58 | -13 | 52 | |
| 21 | Plymouth Argyle | 46 | 13 | 12 | 21 | 44-57 | -13 | 51 | |
| 22 | Norwich City | 46 | 12 | 10 | 24 | 57-70 | -13 | 46 | |
| 23 | Southampton | 46 | 10 | 15 | 21 | 46-69 | -23 | 45 | |
| 24 | Charlton Athletic | 46 | 8 | 15 | 23 | 52-74 | -22 | 39 |
Championship
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle United | 46 | 30 | 12 | 4 | 90-35 | 55 | 102 | |
| 2 | West Bromwich Albion | 46 | 26 | 13 | 7 | 89-48 | 41 | 91 | |
| 3 | Nottingham Forest | 46 | 22 | 13 | 11 | 65-40 | 25 | 79 | |
| 4 | Leicester City | 46 | 21 | 13 | 12 | 61-45 | 16 | 76 | |
| 5 | Cardiff City | 46 | 22 | 10 | 14 | 73-54 | 19 | 76 | |
| 6 | Blackpool | 46 | 19 | 13 | 14 | 74-58 | 16 | 70 | |
| 7 | Swansea City | 46 | 17 | 18 | 11 | 40-37 | 3 | 69 | |
| 8 | Sheffield United | 46 | 17 | 14 | 15 | 62-55 | 7 | 65 | |
| 9 | Reading | 46 | 17 | 12 | 17 | 68-63 | 5 | 63 | |
| 10 | Bristol City | 46 | 15 | 18 | 13 | 56-65 | -9 | 63 | |
| 11 | Middlesbrough | 46 | 16 | 14 | 16 | 58-50 | 8 | 62 | |
| 12 | Doncaster Rovers | 46 | 15 | 15 | 16 | 59-58 | 1 | 60 | |
| 13 | Queens Park Rangers | 46 | 14 | 15 | 17 | 58-65 | -7 | 57 | |
| 14 | Ipswich Town | 46 | 12 | 20 | 14 | 50-61 | -11 | 56 | |
| 15 | Derby County | 46 | 15 | 11 | 20 | 53-63 | -10 | 56 | |
| 16 | Coventry City | 46 | 13 | 15 | 18 | 47-64 | -17 | 54 | |
| 17 | Watford | 46 | 14 | 12 | 20 | 61-68 | -7 | 54 | |
| 18 | Barnsley | 46 | 14 | 12 | 20 | 53-69 | -16 | 54 | |
| 19 | Preston North End | 46 | 13 | 15 | 18 | 58-73 | -15 | 54 | |
| 20 | Scunthorpe United | 46 | 14 | 10 | 22 | 62-84 | -22 | 52 | |
| 21 | Crystal Palace | 46 | 14 | 17 | 15 | 50-53 | -3 | 49 | |
| 22 | Sheffield Wednesday | 46 | 11 | 14 | 21 | 49-69 | -20 | 47 | |
| 23 | Plymouth Argyle | 46 | 11 | 8 | 27 | 43-68 | -25 | 41 | |
| 24 | Peterborough United | 46 | 8 | 10 | 28 | 46-80 | -34 | 34 |
Championship
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Queens Park Rangers | 46 | 24 | 16 | 6 | 142-64 | 78 | 88 | |
| 2 | Norwich City | 46 | 23 | 15 | 8 | 166-116 | 50 | 84 | |
| 3 | Swansea City | 46 | 24 | 8 | 14 | 138-84 | 54 | 80 | |
| 4 | Cardiff City | 46 | 23 | 11 | 12 | 152-108 | 44 | 80 | |
| 5 | Reading | 46 | 20 | 17 | 9 | 154-102 | 52 | 77 | |
| 6 | Nottingham Forest | 46 | 20 | 15 | 11 | 138-100 | 38 | 75 | |
| 7 | Leeds United | 46 | 19 | 15 | 12 | 162-140 | 22 | 72 | |
| 8 | Burnley | 46 | 18 | 14 | 14 | 130-122 | 8 | 68 | |
| 9 | Millwall | 46 | 18 | 13 | 15 | 124-96 | 28 | 67 | |
| 10 | Leicester City | 46 | 19 | 10 | 17 | 152-142 | 10 | 67 | |
| 11 | Hull City | 46 | 16 | 17 | 13 | 104-102 | 2 | 65 | |
| 12 | Middlesbrough | 46 | 17 | 11 | 18 | 136-136 | 0 | 62 | |
| 13 | Ipswich Town | 46 | 18 | 8 | 20 | 124-136 | -12 | 62 | |
| 14 | Watford | 46 | 16 | 13 | 17 | 154-142 | 12 | 61 | |
| 15 | Bristol City | 46 | 17 | 9 | 20 | 124-130 | -6 | 60 | |
| 16 | Portsmouth | 46 | 15 | 13 | 18 | 106-120 | -14 | 58 | |
| 17 | Barnsley | 46 | 14 | 14 | 18 | 110-132 | -22 | 56 | |
| 18 | Coventry City | 46 | 14 | 13 | 19 | 108-116 | -8 | 55 | |
| 19 | Derby County | 46 | 13 | 10 | 23 | 116-142 | -26 | 49 | |
| 20 | Crystal Palace | 46 | 12 | 12 | 22 | 88-138 | -50 | 48 | |
| 21 | Doncaster Rovers | 46 | 11 | 15 | 20 | 110-162 | -52 | 48 | |
| 22 | Preston North End | 46 | 10 | 12 | 24 | 108-158 | -50 | 42 | |
| 23 | Sheffield United | 46 | 11 | 9 | 26 | 88-158 | -70 | 42 | |
| 24 | Scunthorpe United | 46 | 12 | 6 | 28 | 86-174 | -88 | 42 |
Championship
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reading | 46 | 27 | 8 | 11 | 138-82 | 56 | 89 | |
| 2 | Southampton | 46 | 26 | 10 | 10 | 170-92 | 78 | 88 | |
| 3 | West Ham United | 46 | 24 | 14 | 8 | 162-96 | 66 | 86 | |
| 4 | Birmingham City | 46 | 20 | 16 | 10 | 156-102 | 54 | 76 | |
| 5 | Cardiff City | 46 | 19 | 18 | 9 | 132-106 | 26 | 75 | |
| 6 | Blackpool | 46 | 20 | 15 | 11 | 158-118 | 40 | 75 | |
| 7 | Middlesbrough | 46 | 18 | 16 | 12 | 104-102 | 2 | 70 | |
| 8 | Hull City | 46 | 19 | 11 | 16 | 94-88 | 6 | 68 | |
| 9 | Brighton | 46 | 17 | 15 | 14 | 104-104 | 0 | 66 | |
| 10 | Leicester City | 46 | 18 | 12 | 16 | 132-110 | 22 | 66 | |
| 11 | Derby County | 46 | 18 | 10 | 18 | 100-116 | -16 | 64 | |
| 12 | Watford | 46 | 16 | 16 | 14 | 112-128 | -16 | 64 | |
| 13 | Burnley | 46 | 17 | 11 | 18 | 122-116 | 6 | 62 | |
| 14 | Leeds United | 46 | 17 | 10 | 19 | 130-136 | -6 | 61 | |
| 15 | Ipswich Town | 46 | 17 | 10 | 19 | 138-154 | -16 | 61 | |
| 16 | Millwall | 46 | 15 | 12 | 19 | 110-114 | -4 | 57 | |
| 17 | Crystal Palace | 46 | 13 | 17 | 16 | 92-102 | -10 | 56 | |
| 18 | Nottingham Forest | 46 | 14 | 8 | 24 | 96-126 | -30 | 50 | |
| 19 | Peterborough United | 46 | 13 | 11 | 22 | 134-154 | -20 | 50 | |
| 20 | Bristol City | 46 | 12 | 13 | 21 | 88-136 | -48 | 49 | |
| 21 | Barnsley | 46 | 13 | 9 | 24 | 98-148 | -50 | 48 | |
| 22 | Portsmouth | 46 | 13 | 11 | 22 | 100-118 | -18 | 40 | |
| 23 | Coventry City | 46 | 9 | 13 | 24 | 82-130 | -48 | 40 | |
| 24 | Doncaster Rovers | 46 | 8 | 12 | 26 | 86-160 | -74 | 36 |
Championship
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester City | 46 | 31 | 9 | 6 | 83-43 | 40 | 102 | |
| 2 | Burnley | 46 | 26 | 15 | 5 | 72-37 | 35 | 93 | |
| 3 | Derby County | 46 | 25 | 10 | 11 | 84-52 | 32 | 85 | |
| 4 | Queens Park Rangers | 46 | 23 | 11 | 12 | 60-44 | 16 | 80 | |
| 5 | Wigan Athletic | 46 | 21 | 10 | 15 | 61-48 | 13 | 73 | |
| 6 | Brighton | 46 | 19 | 15 | 12 | 55-40 | 15 | 72 | |
| 7 | Reading | 46 | 19 | 14 | 13 | 70-56 | 14 | 71 | |
| 8 | Blackburn Rovers | 46 | 18 | 16 | 12 | 70-62 | 8 | 70 | |
| 9 | Ipswich Town | 46 | 18 | 14 | 14 | 60-54 | 6 | 68 | |
| 10 | AFC Bournemouth | 46 | 18 | 12 | 16 | 67-66 | 1 | 66 | |
| 11 | Nottingham Forest | 46 | 16 | 17 | 13 | 67-64 | 3 | 65 | |
| 12 | Middlesbrough | 46 | 16 | 16 | 14 | 62-50 | 12 | 64 | |
| 13 | Watford | 46 | 15 | 15 | 16 | 74-64 | 10 | 60 | |
| 14 | Bolton Wanderers | 46 | 14 | 17 | 15 | 59-60 | -1 | 59 | |
| 15 | Leeds United | 46 | 16 | 9 | 21 | 59-67 | -8 | 57 | |
| 16 | Sheffield Wednesday | 46 | 13 | 14 | 19 | 63-65 | -2 | 53 | |
| 17 | Huddersfield Town | 46 | 14 | 11 | 21 | 58-65 | -7 | 53 | |
| 18 | Charlton Athletic | 46 | 13 | 12 | 21 | 41-61 | -20 | 51 | |
| 19 | Millwall | 46 | 11 | 15 | 20 | 46-74 | -28 | 48 | |
| 20 | Blackpool | 46 | 11 | 13 | 22 | 38-66 | -28 | 46 | |
| 21 | Doncaster Rovers | 46 | 11 | 11 | 24 | 39-70 | -31 | 44 | |
| 22 | Birmingham City | 46 | 11 | 11 | 24 | 58-74 | -16 | 44 | |
| 23 | Barnsley | 46 | 9 | 12 | 25 | 44-77 | -33 | 39 | |
| 24 | Yeovil Town | 46 | 8 | 13 | 25 | 44-75 | -31 | 37 |

Wolverhampton Wanderers
Birmingham City
Sheffield United
Reading
Burnley
Cardiff City
Preston North End
Swansea City
Ipswich Town
Queens Park Rangers
Bristol City
Sheffield Wednesday
Watford
Crystal Palace
Blackpool
Coventry City
Derby County
Nottingham Forest
Barnsley
Plymouth Argyle
Norwich City
Southampton
Charlton Athletic
Newcastle United
West Bromwich Albion
Leicester City
Middlesbrough
Scunthorpe United
Peterborough United
Leeds United
Millwall
Hull City
Portsmouth
West Ham United
Brighton
Wigan Athletic
Blackburn Rovers
AFC Bournemouth
Bolton Wanderers
Huddersfield Town
Yeovil Town