Scunthorpe United
England
Championship
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | West Bromwich Albion | 46 | 23 | 12 | 11 | 176-110 | 66 | 81 | |
2 | Stoke City | 46 | 21 | 16 | 9 | 138-110 | 28 | 79 | |
3 | Hull City | 46 | 21 | 12 | 13 | 130-94 | 36 | 75 | |
4 | Bristol City | 46 | 20 | 14 | 12 | 108-106 | 2 | 74 | |
5 | Crystal Palace | 46 | 18 | 17 | 11 | 116-84 | 32 | 71 | |
6 | Wolverhampton Wanderers | 46 | 18 | 16 | 12 | 106-96 | 10 | 70 | |
7 | Watford | 46 | 18 | 16 | 12 | 124-112 | 12 | 70 | |
8 | Ipswich Town | 46 | 18 | 15 | 13 | 130-112 | 18 | 69 | |
9 | Sheffield United | 46 | 17 | 15 | 14 | 112-102 | 10 | 66 | |
10 | Plymouth Argyle | 46 | 17 | 13 | 16 | 120-100 | 20 | 64 | |
11 | Cardiff City | 46 | 16 | 16 | 14 | 118-110 | 8 | 64 | |
12 | Charlton Athletic | 46 | 17 | 13 | 16 | 122-115 | 7 | 64 | |
13 | Burnley | 46 | 16 | 14 | 16 | 120-134 | -14 | 62 | |
14 | Queens Park Rangers | 46 | 14 | 16 | 16 | 120-132 | -12 | 58 | |
15 | Preston North End | 46 | 15 | 11 | 20 | 100-112 | -12 | 56 | |
16 | Sheffield Wednesday | 46 | 14 | 13 | 19 | 108-110 | -2 | 55 | |
17 | Norwich City | 46 | 15 | 10 | 21 | 98-118 | -20 | 55 | |
18 | Barnsley | 46 | 14 | 13 | 19 | 104-130 | -26 | 55 | |
19 | Blackpool | 46 | 12 | 18 | 16 | 118-128 | -10 | 54 | |
20 | Southampton | 46 | 13 | 15 | 18 | 112-144 | -32 | 54 | |
21 | Coventry City | 46 | 14 | 11 | 21 | 103-124 | -21 | 53 | |
22 | Leicester City | 46 | 12 | 16 | 18 | 84-90 | -6 | 52 | |
23 | Scunthorpe United | 46 | 11 | 13 | 22 | 89-135 | -46 | 46 | |
24 | Colchester United | 46 | 7 | 17 | 22 | 121-169 | -48 | 38 |
Championship
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Newcastle United | 46 | 30 | 12 | 4 | 90-35 | 55 | 102 | |
2 | West Bromwich Albion | 46 | 26 | 13 | 7 | 89-48 | 41 | 91 | |
3 | Nottingham Forest | 46 | 22 | 13 | 11 | 65-40 | 25 | 79 | |
4 | Leicester City | 46 | 21 | 13 | 12 | 61-45 | 16 | 76 | |
5 | Cardiff City | 46 | 22 | 10 | 14 | 73-54 | 19 | 76 | |
6 | Blackpool | 46 | 19 | 13 | 14 | 74-58 | 16 | 70 | |
7 | Swansea City | 46 | 17 | 18 | 11 | 40-37 | 3 | 69 | |
8 | Sheffield United | 46 | 17 | 14 | 15 | 62-55 | 7 | 65 | |
9 | Reading | 46 | 17 | 12 | 17 | 68-63 | 5 | 63 | |
10 | Bristol City | 46 | 15 | 18 | 13 | 56-65 | -9 | 63 | |
11 | Middlesbrough | 46 | 16 | 14 | 16 | 58-50 | 8 | 62 | |
12 | Doncaster Rovers | 46 | 15 | 15 | 16 | 59-58 | 1 | 60 | |
13 | Queens Park Rangers | 46 | 14 | 15 | 17 | 58-65 | -7 | 57 | |
14 | Ipswich Town | 46 | 12 | 20 | 14 | 50-61 | -11 | 56 | |
15 | Derby County | 46 | 15 | 11 | 20 | 53-63 | -10 | 56 | |
16 | Coventry City | 46 | 13 | 15 | 18 | 47-64 | -17 | 54 | |
17 | Watford | 46 | 14 | 12 | 20 | 61-68 | -7 | 54 | |
18 | Barnsley | 46 | 14 | 12 | 20 | 53-69 | -16 | 54 | |
19 | Preston North End | 46 | 13 | 15 | 18 | 58-73 | -15 | 54 | |
20 | Scunthorpe United | 46 | 14 | 10 | 22 | 62-84 | -22 | 52 | |
21 | Crystal Palace | 46 | 14 | 17 | 15 | 50-53 | -3 | 49 | |
22 | Sheffield Wednesday | 46 | 11 | 14 | 21 | 49-69 | -20 | 47 | |
23 | Plymouth Argyle | 46 | 11 | 8 | 27 | 43-68 | -25 | 41 | |
24 | Peterborough United | 46 | 8 | 10 | 28 | 46-80 | -34 | 34 |
Championship
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Queens Park Rangers | 46 | 24 | 16 | 6 | 142-64 | 78 | 88 | |
2 | Norwich City | 46 | 23 | 15 | 8 | 166-116 | 50 | 84 | |
3 | Swansea City | 46 | 24 | 8 | 14 | 138-84 | 54 | 80 | |
4 | Cardiff City | 46 | 23 | 11 | 12 | 152-108 | 44 | 80 | |
5 | Reading | 46 | 20 | 17 | 9 | 154-102 | 52 | 77 | |
6 | Nottingham Forest | 46 | 20 | 15 | 11 | 138-100 | 38 | 75 | |
7 | Leeds United | 46 | 19 | 15 | 12 | 162-140 | 22 | 72 | |
8 | Burnley | 46 | 18 | 14 | 14 | 130-122 | 8 | 68 | |
9 | Millwall | 46 | 18 | 13 | 15 | 124-96 | 28 | 67 | |
10 | Leicester City | 46 | 19 | 10 | 17 | 152-142 | 10 | 67 | |
11 | Hull City | 46 | 16 | 17 | 13 | 104-102 | 2 | 65 | |
12 | Middlesbrough | 46 | 17 | 11 | 18 | 136-136 | 0 | 62 | |
13 | Ipswich Town | 46 | 18 | 8 | 20 | 124-136 | -12 | 62 | |
14 | Watford | 46 | 16 | 13 | 17 | 154-142 | 12 | 61 | |
15 | Bristol City | 46 | 17 | 9 | 20 | 124-130 | -6 | 60 | |
16 | Portsmouth | 46 | 15 | 13 | 18 | 106-120 | -14 | 58 | |
17 | Barnsley | 46 | 14 | 14 | 18 | 110-132 | -22 | 56 | |
18 | Coventry City | 46 | 14 | 13 | 19 | 108-116 | -8 | 55 | |
19 | Derby County | 46 | 13 | 10 | 23 | 116-142 | -26 | 49 | |
20 | Crystal Palace | 46 | 12 | 12 | 22 | 88-138 | -50 | 48 | |
21 | Doncaster Rovers | 46 | 11 | 15 | 20 | 110-162 | -52 | 48 | |
22 | Preston North End | 46 | 10 | 12 | 24 | 108-158 | -50 | 42 | |
23 | Sheffield United | 46 | 11 | 9 | 26 | 88-158 | -70 | 42 | |
24 | Scunthorpe United | 46 | 12 | 6 | 28 | 86-174 | -88 | 42 |