Oxford United
Angliya
Chempionship
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leeds United | 46 | 29 | 13 | 4 | 95-30 | 65 | 100 | |
| 2 | Bernli | 46 | 28 | 16 | 2 | 69-16 | 53 | 100 | |
| 3 | Sheffild Yunayted | 46 | 28 | 8 | 10 | 63-36 | 27 | 90 | |
| 4 | Sunderland | 46 | 21 | 13 | 12 | 58-44 | 14 | 76 | |
| 5 | Coventry City | 46 | 20 | 9 | 17 | 64-58 | 6 | 69 | |
| 6 | Bristol City | 46 | 17 | 17 | 12 | 59-55 | 4 | 68 | |
| 7 | Blackburn Rovers | 46 | 19 | 9 | 18 | 53-48 | 5 | 66 | |
| 8 | Millwall | 46 | 18 | 12 | 16 | 47-49 | -2 | 66 | |
| 9 | West Bromwich Albion | 46 | 15 | 19 | 12 | 57-47 | 10 | 64 | |
| 10 | Middlesbrough | 46 | 18 | 10 | 18 | 64-56 | 8 | 64 | |
| 11 | Swansea City | 46 | 17 | 10 | 19 | 51-56 | -5 | 61 | |
| 12 | Sheffield Wednesday | 46 | 15 | 13 | 18 | 60-69 | -9 | 58 | |
| 13 | Norwich City | 46 | 14 | 15 | 17 | 71-68 | 3 | 57 | |
| 14 | Watford | 46 | 16 | 9 | 21 | 53-61 | -8 | 57 | |
| 15 | Queens Park Rangers | 46 | 14 | 14 | 18 | 53-63 | -10 | 56 | |
| 16 | Portsmouth | 46 | 14 | 12 | 20 | 58-71 | -13 | 54 | |
| 17 | Oxford United | 46 | 13 | 14 | 19 | 49-65 | -16 | 53 | |
| 18 | Stoke City | 46 | 12 | 15 | 19 | 45-62 | -17 | 51 | |
| 19 | Derby County | 46 | 13 | 11 | 22 | 48-56 | -8 | 50 | |
| 20 | Preston North End | 46 | 10 | 20 | 16 | 48-59 | -11 | 50 | |
| 21 | Hull City | 46 | 12 | 13 | 21 | 44-54 | -10 | 49 | |
| 22 | Luton Toun | 46 | 13 | 10 | 23 | 45-69 | -24 | 49 | |
| 23 | Plymouth Argyle | 46 | 11 | 13 | 22 | 51-88 | -37 | 46 | |
| 24 | Cardiff City | 46 | 9 | 17 | 20 | 48-73 | -25 | 44 |
Chempionship
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 46 | 28 | 11 | 7 | 97-45 | 52 | 95 | |
| 2 | Ipswich Town | 46 | 23 | 15 | 8 | 80-47 | 33 | 84 | |
| 3 | Millwall | 46 | 24 | 11 | 11 | 64-49 | 15 | 83 | |
| 4 | Southampton | 46 | 22 | 14 | 10 | 82-56 | 26 | 80 | |
| 5 | Middlesbrough | 46 | 22 | 14 | 10 | 72-47 | 25 | 80 | |
| 6 | Hull City | 46 | 21 | 10 | 15 | 70-66 | 4 | 73 | |
| 7 | Wrexham | 46 | 19 | 14 | 13 | 69-65 | 4 | 71 | |
| 8 | Derby County | 46 | 20 | 9 | 17 | 67-59 | 8 | 69 | |
| 9 | Norwich City | 46 | 19 | 8 | 19 | 63-56 | 7 | 65 | |
| 10 | Birmingham City | 46 | 17 | 13 | 16 | 57-56 | 1 | 64 | |
| 11 | Swansea City | 46 | 18 | 10 | 18 | 57-59 | -2 | 64 | |
| 12 | Bristol City | 46 | 17 | 11 | 18 | 59-59 | 0 | 62 | |
| 13 | Sheffild Yunayted | 46 | 18 | 6 | 22 | 66-66 | 0 | 60 | |
| 14 | Preston North End | 46 | 15 | 15 | 16 | 55-62 | -7 | 60 | |
| 15 | Queens Park Rangers | 46 | 16 | 10 | 20 | 61-73 | -12 | 58 | |
| 16 | Watford | 46 | 14 | 15 | 17 | 53-65 | -12 | 57 | |
| 17 | Stoke City | 46 | 15 | 10 | 21 | 51-56 | -5 | 55 | |
| 18 | Portsmouth | 46 | 14 | 13 | 19 | 49-64 | -15 | 55 | |
| 19 | Charlton Athletic | 46 | 13 | 14 | 19 | 44-58 | -14 | 53 | |
| 20 | Blackburn Rovers | 46 | 13 | 13 | 20 | 42-56 | -14 | 52 | |
| 21 | West Bromwich Albion | 46 | 13 | 14 | 19 | 48-58 | -10 | 51 | |
| 22 | Oxford United | 46 | 11 | 14 | 21 | 45-59 | -14 | 47 | |
| 23 | Leicester City | 46 | 12 | 16 | 18 | 58-68 | -10 | 46 | |
| 24 | Sheffield Wednesday | 46 | 2 | 12 | 32 | 29-89 | -60 | 0 |
Leeds United
Bernli
Sheffild Yunayted
Sunderland
Coventry City
Bristol City
Blackburn Rovers
Millwall
West Bromwich Albion
Middlesbrough
Swansea City
Sheffield Wednesday
Norwich City
Watford
Queens Park Rangers
Portsmouth
Stoke City
Derby County
Preston North End
Hull City
Luton Toun
Plymouth Argyle
Cardiff City
Ipswich Town
Southampton
Wrexham
Birmingham City
Charlton Athletic
Leicester City