Blackpool
England
Premier League
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 38 | 23 | 11 | 4 | 78-37 | 41 | 80 | |
2 | Chelsea | 38 | 21 | 8 | 9 | 69-33 | 36 | 71 | |
3 | Manchester City | 38 | 21 | 8 | 9 | 60-33 | 27 | 71 | |
4 | Arsenal | 38 | 19 | 11 | 8 | 72-43 | 29 | 68 | |
5 | Tottenham Hotspur | 38 | 16 | 14 | 8 | 55-46 | 9 | 62 | |
6 | Liverpool | 38 | 17 | 7 | 14 | 59-44 | 15 | 58 | |
7 | Everton | 38 | 13 | 15 | 10 | 51-45 | 6 | 54 | |
8 | Fulham | 38 | 11 | 16 | 11 | 49-43 | 6 | 49 | |
9 | Aston Villa | 38 | 12 | 12 | 14 | 48-59 | -11 | 48 | |
10 | Sunderland | 38 | 12 | 11 | 15 | 45-56 | -11 | 47 | |
11 | West Bromwich Albion | 38 | 12 | 11 | 15 | 56-71 | -15 | 47 | |
12 | Newcastle United | 38 | 11 | 13 | 14 | 56-57 | -1 | 46 | |
13 | Stoke City | 38 | 13 | 7 | 18 | 46-48 | -2 | 46 | |
14 | Bolton Wanderers | 38 | 12 | 10 | 16 | 52-56 | -4 | 46 | |
15 | Blackburn Rovers | 38 | 11 | 10 | 17 | 46-59 | -13 | 43 | |
16 | Wigan Athletic | 38 | 9 | 15 | 14 | 40-61 | -21 | 42 | |
17 | Wolverhampton Wanderers | 38 | 11 | 7 | 20 | 46-66 | -20 | 40 | |
18 | Birmingham City | 38 | 8 | 15 | 15 | 37-58 | -21 | 39 | |
19 | Blackpool | 38 | 10 | 9 | 19 | 55-78 | -23 | 39 | |
20 | West Ham United | 38 | 7 | 12 | 19 | 43-70 | -27 | 33 |
Championship
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | West Bromwich Albion | 46 | 23 | 12 | 11 | 176-110 | 66 | 81 | |
2 | Stoke City | 46 | 21 | 16 | 9 | 138-110 | 28 | 79 | |
3 | Hull City | 46 | 21 | 12 | 13 | 130-94 | 36 | 75 | |
4 | Bristol City | 46 | 20 | 14 | 12 | 108-106 | 2 | 74 | |
5 | Crystal Palace | 46 | 18 | 17 | 11 | 116-84 | 32 | 71 | |
6 | Wolverhampton Wanderers | 46 | 18 | 16 | 12 | 106-96 | 10 | 70 | |
7 | Watford | 46 | 18 | 16 | 12 | 124-112 | 12 | 70 | |
8 | Ipswich Town | 46 | 18 | 15 | 13 | 130-112 | 18 | 69 | |
9 | Sheffield United | 46 | 17 | 15 | 14 | 112-102 | 10 | 66 | |
10 | Plymouth Argyle | 46 | 17 | 13 | 16 | 120-100 | 20 | 64 | |
11 | Cardiff City | 46 | 16 | 16 | 14 | 118-110 | 8 | 64 | |
12 | Charlton Athletic | 46 | 17 | 13 | 16 | 122-115 | 7 | 64 | |
13 | Burnley | 46 | 16 | 14 | 16 | 120-134 | -14 | 62 | |
14 | Queens Park Rangers | 46 | 14 | 16 | 16 | 120-132 | -12 | 58 | |
15 | Preston North End | 46 | 15 | 11 | 20 | 100-112 | -12 | 56 | |
16 | Sheffield Wednesday | 46 | 14 | 13 | 19 | 108-110 | -2 | 55 | |
17 | Norwich City | 46 | 15 | 10 | 21 | 98-118 | -20 | 55 | |
18 | Barnsley | 46 | 14 | 13 | 19 | 104-130 | -26 | 55 | |
19 | Blackpool | 46 | 12 | 18 | 16 | 118-128 | -10 | 54 | |
20 | Southampton | 46 | 13 | 15 | 18 | 112-144 | -32 | 54 | |
21 | Coventry City | 46 | 14 | 11 | 21 | 103-124 | -21 | 53 | |
22 | Leicester City | 46 | 12 | 16 | 18 | 84-90 | -6 | 52 | |
23 | Scunthorpe United | 46 | 11 | 13 | 22 | 89-135 | -46 | 46 | |
24 | Colchester United | 46 | 7 | 17 | 22 | 121-169 | -48 | 38 |
Championship
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Wolverhampton Wanderers | 46 | 27 | 9 | 10 | 80-52 | 28 | 90 | |
2 | Birmingham City | 46 | 23 | 14 | 9 | 54-37 | 17 | 83 | |
3 | Sheffield United | 46 | 22 | 14 | 10 | 64-39 | 25 | 80 | |
4 | Reading | 46 | 21 | 14 | 11 | 72-40 | 32 | 77 | |
5 | Burnley | 46 | 21 | 13 | 12 | 72-60 | 12 | 76 | |
6 | Cardiff City | 46 | 19 | 17 | 10 | 65-53 | 12 | 74 | |
7 | Preston North End | 46 | 21 | 11 | 14 | 66-54 | 12 | 74 | |
8 | Swansea City | 46 | 16 | 20 | 10 | 63-50 | 13 | 68 | |
9 | Ipswich Town | 46 | 17 | 15 | 14 | 62-53 | 9 | 66 | |
10 | Queens Park Rangers | 46 | 15 | 16 | 15 | 42-44 | -2 | 61 | |
11 | Bristol City | 46 | 15 | 16 | 15 | 54-54 | 0 | 61 | |
12 | Sheffield Wednesday | 46 | 16 | 13 | 17 | 51-58 | -7 | 61 | |
13 | Doncaster Rovers | 46 | 17 | 7 | 22 | 42-53 | -11 | 58 | |
14 | Watford | 46 | 16 | 10 | 20 | 68-72 | -4 | 58 | |
15 | Crystal Palace | 46 | 15 | 12 | 19 | 52-55 | -3 | 57 | |
16 | Blackpool | 46 | 13 | 17 | 16 | 47-58 | -11 | 56 | |
17 | Coventry City | 46 | 13 | 15 | 18 | 47-58 | -11 | 54 | |
18 | Derby County | 46 | 14 | 12 | 20 | 55-67 | -12 | 54 | |
19 | Nottingham Forest | 46 | 13 | 14 | 19 | 50-65 | -15 | 53 | |
20 | Barnsley | 46 | 13 | 13 | 20 | 45-58 | -13 | 52 | |
21 | Plymouth Argyle | 46 | 13 | 12 | 21 | 44-57 | -13 | 51 | |
22 | Norwich City | 46 | 12 | 10 | 24 | 57-70 | -13 | 46 | |
23 | Southampton | 46 | 10 | 15 | 21 | 46-69 | -23 | 45 | |
24 | Charlton Athletic | 46 | 8 | 15 | 23 | 52-74 | -22 | 39 |
Championship
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Newcastle United | 46 | 30 | 12 | 4 | 90-35 | 55 | 102 | |
2 | West Bromwich Albion | 46 | 26 | 13 | 7 | 89-48 | 41 | 91 | |
3 | Nottingham Forest | 46 | 22 | 13 | 11 | 65-40 | 25 | 79 | |
4 | Leicester City | 46 | 21 | 13 | 12 | 61-45 | 16 | 76 | |
5 | Cardiff City | 46 | 22 | 10 | 14 | 73-54 | 19 | 76 | |
6 | Blackpool | 46 | 19 | 13 | 14 | 74-58 | 16 | 70 | |
7 | Swansea City | 46 | 17 | 18 | 11 | 40-37 | 3 | 69 | |
8 | Sheffield United | 46 | 17 | 14 | 15 | 62-55 | 7 | 65 | |
9 | Reading | 46 | 17 | 12 | 17 | 68-63 | 5 | 63 | |
10 | Bristol City | 46 | 15 | 18 | 13 | 56-65 | -9 | 63 | |
11 | Middlesbrough | 46 | 16 | 14 | 16 | 58-50 | 8 | 62 | |
12 | Doncaster Rovers | 46 | 15 | 15 | 16 | 59-58 | 1 | 60 | |
13 | Queens Park Rangers | 46 | 14 | 15 | 17 | 58-65 | -7 | 57 | |
14 | Ipswich Town | 46 | 12 | 20 | 14 | 50-61 | -11 | 56 | |
15 | Derby County | 46 | 15 | 11 | 20 | 53-63 | -10 | 56 | |
16 | Coventry City | 46 | 13 | 15 | 18 | 47-64 | -17 | 54 | |
17 | Watford | 46 | 14 | 12 | 20 | 61-68 | -7 | 54 | |
18 | Barnsley | 46 | 14 | 12 | 20 | 53-69 | -16 | 54 | |
19 | Preston North End | 46 | 13 | 15 | 18 | 58-73 | -15 | 54 | |
20 | Scunthorpe United | 46 | 14 | 10 | 22 | 62-84 | -22 | 52 | |
21 | Crystal Palace | 46 | 14 | 17 | 15 | 50-53 | -3 | 49 | |
22 | Sheffield Wednesday | 46 | 11 | 14 | 21 | 49-69 | -20 | 47 | |
23 | Plymouth Argyle | 46 | 11 | 8 | 27 | 43-68 | -25 | 41 | |
24 | Peterborough United | 46 | 8 | 10 | 28 | 46-80 | -34 | 34 |
Championship
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Reading | 46 | 27 | 8 | 11 | 138-82 | 56 | 89 | |
2 | Southampton | 46 | 26 | 10 | 10 | 170-92 | 78 | 88 | |
3 | West Ham United | 46 | 24 | 14 | 8 | 162-96 | 66 | 86 | |
4 | Birmingham City | 46 | 20 | 16 | 10 | 156-102 | 54 | 76 | |
5 | Cardiff City | 46 | 19 | 18 | 9 | 132-106 | 26 | 75 | |
6 | Blackpool | 46 | 20 | 15 | 11 | 158-118 | 40 | 75 | |
7 | Middlesbrough | 46 | 18 | 16 | 12 | 104-102 | 2 | 70 | |
8 | Hull City | 46 | 19 | 11 | 16 | 94-88 | 6 | 68 | |
9 | Brighton | 46 | 17 | 15 | 14 | 104-104 | 0 | 66 | |
10 | Leicester City | 46 | 18 | 12 | 16 | 132-110 | 22 | 66 | |
11 | Derby County | 46 | 18 | 10 | 18 | 100-116 | -16 | 64 | |
12 | Watford | 46 | 16 | 16 | 14 | 112-128 | -16 | 64 | |
13 | Burnley | 46 | 17 | 11 | 18 | 122-116 | 6 | 62 | |
14 | Leeds United | 46 | 17 | 10 | 19 | 130-136 | -6 | 61 | |
15 | Ipswich Town | 46 | 17 | 10 | 19 | 138-154 | -16 | 61 | |
16 | Millwall | 46 | 15 | 12 | 19 | 110-114 | -4 | 57 | |
17 | Crystal Palace | 46 | 13 | 17 | 16 | 92-102 | -10 | 56 | |
18 | Nottingham Forest | 46 | 14 | 8 | 24 | 96-126 | -30 | 50 | |
19 | Peterborough United | 46 | 13 | 11 | 22 | 134-154 | -20 | 50 | |
20 | Bristol City | 46 | 12 | 13 | 21 | 88-136 | -48 | 49 | |
21 | Barnsley | 46 | 13 | 9 | 24 | 98-148 | -50 | 48 | |
22 | Portsmouth | 46 | 13 | 11 | 22 | 100-118 | -18 | 40 | |
23 | Coventry City | 46 | 9 | 13 | 24 | 82-130 | -48 | 40 | |
24 | Doncaster Rovers | 46 | 8 | 12 | 26 | 86-160 | -74 | 36 |
Championship
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Cardiff City | 46 | 25 | 12 | 9 | 144-90 | 54 | 87 | |
2 | Hull City | 46 | 24 | 7 | 15 | 122-104 | 18 | 79 | |
3 | Watford | 46 | 23 | 8 | 15 | 170-116 | 54 | 77 | |
4 | Brighton | 46 | 19 | 18 | 9 | 138-86 | 52 | 75 | |
5 | Crystal Palace | 46 | 19 | 15 | 12 | 146-124 | 22 | 72 | |
6 | Leicester City | 46 | 19 | 11 | 16 | 142-96 | 46 | 68 | |
7 | Bolton Wanderers | 46 | 18 | 14 | 14 | 138-122 | 16 | 68 | |
8 | Nottingham Forest | 46 | 17 | 16 | 13 | 126-118 | 8 | 67 | |
9 | Charlton Athletic | 46 | 17 | 14 | 15 | 130-118 | 12 | 65 | |
10 | Burnley | 46 | 16 | 13 | 17 | 124-120 | 4 | 61 | |
11 | Derby County | 46 | 16 | 13 | 17 | 130-124 | 6 | 61 | |
12 | Leeds United | 46 | 17 | 10 | 19 | 114-132 | -18 | 61 | |
13 | Birmingham City | 46 | 15 | 16 | 15 | 126-138 | -12 | 61 | |
14 | Ipswich Town | 46 | 16 | 12 | 18 | 96-122 | -26 | 60 | |
15 | Blackpool | 46 | 14 | 17 | 15 | 124-126 | -2 | 59 | |
16 | Middlesbrough | 46 | 18 | 5 | 23 | 122-140 | -18 | 59 | |
17 | Sheffield Wednesday | 46 | 16 | 10 | 20 | 106-122 | -16 | 58 | |
18 | Blackburn Rovers | 46 | 14 | 16 | 16 | 110-124 | -14 | 58 | |
19 | Huddersfield Town | 46 | 15 | 13 | 18 | 106-146 | -40 | 58 | |
20 | Millwall | 46 | 15 | 11 | 20 | 102-124 | -22 | 56 | |
21 | Barnsley | 46 | 14 | 13 | 19 | 112-140 | -28 | 55 | |
22 | Peterborough United | 46 | 15 | 9 | 22 | 132-150 | -18 | 54 | |
23 | Wolverhampton Wanderers | 46 | 14 | 9 | 23 | 110-138 | -28 | 51 | |
24 | Bristol City | 46 | 11 | 8 | 27 | 118-168 | -50 | 41 |
Championship
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Leicester City | 46 | 31 | 9 | 6 | 83-43 | 40 | 102 | |
2 | Burnley | 46 | 26 | 15 | 5 | 72-37 | 35 | 93 | |
3 | Derby County | 46 | 25 | 10 | 11 | 84-52 | 32 | 85 | |
4 | Queens Park Rangers | 46 | 23 | 11 | 12 | 60-44 | 16 | 80 | |
5 | Wigan Athletic | 46 | 21 | 10 | 15 | 61-48 | 13 | 73 | |
6 | Brighton | 46 | 19 | 15 | 12 | 55-40 | 15 | 72 | |
7 | Reading | 46 | 19 | 14 | 13 | 70-56 | 14 | 71 | |
8 | Blackburn Rovers | 46 | 18 | 16 | 12 | 70-62 | 8 | 70 | |
9 | Ipswich Town | 46 | 18 | 14 | 14 | 60-54 | 6 | 68 | |
10 | AFC Bournemouth | 46 | 18 | 12 | 16 | 67-66 | 1 | 66 | |
11 | Nottingham Forest | 46 | 16 | 17 | 13 | 67-64 | 3 | 65 | |
12 | Middlesbrough | 46 | 16 | 16 | 14 | 62-50 | 12 | 64 | |
13 | Watford | 46 | 15 | 15 | 16 | 74-64 | 10 | 60 | |
14 | Bolton Wanderers | 46 | 14 | 17 | 15 | 59-60 | -1 | 59 | |
15 | Leeds United | 46 | 16 | 9 | 21 | 59-67 | -8 | 57 | |
16 | Sheffield Wednesday | 46 | 13 | 14 | 19 | 63-65 | -2 | 53 | |
17 | Huddersfield Town | 46 | 14 | 11 | 21 | 58-65 | -7 | 53 | |
18 | Charlton Athletic | 46 | 13 | 12 | 21 | 41-61 | -20 | 51 | |
19 | Millwall | 46 | 11 | 15 | 20 | 46-74 | -28 | 48 | |
20 | Blackpool | 46 | 11 | 13 | 22 | 38-66 | -28 | 46 | |
21 | Doncaster Rovers | 46 | 11 | 11 | 24 | 39-70 | -31 | 44 | |
22 | Birmingham City | 46 | 11 | 11 | 24 | 58-74 | -16 | 44 | |
23 | Barnsley | 46 | 9 | 12 | 25 | 44-77 | -33 | 39 | |
24 | Yeovil Town | 46 | 8 | 13 | 25 | 44-75 | -31 | 37 |
Championship
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | AFC Bournemouth | 46 | 26 | 12 | 8 | 196-90 | 106 | 90 | |
2 | Watford | 46 | 27 | 8 | 11 | 182-100 | 82 | 89 | |
3 | Norwich City | 46 | 25 | 11 | 10 | 176-95 | 81 | 86 | |
4 | Middlesbrough | 46 | 25 | 10 | 11 | 136-74 | 62 | 85 | |
5 | Ipswich Town | 46 | 22 | 12 | 12 | 144-109 | 35 | 78 | |
6 | Wolverhampton Wanderers | 46 | 22 | 12 | 12 | 140-112 | 28 | 78 | |
7 | Brentford | 46 | 23 | 9 | 14 | 156-118 | 38 | 78 | |
8 | Derby County | 46 | 21 | 14 | 11 | 170-112 | 58 | 77 | |
9 | Blackburn Rovers | 46 | 17 | 16 | 13 | 132-118 | 14 | 67 | |
10 | Birmingham City | 46 | 16 | 15 | 15 | 108-128 | -20 | 63 | |
11 | Cardiff City | 46 | 16 | 14 | 16 | 115-122 | -7 | 62 | |
12 | Sheffield Wednesday | 46 | 14 | 18 | 14 | 86-98 | -12 | 60 | |
13 | Charlton Athletic | 46 | 14 | 18 | 14 | 108-119 | -11 | 60 | |
14 | Nottingham Forest | 46 | 15 | 14 | 17 | 142-138 | 4 | 59 | |
15 | Leeds United | 46 | 15 | 11 | 20 | 99-122 | -23 | 56 | |
16 | Huddersfield Town | 46 | 13 | 16 | 17 | 116-151 | -35 | 55 | |
17 | Fulham | 46 | 14 | 10 | 22 | 124-166 | -42 | 52 | |
18 | Bolton Wanderers | 46 | 13 | 12 | 21 | 107-134 | -27 | 51 | |
19 | Reading | 46 | 13 | 11 | 22 | 96-138 | -42 | 50 | |
20 | Rotherham United | 46 | 11 | 16 | 19 | 92-134 | -42 | 49 | |
21 | Brighton | 46 | 10 | 17 | 19 | 89-108 | -19 | 47 | |
22 | Millwall | 46 | 9 | 14 | 23 | 84-152 | -68 | 41 | |
23 | Wigan Athletic | 46 | 9 | 12 | 25 | 78-128 | -50 | 39 | |
24 | Blackpool | 46 | 4 | 14 | 28 | 72-182 | -110 | 26 |
Championship
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Fulham | 46 | 27 | 9 | 10 | 106-43 | 63 | 90 | |
2 | AFC Bournemouth | 46 | 25 | 13 | 8 | 74-39 | 35 | 88 | |
3 | Huddersfield Town | 46 | 23 | 13 | 10 | 64-47 | 17 | 82 | |
4 | Nottingham Forest | 46 | 23 | 11 | 12 | 73-40 | 33 | 80 | |
5 | Sheffield United | 46 | 21 | 12 | 13 | 63-45 | 18 | 75 | |
6 | Luton Town | 46 | 21 | 12 | 13 | 63-55 | 8 | 75 | |
7 | Middlesbrough | 46 | 20 | 10 | 16 | 59-50 | 9 | 70 | |
8 | Millwall | 46 | 18 | 15 | 13 | 53-45 | 8 | 69 | |
9 | Blackburn Rovers | 46 | 19 | 12 | 15 | 59-50 | 9 | 69 | |
10 | West Bromwich Albion | 46 | 18 | 13 | 15 | 52-45 | 7 | 67 | |
11 | Queens Park Rangers | 46 | 19 | 9 | 18 | 60-59 | 1 | 66 | |
12 | Preston North End | 46 | 16 | 16 | 14 | 52-56 | -4 | 64 | |
13 | Coventry City | 46 | 17 | 13 | 16 | 60-59 | 1 | 64 | |
14 | Stoke City | 46 | 17 | 11 | 18 | 57-52 | 5 | 62 | |
15 | Swansea City | 46 | 16 | 13 | 17 | 58-68 | -10 | 61 | |
16 | Blackpool | 46 | 16 | 12 | 18 | 54-58 | -4 | 60 | |
17 | Bristol City | 46 | 15 | 10 | 21 | 62-77 | -15 | 55 | |
18 | Cardiff City | 46 | 15 | 8 | 23 | 50-68 | -18 | 53 | |
19 | Hull City | 46 | 14 | 9 | 23 | 41-54 | -13 | 51 | |
20 | Birmingham City | 46 | 11 | 14 | 21 | 50-75 | -25 | 47 | |
21 | Reading | 46 | 13 | 8 | 25 | 54-87 | -33 | 41 | |
22 | Peterborough United | 46 | 9 | 10 | 27 | 43-87 | -44 | 37 | |
23 | Derby County | 46 | 14 | 13 | 19 | 45-53 | -8 | 34 | |
24 | Barnsley | 46 | 6 | 12 | 28 | 33-73 | -40 | 30 |
Championship
# | Team | G | W | D | L | GF-GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Burnley | 46 | 29 | 14 | 3 | 87-35 | 52 | 101 | |
2 | Sheffield United | 46 | 28 | 7 | 11 | 73-39 | 34 | 91 | |
3 | Luton Town | 46 | 21 | 17 | 8 | 57-39 | 18 | 80 | |
4 | Middlesbrough | 46 | 22 | 9 | 15 | 84-56 | 28 | 75 | |
5 | Coventry City | 46 | 18 | 16 | 12 | 58-46 | 12 | 70 | |
6 | Sunderland | 46 | 18 | 15 | 13 | 68-55 | 13 | 69 | |
7 | Blackburn Rovers | 46 | 20 | 9 | 17 | 52-54 | -2 | 69 | |
8 | Millwall | 46 | 19 | 11 | 16 | 57-50 | 7 | 68 | |
9 | West Bromwich Albion | 46 | 18 | 12 | 16 | 59-53 | 6 | 66 | |
10 | Swansea City | 46 | 18 | 12 | 16 | 68-64 | 4 | 66 | |
11 | Watford | 46 | 16 | 15 | 15 | 56-53 | 3 | 63 | |
12 | Preston North End | 46 | 17 | 12 | 17 | 45-59 | -14 | 63 | |
13 | Norwich City | 46 | 17 | 11 | 18 | 57-54 | 3 | 62 | |
14 | Bristol City | 46 | 15 | 14 | 17 | 55-56 | -1 | 59 | |
15 | Hull City | 46 | 14 | 16 | 16 | 51-61 | -10 | 58 | |
16 | Stoke City | 46 | 14 | 11 | 21 | 55-54 | 1 | 53 | |
17 | Birmingham City | 46 | 14 | 11 | 21 | 47-58 | -11 | 53 | |
18 | Huddersfield Town | 46 | 14 | 11 | 21 | 47-62 | -15 | 53 | |
19 | Rotherham United | 46 | 11 | 17 | 18 | 49-60 | -11 | 50 | |
20 | Queens Park Rangers | 46 | 13 | 11 | 22 | 44-71 | -27 | 50 | |
21 | Cardiff City | 46 | 13 | 10 | 23 | 41-58 | -17 | 49 | |
22 | Reading | 46 | 13 | 11 | 22 | 46-68 | -22 | 44 | |
23 | Blackpool | 46 | 11 | 11 | 24 | 48-72 | -24 | 44 | |
24 | Wigan Athletic | 46 | 10 | 15 | 21 | 38-65 | -27 | 39 |