Luton Town
England
Premier League
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 28 | 7 | 3 | 96-34 | 62 | 91 | |
| 2 | Arsenal | 38 | 28 | 5 | 5 | 91-29 | 62 | 89 | |
| 3 | Liverpool | 38 | 24 | 10 | 4 | 86-41 | 45 | 82 | |
| 4 | Aston Villa | 38 | 20 | 8 | 10 | 76-61 | 15 | 68 | |
| 5 | Tottenham Hotspur | 38 | 20 | 6 | 12 | 74-61 | 13 | 66 | |
| 6 | Chelsea | 38 | 18 | 9 | 11 | 77-63 | 14 | 63 | |
| 7 | Newcastle United | 38 | 18 | 6 | 14 | 85-62 | 23 | 60 | |
| 8 | Manchester United | 38 | 18 | 6 | 14 | 57-58 | -1 | 60 | |
| 9 | West Ham United | 38 | 14 | 10 | 14 | 60-74 | -14 | 52 | |
| 10 | Crystal Palace | 38 | 13 | 10 | 15 | 57-58 | -1 | 49 | |
| 11 | Brighton | 38 | 12 | 12 | 14 | 55-62 | -7 | 48 | |
| 12 | AFC Bournemouth | 38 | 13 | 9 | 16 | 54-67 | -13 | 48 | |
| 13 | Fulham | 38 | 13 | 8 | 17 | 55-61 | -6 | 47 | |
| 14 | Wolverhampton Wanderers | 38 | 13 | 7 | 18 | 50-65 | -15 | 46 | |
| 15 | Everton | 38 | 13 | 9 | 16 | 40-51 | -11 | 40 | |
| 16 | Brentford | 38 | 10 | 9 | 19 | 56-65 | -9 | 39 | |
| 17 | Nottingham Forest | 38 | 9 | 9 | 20 | 49-67 | -18 | 32 | |
| 18 | Luton Town | 38 | 6 | 8 | 24 | 52-85 | -33 | 26 | |
| 19 | Burnley | 38 | 5 | 9 | 24 | 41-78 | -37 | 24 | |
| 20 | Sheffield United | 38 | 3 | 7 | 28 | 35-104 | -69 | 16 |
Championship
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reading | 46 | 31 | 13 | 2 | 99-32 | 67 | 106 | |
| 2 | Sheffield United | 46 | 26 | 12 | 8 | 76-46 | 30 | 90 | |
| 3 | Watford | 46 | 22 | 15 | 9 | 77-53 | 24 | 81 | |
| 4 | Preston North End | 46 | 20 | 20 | 6 | 59-30 | 29 | 80 | |
| 5 | Leeds United | 46 | 21 | 15 | 10 | 57-38 | 19 | 78 | |
| 6 | Crystal Palace | 46 | 21 | 12 | 13 | 67-48 | 19 | 75 | |
| 7 | Wolverhampton Wanderers | 46 | 16 | 19 | 11 | 50-42 | 8 | 67 | |
| 8 | Coventry City | 46 | 16 | 15 | 15 | 62-65 | -3 | 63 | |
| 9 | Norwich City | 46 | 18 | 8 | 20 | 56-65 | -9 | 62 | |
| 10 | Luton Town | 46 | 17 | 10 | 19 | 66-67 | -1 | 61 | |
| 11 | Cardiff City | 46 | 16 | 12 | 18 | 58-59 | -1 | 60 | |
| 12 | Southampton | 46 | 13 | 19 | 14 | 49-50 | -1 | 58 | |
| 13 | Stoke City | 46 | 17 | 7 | 22 | 54-63 | -9 | 58 | |
| 14 | Plymouth Argyle | 46 | 13 | 17 | 16 | 39-46 | -7 | 56 | |
| 15 | Ipswich Town | 46 | 14 | 14 | 18 | 53-66 | -13 | 56 | |
| 16 | Burnley | 46 | 14 | 12 | 20 | 46-54 | -8 | 54 | |
| 17 | Leicester City | 46 | 13 | 15 | 18 | 51-59 | -8 | 54 | |
| 18 | Sheffield Wednesday | 46 | 13 | 13 | 20 | 39-52 | -13 | 52 | |
| 19 | Hull City | 46 | 12 | 16 | 18 | 49-55 | -6 | 52 | |
| 20 | Queens Park Rangers | 46 | 12 | 14 | 20 | 50-65 | -15 | 50 | |
| 21 | Derby County | 46 | 10 | 20 | 16 | 53-67 | -14 | 50 | |
| 22 | Crewe Alexandra | 46 | 9 | 15 | 22 | 57-86 | -29 | 42 | |
| 23 | Millwall | 46 | 8 | 16 | 22 | 35-62 | -27 | 40 | |
| 24 | Brighton | 46 | 7 | 17 | 22 | 39-71 | -32 | 38 |
Championship
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunderland | 46 | 27 | 7 | 12 | 76-47 | 29 | 88 | |
| 2 | Birmingham City | 46 | 26 | 8 | 12 | 67-42 | 25 | 86 | |
| 3 | Derby County | 45 | 24 | 9 | 12 | 60-46 | 14 | 81 | |
| 4 | West Bromwich Albion | 46 | 22 | 10 | 14 | 81-55 | 26 | 76 | |
| 5 | Wolverhampton Wanderers | 46 | 22 | 10 | 14 | 59-56 | 3 | 76 | |
| 6 | Southampton | 46 | 21 | 12 | 13 | 77-53 | 24 | 75 | |
| 7 | Preston North End | 46 | 22 | 8 | 16 | 64-53 | 11 | 74 | |
| 8 | Stoke City | 46 | 19 | 16 | 11 | 62-41 | 21 | 73 | |
| 9 | Sheffield Wednesday | 46 | 20 | 11 | 15 | 70-66 | 4 | 71 | |
| 10 | Colchester United | 46 | 20 | 9 | 17 | 70-56 | 14 | 69 | |
| 11 | Plymouth Argyle | 46 | 17 | 16 | 13 | 63-62 | 1 | 67 | |
| 12 | Crystal Palace | 46 | 18 | 11 | 17 | 59-51 | 8 | 65 | |
| 13 | Cardiff City | 46 | 17 | 13 | 16 | 57-53 | 4 | 64 | |
| 14 | Ipswich Town | 46 | 18 | 8 | 20 | 64-59 | 5 | 62 | |
| 15 | Burnley | 45 | 15 | 12 | 18 | 51-47 | 4 | 57 | |
| 16 | Norwich City | 46 | 16 | 9 | 21 | 56-71 | -15 | 57 | |
| 17 | Coventry City | 45 | 15 | 8 | 22 | 45-61 | -16 | 53 | |
| 18 | Leicester City | 46 | 13 | 14 | 19 | 49-64 | -15 | 53 | |
| 19 | Queens Park Rangers | 46 | 14 | 11 | 21 | 54-68 | -14 | 53 | |
| 20 | Barnsley | 46 | 15 | 5 | 26 | 53-85 | -32 | 50 | |
| 21 | Hull City | 46 | 13 | 10 | 23 | 51-67 | -16 | 49 | |
| 22 | Southend United | 46 | 10 | 12 | 24 | 47-80 | -33 | 42 | |
| 23 | Luton Town | 46 | 10 | 10 | 26 | 53-81 | -28 | 40 | |
| 24 | Leeds United | 45 | 13 | 7 | 25 | 46-70 | -24 | 36 |
Championship
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leeds United | 46 | 28 | 9 | 9 | 77-35 | 42 | 93 | |
| 2 | West Bromwich Albion | 46 | 22 | 17 | 7 | 77-45 | 32 | 83 | |
| 3 | Brentford | 46 | 24 | 9 | 13 | 80-38 | 42 | 81 | |
| 4 | Fulham | 46 | 23 | 12 | 11 | 64-48 | 16 | 81 | |
| 5 | Cardiff City | 46 | 19 | 16 | 11 | 68-58 | 10 | 73 | |
| 6 | Nottingham Forest | 46 | 18 | 16 | 12 | 58-50 | 8 | 70 | |
| 7 | Swansea City | 46 | 18 | 16 | 12 | 62-53 | 9 | 70 | |
| 8 | Millwall | 46 | 17 | 17 | 12 | 57-51 | 6 | 68 | |
| 9 | Preston North End | 46 | 18 | 12 | 16 | 59-54 | 5 | 66 | |
| 10 | Derby County | 46 | 17 | 13 | 16 | 62-64 | -2 | 64 | |
| 11 | Blackburn Rovers | 46 | 17 | 12 | 17 | 66-63 | 3 | 63 | |
| 12 | Bristol City | 46 | 17 | 12 | 17 | 60-65 | -5 | 63 | |
| 13 | Queens Park Rangers | 46 | 16 | 10 | 20 | 67-76 | -9 | 58 | |
| 14 | Reading | 46 | 15 | 11 | 20 | 59-58 | 1 | 56 | |
| 15 | Sheffield Wednesday | 46 | 15 | 11 | 20 | 58-66 | -8 | 56 | |
| 16 | Stoke City | 46 | 16 | 8 | 22 | 62-68 | -6 | 56 | |
| 17 | Middlesbrough | 46 | 13 | 14 | 19 | 48-61 | -13 | 53 | |
| 18 | Huddersfield Town | 46 | 13 | 12 | 21 | 52-70 | -18 | 51 | |
| 19 | Luton Town | 46 | 14 | 9 | 23 | 54-82 | -28 | 51 | |
| 20 | Birmingham City | 46 | 12 | 14 | 20 | 54-75 | -21 | 50 | |
| 21 | Barnsley | 46 | 12 | 13 | 21 | 49-69 | -20 | 49 | |
| 22 | Charlton Athletic | 46 | 12 | 12 | 22 | 50-65 | -15 | 48 | |
| 23 | Wigan Athletic | 46 | 15 | 14 | 17 | 57-56 | 1 | 47 | |
| 24 | Hull City | 46 | 12 | 9 | 25 | 57-87 | -30 | 45 |
Championship
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norwich City | 46 | 29 | 10 | 7 | 75-36 | 39 | 97 | |
| 2 | Watford | 46 | 27 | 10 | 9 | 63-30 | 33 | 91 | |
| 3 | Brentford | 46 | 24 | 15 | 7 | 79-42 | 37 | 87 | |
| 4 | Swansea City | 46 | 23 | 11 | 12 | 56-39 | 17 | 80 | |
| 5 | Barnsley | 46 | 23 | 9 | 14 | 58-50 | 8 | 78 | |
| 6 | AFC Bournemouth | 46 | 22 | 11 | 13 | 73-46 | 27 | 77 | |
| 7 | Reading | 46 | 19 | 13 | 14 | 62-54 | 8 | 70 | |
| 8 | Cardiff City | 46 | 18 | 14 | 14 | 66-49 | 17 | 68 | |
| 9 | Queens Park Rangers | 46 | 19 | 11 | 16 | 57-55 | 2 | 68 | |
| 10 | Middlesbrough | 46 | 18 | 10 | 18 | 55-53 | 2 | 64 | |
| 11 | Millwall | 46 | 15 | 17 | 14 | 47-52 | -5 | 62 | |
| 12 | Luton Town | 46 | 17 | 11 | 18 | 41-52 | -11 | 62 | |
| 13 | Preston North End | 46 | 18 | 7 | 21 | 49-56 | -7 | 61 | |
| 14 | Stoke City | 46 | 15 | 15 | 16 | 50-52 | -2 | 60 | |
| 15 | Blackburn Rovers | 46 | 15 | 12 | 19 | 65-54 | 11 | 57 | |
| 16 | Coventry City | 46 | 14 | 13 | 19 | 49-61 | -12 | 55 | |
| 17 | Nottingham Forest | 46 | 12 | 16 | 18 | 37-45 | -8 | 52 | |
| 18 | Birmingham City | 46 | 13 | 13 | 20 | 37-61 | -24 | 52 | |
| 19 | Bristol City | 46 | 15 | 6 | 25 | 46-68 | -22 | 51 | |
| 20 | Huddersfield Town | 46 | 12 | 13 | 21 | 50-71 | -21 | 49 | |
| 21 | Derby County | 46 | 11 | 11 | 24 | 36-58 | -22 | 44 | |
| 22 | Wycombe Wanderers | 46 | 11 | 10 | 25 | 39-69 | -30 | 43 | |
| 23 | Rotherham United | 46 | 11 | 9 | 26 | 44-60 | -16 | 42 | |
| 24 | Sheffield Wednesday | 46 | 12 | 11 | 23 | 40-61 | -21 | 41 |
Championship
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fulham | 46 | 27 | 9 | 10 | 106-43 | 63 | 90 | |
| 2 | AFC Bournemouth | 46 | 25 | 13 | 8 | 74-39 | 35 | 88 | |
| 3 | Huddersfield Town | 46 | 23 | 13 | 10 | 64-47 | 17 | 82 | |
| 4 | Nottingham Forest | 46 | 23 | 11 | 12 | 73-40 | 33 | 80 | |
| 5 | Sheffield United | 46 | 21 | 12 | 13 | 63-45 | 18 | 75 | |
| 6 | Luton Town | 46 | 21 | 12 | 13 | 63-55 | 8 | 75 | |
| 7 | Middlesbrough | 46 | 20 | 10 | 16 | 59-50 | 9 | 70 | |
| 8 | Millwall | 46 | 18 | 15 | 13 | 53-45 | 8 | 69 | |
| 9 | Blackburn Rovers | 46 | 19 | 12 | 15 | 59-50 | 9 | 69 | |
| 10 | West Bromwich Albion | 46 | 18 | 13 | 15 | 52-45 | 7 | 67 | |
| 11 | Queens Park Rangers | 46 | 19 | 9 | 18 | 60-59 | 1 | 66 | |
| 12 | Preston North End | 46 | 16 | 16 | 14 | 52-56 | -4 | 64 | |
| 13 | Coventry City | 46 | 17 | 13 | 16 | 60-59 | 1 | 64 | |
| 14 | Stoke City | 46 | 17 | 11 | 18 | 57-52 | 5 | 62 | |
| 15 | Swansea City | 46 | 16 | 13 | 17 | 58-68 | -10 | 61 | |
| 16 | Blackpool | 46 | 16 | 12 | 18 | 54-58 | -4 | 60 | |
| 17 | Bristol City | 46 | 15 | 10 | 21 | 62-77 | -15 | 55 | |
| 18 | Cardiff City | 46 | 15 | 8 | 23 | 50-68 | -18 | 53 | |
| 19 | Hull City | 46 | 14 | 9 | 23 | 41-54 | -13 | 51 | |
| 20 | Birmingham City | 46 | 11 | 14 | 21 | 50-75 | -25 | 47 | |
| 21 | Reading | 46 | 13 | 8 | 25 | 54-87 | -33 | 41 | |
| 22 | Peterborough United | 46 | 9 | 10 | 27 | 43-87 | -44 | 37 | |
| 23 | Derby County | 46 | 14 | 13 | 19 | 45-53 | -8 | 34 | |
| 24 | Barnsley | 46 | 6 | 12 | 28 | 33-73 | -40 | 30 |
Championship
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burnley | 46 | 29 | 14 | 3 | 87-35 | 52 | 101 | |
| 2 | Sheffield United | 46 | 28 | 7 | 11 | 73-39 | 34 | 91 | |
| 3 | Luton Town | 46 | 21 | 17 | 8 | 57-39 | 18 | 80 | |
| 4 | Middlesbrough | 46 | 22 | 9 | 15 | 84-56 | 28 | 75 | |
| 5 | Coventry City | 46 | 18 | 16 | 12 | 58-46 | 12 | 70 | |
| 6 | Sunderland | 46 | 18 | 15 | 13 | 68-55 | 13 | 69 | |
| 7 | Blackburn Rovers | 46 | 20 | 9 | 17 | 52-54 | -2 | 69 | |
| 8 | Millwall | 46 | 19 | 11 | 16 | 57-50 | 7 | 68 | |
| 9 | West Bromwich Albion | 46 | 18 | 12 | 16 | 59-53 | 6 | 66 | |
| 10 | Swansea City | 46 | 18 | 12 | 16 | 68-64 | 4 | 66 | |
| 11 | Watford | 46 | 16 | 15 | 15 | 56-53 | 3 | 63 | |
| 12 | Preston North End | 46 | 17 | 12 | 17 | 45-59 | -14 | 63 | |
| 13 | Norwich City | 46 | 17 | 11 | 18 | 57-54 | 3 | 62 | |
| 14 | Bristol City | 46 | 15 | 14 | 17 | 55-56 | -1 | 59 | |
| 15 | Hull City | 46 | 14 | 16 | 16 | 51-61 | -10 | 58 | |
| 16 | Stoke City | 46 | 14 | 11 | 21 | 55-54 | 1 | 53 | |
| 17 | Birmingham City | 46 | 14 | 11 | 21 | 47-58 | -11 | 53 | |
| 18 | Huddersfield Town | 46 | 14 | 11 | 21 | 47-62 | -15 | 53 | |
| 19 | Rotherham United | 46 | 11 | 17 | 18 | 49-60 | -11 | 50 | |
| 20 | Queens Park Rangers | 46 | 13 | 11 | 22 | 44-71 | -27 | 50 | |
| 21 | Cardiff City | 46 | 13 | 10 | 23 | 41-58 | -17 | 49 | |
| 22 | Reading | 46 | 13 | 11 | 22 | 46-68 | -22 | 44 | |
| 23 | Blackpool | 46 | 11 | 11 | 24 | 48-72 | -24 | 44 | |
| 24 | Wigan Athletic | 46 | 10 | 15 | 21 | 38-65 | -27 | 39 |
Championship
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leeds United | 46 | 29 | 13 | 4 | 95-30 | 65 | 100 | |
| 2 | Burnley | 46 | 28 | 16 | 2 | 69-16 | 53 | 100 | |
| 3 | Sheffield United | 46 | 28 | 8 | 10 | 63-36 | 27 | 90 | |
| 4 | Sunderland | 46 | 21 | 13 | 12 | 58-44 | 14 | 76 | |
| 5 | Coventry City | 46 | 20 | 9 | 17 | 64-58 | 6 | 69 | |
| 6 | Bristol City | 46 | 17 | 17 | 12 | 59-55 | 4 | 68 | |
| 7 | Blackburn Rovers | 46 | 19 | 9 | 18 | 53-48 | 5 | 66 | |
| 8 | Millwall | 46 | 18 | 12 | 16 | 47-49 | -2 | 66 | |
| 9 | West Bromwich Albion | 46 | 15 | 19 | 12 | 57-47 | 10 | 64 | |
| 10 | Middlesbrough | 46 | 18 | 10 | 18 | 64-56 | 8 | 64 | |
| 11 | Swansea City | 46 | 17 | 10 | 19 | 51-56 | -5 | 61 | |
| 12 | Sheffield Wednesday | 46 | 15 | 13 | 18 | 60-69 | -9 | 58 | |
| 13 | Norwich City | 46 | 14 | 15 | 17 | 71-68 | 3 | 57 | |
| 14 | Watford | 46 | 16 | 9 | 21 | 53-61 | -8 | 57 | |
| 15 | Queens Park Rangers | 46 | 14 | 14 | 18 | 53-63 | -10 | 56 | |
| 16 | Portsmouth | 46 | 14 | 12 | 20 | 58-71 | -13 | 54 | |
| 17 | Oxford United | 46 | 13 | 14 | 19 | 49-65 | -16 | 53 | |
| 18 | Stoke City | 46 | 12 | 15 | 19 | 45-62 | -17 | 51 | |
| 19 | Derby County | 46 | 13 | 11 | 22 | 48-56 | -8 | 50 | |
| 20 | Preston North End | 46 | 10 | 20 | 16 | 48-59 | -11 | 50 | |
| 21 | Hull City | 46 | 12 | 13 | 21 | 44-54 | -10 | 49 | |
| 22 | Luton Town | 46 | 13 | 10 | 23 | 45-69 | -24 | 49 | |
| 23 | Plymouth Argyle | 46 | 11 | 13 | 22 | 51-88 | -37 | 46 | |
| 24 | Cardiff City | 46 | 9 | 17 | 20 | 48-73 | -25 | 44 |

Manchester City
Arsenal
Liverpool
Aston Villa
Tottenham Hotspur
Chelsea
Newcastle United
Manchester United
West Ham United
Crystal Palace
Brighton
AFC Bournemouth
Fulham
Wolverhampton Wanderers
Everton
Brentford
Nottingham Forest
Burnley
Sheffield United
Reading
Watford
Preston North End
Leeds United
Coventry City
Norwich City
Cardiff City
Southampton
Stoke City
Plymouth Argyle
Ipswich Town
Leicester City
Sheffield Wednesday
Hull City
Queens Park Rangers
Derby County
Crewe Alexandra
Millwall
Sunderland
Birmingham City
West Bromwich Albion
Colchester United
Barnsley
Southend United
Swansea City
Blackburn Rovers
Bristol City
Middlesbrough
Huddersfield Town
Charlton Athletic
Wigan Athletic
Wycombe Wanderers
Rotherham United
Blackpool
Peterborough United
Portsmouth
Oxford United