Musobaqalar
Group A
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Istiqlol Dushanbe | 6 | 3 | 1 | 2 | 10-8 | 2 | 10 | |
2 | Al Hilol | 6 | 3 | 1 | 2 | 11-9 | 2 | 10 | |
3 | Shabab Al Ahli | 6 | 2 | 1 | 3 | 6-6 | 0 | 7 | |
4 | OKMK | 6 | 2 | 1 | 3 | 9-13 | -4 | 7 |
Group B
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Sharja | 6 | 3 | 2 | 1 | 9-6 | 3 | 11 | |
2 | Traktorsozi | 6 | 2 | 4 | 0 | 6-3 | 3 | 10 | |
3 | Paxtakor | 6 | 1 | 4 | 1 | 6-8 | -2 | 7 | |
4 | Al Quwa Al Jawiya | 6 | 0 | 2 | 4 | 2-6 | -4 | 2 |
Group C
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Istiqlol | 6 | 3 | 2 | 1 | 14-8 | 6 | 11 | |
2 | Al Ahli | 6 | 2 | 3 | 1 | 9-8 | 1 | 9 | |
3 | Al Duhail | 6 | 2 | 3 | 1 | 11-9 | 2 | 9 | |
4 | Al Shorta | 6 | 1 | 0 | 5 | 3-12 | -9 | 3 |
Group D
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | An Nasr | 6 | 3 | 2 | 1 | 9-5 | 4 | 11 | |
2 | Al Sadd | 6 | 3 | 1 | 2 | 9-7 | 2 | 10 | |
3 | Al Wihdat | 6 | 2 | 1 | 3 | 4-7 | -3 | 7 | |
4 | Fulad | 6 | 1 | 2 | 3 | 3-6 | -3 | 5 |
Group E
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Persepolis | 6 | 5 | 0 | 1 | 14-5 | 9 | 15 | |
2 | Al Vahda | 6 | 4 | 1 | 1 | 7-3 | 4 | 13 | |
3 | Goa | 6 | 0 | 3 | 3 | 2-9 | -7 | 3 | |
4 | Al Rayyan | 6 | 0 | 2 | 4 | 6-12 | -6 | 2 |
Group F
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Ulsan HD | 6 | 6 | 0 | 0 | 13-1 | 12 | 18 | |
2 | BG Pathum United | 6 | 4 | 0 | 2 | 10-6 | 4 | 12 | |
3 | Viettel | 6 | 2 | 0 | 4 | 7-9 | -2 | 6 | |
4 | Kaya | 6 | 0 | 0 | 6 | 2-16 | -14 | 0 |
Group G
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Nagoya Grampus | 6 | 5 | 1 | 0 | 14-2 | 12 | 16 | |
2 | Pohang Stilers | 6 | 3 | 2 | 1 | 9-5 | 4 | 11 | |
3 | Johor Darul Ta'zim | 6 | 1 | 1 | 4 | 3-9 | -6 | 4 | |
4 | Ratchaburi Mitrphol FC | 6 | 0 | 2 | 4 | 0-10 | -10 | 2 |
Group H
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Chonbuk Motors | 6 | 5 | 1 | 0 | 22-5 | 17 | 16 | |
2 | Gamba Osaka | 6 | 2 | 3 | 1 | 15-7 | 8 | 9 | |
3 | Singha Chiangrai United | 6 | 2 | 2 | 2 | 8-7 | 1 | 8 | |
4 | Tampines Rovers | 6 | 0 | 0 | 6 | 1-27 | -26 | 0 |
Group I
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Kavasaki Frontale | 6 | 6 | 0 | 0 | 27-3 | 24 | 18 | |
2 | Degu | 6 | 4 | 0 | 2 | 22-6 | 16 | 12 | |
3 | Ceres Philippines | 6 | 1 | 1 | 4 | 4-24 | -20 | 4 | |
4 | Beijing Guoan | 6 | 0 | 1 | 5 | 3-23 | -20 | 1 |
Group J
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Sereso Osaka | 6 | 4 | 2 | 0 | 13-2 | 11 | 14 | |
2 | Kitchee | 6 | 3 | 2 | 1 | 6-3 | 3 | 11 | |
3 | Port FC | 6 | 2 | 2 | 2 | 10-8 | 2 | 8 | |
4 | Guangzhou Evergrande | 6 | 0 | 0 | 6 | 1-17 | -16 | 0 |
- Chorak final
- Chorak final imkoniyati