Musobaqalar
Group H
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Suwon Bluewings | 6 | 3 | 3 | 0 | 12-3 | 9 | 12 | |
2 | Kashima Antlers | 6 | 3 | 3 | 0 | 9-3 | 6 | 12 | |
3 | Sydney | 6 | 1 | 2 | 3 | 6-11 | -5 | 5 | |
4 | Shanghai Shenhua | 6 | 0 | 2 | 4 | 3-13 | -10 | 2 |
Group A
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Sepahon | 6 | 4 | 1 | 1 | 14-5 | 9 | 13 | |
2 | Al Hilol | 6 | 4 | 1 | 1 | 11-6 | 5 | 13 | |
3 | Al Gharafa | 6 | 2 | 1 | 3 | 6-7 | -1 | 7 | |
4 | Al Jazira | 6 | 0 | 1 | 5 | 7-20 | -13 | 1 |
Group B
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Al Sadd | 6 | 2 | 4 | 0 | 8-6 | 2 | 10 | |
2 | An Nasr | 6 | 2 | 2 | 2 | 10-7 | 3 | 8 | |
3 | Istiqlol | 6 | 2 | 2 | 2 | 11-10 | 1 | 8 | |
4 | Paxtakor | 6 | 1 | 2 | 3 | 8-14 | -6 | 5 |
Group C
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Al Ittihod | 6 | 3 | 2 | 1 | 10-5 | 5 | 11 | |
2 | Bunyodkor | 6 | 2 | 3 | 1 | 8-6 | 2 | 9 | |
3 | Al Vahda | 6 | 1 | 3 | 2 | 6-8 | -2 | 6 | |
4 | Persepolis | 6 | 1 | 2 | 3 | 6-11 | -5 | 5 |
Group D
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Zob Ahan | 6 | 4 | 1 | 1 | 7-3 | 4 | 13 | |
2 | Ash Shabob | 6 | 3 | 2 | 1 | 8-4 | 4 | 11 | |
3 | Emirates | 6 | 2 | 0 | 4 | 6-10 | -4 | 6 | |
4 | Al Rayyan | 6 | 1 | 1 | 4 | 4-8 | -4 | 4 |
Group E
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Tianjin Jinmen Tiger | 6 | 3 | 1 | 2 | 8-6 | 2 | 10 | |
2 | Gamba Osaka | 6 | 3 | 1 | 2 | 13-7 | 6 | 10 | |
3 | Chedju | 6 | 2 | 1 | 3 | 6-10 | -4 | 7 | |
4 | Melbourne Victory | 6 | 1 | 3 | 2 | 7-11 | -4 | 6 |
Group F
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Seul | 6 | 3 | 2 | 1 | 9-4 | 5 | 11 | |
2 | Nagoya Grampus | 6 | 3 | 1 | 2 | 9-6 | 3 | 10 | |
3 | Al Ain | 6 | 2 | 1 | 3 | 4-9 | -5 | 7 | |
4 | Zhejiang | 6 | 1 | 2 | 3 | 3-6 | -3 | 5 |
Group G
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Chonbuk Motors | 6 | 5 | 0 | 1 | 14-2 | 12 | 15 | |
2 | Sereso Osaka | 6 | 4 | 0 | 2 | 11-4 | 7 | 12 | |
3 | Shandong Taishan | 6 | 2 | 1 | 3 | 9-8 | 1 | 7 | |
4 | Arek Malang | 6 | 0 | 1 | 5 | 2-22 | -20 | 1 |
- Chorak final
- Chorak final imkoniyati