Musobaqalar
Group A
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Al Ahli | 5 | 2 | 1 | 2 | 5-7 | -2 | 7 | |
2 | Istiqlol | 4 | 1 | 2 | 1 | 6-4 | 2 | 5 | |
3 | Al Shorta | 5 | 1 | 2 | 2 | 4-5 | -1 | 5 | |
4 | Al Vahda | 2 | 1 | 1 | 0 | 2-1 | 1 | 4 |
Group B
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Al Hilol | 5 | 3 | 2 | 0 | 6-2 | 4 | 11 | |
2 | Paxtakor | 6 | 3 | 2 | 1 | 7-3 | 4 | 11 | |
3 | Shabab Al Ahli | 5 | 2 | 1 | 2 | 4-4 | 0 | 7 | |
4 | Padideh Khorasan | 6 | 0 | 1 | 5 | 0-8 | -8 | 1 |
Group C
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Persepolis | 6 | 3 | 1 | 2 | 8-5 | 3 | 10 | |
2 | Al Duhail | 6 | 3 | 0 | 3 | 7-8 | -1 | 9 | |
3 | Al Taawoun | 6 | 3 | 0 | 3 | 4-8 | -4 | 9 | |
4 | Sharja | 6 | 2 | 1 | 3 | 13-11 | 2 | 7 |
Group D
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | An Nasr | 6 | 3 | 2 | 1 | 9-5 | 4 | 11 | |
2 | Al Sadd | 6 | 2 | 3 | 1 | 14-8 | 6 | 9 | |
3 | Sepahon | 6 | 2 | 1 | 3 | 6-8 | -2 | 7 | |
4 | Al Ain | 6 | 1 | 2 | 3 | 5-13 | -8 | 5 |
Group E
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Beijing Guoan | 6 | 5 | 1 | 0 | 12-4 | 8 | 16 | |
2 | Melbourne Victory | 6 | 2 | 1 | 3 | 6-9 | -3 | 7 | |
3 | Seul | 6 | 2 | 0 | 4 | 10-9 | 1 | 6 | |
4 | Singha Chiangrai United | 6 | 1 | 2 | 3 | 5-11 | -6 | 5 |
Group F
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Ulsan HD | 6 | 5 | 1 | 0 | 14-5 | 9 | 16 | |
2 | FC Tokyo | 6 | 3 | 1 | 2 | 6-5 | 1 | 10 | |
3 | Shanghai Shenhua | 6 | 2 | 1 | 3 | 9-13 | -4 | 7 | |
4 | Perth Glory | 6 | 0 | 1 | 5 | 5-11 | -6 | 1 |
Group G
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Vissel Kobe | 5 | 3 | 0 | 2 | 9-6 | 3 | 9 | |
2 | Guangzhou Evergrande | 4 | 1 | 2 | 1 | 4-4 | 0 | 5 | |
3 | Suwon Bluewings | 5 | 1 | 2 | 2 | 4-4 | 0 | 5 | |
4 | Johor Darul Ta'zim | 2 | 1 | 0 | 1 | 3-6 | -3 | 3 |
Group H
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | Yokohama F. Marinos | 6 | 4 | 1 | 1 | 13-5 | 8 | 13 | |
2 | Shanghai Port | 6 | 3 | 0 | 3 | 6-10 | -4 | 9 | |
3 | Chonbuk Motors | 6 | 2 | 1 | 3 | 8-10 | -2 | 7 | |
4 | Sydney | 6 | 1 | 2 | 3 | 8-10 | -2 | 5 |
- Chorak final