Musobaqalar
Group A
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 11-0 | 11 | 9 | |
2 | ![]() | 3 | 2 | 0 | 1 | 5-3 | 2 | 6 | |
3 | ![]() | 3 | 0 | 1 | 2 | 2-8 | -6 | 1 | |
4 | ![]() | 3 | 0 | 1 | 2 | 2-9 | -7 | 1 |
Group B
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 5-2 | 3 | 7 | |
2 | ![]() | 3 | 2 | 0 | 1 | 6-5 | 1 | 6 | |
3 | ![]() | 3 | 1 | 0 | 2 | 4-6 | -2 | 3 | |
4 | ![]() | 3 | 0 | 1 | 2 | 4-6 | -2 | 1 |
Group D
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 9-0 | 9 | 7 | |
2 | ![]() | 3 | 2 | 1 | 0 | 3-1 | 2 | 7 | |
3 | ![]() | 3 | 1 | 0 | 2 | 2-7 | -5 | 3 | |
4 | ![]() | 3 | 0 | 0 | 3 | 1-7 | -6 | 0 |
Group E
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 8-2 | 6 | 7 | |
2 | ![]() | 3 | 2 | 1 | 0 | 5-2 | 3 | 7 | |
3 | ![]() | 3 | 1 | 0 | 2 | 5-7 | -2 | 3 | |
4 | ![]() | 3 | 0 | 0 | 3 | 1-8 | -7 | 0 |
Group F
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 10-2 | 8 | 7 | |
2 | ![]() | 3 | 2 | 0 | 1 | 8-2 | 6 | 6 | |
3 | ![]() | 3 | 1 | 1 | 1 | 6-7 | -1 | 4 | |
4 | ![]() | 3 | 0 | 0 | 3 | 3-16 | -13 | 0 |
Group G
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 0 | 1 | 7-1 | 6 | 6 | |
2 | ![]() | 3 | 2 | 0 | 1 | 7-3 | 4 | 6 | |
3 | ![]() | 3 | 2 | 0 | 1 | 4-2 | 2 | 6 | |
4 | ![]() | 3 | 0 | 0 | 3 | 2-14 | -12 | 0 |
Group H
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 17-4 | 13 | 9 | |
2 | ![]() | 3 | 2 | 0 | 1 | 16-5 | 11 | 6 | |
3 | ![]() | 3 | 1 | 0 | 2 | 10-10 | 0 | 3 | |
4 | ![]() | 3 | 0 | 0 | 3 | 2-26 | -24 | 0 |
Group I
# | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 11-3 | 8 | 9 | |
2 | ![]() | 3 | 2 | 0 | 1 | 7-5 | 2 | 6 | |
3 | ![]() | 3 | 1 | 0 | 2 | 4-7 | -3 | 3 | |
4 | ![]() | 3 | 0 | 0 | 3 | 0-7 | -7 | 0 |
- Chorak final
- Chorak final imkoniyati